Christian Brothers distance crew had a strong day at the Houston Track Classic placing first and second in the 3200m (Kaleb Smith, Noah Mullinex), third and fourth in the 800m (Joe Edwards, Kaleb Smith), first and fourth in the 1600m (Above), and winning the 4x800m relay. This core of distance runner plus powerhouse throwers they are currently projected to make it three in a row.
Virtual Meets
As some of you have discovered, Virtual Meets is not functioning properly. We know what the cause is however this likely won't be fixed before the end of the season. However, I am able to generate accurate projected team scores that you can see below that will include results up to April 16th. We'll do this one more time before the end of the season to make up for the lack of that pro feature. Scores do not include hand times or multi events.
Division I Class A
RANK | TEAM | SCORE |
---|---|---|
1 | 117.5 | |
Anson Blackburn 110H 5 200m 6 300H 3 | 14 | |
Gabriel Gutierrez 1600m 6 800m 10 | 16 | |
Mgee Ali 300H 8 400m 8 HJ 7.5 | 23.5 | |
Shannon Hughes 400m 6 800m 8 | 14 | |
Jason Smallwood 400m 4 LJ 10 | 14 | |
Memphis East High School 4x200m 10 4x400m 8 4x800m 6 | 24 | |
Gabriel Farr 800m 6 | 6 | |
Zachais Ratliff D 2 S 4 | 6 | |
2 | 60 | |
Kameron Shade 100m 5 200m 3 | 8 | |
Union City High School 4x400m 3 | 3 | |
Keaton Brown D 10 S 6 | 16 | |
Adrian Crawford HJ 10 LJ 8 TJ 10 | 28 | |
Tayshun Gentry TJ 5 | 5 | |
3 | 38 | |
Alex Bennett 100m 8 | 8 | |
Cameron Duke 200m 8 | 8 | |
Memphis Middle College High School 4x100m 10 4x200m 2 4x400m 10 | 22 | |
4 | 33.5 | |
East Nashville Magnet School 4x100m 4.5 4x200m 5 | 9.5 | |
Alex Burgess D 5 S 8 | 13 | |
Carlisle Burgess LJ 4 | 4 | |
Ernest Woodard LJ 3 TJ 4 | 7 | |
5 | 32 | |
Austin McCall 100m 10 200m 10 400m 10 | 30 | |
Alan Price 110H 2 | 2 | |
6 | 30.5 | |
Jaden Hillis 1600m 10 3200m 10 800m 5 | 25 | |
Liberty Creek High School 4x800m 1 | 1 | |
Gavin Bridges PV 4.5 | 4.5 | |
7 | 29 | |
Ridge Bruce 1600m 8 800m 4 | 12 | |
Pete Douglas 1600m 3 3200m 6 | 9 | |
Camden Central High School 4x800m 8 | 8 | |
8 | 28 | |
Harrison Harker 1600m 2 3200m 4 | 6 | |
Nalan Kittrell 400m 3 | 3 | |
University School of Johnson City 4x800m 10 | 10 | |
James Bailey D 3 | 3 | |
Paul Adams PV 6 | 6 | |
9 | Mitchell High School (TN) | 27 |
Dorien Brown 110H 4 300H 5 | 9 | |
Mitchell High School 4x100m 6 4x400m 5 | 11 | |
Martavion Pratcher D 1 | 1 | |
Tadarius Canada LJ 6 | 6 | |
10 | Tyner Academy (TN) | 27 |
Jamaree Jenkins 100m 2 200m 5 | 7 | |
Patrick Sullivan 110H 10 | 10 | |
Isaiah Sawyer 110H 1 300H 1 | 2 | |
Tyner Academy 4x100m 1 4x200m 6 4x400m 1 | 8 |
Division I Class AA
RANK | TEAM | SCORE |
---|---|---|
1 | 55 | |
DiAngelo Cisto 1600m 6 400m 1 | 7 | |
Tynan Borders 1600m 5 3200m 8 800m 2 | 15 | |
Joshua Pote 3200m 10 | 10 | |
Signal Mountain High School 4x400m 5 4x800m 10 | 15 | |
Aiden Haun 800m 8 | 8 | |
2 | 53.5 | |
Justus Murray 1600m 8 3200m 4 800m 4 | 16 | |
Caden Costello 3200m 3 | 3 | |
Station Camp High School 4x400m 4 4x800m 8 | 12 | |
Andrew Cowles 800m 6 | 6 | |
Zeke Rowland HJ 7.5 | 7.5 | |
Charlie Peek PV 5.5 | 5.5 | |
David Anderson PV 3.5 | 3.5 | |
3 | 52.5 | |
Zayden Anderson 100m 6 200m 10 LJ 6 TJ 8 | 30 | |
Greeneville High School 4x100m 8 | 8 | |
Greeneville High School 4x800m 3 | 3 | |
Jacob Moore PV 8 | 8 | |
Hunter Ratliff PV 3.5 | 3.5 | |
4 | 47.5 | |
Donovan Higgins 100m 4.5 200m 1 LJ 2 TJ 3 | 10.5 | |
Josh Sims 200m 8 400m 8 TJ 2 | 18 | |
Pearl Cohn High School 4x100m 6 4x200m 10 4x400m 3 | 19 | |
5 | Gibbs High School (TN) | 41.5 |
Milo Willets 110H 3 300H 10 | 13 | |
Will Spierdowis 1600m 2 800m 10 | 12 | |
Da'Juan Harris 200m 4 | 4 | |
Gibbs High School 4x200m 5 | 5 | |
John Caldwell HJ 7.5 | 7.5 | |
6 | 39.5 | |
Jordyn Winegar-Collis 110H 5 300H 3 | 8 | |
Volunteer High School 4x800m 5 | 5 | |
Roman Borghetti-Metz 800m 5 | 5 | |
Kasey Brown D 8 | 8 | |
Jackson Clonce D 4 | 4 | |
Lucas Gilliam HJ 9.5 | 9.5 | |
7 | 39 | |
Jeremiah Norris 200m 6 400m 6 | 12 | |
Elizabethton High School 4x400m 1 4x800m 4 | 5 | |
Landry Buckles D 10 S 1 | 11 | |
Diesel Russell D 5 | 5 | |
Zion Reddick S 6 | 6 | |
8 | 35 | |
Vance Laster 1600m 10 3200m 5 | 15 | |
Anderson County High School 4x800m 6 | 6 | |
Joseph Hall LJ 4 | 4 | |
Luke Dark S 10 | 10 | |
9 | Northview Academy (TN) | 34 |
Ethan Demeter 110H 6 PV 10 | 16 | |
Blayne Jackson HJ 9.5 | 9.5 | |
David Hall PV 5.5 | 5.5 | |
Evan Poticher S 3 | 3 | |
10 | Alcoa High School (TN) | 27 |
Josiah Tucker 110H 10 300H 4.5 | 14.5 | |
Alcoa High School 4x100m 1 4x800m 1 | 2 | |
Isaiah Emert D 3 | 3 | |
Jamir Dean HJ 7.5 | 7.5 |
Division I Class AAA
RANK | TEAM | SCORE |
---|---|---|
1 | 103 | |
Hudson Allain 100m 10 200m 10 400m 8 LJ 6 | 34 | |
Cameron High 110H 6 | 6 | |
Robert Pautienus 1600m 1 3200m 4 | 5 | |
Callahan Fielder 3200m 3 | 3 | |
Jackson White 400m 5 | 5 | |
Brentwood High School 4x100m 10 4x200m 10 4x400m 6 4x800m 8 | 34 | |
C.j. Weaver 800m 6 | 6 | |
Canon Kinder PV 10 | 10 | |
2 | 69 | |
Christopher Talley 110H 10 300H 6 | 16 | |
Daivion Jenkins 110H 4 300H 5 | 9 | |
Courtney Lee 300H 8 400m 1 | 9 | |
Cameron Jackson 300H 3 TJ 4 | 7 | |
Whitehaven High School 4x100m 4.5 4x200m 2 4x400m 8 | 14.5 | |
Amir White D 5 S 6 | 11 | |
Travion Jones HJ 2.5 | 2.5 | |
3 | Farragut High School (TN) | 58 |
Matteo Tonnos 1600m 10 3200m 10 | 20 | |
Braden Ebbert 1600m 4 3200m 8 | 12 | |
Evan Beeler 1600m 3 | 3 | |
Farragut High School 4x800m 1 | 1 | |
Bryce Thompson D 6 S 10 | 16 | |
Julian Gorfido PV 6 | 6 | |
4 | 56 | |
Emmett Watson 200m 4 400m 6 LJ 5 | 15 | |
Science Hill High School 4x100m 6 | 6 | |
Science Hill High School 4x200m 6 4x400m 10 4x800m 2 | 18 | |
Owen Johnson 800m 3 | 3 | |
Cash Nweze HJ 6 | 6 | |
Carter Brademeyer PV 8 | 8 | |
5 | 54.5 | |
Morcellous Harris 100m 8 300H 10 400m 2 LJ 8 | 28 | |
Jeremiah Patton 100m 5 | 5 | |
Memphis Central High School 4x100m 4.5 4x400m 5 | 9.5 | |
Miles Nesmith LJ 4 TJ 8 | 12 | |
6 | 38 | |
David DeBerry 200m 5 400m 4 | 9 | |
Collierville High School 4x100m 8 4x200m 5 4x400m 4 4x800m 4 | 21 | |
Avery McKinnon TJ 5 | 5 | |
Dallas Berkley TJ 3 | 3 | |
7 | Rockvale High School (TN) | 36 |
Rockvale High School 4x100m 1 4x200m 3 4x400m 2 | 6 | |
Timi Williams D 8 S 5 | 13 | |
Bo Bryan D 3 | 3 | |
Tyree Brown HJ 7.5 LJ 1 | 8.5 | |
Devin Walker HJ 4.5 | 4.5 | |
Preston Fuller PV 1 | 1 | |
8 | 32.5 | |
Sterling Weldon 100m 3.5 LJ 10 TJ 10 | 23.5 | |
Nolensville High School 4x400m 3 | 3 | |
Brandon Brooks TJ 6 | 6 | |
9 | 27 | |
Brayden Simpson 110H 8 300H 4 | 12 | |
Maddox Pruitt 110H 2 | 2 | |
Luke Mussard 1600m 6 800m 5 | 11 | |
Kamarion Marshall LJ 2 | 2 | |
10 | Franklin High School (TN) | 25 |
Luke Thompson 100m 1 400m 3 | 4 | |
Parker Harris 1600m 8 3200m 5 800m 8 | 21 |
Division II Class A
RANK | TEAM | SCORE |
---|---|---|
1 | 131 | |
Kayden Richardson 100m 10 200m 8 400m 4 | 22 | |
Jonathan Wilson 100m 7.5 200m 10 | 17.5 | |
Griffin Frankfather 100m 1.5 110H 4 300H 6 400m 3 PV 10 | 24.5 | |
Charlie Speed 110H 5 300H 5 LJ 1 TJ 3 | 14 | |
Boyd Brown 400m 2 | 2 | |
Franklin Road Academy 4x100m 10 4x200m 8 4x400m 10 4x800m 6 | 34 | |
Damon Petty 800m 1 | 1 | |
Drake Lankford PV 6 | 6 | |
Bobby Council S 10 | 10 | |
2 | 99 | |
Miller Mabury 100m 1.5 110H 10 300H 10 400m 10 D 5 HJ 4.5 LJ 10 TJ 6 | 57 | |
Grant Carr 3200m 8 | 8 | |
Battle Ground Academy 4x100m 5 4x200m 4 4x400m 8 4x800m 5 | 22 | |
Nate Fleming D 4 | 4 | |
Gabe Min TJ 8 | 8 | |
3 | Harding Academy (TN) | 57.5 |
William Adkins 400m 6 800m 6 TJ 1 | 13 | |
Harding Academy 4x400m 5 4x800m 10 | 15 | |
Ezekiel Robertson D 6 | 6 | |
Darrin Fleming HJ 4.5 | 4.5 | |
Gray Shatley HJ 4.5 | 4.5 | |
Jack Grizzle PV 8 TJ 4 | 12 | |
Jayden Mays PV 2.5 | 2.5 | |
4 | 55 | |
Owen Fulford 110H 3 300H 2 PV 2.5 | 7.5 | |
Joshua Cross 1600m 10 3200m 10 800m 5 | 25 | |
Andrew Mansfield 3200m 5 | 5 | |
Graham Lloyd 3200m 1 | 1 | |
Christian Academy of Knoxville 4x100m 2 4x400m 2 4x800m 8 | 12 | |
Devin Young PV 4.5 | 4.5 | |
5 | 52 | |
Marterius Boyd 100m 6 200m 5 | 11 | |
Jack Hagerman 1600m 4 3200m 6 | 10 | |
Jawell Rodgers 200m 1 | 1 | |
Lausanne Collegiate School 4x100m 6 4x200m 10 | 16 | |
Keon Cooper S 6 | 6 | |
James Beck Hoehn S 3 | 3 | |
Tramayne Jenkins TJ 5 | 5 | |
6 | Columbia Academy (TN) | 40.5 |
Cj Barr 1600m 8 3200m 2 400m 1 800m 8 | 19 | |
Jeremy Jackson 200m 4 | 4 | |
Columbia Academy 4x200m 6 | 6 | |
Griffin Cooper HJ 9.5 | 9.5 | |
Connor Rosson LJ 2 | 2 | |
7 | 39.5 | |
Ryan Beavers 100m 1.5 | 1.5 | |
Liam Runkle 110H 8 300H 8 400m 5 PV 2.5 | 23.5 | |
Silverdale Baptist Academy 4x800m 1 | 1 | |
Caden McGraw HJ 6 | 6 | |
Cohen Miller PV 2.5 | 2.5 | |
Spencer Myren S 5 | 5 | |
8 | 37 | |
Kaleb Williams 100m 5 200m 6 400m 8 | 19 | |
Brayden Waller 200m 3 | 3 | |
Nate Pagoaga 300H 1 | 1 | |
Trinity Christian Academy 4x100m 4 4x200m 5 4x400m 3 | 12 | |
Hank Miller TJ 2 | 2 | |
9 | 26 | |
Sabastian Jones 100m 3.5 | 3.5 | |
Jayden Moore 100m 3.5 | 3.5 | |
Pearson Hopper 300H 3 | 3 | |
Boyd Buchanan High School 4x100m 8 | 8 | |
Mason Bates D 8 | 8 | |
10 | 26 | |
Yianni Sinis 1600m 6 800m 10 | 16 | |
Tipton-Rosemark Academy 4x400m 6 | 6 | |
Tipton-Rosemark Academy 4x800m 4 | 4 |
Division II Class AA
RANK | TEAM | SCORE |
---|---|---|
1 | 133 | |
Santiago Calderoni 100m 2 200m 5 LJ 5 | 12 | |
Joe Edwards 1600m 3 800m 10 | 13 | |
Remon Brown 200m 2 400m 6 | 8 | |
Kaleb Smith 3200m 3 800m 6 | 9 | |
Noah Mullenix 3200m 2 | 2 | |
Christian Brothers High School 4x100m 6 4x200m 5 4x400m 6 4x800m 10 | 27 | |
Ashton Hearn D 10 S 8 | 18 | |
Drew Benton D 5 S 2 | 7 | |
Jakob Alperin D 2 S 10 | 12 | |
Alex Kano HJ 5.5 | 5.5 | |
Ben Rouse LJ 4 PV 6 TJ 6 | 16 | |
Jeremiah Robinson TJ 3.5 | 3.5 | |
2 | McCallie School (TN) | 114 |
Andrew Smith 100m 3 200m 6 400m 3 | 12 | |
Crew Megahee 110H 6 PV 2.5 | 8.5 | |
Kendrick Reynolds 110H 2.5 300H 10 TJ 10 | 22.5 | |
Jack Bowen 1600m 6 | 6 | |
Caughran Fowler 300H 3.5 400m 10 | 13.5 | |
Kavan Reynolds 400m 5 TJ 8 | 13 | |
McCallie School 4x100m 8 4x400m 8 | 16 | |
McCallie School 4x200m 10 4x800m 4 | 14 | |
Teddy Wingfield PV 2.5 | 2.5 | |
Carson Gentle S 6 | 6 | |
3 | 82.5 | |
Jack Perry 110H 2.5 300H 6 PV 10 | 18.5 | |
Jack Wallace 1600m 4 800m 4 | 8 | |
Samuel Trumble 1600m 2 3200m 5 | 7 | |
Montgomery Bell Academy 4x100m 5 4x200m 6 4x400m 2 4x800m 5 | 18 | |
John Switzer HJ 9.5 LJ 2 | 11.5 | |
Brooklen Davis HJ 9.5 | 9.5 | |
Trey Polley LJ 6 | 6 | |
Henry Ambrose PV 4 | 4 | |
4 | Lipscomb Academy (TN) | 72.5 |
Garner Ezell 100m 8 200m 4 PV 5 | 17 | |
Kamarion Ward 100m 4.5 LJ 10 | 14.5 | |
Bennett Whitefield 110H 5 300H 1 TJ 2 | 8 | |
Lipscomb Academy 4x100m 10 4x200m 8 4x400m 10 | 28 | |
Warner Papillion TJ 5 | 5 | |
5 | Brentwood Academy (TN) | 65 |
Kolbe Harmon 100m 10 200m 3 | 13 | |
Carter Johnson 1600m 8 3200m 1 | 9 | |
Wilkes Eaton 300H 3.5 | 3.5 | |
Luke Thompson 3200m 8 800m 8 | 16 | |
Brentwood Academy 4x100m 4 4x200m 2 4x800m 6 | 12 | |
George Taylor D 4 | 4 | |
Jack West HJ 7.5 | 7.5 | |
6 | 58.5 | |
Ryan Jones 100m 6 200m 10 400m 8 | 24 | |
Charlie Becker 110H 10 | 10 | |
Ryan MacClary 400m 1 | 1 | |
Father Ryan High School 4x100m 3 4x200m 4 4x400m 1 | 8 | |
Ryder Ortner 800m 1 | 1 | |
Mekaih Collins D 3 S 3 | 6 | |
Mason Bryant LJ 1 | 1 | |
Will Freeman PV 7.5 | 7.5 | |
7 | 49 | |
Michael Conley 100m 4.5 200m 8 LJ 8 TJ 3.5 | 24 | |
Colin Eckerman 1600m 5 3200m 10 | 15 | |
Ari Klasky D 6 S 4 | 10 | |
8 | 46.5 | |
Noland Brown 110H 8 300H 8 | 16 | |
Memphis University School 4x100m 1 4x400m 3 4x800m 2 | 6 | |
Owen Sharp HJ 9.5 | 9.5 | |
Makhi Shaw HJ 7.5 | 7.5 | |
McEwen Taylor PV 7.5 | 7.5 | |
9 | 44 | |
Zachary Youngblood 1600m 10 3200m 4 800m 5 | 19 | |
John B. Womack 300H 5 | 5 | |
Chattanooga Christian School 4x200m 1 4x400m 5 4x800m 8 | 14 | |
Jackson M MEREDITH 800m 3 | 3 | |
Keandre Martin LJ 3 | 3 | |
10 | 32.5 | |
Braylon Harmon 100m 1 400m 4 | 5 | |
George Mancini 110H 1 HJ 7.5 | 8.5 | |
Keegan Smith 3200m 6 | 6 | |
Jr Fowler D 8 S 5 | 13 |