Division I Class AAA
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 14:44.51 | 2026 | ||
2 | 14:50.00 | 2026 | ||
3 | 14:59.39 | 2025 | Jesse Owens Classic2nd F | |
4 | 15:08.05 | 2025 | ||
5 | 15:22.85 | 2025 | ||
6 | 15:24.40 | 2026 | ||
7 | 15:29.33 | 2025 | Jesse Owens Classic9th F | |
8 | 15:32.96 | 2025 | ||
9 | 15:36.50 | 2025 | adidas XC Challenge22nd F | |
10 | 15:36.62 | 2025 | ||
11 | 15:36.74 | 2026 | ||
12 | 15:37.42 | 2025 | ||
13 | 15:38.82 | 2026 | ||
14 | 15:43.30 | 2026 | ||
15 | 15:44.62 | 2026 | Jesse Owens Classic16th F | |
16 | 15:47.41 | 2025 | MSCCA Voyles Classic5th F | |
17 | 15:49.87 | 2027 | MSCCA Voyles Classic7th F | |
18 | 15:50.53 | 2025 | ||
19 | 15:52.18 | 2025 | ||
20 | 15:55.33 | 2025 |
Division I Class AA/A
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 15:16.31 | 2025 | Dew It On The Trails4th F | |
2 | 15:34.53 | 2026 | ||
3 | 15:47.91 | 2027 | Jesse Owens Classic1st F | |
4 | 15:58.31 | 2025 | ||
5 | 15:58.66 | 2026 | Jesse Owens Classic30th F | |
6 | 15:59.78 | 2025 | Jesse Owens Classic32nd F | |
7 | 16:05.70 | 2025 | ||
8 | 16:07.06 | 2025 | Jesse Owens Classic40th F | |
9 | 16:11.03 | 2026 | ||
10 | 16:12.35 | 2025 | MSCCA Voyles Classic13th F | |
11 | 16:14.00 | 2027 | ||
12 | 16:16.40 | 2026 | ||
13 | 16:19.27 | 2025 | MSCCA Championships4th F | |
14 | 16:24.89 | 2027 | Jesse Owens Classic65th F | |
15 | 16:26.64 | 2026 | Dew It On The Trails25th F | |
16 | 16:26.86 | 2025 | ||
17 | 16:38.77 | 2026 | MSCCA Championships9th F | |
18 | 16:39.90 | 2025 | ||
19 | 16:41.19 | 2028 | Jesse Owens Classic85th F | |
20 | 16:41.73 | 2025 | Jesse Owens Classic13th F |
Division II Class AA
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 14:40.03 | 2025 | ||
2 | 14:52.11 | 2025 | ||
3 | 15:04.99 | 2025 | ||
4 | 15:14.16 | 2027 | ||
5 | 15:24.90 | 2026 | ||
6 | 15:26.42 | 2025 | Jesse Owens Classic7th F | |
7 | 15:41.81 | 2027 | ||
8 | 15:43.90 | 2027 | ||
9 | 15:44.94 | 2025 | ||
10 | 15:47.05 | 2025 | Jesse Owens Classic19th F | |
11 | 15:47.58 | 2026 | ||
12 | 15:48.77 | 2025 | ||
13 | 15:49.77 | 2026 | ||
14 | 15:50.00 | 2025 | ||
15 | 15:51.80 | 2026 | ||
16 | 15:55.90 | 2025 | ||
17 | 15:56.05 | 2027 | ||
18 | 15:56.75 | 2028 | ||
19 | 15:56.90 | 2028 | adidas XC Challenge39th F | |
20 | 15:57.40 | 2026 |
Division II Class A
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 15:41.00 | 2027 | ||
2 | 15:46.00 | 2027 | ||
3 | 16:24.55 | 2025 | ||
4 | 16:26.00 | 2026 | ||
5 | 16:31.82 | 2025 | ||
6 | 16:36.02 | 2026 | ||
7 | 16:40.16 | 2027 | ||
8 | 16:41.65 | 2025 | ||
9 | 16:43.86 | 2026 | ||
10 | 16:48.00 | 2025 | MYA HS CC Meet #41st F | |
11 | 16:49.00 | 2026 | ||
12 | 16:50.90 | 2027 | Jesse Owens Classic9th F | |
13 | 16:51.33 | 2028 | Jesse Owens Classic10th F | |
14 | 16:51.98 | 2025 | Jesse Owens Classic11th F | |
15 | 16:55.86 | 2025 | ||
16 | 17:00.59 | 2027 | Jesse Owens Classic12th F | |
17 | 17:02.11 | 2025 | ||
18 | 17:02.95 | 2027 | MSCCA Voyles Classic44th F | |
19 | 17:13.78 | 2025 | ||
20 | 17:19.85 | 2025 | Norris Dam Invitational24th F |
HXN - Home School
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 15:54.00 | 2027 | ||
2 | 16:38.61 | 2026 | ||
3 | 16:44.30 | 2026 | ||
4 | 16:55.00 | 2026 | ||
5 | 17:06.47 | 2025 | Norris Dam Invitational21st F | |
6 | 17:08.56 | 2028 | ||
7 | 17:12.72 | 2025 | Norris Dam Invitational23rd F | |
8 | 17:13.84 | 2026 | MSCCA Voyles Classic51st F | |
9 | 17:16.67 | 2026 | MSCCA Voyles Classic57th F | |
10 | 17:20.98 | 2027 | ||
11 | 17:36.55 | 2028 | Woodland Park Meet Two14th F | |
12 | 17:51.64 | 2027 | Norris Dam Invitational41st F | |
13 | 17:51.84 | 2027 | Norris Dam Invitational42nd F | |
14 | 17:52.50 | 2025 | Woodland Park Meet Two17th F | |
15 | 17:53.00 | 2027 | TSIAA Week 25th F | |
16 | 17:55.00 | 2028 | ||
17 | 18:02.00 | 2027 | TSIAA MS/HS Championship10th F | |
18 | 18:02.72 | 2028 | Norris Dam Invitational51st F | |
19 | 18:05.00 | 2025 | TSIAA Week 63rd F | |
20 | 18:09.56 | 2026 |