Division I Class AAA
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 16:57.10 | 2025 | The VA XC Showcase3rd F | |
2 | 17:41.94 | 2026 | ||
3 | 17:52.80 | 2026 | MSCCA Voyles Classic1st F | |
4 | 17:57.00 | 2026 | MSCCA Voyles Classic3rd F | |
5 | 18:02.00 | 2025 | MSCCA Voyles Classic4th F | |
6 | 18:02.80 | 2026 | MSCCA Voyles Classic5th F | |
7 | 18:10.10 | 2026 | MSCCA Voyles Classic6th F | |
8 | 18:10.70 | 2025 | MSCCA Voyles Classic7th F | |
9 | 18:11.54 | 2025 | Jesse Owens Classic8th F | |
10 | 18:12.50 | 2028 | MSCCA Voyles Classic8th F | |
11 | 18:16.87 | 2026 | ||
12 | 18:16.93 | 2025 | ||
13 | 18:29.08 | 2027 | ||
14 | 18:31.13 | 2026 | ||
15 | 18:32.30 | 2026 | MSCCA Voyles Classic10th F | |
16 | 18:34.54 | 2025 | Jesse Owens Classic14th F | |
17 | 18:37.80 | 2025 | MSCCA Voyles Classic11th F | |
18 | 18:42.96 | 2025 | ||
19 | 18:43.73 | 2027 | ||
20 | 18:43.78 | 2025 |
Division I Class AA/A
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 17:38.05 | 2026 | ||
2 | 17:48.22 | 2026 | Jesse Owens Classic2nd F | |
3 | 18:09.53 | 2025 | Dew It On The Trails2nd F | |
4 | 18:41.22 | 2026 | Jesse Owens Classic17th F | |
5 | 18:50.10 | 2025 | ||
6 | 18:56.62 | 2026 | MSCCA Championships9th F | |
7 | 19:00.01 | 2026 | Jesse Owens Classic27th F | |
8 | 19:01.80 | 2028 | ||
9 | 19:08.26 | 2025 | Jesse Owens Classic32nd F | |
10 | 19:09.03 | 2026 | ||
11 | 19:24.54 | 2028 | Jesse Owens Classic4th F | |
12 | 19:42.20 | 2025 | ||
13 | 19:44.00 | 2026 | ||
14 | 19:47.22 | 2025 | ||
15 | 19:51.59 | 2028 | ||
16 | 19:53.36 | 2027 | ||
17 | 19:54.33 | 2025 | Jesse Owens Classic1st F | |
18 | 19:57.74 | 2028 | ||
19 | 19:58.38 | 2027 | ||
20 | 20:01.79 | 2028 | Jesse Owens Classic63rd F |
Division II Class AA
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 17:19.68 | 2026 | ||
2 | 17:28.54 | 2026 | ||
3 | 17:33.61 | 2026 | ||
4 | 18:20.00 | 2028 | adidas XC Challenge8th F | |
5 | 18:28.49 | 2029 | ||
6 | 18:29.10 | 2027 | MSCCA Voyles Classic9th F | |
7 | 18:35.26 | 2025 | Jesse Owens Classic15th F | |
8 | 18:36.79 | 2026 | Jesse Owens Classic16th F | |
9 | 18:38.88 | 2025 | ||
10 | 18:42.95 | 2026 | ||
11 | 18:43.80 | 2028 | adidas XC Challenge20th F | |
12 | 18:49.10 | 2025 | MSCCA Voyles Classic14th F | |
13 | 19:08.77 | 2026 | Jesse Owens Classic33rd F | |
14 | 19:15.67 | 2025 | ||
15 | 19:18.90 | 2028 | ||
16 | 19:19.68 | 2028 | ||
17 | 19:21.30 | 2026 | MSCCA Voyles Classic25th F | |
18 | 19:24.68 | 2027 | ||
19 | 19:29.60 | 2025 | ||
20 | 19:29.62 | 2027 |
Division II Class A
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 16:48.70 | 2025 | The VA XC Showcase1st F | |
2 | 19:46.14 | 2027 | ||
3 | 19:51.60 | 2027 | Jesse Owens Classic6th F | |
4 | 19:59.69 | 2025 | ||
5 | 20:07.96 | 2027 | ||
6 | 20:22.19 | 2025 | ||
7 | 20:25.66 | 2028 | ||
8 | 20:28.00 | 2027 | MYA HS CC Meet #41st F | |
9 | 20:29.00 | 2025 | MYA HS CC Meet #42nd F | |
10 | 20:30.23 | 2027 | ||
11 | 20:47.90 | 2025 | ||
12 | 20:49.39 | 2029 | ||
13 | 20:54.20 | 2028 | ||
14 | 21:03.27 | 2026 | ||
15 | 21:05.05 | 2025 | ||
16 | 21:19.94 | 2028 | ||
17 | 21:20.04 | 2025 | ||
18 | 21:21.19 | 2028 | Norris Dam Invitational34th F | |
19 | 21:25.00 | 2028 | TSIAA Week 52nd F | |
20 | 21:29.71 | 2028 | Jesse Owens Classic32nd F |
HXN - Home School
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 19:11.00 | 2028 | TSIAA Week 51st F | |
2 | 19:41.28 | 2026 | Norris Dam Invitational11th F | |
3 | 20:15.69 | 2025 | Run the Hunt4th F | |
4 | 20:17.80 | 2029 | MSCCA Voyles Classic47th F | |
5 | 20:22.27 | 2027 | ||
6 | 20:24.93 | 2028 | Norris Dam Invitational18th F | |
7 | 20:34.90 | 2027 | MSCCA Voyles Classic58th F | |
8 | 20:40.04 | 2028 | ||
9 | 20:55.00 | 2026 | TSIAA Week 61st F | |
10 | 21:13.17 | 2027 | Norris Dam Invitational33rd F | |
11 | 21:15.30 | 2026 | MSCCA Voyles Classic79th F | |
12 | 21:34.66 | 2026 | ||
13 | 21:36.83 | 2027 | Woodland Park Meet Two10th F | |
14 | 21:37.19 | 2026 | Woodland Park Meet Two11th F | |
15 | 21:43.80 | 2026 | MSCCA Voyles Classic94th F | |
16 | 21:46.94 | 2025 | Norris Dam Invitational38th F | |
17 | 21:55.12 | 2025 | Woodland Park Meet Two14th F | |
18 | 21:56.00 | 2028 | TSIAA Week 54th F | |
19 | 21:59.02 | 2026 | MSCCA Championships57th F | |
20 | 22:03.00 | 2026 |