Memphis East crossed the finish line in first for the 4x400m relay at the Houston Track Classic but was unfortunately DQ'd for running out of lane with the lead runner. Their time likely would be under 4:10. That said, they're still leading Division I Class A with a 4:16 run previously this season which is 10 seconds faster than their next closest opponent.
Virtual Meets
As some of you have discovered, Virtual Meets is not functioning properly. We know what the cause is however this likely won't be fixed before the end of the season. However, I am able to generate accurate projected team scores that you can see below that will include results up to April 16th. We'll do this one more time before the end of the season to make up for the lack of that pro feature. Scores do not include hand times or multi events.
Division I Class A
RANK | TEAM | SCORE |
---|---|---|
1 | 72 | |
Kate Ashby 1600m 6 800m 2 | 8 | |
Honesty Jones 300H 4 | 4 | |
Lauren Willis 400m 6 | 6 | |
Jayla Parham 400m 5 | 5 | |
Brooke Webb 400m 4 800m 6 | 10 | |
Addison James 400m 3 | 3 | |
Memphis East High School 4x100m 6 4x200m 10 4x800m 10 | 26 | |
Memphis East High School 4x400m 10 | 10 | |
2 | 62.5 | |
Aziaah Shute 100H 10 LJ 10 TJ 8 | 28 | |
Averyuna Beckley 400m 1 HJ 3.5 TJ 10 | 14.5 | |
East Nashville Magnet School 4x100m 8 4x200m 8 4x400m 4 | 20 | |
3 | 55 | |
Alexandria Burford 100H 5 300H 8 | 13 | |
Skylyn Williams 100H 4 300H 3 | 7 | |
Christian Burford 300H 10 | 10 | |
Memphis Middle College High School 4x200m 3 4x400m 8 | 11 | |
Kyndal Hill S 8 | 8 | |
Leah Gregory TJ 6 | 6 | |
4 | Brainerd High School (TN) | 53 |
Danielle Dunning 100m 10 200m 10 | 20 | |
Maliyah Roseberry 100m 6 200m 8 | 14 | |
Daniya Dunning 100m 4 200m 5 | 9 | |
Brainerd High School 4x100m 10 | 10 | |
5 | 48 | |
Sarah Mussard 1600m 4 | 4 | |
Emma Johnson 1600m 2 3200m 8 | 10 | |
Dalencia Kittrell 200m 4 400m 8 800m 4 | 16 | |
Lucy Smith 3200m 4 | 4 | |
University School of Johnson City 4x800m 8 | 8 | |
Kiaya Robinson PV 6 | 6 | |
6 | 47.5 | |
Lola Greenway 200m 2 400m 10 LJ 1 | 13 | |
Kristin Henning 3200m 2 | 2 | |
Madison Academic Magnet High School 4x100m 5 4x200m 5 4x400m 5 4x800m 3 | 18 | |
Ximena Acosta 800m 5 | 5 | |
Ebigail Pela LJ 5 | 5 | |
Kyla Hawkins PV 4.5 | 4.5 | |
7 | 47 | |
Sydney Tackett 1600m 10 3200m 10 800m 8 | 28 | |
Kinley Holl 400m 2 PV 2.5 | 4.5 | |
Liberty Creek High School 4x400m 6 4x800m 6 | 12 | |
Rachel McDonald PV 2.5 | 2.5 | |
8 | 38 | |
Ava Clark 100H 3 HJ 3.5 | 6.5 | |
South Greene High School 4x800m 2 | 2 | |
Natalie Foshie D 6 | 6 | |
Madison Darnell D 1 | 1 | |
Alexa Gabbard HJ 6 LJ 8 TJ 4 | 18 | |
Mackenzie Niston HJ 3.5 | 3.5 | |
Arissa Woods PV 1 | 1 | |
9 | 38 | |
Union City High School 4x100m 4 4x200m 6 4x800m 4 | 14 | |
Debrionna Jones D 4 S 6 | 10 | |
Ca'Lae Ervin HJ 5 S 4 | 9 | |
Katana Bonds LJ 4 TJ 1 | 5 | |
10 | 24 | |
Alvin C. York Institute 4x400m 3 4x800m 1 | 4 | |
Reese Beaty D 10 S 10 | 20 | |
11 | 24 | |
Fiona Eastman 100H 8 300H 6 PV 10 | 24 |
Division I Class AA
RANK | TEAM | SCORE |
---|---|---|
1 | 119.5 | |
Maxine Richards 1600m 8 3200m 5 800m 10 | 23 | |
Aubrey Lynch 1600m 3 PV 5.5 | 8.5 | |
Marlee Burkley 200m 5 400m 6 HJ 10 LJ 4.5 100H 8 | 33.5 | |
Hannah Laramore 3200m 4 | 4 | |
Eliza Albrechtsen 3200m 2 | 2 | |
Signal Mountain High School 4x100m 5 4x200m 3 4x400m 4 4x800m 10 | 22 | |
Ashlyn Rock HJ 4.5 | 4.5 | |
Catie Usher PV 5.5 | 5.5 | |
Haley Schubert PV 3.5 | 3.5 | |
Collette Lynch PV 3.5 | 3.5 | |
Zara Hossain PV 3.5 | 3.5 | |
Anna Neal TJ 4 | 4 | |
Kate Harman TJ 2 | 2 | |
2 | 75.5 | |
Emrie Springs 100m 6 200m 8 LJ 10 | 24 | |
Brynn Balturshot 1600m 5 3200m 8 800m 8 | 21 | |
Station Camp High School 4x100m 6 4x800m 6 | 12 | |
Allie Shingleton PV 10 | 10 | |
Braden Lawler PV 5.5 | 5.5 | |
Maya Zelazowski PV 2 | 2 | |
Charlotte Freewalt TJ 1 | 1 | |
3 | 63.5 | |
Aaliyah Varnado 100m 8 200m 10 | 18 | |
Amya Joy 300H 2.5 100H 4 | 6.5 | |
Martin Luther King High School 4x200m 8 4x400m 6 | 14 | |
LaNaya Roberts D 6 S 3 | 9 | |
Beyonca Lovelace Coleman D 5 S 1 | 6 | |
Ajara Jallow 100H 10 | 10 | |
4 | 39.5 | |
Chyna Harris-Rucker 100m 5 400m 10 | 15 | |
Jakayla Morris 300H 1 LJ 4.5 | 5.5 | |
Pearl Cohn High School 4x100m 8 4x200m 10 4x400m 1 | 19 | |
5 | 39 | |
Maggie Bellamy 1600m 6 3200m 3 800m 6 | 15 | |
Aaliyah Story 200m 3 400m 3 HJ 8 LJ 8 | 22 | |
David Crockett High School 4x800m 1 | 1 | |
Autumn Wynn D 1 | 1 | |
6 | Alcoa High School (TN) | 35.5 |
Olivia Baumann 100m 4 | 4 | |
Jazmyne Blackwell 200m 1 400m 4 | 5 | |
Anna Kate Baumann 300H 2.5 100H 2 | 4.5 | |
Kacey Holliday 3200m 1 | 1 | |
Alcoa High School 4x100m 2 4x400m 5 | 7 | |
Alcoa High School 4x200m 6 4x800m 8 | 14 | |
7 | 34.5 | |
Keeley Canter D 3 S 6 | 9 | |
Chase Wolfenbarger HJ 4.5 TJ 10 100H 3 | 17.5 | |
Fairyn Meares PV 8 | 8 | |
8 | 31 | |
Gabby Hoskins 100m 10 200m 6 LJ 3 | 19 | |
Kyrian Sychareune 1600m 2 3200m 6 | 8 | |
Hume-Fogg Academic Magnet 4x100m 4 | 4 | |
9 | 28 | |
Jazmyne Groves 100m 3 300H 10 | 13 | |
James Lawson High School 4x200m 4 4x400m 10 | 14 | |
Mia Andrews LJ 1 | 1 | |
10 | 25 | |
Ava Moody 1600m 10 3200m 10 800m 5 | 25 |
Division I Class AAA
RANK | TEAM | SCORE |
---|---|---|
1 | 137 | |
Sophie Yount 100H 10 100m 10 200m 10 LJ 10 | 40 | |
Abby Miller 100H 4 200m 2.5 300H 8 400m 8 800m 4 | 26.5 | |
Daisy Oatsvall 100H 2 HJ 5.5 LJ 3 | 10.5 | |
Lia Banovac 1600m 6 800m 5 | 11 | |
Lauren Banovac 1600m 4 3200m 4 800m 1 | 9 | |
Lydia Cromwell 3200m 8 | 8 | |
Abi Cobb 3200m 2 | 2 | |
Rachel Haws 3200m 1 800m 3 | 4 | |
Brentwood High School 4x200m 8 4x400m 8 4x800m 10 | 26 | |
2 | 109.5 | |
Khari Webb 100H 8 300H 10 HJ 5.5 LJ 4 | 27.5 | |
Amiya Miller 100H 3 300H 4 S 5 TJ 2 | 14 | |
Kennedi Woods 400m 10 | 10 | |
Addison Young 400m 1 | 1 | |
Collierville High School 4x200m 10 4x400m 10 4x800m 4 | 24 | |
Ava Lang 800m 6 | 6 | |
Ehi Aigbomian LJ 8 TJ 6 | 14 | |
Ava Williams PV 8 | 8 | |
Ayla Misavage PV 5 | 5 | |
3 | Bartlett High School (TN) | 46.5 |
Dior Carney 100m 8 200m 4 | 12 | |
Peyton Miller 200m 1 TJ 1 | 2 | |
Bartlett High School 4x100m 10 4x200m 6 | 16 | |
China Giaimo D 5 S 6 | 11 | |
Jordann Davis D 2 | 2 | |
Aalveyah Torrance HJ 3.5 | 3.5 | |
4 | 32 | |
Claire Stegall 1600m 10 400m 4 800m 10 | 24 | |
Nolensville High School 4x400m 6 4x800m 2 | 8 | |
5 | 31 | |
Maddie Archdale 1600m 5 | 5 | |
Hardin Valley Academy 4x800m 3 | 3 | |
Gracie Waite D 10 S 10 | 20 | |
Harper Allen PV 3 | 3 | |
6 | Houston High School (TN) | 28 |
Zoe Marsh 1600m 8 800m 8 | 16 | |
Shantel Reed 400m 6 | 6 | |
Houston High School 4x800m 6 | 6 | |
7 | Rockvale High School (TN) | 24.5 |
Leila Hailey 3200m 6 | 6 | |
Rockvale High School 4x100m 2 | 2 | |
Toju Williams D 6 S 4 | 10 | |
Xarya Udoumana LJ 5 | 5 | |
Addisen Petersen PV 1.5 | 1.5 | |
8 | 22.5 | |
Aiyah Siggers 100H 6 | 6 | |
Morgan Bissonnette 1600m 3 | 3 | |
Caroline Irvin 3200m 5 | 5 | |
Sydney Stafford PV 4 | 4 | |
Ella Cleveland PV 1.5 | 1.5 | |
Reilly Vierdag TJ 3 | 3 | |
9 | 22 | |
Karlisa Mungen 100m 6 200m 8 | 14 | |
Southwind High School 4x100m 5 4x200m 3 | 8 | |
10 | Rossview High School (TN) | 21 |
Kaitlyn McLeod 200m 5 | 5 | |
Rossview High School 4x100m 6 | 6 | |
Kristen DeSantis PV 10 | 10 |
Division II Class A
RANK | TEAM | SCORE |
---|---|---|
1 | 82 | |
Keira Bulluck 100m 2 | 2 | |
McKenzie Locke 200m 5 400m 6 | 11 | |
Annie Trapp 300H 5 400m 8 100H 2 | 15 | |
Abby Deering 3200m 3 | 3 | |
Franklin Road Academy 4x100m 10 4x200m 8 4x400m 8 4x800m 4 | 30 | |
Charlotte Gunnels HJ 5.5 LJ 1.5 100H 6 | 13 | |
Eleanor Douglas PV 8 | 8 | |
2 | 74 | |
Kiera Pinto 1600m 5 800m 8 | 13 | |
Laurel Phelps 200m 2 300H 8 400m 10 LJ 8 TJ 4 100H 5 | 37 | |
Battle Ground Academy 4x100m 3 4x200m 3 4x400m 10 4x800m 6 | 22 | |
Delanie Haws D 2 | 2 | |
3 | Harding Academy (TN) | 67.5 |
Brynne Miller 100m 4 200m 6 LJ 10 100H 1 | 21 | |
Emory Miller 300H 4 TJ 2 | 6 | |
Harding Academy 4x100m 6 | 6 | |
Erica McGary D 10 S 6 | 16 | |
Mia Thompson D 8 S 2 | 10 | |
Kelsey Cassey HJ 7.5 | 7.5 | |
Leia Harper S 1 | 1 | |
4 | 57 | |
Kerrigan Jackson 100m 8 200m 3 | 11 | |
Kimbriel Winfield 200m 8 300H 10 100H 10 | 28 | |
St. George's Independent School 4x100m 8 | 8 | |
Tyra Benton D 6 S 4 | 10 | |
5 | 43.5 | |
Kenley Hines 300H 3 100H 4 | 7 | |
Addyson Kirkland 3200m 1 | 1 | |
Lilly Teague 400m 2 | 2 | |
University School of Jackson 4x200m 4 4x400m 4 4x800m 5 | 13 | |
Lauren Hutchison 800m 2 | 2 | |
Olivia Welch HJ 5.5 LJ 6 100H 3 | 14.5 | |
Ellen Driver TJ 3 | 3 | |
Emma Robinson TJ 1 | 1 | |
6 | 43.5 | |
Henley Pritchard 1600m 6 800m 5 | 11 | |
Abby Faith Cheeseman 3200m 10 | 10 | |
The Webb School Of Bell Buckle 4x400m 2 | 2 | |
Sydney Davenport HJ 7.5 | 7.5 | |
Annika Spross LJ 3 TJ 10 | 13 | |
7 | 40.5 | |
Lakeway Christian Academy 4x200m 10 4x400m 3 | 13 | |
Lakeway Christian Academy 4x800m 8 | 8 | |
Tristan Dooley 800m 1 | 1 | |
Olivia Huntsman D 3 | 3 | |
Kayla Underwood HJ 5.5 | 5.5 | |
Allie Thomas LJ 5 | 5 | |
Peyton Brooks TJ 5 | 5 | |
8 | 37.5 | |
Alima Kassim 100m 10 200m 10 | 20 | |
Liv O'Hara 1600m 8 | 8 | |
Madeleine Wiseman 1600m 4 | 4 | |
University School of Nashville 4x100m 4 | 4 | |
Ava Kavalali PV 1.5 | 1.5 | |
9 | Columbia Academy (TN) | 33.5 |
Presley Miller 1600m 10 3200m 4 800m 10 | 24 | |
Janie Reames 1600m 1 3200m 2 | 3 | |
Emma Rees 300H 1 HJ 5.5 | 6.5 | |
10 | 32 | |
Samantha Hardison 1600m 2 800m 4 | 6 | |
Allie Broadway 400m 3 | 3 | |
Evangelical Christian School 4x800m 10 | 10 | |
Meredith Porter 800m 3 | 3 | |
Campbell Pallera PV 10 | 10 |
Division II Class AA
RANK | TEAM | SCORE |
---|---|---|
1 | Harpeth Hall School (TN) | 99.5 |
Sarah Reynolds 100H 6 300H 5 HJ 7.5 | 18.5 | |
Lauren Wynn 100m 3 200m 5 | 8 | |
Annamaria Bacchetta 1600m 5 3200m 8 | 13 | |
Lula Lowrance 3200m 4 800m 4 | 8 | |
Harpeth Hall School 4x100m 10 4x200m 8 4x400m 6 4x800m 5 | 29 | |
Clara Scott Harden 800m 1 | 1 | |
Myla Anglin D 5 | 5 | |
Lilly Kapanka D 2 | 2 | |
Brooklyn Scruggs D 1 | 1 | |
Corinne Smith LJ 1.5 | 1.5 | |
Genevieve Englert PV 5.5 | 5.5 | |
Ella Baker PV 1.5 | 1.5 | |
Lilly Bartholomew PV 1.5 | 1.5 | |
Ava Krumwiede S 4 | 4 | |
2 | Lipscomb Academy (TN) | 87 |
Cassie Callis 100H 10 100m 2 200m 6 LJ 5 S 8 | 31 | |
Mariah Paquette 100m 1 | 1 | |
Taylin Segree 200m 8 300H 2 400m 5 | 15 | |
Lipscomb Academy 4x200m 10 4x400m 8 4x800m 3 | 21 | |
Tessel Visser D 8 S 6 | 14 | |
Clara Visser D 4 | 4 | |
Laci Thomas TJ 1 | 1 | |
3 | Brentwood Academy (TN) | 85 |
Anna Smith 100H 3 | 3 | |
Olivia Hughes 100H 1 HJ 7.5 S 10 | 18.5 | |
evie wilson 300H 3 HJ 9.5 | 12.5 | |
Anna Belle Chapman 3200m 1 | 1 | |
Brentwood Academy 4x100m 1 4x200m 2 4x800m 1 | 4 | |
alayna Duhart D 10 S 5 | 15 | |
Karsyn Clift LJ 8 | 8 | |
Emerson Simpson PV 10 | 10 | |
Reece Blackston S 1 | 1 | |
Mary Jocelyn Arthur TJ 6 | 6 | |
anna caroline pereira TJ 4 | 4 | |
waller woodcock TJ 2 | 2 | |
4 | 74 | |
Payton Sipos 100H 8 300H 8 | 16 | |
Chloe Truss 100m 10 200m 10 400m 10 | 30 | |
Evaiya Mitchell 100m 5 | 5 | |
Knoxville Catholic High School 4x100m 8 4x200m 6 | 14 | |
Maggie Frana D 6 S 3 | 9 | |
5 | 70.5 | |
Carolina Areheart 1600m 10 800m 10 | 20 | |
Calysta Garmer 1600m 8 800m 3 | 11 | |
Jazzlyn Garmer 1600m 4 3200m 10 | 14 | |
Webb School of Knoxville 4x800m 4 | 4 | |
Tallulah Carney HJ 5.5 | 5.5 | |
Lennox Langham LJ 6 TJ 10 | 16 | |
6 | Baylor School (TN) | 65 |
Maelynn Adams-Cook 100H 4 300H 4 HJ 7.5 LJ 4 | 19.5 | |
Mae Mae Powe 1600m 3 3200m 5 800m 2 | 10 | |
Addi Greene 1600m 1 800m 8 | 9 | |
Jada Cooper 400m 3 | 3 | |
Baylor School 4x400m 10 | 10 | |
Baylor School 4x800m 10 | 10 | |
Maryl Ford PV 1.5 | 1.5 | |
Maddie Winchester S 2 | 2 | |
7 | 53 | |
Halli Olivo 100H 5 200m 3 300H 10 400m 6 HJ 9.5 LJ 3 | 36.5 | |
Christ Presbyterian Academy 4x100m 3 4x200m 5 4x400m 4 | 12 | |
Nola Ingram PV 1.5 | 1.5 | |
Merli Routh TJ 3 | 3 | |
8 | 43 | |
Caroline Perri 100H 2 100m 8 200m 2 300H 6 400m 4 LJ 10 | 32 | |
Maggie Slattery 1600m 2 3200m 3 | 5 | |
Father Ryan High School 4x400m 3 | 3 | |
Emily Lucas D 3 | 3 | |
9 | 41 | |
Gilly Shumate 1600m 6 3200m 6 | 12 | |
Haylee Breaux 200m 1 | 1 | |
Adelaide Bond 300H 1 | 1 | |
Mariah Ivery 400m 8 | 8 | |
Girls Preparatory School 4x400m 5 4x800m 8 | 13 | |
Helen Kates 800m 6 | 6 | |
10 | Hutchison School (TN) | 33.5 |
Hutchison School 4x800m 2 | 2 | |
Madeline Goetze HJ 9.5 | 9.5 | |
Scottie Arnold HJ 7.5 | 7.5 | |
Nellie Keras HJ 7.5 | 7.5 | |
Hadley Rhett PV 4 | 4 | |
Mary Drew Beard PV 3 | 3 |