AAU Junior Olympic Games
Tennesseans took their talents to Des Moines this past weekend and didn't disappoint. Here is a look at the Top 10 Finishers in each event. If you don't see your time or see it associated with the wrong account, feel free to reach out to tnmilesplit@protonmail.com for corrections.
Tennessee HS + MS Girls
Trial By Fire and John Overton rising junior Kymora-Lee Williams swept the short sprints in the 15-16 year old category running 11.66 and 23.84.
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 11.66 | 0.8 | Trial By Fire Youth Track & Field Club | 2025 | AAU Junior Olympic Games 1st S |
2 | 12.02 | 0.5 | Trial By Fire Youth Track & Field Club | 2026 | AAU Junior Olympic Games 7th S |
3 | 12.09 | 0.8 | Eagles Elite (TN) | 0 | AAU Junior Olympic Games 10th S |
4 | 12.11 | 0.4 | Memphis Mustangs Track Club | 2024 | AAU Junior Olympic Games 15th S |
5 | 12.40 | -2.6 | Trial By Fire Youth Track & Field Club | 2024 | AAU Junior Olympic Games 26th P |
6 | 12.54 | -1.5 | Blues City Runners | 2026 | AAU Junior Olympic Games 26th P |
7 | 12.65 | -0.6 | D-Elite | 0 | AAU Junior Olympic Games 5th F |
8 | 12.84 | -1.5 | Unattached - TN | 2028 | AAU Junior Olympic Games 22nd P |
9 | 12.85 | -1.3 | Training Academy | 2025 | AAU Junior Olympic Games 32nd P |
10 | 12.91 | 1.8 | Trial By Fire Youth Track & Field Club | 0 | AAU Junior Olympic Games 5th S |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 23.84 | -0.6 | Trial By Fire Youth Track & Field Club | 2025 | AAU Junior Olympic Games 1st F |
2 | 24.40 | -0.1 | Trial By Fire Youth Track & Field Club | 2026 | AAU Junior Olympic Games 5th S |
3 | 24.48 | 1.5 | Memphis Mustangs Track Club | 2024 | AAU Junior Olympic Games 10th S |
4 | 25.17 | 0.5 | Unattached - TN | 0 | AAU Junior Olympic Games 16th S |
5 | 25.48 | 1.3 | Unattached - TN | 2028 | AAU Junior Olympic Games 15th S |
6 | 25.71 | -0.8 | D-Elite | 0 | AAU Junior Olympic Games 3rd F |
7 | 26.10 | 0.2 | Training Academy | 2025 | AAU Junior Olympic Games 24th S |
8 | 26.30 | 1.4 | Trial By Fire Youth Track & Field Club | 0 | AAU Junior Olympic Games 7th S |
9 | 26.74 | 1.3 | Memphis Mustangs Track Club | 2025 | AAU Junior Olympic Games 8th F |
10 | 26.80 | 0.7 | Trial By Fire Youth Track & Field Club | 2030 | AAU Junior Olympic Games 12th S |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 57.05 | Memphis Mustangs Track Club | 2024 | AAU Junior Olympic Games 15th P |
2 | 57.73 | Rutherford County Track Club | 2025 | AAU Junior Olympic Games 12th P |
3 | 57.86 | Rutherford County Track Club | 2025 | AAU Junior Olympic Games 27th P |
4 | 58.16 | Rutherford County Track Club | 2025 | AAU Junior Olympic Games 32nd P |
5 | 58.36 | Unattached - TN | 0 | AAU Junior Olympic Games 16th P |
6 | 59.02 | Blues City Runners | 2026 | AAU Junior Olympic Games 26th P |
7 | 1:00.45 | Unattached - TN | 2028 | AAU Junior Olympic Games 20th P |
8 | 1:00.89 | Unattached - TN | 2026 | AAU Junior Olympic Games 45th P |
9 | 1:00.92 | Rutherford County Track Club | 0 | AAU Junior Olympic Games 47th P |
10 | 1:02.08 | Blues City Runners | 2027 | AAU Junior Olympic Games 16th P |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:14.49 | Rutherford County Track Club | 2025 | AAU Junior Olympic Games 3rd F |
2 | 2:24.62 | Trial By Fire Youth Track & Field Club | 2026 | AAU Junior Olympic Games 24th P |
3 | 2:25.65 | Rutherford County Track Club | 2025 | AAU Junior Olympic Games 29th P |
4 | 2:26.70 | Unattached - TN | 2028 | AAU Junior Olympic Games 11th P |
5 | 2:30.03 | Knoxville Youth Athletics | 2028 | AAU Junior Olympic Games 25th P |
6 | 2:35.61 | Clarksville All-Stars | 0 | AAU Junior Olympic Games 47th P |
7 | 2:36.22 | Precision Track Club | 2026 | AAU Junior Olympic Games 12th F |
8 | 2:36.57 | Trial By Fire Youth Track & Field Club | 2028 | AAU Junior Olympic Games 52nd P |
9 | 2:37.65 | Blues City Runners | 2027 | AAU Junior Olympic Games 25th F |
10 | 2:38.94 | Knoxville Youth Athletics | 2029 | AAU Junior Olympic Games 44th P |
100 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 15.29 | 1.0 | EDA Flyers Youth Track Club | 2026 | AAU Junior Olympic Games 16th P |
2 | 15.32 | 0.5 | Memphis Mustangs Track Club | 2025 | AAU Junior Olympic Games 17th P |
3 | 16.55 | 1.1 | Precision Track Club | 2026 | AAU Junior Olympic Games 10th F |
4 | 16.69 | 2.0 | Precision Track Club | 2027 | AAU Junior Olympic Games 12th F |
5 | 17.20 | 2.9 | Copperheads Track Club | 2024 | AAU Junior Olympic Games 22nd F |
6 | 17.40 | -1.9 | EDA Flyers Youth Track Club | 0 | AAU Junior Olympic Games 26th P |
7 | 17.44 | 0.4 | Precision Track Club | 0 | AAU Junior Olympic Games 11th F |
8 | 17.53 | -0.5 | Ed Murphey Classic | 2024 | AAU Junior Olympic Games 62nd P |
9 | 17.60 | -1.0 | Glory Carriers | 0 | AAU Junior Olympic Games 31st P |
9 | 17.60 | -0.5 | Blues City Runners | 2024 | AAU Junior Olympic Games 63rd P |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 47.69 | Eagles Elite | AAU Junior Olympic Games 7th P |
2 | 47.99 | Rutherford County Track Club | AAU Junior Olympic Games 14th P |
3 | 49.12 | EDA Flyers Youth Track Club | AAU Junior Olympic Games 17th P |
4 | 52.31 | Blues City Runners | AAU Junior Olympic Games 33rd P |
5 | 52.84 | Trial By Fire Youth Track & Field Club | AAU Junior Olympic Games 15th P |
6 | 1:01.89 | Destined 4 Greatness | AAU Junior Olympic Games 4th F |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:54.41 | Eagles Elite | AAU Junior Olympic Games 2nd P |
2 | 3:59.42 | Rutherford County Track Club | AAU Junior Olympic Games 13th P |
3 | 4:31.42 | Blues City Runners | AAU Junior Olympic Games 33rd P |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 9:52.94 | Rutherford County Track Club | AAU Junior Olympic Games 5th F |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 40-11.5 | Knoxville Youth Athletics | 2023 | AAU Junior Olympic Games 5th F |
2 | 36-7.5 | Knoxville Youth Athletics | 2024 | AAU Junior Olympic Games 16th F |
3 | 34-11 | Rutherford County Track Club | 2025 | AAU Junior Olympic Games 13th F |
4 | 33-6 | Trial By Fire Youth Track & Field Club | 2024 | AAU Junior Olympic Games 31st F |
5 | 31-3 | Unattached - TN | 2030 | AAU Junior Olympic Games 6th F |
6 | 31-2 | Unattached - TN | 2029 | AAU Junior Olympic Games 19th F |
7 | 30-11.75 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 36th F |
8 | 29-9.5 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 39th F |
9 | 29-6 | Blues City Runners | 2023 | AAU Junior Olympic Games 23rd F |
10 | 28-11.25 | Training Academy | 2028 | AAU Junior Olympic Games 32nd F |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 118-1 | Knoxville Youth Athletics | 2023 | AAU Junior Olympic Games 18th F |
2 | 106-5 | Unattached - TN | 2028 | AAU Junior Olympic Games 10th F |
3 | 97-7 | Rutherford County Track Club | 2025 | AAU Junior Olympic Games 24th F |
4 | 93-5 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 28th F |
5 | 87-4 | Trial By Fire Youth Track & Field Club | 2024 | AAU Junior Olympic Games 49th F |
6 | 86-3 | Unattached - TN | 2029 | AAU Junior Olympic Games 12th F |
7 | 85-10 | Unattached - TN | 2030 | AAU Junior Olympic Games 2nd F |
8 | 85-9 | Memphis Thoroughbreds | 2027 | AAU Junior Olympic Games 26th F |
9 | 82-3 | Knoxville Youth Athletics | 2024 | AAU Junior Olympic Games 52nd F |
10 | 70-5 | Blues City Runners | 2023 | AAU Junior Olympic Games 13th F |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 18-2.5 | 0.6 | EDA Flyers Youth Track Club | 2027 | AAU Junior Olympic Games 6th F |
2 | 17-7.5 | 2.3 | Rutherford County Track Club | 2027 | AAU Junior Olympic Games 3rd F |
3 | 16-3.25 | 1.3 | Rutherford County Track Club | 2025 | AAU Junior Olympic Games 42nd F |
4 | 15-10.25 | 1.2 | Trial By Fire Youth Track & Field Club | 2025 | AAU Junior Olympic Games 58th F |
5 | 15-7.75 | 0.1 | EDA Flyers Youth Track Club | 2026 | AAU Junior Olympic Games 62nd F |
6 | 15-2 | -0.2 | Knoxville Youth Athletics | 2027 | AAU Junior Olympic Games 39th F |
7 | 14-11.25 | 0.7 | EDA Flyers Youth Track Club | 2023 | AAU Junior Olympic Games 11th F |
8 | 14-2.5 | -0.7 | EDA Flyers Youth Track Club | 2024 | AAU Junior Olympic Games 43rd F |
9 | 14-2 | 0.6 | Precision Track Club | 2026 | AAU Junior Olympic Games 26th F |
10 | 14-1.25 | -1.0 | D-Elite | 2028 | AAU Junior Olympic Games 12th F |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 38-5 | 0.7 | Rutherford County Track Club | 2025 | AAU Junior Olympic Games 4th F |
2 | 37-11 | 1.8 | EDA Flyers Youth Track Club | 2027 | AAU Junior Olympic Games 6th F |
3 | 35-8.75 | 0.3 | EDA Flyers Youth Track Club | 2026 | AAU Junior Olympic Games 24th F |
4 | 35-6.5 | -0.4 | Rutherford County Track Club | 0 | AAU Junior Olympic Games 25th F |
5 | 34-7.75 | 1.3 | Ed Murphey Classic | 2024 | AAU Junior Olympic Games 33rd F |
6 | 34-2.25 | 0.5 | Trial By Fire Youth Track & Field Club | 2025 | AAU Junior Olympic Games 36th F |
7 | 32-11.75 | 1.4 | Blues City Runners | 2027 | AAU Junior Olympic Games 10th F |
8 | 30-5.25 | 1.3 | Rutherford County Track Club | 0 | AAU Junior Olympic Games 65th F |
9 | 29-11.5 | 0.6 | Knoxville Youth Athletics | 0 | AAU Junior Olympic Games 15th F |
WilCo Track and Field's Laney Stroud won the 12 Year Old Division in the high jump with a clearance of 5-1. She's was undefeated in the event all summer raising the bar eight inches from her first clearance of 4-5 in early June.
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-1 | WilCo Track and Field | 0 | AAU Junior Olympic Games 1st F |
1 | 5-1 | Precision Track Club | 2027 | AAU Junior Olympic Games 1st F |
3 | 4-11 | Rutherford County Track Club | 2027 | AAU Junior Olympic Games 13th F |
3 | 4-11 | WilCo Track and Field | 2027 | AAU Junior Olympic Games 16th F |
3 | 4-11 | Trial By Fire Youth Track & Field Club | 2025 | AAU Junior Olympic Games 16th F |
6 | 4-9 | Knoxville Youth Athletics | 2027 | AAU Junior Olympic Games 23rd F |
6 | 4-9 | Precision Track Club | 2024 | AAU Junior Olympic Games 32nd F |
6 | 4-9 | Cleveland Express Track Club | 2025 | AAU Junior Olympic Games 32nd F |
9 | 4-5 | D-Elite | 2028 | AAU Junior Olympic Games 10th F |
9 | 4-5 | Precision Track Club | 0 | AAU Junior Olympic Games 10th F |
9 | 4-5 | Precision Track Club | 2026 | AAU Junior Olympic Games 30th F |
9 | 4-5 | Memphis Mustangs Track Club | 2025 | AAU Junior Olympic Games 30th F |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8-6.25 | Unattached - TN | 2028 | AAU Junior Olympic Games 5th F |
1500 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5:14.86 | Trial By Fire Youth Track & Field Club | 2026 | AAU Junior Olympic Games 36th F |
2 | 5:16.53 | Training Academy | 2030 | AAU Junior Olympic Games 13th F |
3 | 5:22.18 | Knoxville Youth Athletics | 2029 | AAU Junior Olympic Games 22nd F |
4 | 5:23.67 | Rutherford County Track Club | 2027 | AAU Junior Olympic Games 43rd F |
5 | 5:24.57 | Knoxville Youth Athletics | 2023 | AAU Junior Olympic Games 12th F |
6 | 5:25.41 | Precision Track Club | 2026 | AAU Junior Olympic Games 44th F |
7 | 5:32.05 | Clarksville All-Stars | 0 | AAU Junior Olympic Games 38th F |
8 | 5:34.13 | Blues City Runners | 2027 | AAU Junior Olympic Games 30th F |
9 | 5:35.02 | Trial By Fire Youth Track & Field Club | 2028 | AAU Junior Olympic Games 41st F |
10 | 5:41.96 | Rutherford County Track Club | 2026 | AAU Junior Olympic Games 57th F |
3000 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 10:35.90 | Unattached - TN | 2028 | AAU Junior Olympic Games 2nd F |
2 | 11:22.44 | Training Academy | 2030 | AAU Junior Olympic Games 5th F |
3 | 11:27.81 | Knoxville Youth Athletics | 2021 | AAU Junior Olympic Games 5th F |
4 | 12:25.06 | Trial By Fire Youth Track & Field Club | 2028 | AAU Junior Olympic Games 31st F |
5 | 12:59.59 | Knoxville Youth Athletics | 2022 | AAU Junior Olympic Games 20th F |
6 | 13:41.48 | Clarksville Racers | 2029 | AAU Junior Olympic Games 37th F |
7 | 16:29.22 | Knoxville Youth Athletics | 0 | AAU Junior Olympic Games 27th F |
400 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:06.45 | Blues City Runners | 2026 | AAU Junior Olympic Games 13th P |
2 | 1:07.91 | Memphis Mustangs Track Club | 2025 | AAU Junior Olympic Games 18th P |
3 | 1:10.67 | Memphis Mustangs Track Club | 2025 | AAU Junior Olympic Games 34th P |