Tennessee HS + MS Boys
Bryce Thompson of Knoxville Youth Athletics (Farragut) was the highest finisher of all Tennessee Boys in this report with a second place finish in the15-16 age group for shot put.
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 11.31 | -1.0 | Blues City Runners | 2026 | AAU Junior Olympic Games 37th P |
2 | 11.40 | 0.3 | M20Y | 2028 | AAU Junior Olympic Games 10th S |
3 | 11.52 | -1.1 | Emerald Force | 2025 | AAU Junior Olympic Games 53rd P |
4 | 12.07 | 1.0 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 12th F |
5 | 12.12 | -1.9 | Emerald Force | 2027 | AAU Junior Olympic Games 60th P |
6 | 12.46 | 1.2 | Knoxville Central High School | 2025 | AAU Junior Olympic Games 27th F |
7 | 12.78 | 0.1 | M20Y | 2029 | AAU Junior Olympic Games 18th S |
8 | 13.12 | 1.7 | M20Y | 0 | AAU Junior Olympic Games 16th S |
9 | 13.16 | -0.8 | Destined 4 Greatness | 0 | AAU Junior Olympic Games 30th P |
10 | 15.33 | 1.5 | Speedville Track Club | 0 | AAU Junior Olympic Games 37th P |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 23.21 | -2.4 | Team 4mula TC | 2025 | AAU Junior Olympic Games 47th P |
2 | 23.47 | 0.6 | M20Y | 2028 | AAU Junior Olympic Games 20th S |
3 | 24.46 | -1.6 | M20Y | 0 | AAU Junior Olympic Games 59th P |
4 | 26.60 | 0.9 | Cosey Elite | 0 | AAU Junior Olympic Games 21st S |
5 | 26.84 | -2.0 | M20Y | 2029 | AAU Junior Olympic Games 29th P |
6 | 27.39 | 0.5 | M20Y | 0 | AAU Junior Olympic Games 30th P |
7 | 30.71 | -1.4 | Team 4mula TC | 2034 | AAU Junior Olympic Games 23rd P |
8 | 30.78 | -0.5 | Memphis Mustangs Track Club | 2026 | AAU Junior Olympic Games 42nd P |
9 | 30.91 | +0.0 | Ed Murphey Classic | 0 | AAU Junior Olympic Games 45th P |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 48.69 | Memphis Mustangs Track Club | 0 | AAU Junior Olympic Games 17th P |
2 | 48.92 | All In Youth Track Club | 0 | AAU Junior Olympic Games 22nd P |
3 | 50.29 | Memphis Mustangs Track Club | 2024 | AAU Junior Olympic Games 49th P |
4 | 50.46 | Rutherford County Track Club | 2026 | AAU Junior Olympic Games 29th P |
5 | 51.81 | Speedville Track Club | 2025 | AAU Junior Olympic Games 50th P |
6 | 52.15 | Emerald Force | 2025 | AAU Junior Olympic Games 55th P |
7 | 52.54 | Memphis Mustangs Track Club | 2025 | AAU Junior Olympic Games 21st P |
8 | 54.41 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 6th F |
9 | 55.14 | Knoxville Central High School | 2025 | AAU Junior Olympic Games 15th F |
10 | 55.92 | M20Y | 0 | AAU Junior Olympic Games 55th P |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:54.05 | Memphis Mustangs Track Club | 0 | AAU Junior Olympic Games 3rd F |
2 | 2:15.48 | Training Academy | 2028 | AAU Junior Olympic Games 18th P |
3 | 2:23.73 | Trial By Fire Youth Track & Field Club | 0 | AAU Junior Olympic Games 43rd P |
4 | 2:24.33 | Precision Track Club | 2028 | AAU Junior Olympic Games 45th P |
5 | 2:28.36 | Knoxville Youth Athletics | 2028 | AAU Junior Olympic Games 58th P |
6 | 2:36.47 | Blues City Runners | 2029 | AAU Junior Olympic Games 36th F |
7 | 2:37.64 | Knoxville Youth Athletics | 0 | AAU Junior Olympic Games 59th F |
8 | 2:39.05 | Precision Track Club | 0 | AAU Junior Olympic Games 64th F |
9 | 2:43.94 | Eagles Elite (TN) | 0 | AAU Junior Olympic Games 62nd F |
10 | 2:56.16 | Knoxville Youth Athletics | 2015 | AAU Junior Olympic Games 14th F |
110 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 15.04 | -0.2 | D-Elite | 2023 | AAU Junior Olympic Games 29th P |
2 | 15.20 | -1.1 | WilCo Track and Field | 2026 | AAU Junior Olympic Games 8th F |
3 | 16.36 | -0.7 | Ed Murphey Classic | 2025 | AAU Junior Olympic Games 34th P |
4 | 17.42 | 0.4 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 14th F |
5 | 20.25 | -0.8 | Knoxville Central High School | 2025 | AAU Junior Olympic Games 25th F |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 41.86 | Eagles Elite (TN) | AAU Junior Olympic Games 11th P |
2 | 44.09 | Rutherford County Track Club | AAU Junior Olympic Games 45th P |
3 | 1:02.09 | M20Y | AAU Junior Olympic Games 20th P |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:18.94 | Eagles Elite (TN) | AAU Junior Olympic Games 11th P |
2 | 3:21.46 | All In Youth Track Club | AAU Junior Olympic Games 18th P |
3 | 3:33.33 | Rutherford County Track Club | AAU Junior Olympic Games 30th P |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 8:38.42 | All In Youth Track Club | AAU Junior Olympic Games 14th F |
2 | 8:40.57 | Memphis Thoroughbreds | AAU Junior Olympic Games 15th F |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 54-10.75 | Knoxville Youth Athletics | 2025 | AAU Junior Olympic Games 2nd F |
2 | 39-9.75 | EDA Flyers Youth Track Club | 2025 | AAU Junior Olympic Games 16th F |
3 | 38-11.75 | Middle Tennessee Track Club | 2026 | AAU Junior Olympic Games 39th F |
4 | 36-11.5 | Knoxville Central High School | 2025 | AAU Junior Olympic Games 8th F |
5 | 34-4.75 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 8th F |
6 | 31-4.5 | Training Academy | 2026 | AAU Junior Olympic Games 58th F |
7 | 29-6.5 | Knoxville Youth Athletics | 2025 | AAU Junior Olympic Games 35th F |
8 | 26-9.25 | Blues City Runners | 2032 | AAU Junior Olympic Games 21st F |
9 | 25-4 | Blues City Runners | 2029 | AAU Junior Olympic Games 9th F |
10 | 24-5.5 | Precision Track Club | 2029 | AAU Junior Olympic Games 13th F |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 145-8 | Knoxville Youth Athletics | 2025 | AAU Junior Olympic Games 11th F |
2 | 114-3 | Copperheads Track Club | 2027 | AAU Junior Olympic Games 27th F |
3 | 104-10 | Middle Tennessee Track Club | 2026 | AAU Junior Olympic Games 47th F |
4 | 97-10 | Knoxville Youth Athletics | 0 | AAU Junior Olympic Games 8th F |
5 | 96-1 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 7th F |
6 | 72-3 | Knoxville Youth Athletics | 2024 | AAU Junior Olympic Games 43rd F |
7 | 69-7 | Knoxville Central High School | 2025 | AAU Junior Olympic Games 31st F |
8 | 33-1 | EDA Flyers Youth Track Club | 2025 | AAU Junior Olympic Games 57th F |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 22-6.5 | -0.7 | Copperheads Track Club | 2025 | AAU Junior Olympic Games 4th F |
2 | 19-8.5 | 0.6 | Blues City Runners | 2026 | AAU Junior Olympic Games 31st F |
3 | 19-6.75 | 1.0 | Knoxville Central High School | 2025 | AAU Junior Olympic Games 13th F |
4 | 18-11.25 | -1.1 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 5th F |
4 | 18-11.25 | -0.8 | Memphis Thoroughbreds | 2024 | AAU Junior Olympic Games 68th F |
6 | 18-10.5 | 0.2 | EDA Flyers Youth Track Club | 2023 | AAU Junior Olympic Games 70th F |
7 | 16-6 | 0.3 | Blues City Runners | 2029 | AAU Junior Olympic Games 2nd F |
8 | 16-1 | -0.6 | Precision Track Club | 0 | AAU Junior Olympic Games 8th F |
9 | 15-6.25 | -0.5 | Rutherford County Track Club | 2028 | AAU Junior Olympic Games 34th F |
10 | 15-2.25 | -0.4 | Precision Track Club | 2029 | AAU Junior Olympic Games 7th F |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 46-6.25 | 1.0 | Unattached - TN | 2028 | AAU Junior Olympic Games 5th F |
2 | 42-3 | 1.7 | Knoxville Youth Athletics | 2024 | AAU Junior Olympic Games 29th F |
3 | 40-4.25 | -2.2 | Ed Murphey Classic | 2025 | AAU Junior Olympic Games 32nd F |
4 | 40-3.5 | -1.5 | Copperheads Track Club | 2026 | AAU Junior Olympic Games 34th F |
5 | 38-5 | -0.7 | Rutherford County Track Club | 2026 | AAU Junior Olympic Games 44th F |
6 | 32-5 | -0.5 | Memphis Mustangs Track Club | 2027 | AAU Junior Olympic Games 20th F |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6-2.75 | WilCo Track and Field | 2026 | AAU Junior Olympic Games 8th F |
2 | 6-0.75 | Liberty Bell Middle School | 2026 | AAU Junior Olympic Games 10th F |
2 | 6-0.75 | Copperheads Track Club | 2025 | AAU Junior Olympic Games 18th F |
4 | 5-8.75 | Knoxville Central High School | 2025 | AAU Junior Olympic Games 11th F |
5 | 5-7 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 10th F |
6 | 5-5 | Emerald Force | 2027 | AAU Junior Olympic Games 23rd F |
6 | 5-5 | Speedville Track Club | 2026 | AAU Junior Olympic Games 47th F |
8 | 4-7 | Blues City Runners | 2029 | AAU Junior Olympic Games 1st F |
8 | 4-7 | EDA Flyers Youth Track Club | 2029 | AAU Junior Olympic Games 5th F |
8 | 4-7 | EDA Flyers Youth Track Club | 2023 | AAU Junior Olympic Games 7th F |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 13-7.25 | Full Vertical Vault Club | 2025 | AAU Junior Olympic Games 4th F |
1 | 13-7.25 | Full Vertical Vault Club | 2024 | AAU Junior Olympic Games 7th F |
3 | 12-7.5 | Farragut High School | 2024 | AAU Junior Olympic Games 13th F |
4 | 12-5.5 | Copperheads Track Club | 2025 | AAU Junior Olympic Games 8th F |
5 | 8-8.25 | Arlington High School | 2024 | AAU Junior Olympic Games 20th F |
6 | 8-6.25 | Knoxville Central High School | 2025 | AAU Junior Olympic Games 15th F |
7 | 8-0.5 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 21st F |
1500 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:12.65 | Memphis Thoroughbreds | 2024 | AAU Junior Olympic Games 18th F |
2 | 4:23.01 | Memphis Thoroughbreds | 2023 | AAU Junior Olympic Games 43rd F |
3 | 4:29.23 | Memphis Thoroughbreds | 2026 | AAU Junior Olympic Games 40th F |
4 | 4:32.50 | Rutherford County Track Club | 2024 | AAU Junior Olympic Games 68th F |
5 | 4:34.42 | Precision Track Club | 2027 | AAU Junior Olympic Games 58th F |
6 | 4:34.50 | Precision Track Club | 2024 | AAU Junior Olympic Games 70th F |
7 | 4:35.29 | Memphis Thoroughbreds | 2024 | AAU Junior Olympic Games 71st F |
8 | 4:37.04 | Knoxville Youth Athletics | 2027 | AAU Junior Olympic Games 64th F |
9 | 4:53.13 | Knoxville Youth Athletics | 2026 | AAU Junior Olympic Games 6th F |
10 | 5:39.39 | Knoxville Central High School | 2025 | AAU Junior Olympic Games 23rd F |
3000 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 10:04.22 | Rutherford County Track Club | 2029 | AAU Junior Olympic Games 12th F |
2 | 10:21.62 | EDA Flyers Youth Track Club | 2023 | AAU Junior Olympic Games 6th F |
3 | 10:28.79 | Blues City Runners | 2029 | AAU Junior Olympic Games 2nd F |
4 | 10:40.62 | Knoxville Youth Athletics | 0 | AAU Junior Olympic Games 28th F |
5 | 10:56.25 | Copperheads Track Club | 0 | AAU Junior Olympic Games 36th F |
6 | 11:17.82 | Knoxville Youth Athletics | 2029 | AAU Junior Olympic Games 23rd F |
7 | 11:20.94 | Knoxville Youth Athletics | 0 | AAU Junior Olympic Games 26th F |
8 | 13:26.77 | Blues City Runners | 2028 | AAU Junior Olympic Games 53rd F |
400 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:05.92 | Knoxville Youth Athletics | 2027 | AAU Junior Olympic Games 55th P |