Postseason racing is underway.
Lots of big names took the track in Knoxville and Memphis over the weekend as the post-state racing season begins.
Our own Ted Paduck was at Christian Brothers High School for the Memphis Fall Track Classic where state title winner Aiden Britt clocked in at 9:08 for 3200 meters. Brentwood High School was back in action up in Indiana. And team champion Hardin Valley Academy flexed its muscles at the KYA meet as well.
Check out those results and all of our coverage from the weekend below.
XC Town USA Meet of Champions Presented by the Garrett Companies
Indiana State University - LaVern Gibson Championship XC Course
Terre Haute,
IN
Nov 15, 2020
790 Total Performances
(18 TN)
Articles (2)
-
Newbury Park Athletic Club Boys Dominate XC Town USA Meet
-
Stewart Leads Cherry Creek To Title At XC Town USA Meet
Elite Performances
Girls (1) | |||||
---|---|---|---|---|---|
5000m | F 1 40th | 18:45.90 | Kaitlyn Vanderkolk | Brentwood High School | |
Boys (4) | |||||
5000m | F 1 66th | 16:18.40 | Kevin Vanderkolk | Brentwood High School | |
5000m | F 1 53rd | 17:21.30 | Will Johnson | Unattached - TN | |
5000m | F 1 45th | 17:23.00 | Phillip Hyams | Brentwood High School | |
5000m | F 1 46th | 17:24.30 | Jack Rittler | Brentwood High School |
KYA High School Time Trials
Hardin Valley Academy
Knoxville,
TN
Nov 13, 2020
174 Total Performances
Top Ten Finishers
Girls
Boys
KYA Boys 3200 meter run | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | ATHLETE | TEAM | RESULT | POINTS | ||||
1 | Kaden Keller | 11 | Hardin Valley Academy | 9:23.98 | 1 | |||
2 | Conner Wingfield | 11 | Daniel Boone High School | 9:25.52 | 2 | |||
3 | Nathan Hillis | 11 | Hardin Valley Academy | 9:30.80 | 3 | |||
4 | Andrew Schultz | 12 | Hardin Valley Academy | 9:32.16 | 4 | |||
5 | Mitchell McCown | 11 | Hardin Valley Academy | 9:40.31 | 5 | |||
6 | Trevor Coggin | 10 | Farragut High School | 9:40.71 | 0 | |||
7 | Daniel Blackston | 11 | Hardin Valley Academy | 9:40.87 | 6 | |||
8 | Asa Mazow | 11 | Hardin Valley Academy | 9:45.76 | 7 | |||
9 | Riley Smith | 12 | Knoxville Catholic High School | 9:46.00 | 8 | |||
10 | Alex Brittain | 12 | Hardin Valley Academy | 9:47.66 | 9 |
Girls
KYA Girls 3200 Meter Run | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | ATHLETE | TEAM | RESULT | POINTS | ||||
1 | Zoe Arrington | 10 | Unattached (Club) | 10:46.01 | 0 | |||
2 | Landri Wilcox | 12 | Cookeville High School | 10:47.33 | 0 | |||
3 | Andie-Marie Jones | 11 | Maryville High School | 10:47.63 | 0 | |||
4 | Savannah Rivera | 10 | Knoxville Ambassadors High School | 11:01.59 | 1 | |||
5 | Grace Lathrop | 11 | Farragut High School | 11:07.01 | 2 | |||
6 | Kamryn Wingfield | 10 | Daniel Boone High School | 11:18.83 | 3 | |||
7 | Chloe Wade | 12 | Sevier Co. High School | 11:19.00 | 0 | |||
8 | Anna Graves | 9 | Unattached (Club) | 11:19.08 | 0 | |||
10 | Evan Welch | 12 | White Co. High School | 11:22.53 | 0 |
Memphis Fall Track Classic
Christian Brothers
Memphis,
TN
Nov 14, 2020
50 Total Performances
(46 TN)
Photo Albums (1)
Articles (2)
Top Ten Finishers
Girls
Memphis fall track classic | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | ATHLETE | TEAM | RESULT | POINTS | ||||
1 | Anna Banovac | 12 | Unattached (Club) | 11:12.78 | 1 | |||
2 | Dinah Winders | 11 | Henry County High School | 11:15.13 | 0 | |||
3 | Brooktie Frogge | 11 | Unattached (Club) | 11:44.17 | 2 | |||
4 | Gracey Owens | 10 | Unattached (Club) | 11:52.55 | 3 | |||
5 | Grace Gibson | 12 | Unattached (Club) | 11:59.53 | 4 | |||
6 | Shelby Udovich | 12 | Unattached (Club) | 12:05.15 | 5 | |||
7 | Anissa Pokorny-Yadav | 11 | Unattached (Club) | 12:10.28 | 6 | |||
8 | Danielle Booker | 11 | Bluff City Storm | 12:28.06 | 0 | |||
9 | Laurie Anne Neeley | 10 | Nashville Youth Athletics | 13:14.56 | 0 | |||
10 | Ashleigh Stephen | 12 | Bluff City Storm | 13:37.76 | 0 |
Boys
Memphis fall track classic | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | ATHLETE | TEAM | RESULT | POINTS | ||||
1 | Aiden Britt | 12 | Unattached (Club) | 9:08.89 | 1 | |||
2 | Miles Ally | 12 | Unattached (Club) | 9:09.33 | 2 | |||
3 | Landen McNair | 11 | Bartlett High School | 9:25.47 | 0 | |||
4 | Connor Henson | 11 | Nashville Youth Athletics | 9:34.28 | 3 | |||
5 | Daniel McGuire | 10 | Unattached (Club) | 9:35.09 | 4 | |||
6 | Will Douglas | 10 | Camden Central High School | 9:40.38 | 0 | |||
7 | Andy Henton | 12 | Unattached (Club) | 9:40.83 | 5 | |||
8 | Robert Dawson | 12 | Bartlett High School | 9:43.09 | 0 | |||
9 | Jake Arnold | 12 | Unattached (Club) | 9:48.87 | 6 | |||
10 | Elliot Garst | 11 | Bartlett High School | 9:54.46 | 0 |
NACA Championships
Fort Bluff Camp
Dayton ,
TN
Nov 14, 2020