Four Tennessee guys cross country teams took their talents to Huntsville on Saturday morning.
They're coming back in the Volunteer State with lots of personal bests and some great team finishes.
But let's start with the individual standouts.
Kevin Vanderkolk laid down a massive personal best on the Huntsville, Alabama course - taking third place with a 15:06. That's a 36-second improvement on his previous career-best (15:42) that he ran last week on a fast course in Oakville, Alabama.
His Brentwood Bruins scored a sixth-place finish as well. They put down an impressive one-through-five average time of 16:23.
But local rival Franklin High School took the top team finish for Tennessee teams in Huntsville - taking third place with a 16:04 average time.
FRANKLIN HIGH SCHOOL | ALL RESULTS | ||||||
---|---|---|---|---|---|---|---|
EVENT | PLACE | ATHLETE | GRADE | RESULT | POINTS | ||
M 5000m | 13 | Hudson Hurst | 12 | 15:43.92 | 11 | ||
M 5000m | 20 | Graham Ferguson | 12 | 15:54.05 | 16 | ||
M 5000m | 25 | Eli Zani | 12 | 16:06.68 | 20 | ||
M 5000m | 30 | David Brown | 10 | 16:15.68 | 25 | ||
M 5000m | 37 | Parker Harris | 9 | 16:22.61 | 32 | ||
M 5000m | 63 | Tyson Haslam | 12 | 16:45.70 | 56 | ||
M 5000m | 64 | Garrett Neff | 10 | 16:47.35 | 57 |
Father Ryan and Independence had good days as well, finishing fifth and eighth respectively.
A trio of juniors led the way for the Irish, who look to be a very dangerous team in DII-AA this year.
FATHER RYAN HIGH SCHOOL | ALL RESULTS | ||||||
---|---|---|---|---|---|---|---|
EVENT | PLACE | ATHLETE | GRADE | RESULT | POINTS | ||
M 5000m | 22 | Colin Knapp | 11 | 16:00.83 | 18 | ||
M 5000m | 36 | Ciro Albamont | 11 | 16:22.27 | 31 | ||
M 5000m | 49 | Ben Emerson | 11 | 16:36.54 | 44 | ||
M 5000m | 53 | Will Stacey | 12 | 16:38.09 | 48 | ||
M 5000m | 54 | David Johnson | 12 | 16:38.52 | 49 | ||
M 5000m | 65 | Sam Deckbar | 12 | 16:49.24 | 58 | ||
M 5000m | 88 | Michael LeClair | 12 | 17:10.01 | 78 | ||
M 5000m | 89 | Charlie Deckbar | 12 | 17:11.18 | 0 | ||
M 5000m | 90 | Davis Booth | 10 | 17:11.27 | 0 | ||
M 5000m | 110 | Charlie Perri | 11 | 17:28.05 | 0 |
And then here's how Independence looked - led by talented sophomore Nate Martinez.
INDEPENDENCE HIGH SCHOOL | ALL RESULTS | ||||||
---|---|---|---|---|---|---|---|
EVENT | PLACE | ATHLETE | GRADE | RESULT | POINTS | ||
M 5000m | 16 | Nate Martinez | 10 | 15:45.83 | 14 | ||
M 5000m | 29 | Preston Hanzely | 12 | 16:15.35 | 24 | ||
M 5000m | 69 | Zachary Byrum | 12 | 16:52.81 | 62 | ||
M 5000m | 70 | Lukas Byrum | 12 | 16:53.35 | 63 | ||
M 5000m | 78 | Camden Bert | 11 | 17:01.54 | 71 | ||
M 5000m | 113 | Elijah Browning | 10 | 17:30.05 | 97 | ||
M 5000m | 143 | Trenton Stewart | 10 | 18:09.23 | 112 | ||
M 5000m | 144 | Jackson Looney | 11 | 18:09.68 | 0 |