8th Grade Class Leaders
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 12:07.71 | 2029 | ||
2 | 12:17.01 | 2029 | ||
3 | 12:22.20 | 2029 | ||
4 | 12:25.43 | 2029 | ISC Meet One1st F | |
5 | 12:32.02 | 2029 | ISC Meet One2nd F | |
6 | 12:41.85 | 2029 | ||
7 | 12:43.03 | 2029 | ||
8 | 12:53.50 | 2029 | ||
9 | 12:59.00 | 2029 | ||
10 | 13:05.94 | 2029 |
7th Grade Leaders
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 12:13.01 | 2030 | ||
2 | 12:17.25 | 2030 | ||
3 | 13:04.47 | 2030 | ||
4 | 13:11.47 | 2030 | ||
5 | 13:12.00 | 2030 | ||
6 | 13:15.95 | 2030 | ISC Meet One6th F | |
7 | 13:16.00 | 2030 | ||
7 | 13:16.00 | 2030 | ||
9 | 13:18.76 | 2030 | ||
10 | 13:25.46 | 2030 | ISC Meet One7th F |
6th Grade Leaders
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 13:29.35 | 2031 | ||
2 | 13:31.66 | 2031 | ||
3 | 13:40.64 | 2031 | ||
4 | 13:40.76 | 2031 | ||
5 | 13:45.46 | 2031 | ||
6 | 13:46.00 | 2031 | Scots Opener1st F | |
7 | 13:49.81 | 2031 | ||
8 | 13:55.02 | 2031 | ||
9 | 13:58.00 | 2031 | ||
10 | 14:00.71 | 2031 |