* Melissa (TX) rising senior Judson Greer is entered in the men's 5,000m on Saturday at the Music City Distance Festival
- - -
Fear not, track fans! We're not done just yet.
The 18th annual Music City Distance Carnival, held annually in Nashville, Tennessee, remains on the schedule for Saturday at Lipscomb Academy after race organizers delayed the event in an effort to ensure larger safety protocols surrounding COVID-19.
With the right features and protocols in place, MCDC will continue to offer some incredibly fast performances,and thismight be the last track meet for high school athletes before our attention turns to cross country in the coming months.
Organizers instituted mandatory COVID-19 testing ahead of the meet for athletes:
Athletes will have to get tested in their city of residence prior to traveling to Nashville. Testing will also be offered in Nashville according to USATF guidelines. However, given the (typical) 36-hour delay to receive test results here in Nashville, athletes will have to be here at least 48-72 hrs before the event to ensure test results are received on time before the competition.
Below we have highlighted high school entries for the event. More information can be found on the MCDC meet page.
Women's 800m
name | school | time |
---|---|---|
Sophia Gorriaran | Moses Brown School (RI) | 2:03.36 |
Bailey Goggans | Marble Falls (FL) | 2:04.70 |
Amaya Turner | Wheeler (IN) | 2:08.52 |
Men's 800m
name | school | pr |
---|---|---|
Darius Kipyego | St. Raphael Academy (CT) | 1:48.82 |
Men's Mile
name | school | pr |
---|---|---|
Rheinhardt Harrison | Nease (FL) | 4:08.24 |
Men's 5,000m
name | school | pR |
---|---|---|
Judson Greer | Melissa (TX) | 14:34.66cc |
Jack Scherer | Oshkosh North (WI) | 15:36.90cc |
High School Girls 3,200m
name | school | PR |
---|---|---|
Jenna Hutchins | Science Hill (TN) | 10:15.39 |
Natalie Cook | Flower Mound (TX) | 10:24.96 |
Carmen Alder | Pinecrest (NC) | 10:36.58 |
Kaylie Armitage | La Salle Academy (RI) | 10:51.09c |
Lily Cridge | Indianapolis Bishop Chatard (IN) | 10:36.34 |
Presley Miles | Saint James (AL) | 10:42.33 |
Lucca Fulkerson | Niwot (CO) | 10:47.04 |
Ava Gordon | Loudoun Valley (VA) | 10:47.66 |
Ciara O'Shea | Madison Central (KY) | 11:05.51 |
Kaitlyn Vanderkolk | Brentwood (TN) | |
Angie Allen | North Lincoln (NC) | |
Allison Newman | St. George's Independent School (TN) | |
Faith Duncan | Lebanon (OH) | |
Mia Prok | Niwot (CO) | |
Madison Shults | Niwot (CO) | |
Anna Weirich | San Jose Harker (CA) | |
Eva Klingbeil | Niwot (CO) | |
Miranda Lorsbach | Kent Place (NJ) | |
Marilyn McCarthy | Murfreesboro Siegel (TN | |
Ricky Fetterolf | Loudoun Valley (VA) | |
Scarlet Fetterolf | Loudoun Valley (VA) | |
Meadow Millett | Unattached (FL) | |
Molly Kuzma | The O'Neal School (NC) | |
Anna Banovac | Brentwood (TN) | |
Ann-Marie Braese | Arlington (TN) | |
Vanessa Alder | Pinecrest (NC) | |
Morgan Boonshaft | Charlotte Providence Day (NC) | |
Kiley Murphy | Brookstone (GA) | |
Lydia Randolph | Ash. Edgewood (OH) | |
Sarah Maple | Groton Dunstable Regional (MA) |
High School Boys 3,200m
name | school | PR |
---|---|---|
Jackson Braddock | Southern Regional (NJ) | 9:06.86 |
Jack Scherer | Oshkosh North (WI) | 9:12.60 |
Izaiah Steury | Angola (IN) | 9:15.76 |
Kevin Vanderkolk | Brentwood (TN) | 9:42.50 |
Ansel Tucker | Davis Senior (CA) | 9:50.63 |
Zane Bergen | Niwot (CO) | 10:36.82 |
Owen Hays | Lyons Township (IL) | 9:38.34 |
Xander Black | Brophy College Prepatory | 9:51.61 |
Lukas Haug | Boulder (CO) | |
Brady Barton | Helena (AL) | |
Ian Noble | Boca Raton Saint Andrew's (FL) | |
Hunter Griffin | Floyd Central (IN) | |
Collin Mayfield | Geraldine (AL) | |
Grayden Rauba | Niwot (CO) | |
Joquin Herrera | Niwot (CO) | |
Curtis Volf | Niwot (CO) | |
Coleman Cronk | Lakota West (OH) | |
James Overberg | Lafayette Centaurus (CO | |
Keegan Smith | Knoxville Catholic MS | |
Griffin Staude | Frankfort Western Hills (KY) | |
Will Cahill | Lexington Lafayette (KY) | |
Noah McMurtrey | Bentonville West (AR) | |
Miles Phillips | North Lincoln (NC) | |
Zach Beneteau | Lakota West (OH) | |
Jimmy Mullarkey | Louisville Fern Creek (KY) | |
William Holleman | Nashville Montgomery Bell (TN) |
SCHEDULE
Saturday, August 15th
- 5:30pm: Men's Masters Mile
- 5:45pm: Women's Masters Mile
- 6:00pm: Men's 800m
- 6:25pm: Women's 800m
- 6:50pm: Men's Mile
- 7:05pm: HS Boys' 3200m
- 7:25pm: HS Girls' 3200m (sunset 7:37pm)
- 7:50pm: Men's 1500m
- 8:15pm: Women's 1500m
- 8:35pm: Men's 3000m
- 8:50pm: Women's 3000m
- 9:05pm: Men's 5000m "B"
- 9:25pm: Women's 5000m "B"
- 9:50pm: Men's 5000m "A"
- 10:10pm: Women's 5000m "A"