Reports
Results by League
Results for the teams in a single league.
Tennessee Secondary School Athletic Association
100 Meter Dash
| Pl | Athlete | Grade | Team | Mark | |
|---|---|---|---|---|---|
| 1 | Nathaniel Adams 8 | 8 | Nashville Collegiate Prep | 12.23 | |
| 2 | Jayden Craig 7 | 7 | Nashville Collegiate Prep | 12.67 | |
| 3 | Johnni Poole 6 | 6 | Nashville Collegiate Prep | 13.59 |
200 Meter Dash
| Pl | Athlete | Grade | Team | Mark | |
|---|---|---|---|---|---|
| 1 | Johnni Poole 6 | 6 | Nashville Collegiate Prep | 26.96 | |
| 2 | Nathaniel Adams 8 | 8 | Nashville Collegiate Prep | 27.17 | |
| 3 | Roman Polite 6 | 6 | Nashville Collegiate Prep | 32.74 |
400 Meter Dash
| Pl | Athlete | Grade | Team | Mark | |
|---|---|---|---|---|---|
| 1 | Keelan Davis 6 | 6 | Nashville Collegiate Prep | 59.80 | |
| 2 | Demari Johnson 8 | 8 | Nashville Collegiate Prep | 1:08.52 | |
| 3 | Jaevian Hayes 8 | 8 | Nashville Collegiate Prep | 1:16.27 |
800 Meter Run
| Pl | Athlete | Grade | Team | Mark | |
|---|---|---|---|---|---|
| 1 | Jaevian Hayes 8 | 8 | Nashville Collegiate Prep | 2:41.19 |
4x400 Meter Relay
| Pl | Athlete | Grade | Team | Mark | |
|---|---|---|---|---|---|
| 1 | Nashville Collegiate Prep Relay | Nashville Collegiate Prep | 4:55.39 |