TSSAA - Region 5 - AAA 2009

Goodlettsville, TN

REGION 5 BOYS

TEAM SCORES and RACE RESULTS: 2009 REGION 5 BOYS - 10/29/09


WEATHER:
NAME OF COURSE: Moss Wright
LENGTH OF COURSE: 5k
COURSE RECORD:
MISCELLANEOUS:
SCORING METHOD: Normal


Team Scores
1.	Station Camp	31
2.	Beech	86
3.	Rossview	94
4.	Clarksville Northwest	140
5.	Dickson County	150
6.	Hendersonville	154
7.	Kenwood	177
8.	Lebanon	179
9.	Clarksville	251
10.	Mt Juliet	275
11.	Gallatin	306
12.	Wilson Central	337
13.	West Creek	379
14.	Springfield	--
15.	Clarksville Northeast	--

Race Results
Pos.	Con. #	Name - School	Team Pos	Time
1.	#1131	Rainey, Jacob - RHS	(1)	16:30.00
2.	#1132	Johnson, Colin - RHS	(2)	16:31.00
3.	#1160	Jordan, Charlie - SCH	(3)	16:49.00
4.	#1162	Johnson, Billy - SCH	(4)	17:07.00
5.	#1161	McMurtry, Taylor - SCH	(5)	17:20.00
6.	#1001	Malbrough, Miles - BHS	(6)	17:23.00
7.	#1163	Kammerzell, Cody - SCH	(7)	17:41.00
8.	#1023	Cork, Nicholas - HHS	(8)	17:43.00
9.	#1123	Brannan, Kaleb - DCH	(9)	17:46.00
10.	#1024	Love, Allen - HHS	(10)	17:49.00
11.	#1079	Cooper, Brandon - KHS	(11)	17:54.00
12.	#1164	Brown, Nick - SCH	(12)	17:56.00
13.	#1125	Easterling, David - DCH	(13)	18:02.00
14.	#1067	Owen, Thomas - CNW	(14)	18:04.00
15.	#1124	Long, Cliff - DCH	(15)	18:12.00
16.	#1007	Heile, Thomas - BHS	(16)	18:12.00
17.	#1165	*Gray, Logan - SCH	(17)	18:15.00
18.	#1002	Field, Avery - BHS	(18)	18:23.00
19.	#1033	Frattarelli, David - CHS	(19)	18:25.00
20.	#1114	Decker, Derek - LHS	(20)	18:30.00
21.	#1080	Degon, Joseph - KHS	(21)	18:32.00
22.	#1005	Taplin, Tyler - BHS	(22)	18:34.00
23.	#1070	Watts, Kurtis - CNW	(23)	18:41.00
24.	#1008	Johnson, Nick - BHS	(24)	18:43.00
25.	#1006	*Ngyen, Gage - BHS	(25)	18:50.00
26.	#1118	Presley, Tyler - LHS	(26)	18:51.00
27.	#1134	North, Zach - RHS	(27)	18:52.00
28.	#1066	Martin, Tyler - CNW	(28)	18:56.00
29.	#1081	Facey, Roberto - KHS	(29)	18:57.00
30.	#1166	*Cook, Austin - SCH	(30)	19:00.00
31.	#1135	Zydel, Danny - RHS	(31)	19:00.00
32.	#1046	Chapman, Austin - MJH	(32)	19:01.00
33.	#1133	Harris, Drew - RHS	(33)	19:03.00
34.	#1004	*Downing, Shohei - BHS	(34)	19:04.00
35.	#1136	*Grub, Josh - RHS	(35)	19:07.00
36.	#1137	*Hernandez, Gab - RHS	(36)	19:24.00
37.	#1071	Burgess, Jaylon - CNW	(37)	19:24.00
38.	#1068	Davis, Jesse - CNW	(38)	19:24.00
39.	#1113	Davis, Cole - LHS	(39)	19:26.00
40.	#1097	Fowler, Avery - GHS	(40)	19:27.00
41.	#1028	Hardwick, Cameron - HHS	(41)	19:28.00
42.	#1099	Gabrielle, Jared - GHS	(42)	19:31.00
43.	#1069	*Stone, Brian - CNW	(43)	19:39.00
44.	#1025	Cathey, Austin - HHS	(44)	19:39.00
45.	#1120	Sturm, Taylor - LHS	(45)	19:41.00
46.	#1074	*Hamm, Chris - CNW	(46)	19:43.00
47.	#1083	Wilson, John - KHS	(47)	19:49.00
48.	#1057	Odil, Rick - WCH	(48)	19:50.00
49.	#1122	White, Weston - LHS	(49)	19:52.00
50.	#1047	Conolly, Sean - MJH	(50)	19:53.00
51.	#1026	Storath, Chris - HHS	(51)	19:53.00
52.	#1127	Prichard, Kyle - DCH	(52)	19:55.00
53.	#1106	@Herrera, Eduardo - CNH	(--)	19:58.00
54.	#1090	Ransom, Joaquin - WCK	(53)	19:59.00
55.	#1038	Pearson, Myles - CHS	(54)	20:05.00
56.	#1029	*Buell, Myles - HHS	(55)	20:19.00
57.	#1034	Anderson, Daniel - CHS	(56)	20:21.00
58.	#1121	*White, Trent - LHS	(57)	20:24.00
59.	#1043	Abernathy, John - MJH	(58)	20:26.00
60.	#1060	York, Jacob - WCH	(59)	20:28.00
61.	#1036	Herrington, Cullen - CHS	(60)	20:28.00
62.	#1129	McRae, Cole - DCH	(61)	20:30.00
63.	#1035	Heil, Philip - CHS	(62)	20:34.00
64.	#1126	*Bass, Adam - DCH	(63)	20:37.00
65.	#1098	Bailey, Cody - GHS	(64)	20:40.00
66.	#1115	*Hicks, Carson - LHS	(65)	20:43.00
67.	#1027	*Frogge, James - HHS	(66)	20:53.00
68.	#1045	Blair, Zach - MJH	(67)	20:53.00
69.	#1052	Morris, Caleb - MJH	(68)	20:57.00
70.	#1084	Hart, Antwan - KHS	(69)	21:08.00
71.	#1064	@Andre, John - SHS	(--)	21:09.00
72.	#1085	*Johnson, David - KHS	(70)	21:10.00
73.	#1086	*Jordan, Devantia - KHS	(71)	21:11.00
74.	#1054	Bennett, Ryan - WCH	(72)	21:17.00
75.	#1037	*Bagwell, Brendan - CHS	(73)	21:25.00
76.	#1056	Lane, Eric - WCH	(74)	21:31.00
77.	#1048	*Donovan, John - MJH	(75)	21:43.00
78.	#1107	@Jackson, Xavier - CNH	(--)	22:05.00
79.	#1039	*Morris, Sam - CHS	(76)	22:06.00
80.	#1101	Rearick, Spencer - GHS	(77)	22:09.00
81.	#1091	Sessoms, Korey - WCK	(78)	22:27.00
82.	#1063	@Ramey, Jaime - SHS	(--)	22:27.00
83.	#1108	@Leighton, Matthew - CNH	(--)	22:34.00
84.	#1092	Monteiro, David - WCK	(79)	22:35.00
85.	#1051	*Luther, Robert - MJH	(80)	22:36.00
86.	#1093	Kruk, Jeff - WCK	(81)	22:40.00
87.	#1130	*Cruz, Michael - DCH	(82)	22:44.00
88.	#1100	Carnes, Will - GHS	(83)	22:45.00
89.	#1058	Schlichting, Justin - WCH	(84)	22:48.00
90.	#1104	*Derkermian, Tyler - GHS	(85)	24:09.00
91.	#1059	*Ulmer, Will - WCH	(86)	25:16.00
92.	#1102	*Diller, Eeann - GHS	(87)	25:18.00
93.	#1109	@Pearce, Kyle - CNH	(--)	25:38.00
94.	#1065	@Harrington, Adam - SHS	(--)	27:02.00
95.	#1095	Keough, Jake - WCK	(88)	27:29.00
96.	#1062	@Plymill, Andrew - SHS	(--)	27:35.00
97.	#1055	*Hutchins, Aaron - WCH	(89)	27:45.00
--	#1061	@Harrington, Hunter - SHS	(--)	Did Not Finish
--	#1105	@Face, Logan - CNH	(--)	Did Not Finish
--	#1110	*Salguero, Mario - CNH	(--)	Did Not Finish
--	#1111	*Cole, Garrett - CNH	(--)	Did Not Finish
--	#1089	*Rabb-Weaver, Ian - WCK	(--)	Did Not Finish
--	#1094	*Tonkin, Mario - WCK	(--)	Did Not Finish


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team