M 8 & Under 100 4 entered | ||
name | team | mark |
Lamarcus Blaydes | EDAFLYERSYOUTHT | NM |
Torrence Campo | MemphisMustangs | NM |
Tyson Nunaley | MississippiRoad | NM |
Joshua Johnson | MississippiRoad | NM |
M 9 100 1 entered | ||
name | team | mark |
William Mason | MemphisMustangs | 15.00 |
M 10 100 5 entered | ||
name | team | mark |
Tarik Lynch Jr | MemphisJetsTrac | 14.24 |
Jaiden Battle | RutherfordCount | 15.11 |
Kingston Miller | EDAFLYERSYOUTHT | NM |
Daniel Conway | MemphisMustangs | NM |
Grant Burns | MemphisMustangs | NM |
M 11 100 7 entered | ||
name | team | mark |
Alec Reed | MemphisMustangs | 13.01 |
Kylon Jones | MemphisMustangs | 13.30 |
Chaz Bullock | MemphisMustangs | 13.67 |
Martavius Howard | MemphisJetsTrac | 13.85 |
Cortez White | EDAFLYERSYOUTHT | NM |
Charles Hoskins Jr. | MississippiRoad | NM |
Laquereo Crowder | MississippiRoad | NM |
M 12 100 5 entered | ||
name | team | mark |
Gregory Mangle | MemphisJetsTrac | 13.31 |
Nikko Bedford | MemphisJetsTrac | 13.39 |
Brandon Greil | EDAFLYERSYOUTHT | 13.50 |
Gavin Faught | EDAFLYERSYOUTHT | NM |
Jaden Craigen | MemphisMustangs | NM |
M 13 100 1 entered | ||
name | team | mark |
Jaxon Hammond | MemphisMustangs | 12.00 |
M 14 100 2 entered | ||
name | team | mark |
Jaylen Greenwood | MemphisMustangs | 11.22 |
Donovan Sciluffo | EDAFLYERSYOUTHT | NM |
M 15-16 100 8 entered | ||
name | team | mark |
Shaka Bogan | FASTANDFURIOUSA | 11.11 |
Omarion Blaylock | MemphisJetsTrac | 11.13 |
Corey Smith | EDAFLYERSYOUTHT | 11.30 |
Hanif Muhammad | Unattached | 11.47 |
Jeffery Pratrer | MemphisMustangs | 11.54 |
Kapell Eugene | EDAFLYERSYOUTHT | NM |
Jhadory Martin | EDAFLYERSYOUTHT | NM |
Tevis Craigen | MemphisMustangs | NM |
M 17-18 100 5 entered | ||
name | team | mark |
Donovan Whitmore | RutherfordCount | 10.68 |
Walter Miller | EDAFLYERSYOUTHT | 10.97 |
Zachary Johnson | EDAFLYERSYOUTHT | 11.60 |
Leandra Cooper | EDAFLYERSYOUTHT | NM |
Jaylon Fields | MemphisJetsTrac | NM |
M Open/Masters 100 No entries. | ||
M 8 & Under 200 3 entered | ||
name | team | mark |
Lamarcus Blaydes | EDAFLYERSYOUTHT | NM |
Tyson Nunaley | MississippiRoad | NM |
Joshua Johnson | MississippiRoad | NM |
M 9 200 1 entered | ||
name | team | mark |
William Mason | MemphisMustangs | 31.00 |
M 10 200 4 entered | ||
name | team | mark |
Tarik Lynch Jr | MemphisJetsTrac | 29.62 |
Jaiden Battle | RutherfordCount | 31.98 |
Kingston Miller | EDAFLYERSYOUTHT | NM |
Grant Burns | MemphisMustangs | NM |
M 11 200 6 entered | ||
name | team | mark |
Julian Carter II | MemphisJaguarsT | 26.50 |
Chaz Bullock | MemphisMustangs | 27.00 |
Kylon Jones | MemphisMustangs | 28.00 |
Martavius Howard | MemphisJetsTrac | 28.35 |
Cortez White | EDAFLYERSYOUTHT | NM |
Laquereo Crowder | MississippiRoad | NM |
M 12 200 4 entered | ||
name | team | mark |
Gregory Mangle | MemphisJetsTrac | 26.51 |
Swanson Davis II | MemphisJetsTrac | 27.88 |
Nikko Bedford | MemphisJetsTrac | 29.43 |
Jaden Craigen | MemphisMustangs | NM |
M 13 200 2 entered | ||
name | team | mark |
Jaxon Hammond | MemphisMustangs | 24.48 |
Gabriel Walker | RutherfordCount | 26.71 |
M 14 200 2 entered | ||
name | team | mark |
Jaylen Greenwood | MemphisMustangs | 22.88 |
Donovan Sciluffo | EDAFLYERSYOUTHT | NM |
M 15-16 200 12 entered | ||
name | team | mark |
Omarion Blaylock | MemphisJetsTrac | 22.36 |
Corey Smith | EDAFLYERSYOUTHT | 22.50 |
Shaka Bogan | FASTANDFURIOUSA | 22.76 |
Terry Towah | MemphisMustangs | 22.88 |
Milton Davis Iii | MemphisJetsTrac | 22.89 |
Jeffery Pratrer | MemphisMustangs | 23.45 |
Hanif Muhammad | Unattached | 23.51 |
Baylor Segree | RutherfordCount | 24.00 |
Kapell Eugene | EDAFLYERSYOUTHT | NM |
Jhadory Martin | EDAFLYERSYOUTHT | NM |
Terrence Tunstall | MemphisMustangs | NM |
Tevis Craigen | MemphisMustangs | NM |
M 17-18 200 4 entered | ||
name | team | mark |
Donovan Whitmore | RutherfordCount | 21.61 |
Walter Miller | EDAFLYERSYOUTHT | 21.73 |
Zachary Johnson | EDAFLYERSYOUTHT | 23.50 |
Leandra Cooper | EDAFLYERSYOUTHT | NM |
M Open/Masters 200 No entries. | ||
M 8 & Under 400 2 entered | ||
name | team | mark |
Tyson Nunaley | MississippiRoad | NM |
Joshua Johnson | MississippiRoad | NM |
M 9 400 1 entered | ||
name | team | mark |
Ra'Shawn Johnson | MississippiRoad | NM |
M 10 400 2 entered | ||
name | team | mark |
Grant Burns | MemphisMustangs | 1:08.00 |
Caleb Allen | EDAFLYERSYOUTHT | NM |
M 11 400 7 entered | ||
name | team | mark |
Julian Carter II | MemphisJaguarsT | 58.37 |
Alec Reed | MemphisMustangs | 1:01.00 |
Chaz Bullock | MemphisMustangs | 1:06.00 |
Cortez White | EDAFLYERSYOUTHT | NM |
Kylon Jones | MemphisMustangs | NM |
Charles Hoskins Jr. | MississippiRoad | NM |
Laquereo Crowder | MississippiRoad | NM |
M 12 400 2 entered | ||
name | team | mark |
Kaleb Conway | MemphisMustangs | 1:00.00 |
Gregory Mangle | MemphisJetsTrac | 1:00.72 |
M 13 400 2 entered | ||
name | team | mark |
Gabriel Walker | RutherfordCount | 1:02.00 |
Xavier Haley | EDAFLYERSYOUTHT | NM |
M 14 400 2 entered | ||
name | team | mark |
Germari Jones | NashvilleIllusi | 55.20 |
Adrian Dowell | EDAFLYERSYOUTHT | NM |
M 15-16 400 10 entered | ||
name | team | mark |
Terry Towah | MemphisMustangs | 50.00 |
Corey Smith | EDAFLYERSYOUTHT | 51.00 |
Kendall Hall | MemphisJetsTrac | 52.01 |
Baylor Segree | RutherfordCount | 52.19 |
Milton Davis Iii | MemphisJetsTrac | 52.50 |
Hanif Muhammad | Unattached | 52.69 |
Jhadory Martin | EDAFLYERSYOUTHT | NM |
Ian Stiles | MemphisJetsTrac | NM |
Terrence Tunstall | MemphisMustangs | NM |
Tevis Craigen | MemphisMustangs | NM |
M 17-18 400 5 entered | ||
name | team | mark |
Walter Miller | EDAFLYERSYOUTHT | 49.07 |
Zachary Johnson | EDAFLYERSYOUTHT | 52.00 |
Payton Wilson | MemphisMustangs | 54.00 |
Arlie Gagne | Unattached | 57.00 |
Leandra Cooper | EDAFLYERSYOUTHT | NM |
M Open/Masters 400 No entries. | ||
M 11 80H No entries. | ||
M 12 80H 1 entered | ||
name | team | mark |
Brandon Greil | EDAFLYERSYOUTHT | 13.50 |
M 13 100H 2 entered | ||
name | team | mark |
Ezekiel Miller | EDAFLYERSYOUTHT | NM |
Nathan Ballard | MemphisJetsTrac | NM |
M 14 100H 1 entered | ||
name | team | mark |
Aeneas Reed | MemphisMustangs | 14.34 |
M 15-16 110H 1 entered | ||
name | team | mark |
Shaka Bogan | FASTANDFURIOUSA | 14.79 |
M 17-18 110H 2 entered | ||
name | team | mark |
Damian Bowe | Unattached | 15.82 |
Tyrese Winfrey | EDAFLYERSYOUTHT | NM |
M Open/Masters 110H No entries. | ||
M 13 200H 2 entered | ||
name | team | mark |
Ezekiel Miller | EDAFLYERSYOUTHT | NM |
Nathan Ballard | MemphisJetsTrac | NM |
M 14 200H 2 entered | ||
name | team | mark |
Aeneas Reed | MemphisMustangs | 25.00 |
Justin Eugene | EDAFLYERSYOUTHT | NM |
M 15-16 400H No entries. | ||
M 17-18 400H 2 entered | ||
name | team | mark |
Damian Bowe | Unattached | 1:03.40 |
Tyrese Winfrey | EDAFLYERSYOUTHT | NM |
M Open/Masters 400H No entries. | ||
M 8 & Under 800 No entries. | ||
M 9 800 2 entered | ||
name | team | mark |
Jeff Bazemore | Unattached | 3:30.00 |
Ra'Shawn Johnson | MississippiRoad | NM |
M 10 800 1 entered | ||
name | team | mark |
Caleb Allen | EDAFLYERSYOUTHT | NM |
M 11 800 3 entered | ||
name | team | mark |
Julian Carter II | MemphisJaguarsT | 2:21.97 |
Camren Armstrong | MemphisMustangs | 2:38.00 |
Jett Hardin | MemphisMustangs | 2:40.39 |
M 12 800 2 entered | ||
name | team | mark |
Kaleb Conway | MemphisMustangs | 2:17.00 |
Nicholas Dye | MemphisJetsTrac | NM |
M 13 800 2 entered | ||
name | team | mark |
Corey Daley | MemphisMustangs | 2:13.00 |
Christian Woods | EDAFLYERSYOUTHT | NM |
M 14 800 3 entered | ||
name | team | mark |
Germari Jones | NashvilleIllusi | 2:16.30 |
Justin Eugene | EDAFLYERSYOUTHT | NM |
Adrian Dowell | EDAFLYERSYOUTHT | NM |
M 15-16 800 4 entered | ||
name | team | mark |
Preston Burks | Unattached | 2:07.00 |
James Reed | MemphisJetsTrac | 2:15.00 |
Christian Lucius | EDAFLYERSYOUTHT | NM |
Ian Stiles | MemphisJetsTrac | NM |
M 17-18 800 5 entered | ||
name | team | mark |
Kenton Bates | MemphisMustangs | 2:06.00 |
Payton Wilson | MemphisMustangs | 2:09.00 |
Arlie Gagne | Unattached | 2:10.53 |
Hunter Magno-Hester | EDAFLYERSYOUTHT | NM |
Jackson Taranto | EDAFLYERSYOUTHT | NM |
M Open/Masters 800 No entries. | ||
M 8 & Under 1500 No entries. | ||
M 9 1500 1 entered | ||
name | team | mark |
Jeff Bazemore | Unattached | 07:30.00 |
M 10 1500 1 entered | ||
name | team | mark |
Caleb Allen | EDAFLYERSYOUTHT | NM |
M 11 1500 2 entered | ||
name | team | mark |
Camren Armstrong | MemphisMustangs | 5:38.00 |
Jett Hardin | MemphisMustangs | 5:38.00 |
M 12 1500 1 entered | ||
name | team | mark |
Kaleb Conway | MemphisMustangs | 04:52.00 |
M 13 1500 1 entered | ||
name | team | mark |
Corey Daley | MemphisMustangs | 4:49.00 |
M 14 1500 4 entered | ||
name | team | mark |
Caleb Skinner | Unattached | 4:50.00 |
Germari Jones | NashvilleIllusi | 4:52.80 |
Andreis Campo | MemphisMustangs | 4:54.00 |
Justin Eugene | EDAFLYERSYOUTHT | NM |
M 15-16 1500 4 entered | ||
name | team | mark |
Preston Burks | Unattached | 4:30.00 |
James Reed | MemphisJetsTrac | 4:46.53 |
Christian Lucius | EDAFLYERSYOUTHT | NM |
Ian Stiles | MemphisJetsTrac | NM |
M 17-18 1500 2 entered | ||
name | team | mark |
Hunter Magno-Hester | EDAFLYERSYOUTHT | NM |
Jackson Taranto | EDAFLYERSYOUTHT | NM |
M Open/Masters 1500 No entries. | ||
M 11 3000 No entries. | ||
M 12 3000 No entries. | ||
M 13 3000 No entries. | ||
M 14 3000 2 entered | ||
name | team | mark |
Caleb Skinner | Unattached | 10:25.00 |
Andreis Campo | MemphisMustangs | 11:46.00 |
M 15-16 3000 2 entered | ||
name | team | mark |
Preston Burks | Unattached | 9:36.00 |
Christian Lucius | EDAFLYERSYOUTHT | NM |
M 17-18 3000 2 entered | ||
name | team | mark |
Hunter Magno-Hester | EDAFLYERSYOUTHT | NM |
Jackson Taranto | EDAFLYERSYOUTHT | NM |
M Open/Masters 3000 No entries. | ||
M 9 1500W 1 entered | ||
name | team | mark |
Ra'Shawn Johnson | MississippiRoad | NM |
M 10 1500W No entries. | ||
M 11 1500W 1 entered | ||
name | team | mark |
Charles Hoskins Jr. | MississippiRoad | NM |
M 12 1500W No entries. | ||
M 13 1500W No entries. | ||
M 14 1500W No entries. | ||
M 15-16 1500W No entries. | ||
M 17-18 1500W No entries. | ||
M Open/Masters 1500W No entries. | ||
M 13 3000W No entries. | ||
M 14 3000W No entries. | ||
M 15-16 3000W No entries. | ||
M 17-18 3000W No entries. | ||
M Open/Masters 3000W No entries. | ||
M 8 & Under LJ No entries. | ||
M 9 LJ No entries. | ||
M 10 LJ 1 entered | ||
name | team | mark |
Kingston Miller | EDAFLYERSYOUTHT | NM |
M 11 LJ 1 entered | ||
name | team | mark |
Alec Reed | MemphisMustangs | 16-11.94 |
M 12 LJ 4 entered | ||
name | team | mark |
Brandon Greil | EDAFLYERSYOUTHT | 14-00.00 |
Gavin Faught | EDAFLYERSYOUTHT | NM |
Nicholas Dye | MemphisJetsTrac | NM |
Swanson Davis II | MemphisJetsTrac | NM |
M 13 LJ 3 entered | ||
name | team | mark |
Gabriel Walker | RutherfordCount | 16-06.43 |
Xavier Haley | EDAFLYERSYOUTHT | NM |
Ezekiel Miller | EDAFLYERSYOUTHT | NM |
M 14 LJ 1 entered | ||
name | team | mark |
Aeneas Reed | MemphisMustangs | 20-00.16 |
M 15-16 LJ 2 entered | ||
name | team | mark |
Austin Keeling | Unattached | 19-08.75 |
Kapell Eugene | EDAFLYERSYOUTHT | NM |
M 17-18 LJ 3 entered | ||
name | team | mark |
Damian Bowe | Unattached | 18-03.00 |
Jaylon Fields | MemphisJetsTrac | NM |
Aidan Costello | Unattached | NM |
M Open/Masters LJ No entries. | ||
M 13 TJ 2 entered | ||
name | team | mark |
Christian Woods | EDAFLYERSYOUTHT | NM |
Nathan Ballard | MemphisJetsTrac | NM |
M 14 TJ 1 entered | ||
name | team | mark |
Donovan Sciluffo | EDAFLYERSYOUTHT | NM |
M 15-16 TJ 2 entered | ||
name | team | mark |
Austin Keeling | Unattached | 43-00.00 |
Kapell Eugene | EDAFLYERSYOUTHT | NM |
M 17-18 TJ 1 entered | ||
name | team | mark |
Jaylon Fields | MemphisJetsTrac | NM |
M Open/Masters TJ No entries. | ||
M 11 DT 1 entered | ||
name | team | mark |
Joe Tunstall | MemphisMustangs | NM |
M 12 DT 1 entered | ||
name | team | mark |
Darlketar White | MississippiRoad | NM |
M 13 DT No entries. | ||
M 14 DT No entries. | ||
M 15-16 DT No entries. | ||
M 17-18 DT No entries. | ||
M Open/Masters DT No entries. | ||
M 8 & Under JT 2 entered | ||
name | team | mark |
Lamarcus Blaydes | EDAFLYERSYOUTHT | NM |
Torrence Campo | MemphisMustangs | NM |
M 9 JT No entries. | ||
M 10 JT 2 entered | ||
name | team | mark |
Daniel Conway | MemphisMustangs | NM |
Jaiden Battle | RutherfordCount | NM |
M 11 JT 1 entered | ||
name | team | mark |
Joe Tunstall | MemphisMustangs | NM |
M 12 JT 1 entered | ||
name | team | mark |
Gavin Faught | EDAFLYERSYOUTHT | NM |
M 8 & Under SP 1 entered | ||
name | team | mark |
Torrence Campo | MemphisMustangs | NM |
M 9 SP 1 entered | ||
name | team | mark |
William Mason | MemphisMustangs | 20-00.16 |
M 10 SP 1 entered | ||
name | team | mark |
Daniel Conway | MemphisMustangs | NM |
M 11 SP 1 entered | ||
name | team | mark |
Joe Tunstall | MemphisMustangs | NM |
M 12 SP 1 entered | ||
name | team | mark |
Darlketar White | MississippiRoad | NM |
M 13 SP 1 entered | ||
name | team | mark |
Andrew Simmons | Unattached | 22-07.00 |
M 14 SP 1 entered | ||
name | team | mark |
Jaylen Greenwood | MemphisMustangs | NM |
M 15-16 SP No entries. | ||
M 17-18 SP No entries. | ||
M Open/Masters SP No entries. | ||
M 9 HJ No entries. | ||
M 10 HJ No entries. | ||
M 11 HJ 2 entered | ||
name | team | mark |
Camren Armstrong | MemphisMustangs | 4-02.00 |
Jett Hardin | MemphisMustangs | NM |
M 12 HJ No entries. | ||
M 13 HJ No entries. | ||
M 14 HJ 1 entered | ||
name | team | mark |
Marvae Cathey | WingsofSkillYou | 5-00.00 |
M 15-16 HJ 2 entered | ||
name | team | mark |
Austin Keeling | Unattached | 6-02.00 |
Corey Smith | EDAFLYERSYOUTHT | 5-08.00 |
M 17-18 HJ No entries. | ||
M Open/Masters HJ No entries. | ||
M 8 & Under 400R No entries. | ||
M 9+10 400R No entries. | ||
M 11+12 400R 1 entered | ||
relay | team | mark |
A | MemphisJetsTrac | |
M 13+14 400R 1 entered | ||
relay | team | mark |
A | EDAFLYERSYOUTHT | |
M 15-16 400R 1 entered | ||
relay | team | mark |
A | MemphisJetsTrac | |
M 17-18 400R 1 entered | ||
relay | team | mark |
A | EDAFLYERSYOUTHT | |
M Open/Masters 400R No entries. | ||
M 9+10 1600R No entries. | ||
M 11+12 1600R No entries. | ||
M 13+14 1600R 1 entered | ||
relay | team | mark |
A | MemphisMustangs | 3:40 |
M 15-16 1600R No entries. | ||
M 17-18 1600R No entries. | ||
M Open/Masters 1600R No entries. | ||
M 11+12 3200R No entries. | ||
M 13+14 3200R 1 entered | ||
relay | team | mark |
A | EDAFLYERSYOUTHT | |
M 15-16 3200R No entries. | ||
M 17-18 3200R No entries. | ||
M Open/Masters 3200R No entries. | ||
F 8 & Under 100 6 entered | ||
name | team | mark |
Nyla Wallace | MemphisJetsTrac | 15.00 |
Karly Wheatley | Unattached | 16.60 |
Lucy Glenn | Unattached | 18.50 |
Alexa Haynes | Unattached | 18.66 |
Karmen Dubose | MemphisMustangs | NM |
Sarah Grace Ketron | Unattached | NM |
F 9 100 3 entered | ||
name | team | mark |
Madison Armstrong | MemphisJetsTrac | 15.21 |
Nellie Crowder | MississippiRoad | NM |
Lilly Teague | Unattached | NM |
F 10 100 5 entered | ||
name | team | mark |
Madison Rhodes | MemphisMustangs | 13.78 |
Loni Gipson | Unattached | 14.84 |
Kala Christopher | EDAFLYERSYOUTHT | NM |
Makayla Prewitt | MemphisMustangs | NM |
Tambria Price | MississippiRoad | NM |
F 11 100 9 entered | ||
name | team | mark |
Dior Carney | MemphisMustangs | 12.67 |
Shantel Reed | MemphisJetsTrac | 13.51 |
Soraya Norris | MemphisJetsTrac | 14.28 |
Maddison Jones | MemphisJetsTrac | NM |
Elayna Ashe | MemphisMustangs | NM |
Akevia Kimble | MississippiRoad | NM |
Alena Collins | MississippiRoad | NM |
Laniya Bush | MississippiRoad | NM |
A'Meeyah Ross | MississippiRoad | NM |
F 12 100 7 entered | ||
name | team | mark |
Lauren Cox | MemphisJetsTrac | 14.59 |
Abigail Faught | EDAFLYERSYOUTHT | NM |
Jasmine Nerivarela | EDAFLYERSYOUTHT | NM |
Amia Wright | MississippiRoad | NM |
Lajaysha Williams | MississippiRoad | NM |
Sandeon Edwards | MississippiRoad | NM |
Ta'Moria Shannon | MississippiRoad | NM |
F 13 100 7 entered | ||
name | team | mark |
Kennedi Hall | MemphisJetsTrac | 13.19 |
Paris Bowles | Unattached | 13.60 |
Regina Pratcher | EDAFLYERSYOUTHT | NM |
Kymia Kendrick | EDAFLYERSYOUTHT | NM |
Matrice White | EDAFLYERSYOUTHT | NM |
Brianna Oliver | MemphisMustangs | NM |
Tamya Sanders | MississippiRoad | NM |
F 14 100 2 entered | ||
name | team | mark |
Kamille Dubose | MemphisMustangs | NM |
Cerah Nelson | MemphisMustangs | NM |
F 15-16 100 5 entered | ||
name | team | mark |
Jennie Matlock | MemphisMustangs | 12.34 |
Mariah Smith | MemphisJetsTrac | 12.56 |
Kyla Mclaurin | MemphisMustangs | 12.80 |
Mya Bobo | MemphisJetsTrac | 12.89 |
Autumn Whitmore | MemphisMustangs | NM |
F 17-18 100 5 entered | ||
name | team | mark |
Jamaya Fleming | MemphisMustangs | 12.00 |
Alecandria Henderson | MemphisMustangs | 12.20 |
Brianna Leachman | MemphisMustangs | 12.28 |
Abigail Howell | Unattached | 12.80 |
Christen Cooper | MemphisMustangs | NM |
F Open/Masters 100 No entries. | ||
F 8 & Under 200 4 entered | ||
name | team | mark |
Nyla Wallace | MemphisJetsTrac | 30.78 |
Kyndal Jones | MemphisMustangs | 33.00 |
Alexa Haynes | Unattached | 42.20 |
Karmen Dubose | MemphisMustangs | NM |
F 9 200 4 entered | ||
name | team | mark |
Ehi Aigbomian | EDAFLYERSYOUTHT | 31.00 |
Madison Armstrong | MemphisJetsTrac | 31.22 |
Nellie Crowder | MississippiRoad | NM |
Lilly Teague | Unattached | NM |
F 10 200 6 entered | ||
name | team | mark |
Madison Rhodes | MemphisMustangs | 28.90 |
Morgan Lambert | MemphisMustangs | 30.00 |
Victoria Bridges | MemphisJetsTrac | 30.92 |
Kala Christopher | EDAFLYERSYOUTHT | NM |
Makayla Prewitt | MemphisMustangs | NM |
Tambria Price | MississippiRoad | NM |
F 11 200 11 entered | ||
name | team | mark |
Dior Carney | MemphisMustangs | 26.10 |
Shantel Reed | MemphisJetsTrac | 28.74 |
Efe Aigbomian | EDAFLYERSYOUTHT | 29.00 |
Teri Brooks | MemphisJetsTrac | 32.81 |
Cashawndra Pratcher | EDAFLYERSYOUTHT | NM |
Maddison Jones | MemphisJetsTrac | NM |
Elayna Ashe | MemphisMustangs | NM |
Akevia Kimble | MississippiRoad | NM |
Alena Collins | MississippiRoad | NM |
Laniya Bush | MississippiRoad | NM |
A'Meeyah Ross | MississippiRoad | NM |
F 12 200 6 entered | ||
name | team | mark |
Lauren Cox | MemphisJetsTrac | 32.57 |
Jazmyne Blaine | Unattached | 34.00 |
Amia Wright | MississippiRoad | NM |
Lajaysha Williams | MississippiRoad | NM |
Sandeon Edwards | MississippiRoad | NM |
Ta'Moria Shannon | MississippiRoad | NM |
F 13 200 6 entered | ||
name | team | mark |
Kennedi Hall | MemphisJetsTrac | 26.82 |
Paris Bowles | Unattached | 27.20 |
Regina Pratcher | EDAFLYERSYOUTHT | NM |
Kymia Kendrick | EDAFLYERSYOUTHT | NM |
Brianna Oliver | MemphisMustangs | NM |
Tamya Sanders | MississippiRoad | NM |
F 14 200 3 entered | ||
name | team | mark |
Nyla Fox | MemphisJetsTrac | 34.87 |
Kamille Dubose | MemphisMustangs | NM |
Cerah Nelson | MemphisMustangs | NM |
F 15-16 200 7 entered | ||
name | team | mark |
Mariah Smith | MemphisJetsTrac | 25.63 |
Jennie Matlock | MemphisMustangs | 25.76 |
Ashleigh Staphen | MemphisMustangs | 26.00 |
Kristin Jones | MemphisMustangs | 26.89 |
Mya Bobo | MemphisJetsTrac | 27.59 |
Autumn Whitmore | MemphisMustangs | 28.87 |
Kyra Jones | MemphisMustangs | NM |
F 17-18 200 8 entered | ||
name | team | mark |
Felicia Phillips | MemphisMustangs | 24.50 |
Alecandria Henderson | MemphisMustangs | 25.12 |
Aaliyah Lacy | MemphisMustangs | 25.87 |
Abigail Howell | Unattached | 26.70 |
Reagan Casey | MemphisJetsTrac | 26.82 |
Karman Clark | MemphisJetsTrac | 27.21 |
Christen Cooper | MemphisMustangs | NM |
Brianna Leachman | MemphisMustangs | NM |
F Open/Masters 200 No entries. | ||
F 8 & Under 400 2 entered | ||
name | team | mark |
Kyndal Jones | MemphisMustangs | 1:24.00 |
Karly Wheatley | Unattached | 1:33.00 |
F 9 400 3 entered | ||
name | team | mark |
Ehi Aigbomian | EDAFLYERSYOUTHT | 1:11.00 |
Madison Armstrong | MemphisJetsTrac | 1:12.68 |
Nellie Crowder | MississippiRoad | NM |
F 10 400 5 entered | ||
name | team | mark |
Madison Rhodes | MemphisMustangs | 1:08.00 |
Bailee Flecther | MemphisMustangs | 1:10.00 |
Victoria Bridges | MemphisJetsTrac | 1:12.34 |
Morgan Lambert | MemphisMustangs | 1:15.00 |
Tambria Price | MississippiRoad | NM |
F 11 400 6 entered | ||
name | team | mark |
Dior Carney | MemphisMustangs | 1:00.00 |
Efe Aigbomian | EDAFLYERSYOUTHT | 1:09.00 |
Teri Brooks | MemphisJetsTrac | 1:24.60 |
Cashawndra Pratcher | EDAFLYERSYOUTHT | NM |
Maddison Jones | MemphisJetsTrac | NM |
Rakyla Stricklin | MississippiRoad | NM |
F 12 400 4 entered | ||
name | team | mark |
Moriah Watkins | MemphisMustangs | 1:07.00 |
Morgan Mitchell | EDAFLYERSYOUTHT | 1:10.00 |
Jazmyne Blaine | Unattached | 1:28.00 |
Ashley Williams | MemphisMustangs | NM |
F 13 400 6 entered | ||
name | team | mark |
Kennedi Hall | MemphisJetsTrac | 1:01.00 |
Paris Bowles | Unattached | 1:04.00 |
Kennedy Carter | MemphisJaguarsT | 1:07.00 |
Matrice White | EDAFLYERSYOUTHT | 1:08.00 |
Evie Culbreath | ChattanoogaJets | 1:08.13 |
Tamya Sanders | MississippiRoad | NM |
F 14 400 2 entered | ||
name | team | mark |
Nyla Fox | MemphisJetsTrac | 1:33.69 |
Maiya Reed | EDAFLYERSYOUTHT | NM |
F 15-16 400 6 entered | ||
name | team | mark |
Mariah Smith | MemphisJetsTrac | 58.40 |
Ashleigh Staphen | MemphisMustangs | 1:01.00 |
Kyra Jones | MemphisMustangs | 1:03.00 |
Abigail Williams | FlightClub | 1:07.57 |
Autumn Conway | MemphisMustangs | NM |
Kristin Jones | MemphisMustangs | NM |
F 17-18 400 5 entered | ||
name | team | mark |
Felicia Phillips | MemphisMustangs | 54.90 |
Aaliyah Lacy | MemphisMustangs | 1:01.00 |
Reagan Casey | MemphisJetsTrac | 1:01.60 |
Karman Clark | MemphisJetsTrac | 1:03.73 |
Onyx Magno-Hester | EDAFLYERSYOUTHT | NM |
F Open/Masters 400 No entries. | ||
F 11 80H 1 entered | ||
name | team | mark |
Soraya Norris | MemphisJetsTrac | NM |
F 12 80H 1 entered | ||
name | team | mark |
Deniyah Bowe | Unattached | 18.42 |
F 13 100H 1 entered | ||
name | team | mark |
Evie Culbreath | ChattanoogaJets | NM |
F 14 100H No entries. | ||
F 15-16 100H 1 entered | ||
name | team | mark |
Keana Dotson | MemphisMustangs | NM |
F 17-18 100H 2 entered | ||
name | team | mark |
Kiara Rhodes | MemphisMustangs | 13.81 |
Shyneis Campo | MemphisMustangs | 15.02 |
F Open/Masters 100H No entries. | ||
F 13 200H No entries. | ||
F 14 200H No entries. | ||
F 15-16 400H 3 entered | ||
name | team | mark |
Trinity Henderson | MemphisMustangs | NM |
Keana Dotson | MemphisMustangs | NM |
Jada Jenkins | MemphisMustangs | NM |
F 17-18 400H 1 entered | ||
name | team | mark |
Shyneis Campo | MemphisMustangs | NM |
F Open/Masters 400H No entries. | ||
F 8 & Under 800 No entries. | ||
F 9 800 No entries. | ||
F 10 800 2 entered | ||
name | team | mark |
Bailee Flecther | MemphisMustangs | 2:51.00 |
Victoria Bridges | MemphisJetsTrac | 2:56.91 |
F 11 800 3 entered | ||
name | team | mark |
Karina Simmons | Unattached | 2:51.00 |
Addison Bazemore | Unattached | 4:00.00 |
Rakyla Stricklin | MississippiRoad | NM |
F 12 800 4 entered | ||
name | team | mark |
Moriah Watkins | MemphisMustangs | 2:41.00 |
Ashley Williams | MemphisMustangs | 2:41.00 |
Juliannah Sharp | MemphisMustangs | 2:58.00 |
Isabella Mendez | EDAFLYERSYOUTHT | NM |
F 13 800 2 entered | ||
name | team | mark |
Paris Bowles | Unattached | 2:27.00 |
Kennedy Carter | MemphisJaguarsT | 3:00.00 |
F 14 800 2 entered | ||
name | team | mark |
Maiya Reed | EDAFLYERSYOUTHT | NM |
Nyla Fox | MemphisJetsTrac | NM |
F 15-16 800 4 entered | ||
name | team | mark |
Abigail Williams | FlightClub | 2:27.92 |
Trinity Henderson | MemphisMustangs | 2:29.00 |
Autumn Conway | MemphisMustangs | NM |
Jada Jenkins | MemphisMustangs | NM |
F 17-18 800 2 entered | ||
name | team | mark |
Shyneis Campo | MemphisMustangs | 2:29.00 |
Onyx Magno-Hester | EDAFLYERSYOUTHT | NM |
F Open/Masters 800 No entries. | ||
F 8 & Under 1500 No entries. | ||
F 9 1500 No entries. | ||
F 10 1500 No entries. | ||
F 11 1500 1 entered | ||
name | team | mark |
Karina Simmons | Unattached | 5:58.00 |
F 12 1500 2 entered | ||
name | team | mark |
Isabella Mendez | EDAFLYERSYOUTHT | NM |
