8th Grade Class Leaders
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 10:28.75 | 2029 | ||
2 | 11:09.24 | 2029 | ||
3 | 11:12.00 | 2029 | TSIAA Week 11st F | |
3 | 11:12.00 | 2029 | TSIAA Week 12nd F | |
5 | 11:12.56 | 2029 | ||
6 | 11:20.88 | 2029 | ||
7 | 11:23.00 | 2029 | TSIAA Week 13rd F | |
8 | 11:25.96 | 2029 | ||
9 | 11:28.81 | 2029 | ||
10 | 11:29.04 | 2029 |
7th Grade Class Leaders
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 10:28.70 | 2030 | ||
2 | 11:17.06 | 2030 | ||
3 | 11:28.87 | 2030 | ||
4 | 11:31.22 | 2030 | ||
5 | 11:32.57 | 2030 | ||
6 | 11:51.98 | 2030 | ||
7 | 11:52.00 | 2030 | Scots Opener1st F | |
8 | 11:52.44 | 2030 | ||
9 | 11:59.75 | 2030 | ||
10 | 12:00.37 | 2030 |
6th Grade Class Leaders
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 11:56.00 | 2031 | ||
2 | 12:16.58 | 2031 | ||
3 | 12:21.82 | 2031 | ||
4 | 12:22.00 | 2031 | TSIAA Week 17th F | |
5 | 12:22.68 | 2031 | ||
6 | 12:26.73 | 2031 | ||
7 | 12:27.56 | 2031 | ||
8 | 12:52.29 | 2031 | ||
9 | 12:53.17 | 2031 | ||
10 | 13:00.95 | 2031 | ISC Meet One5th F |