Full Region Six Championship Results | Region Six Championship Photo Gallery
Region six is loaded.
And on Tuesday morning in Hendersonville, the Franklin High School boys team and the Brentwood High School girls squad won region championships against some of Middle Tennessee's strongest teams.
Both squads have been nationally ranked by our friends at Milesplit USA all season, and on Tuesday, they took home the first trophy of the postseason with region team titles in one of the most loaded areas of Tennessee as far as cross country goes.
The boys team standings came down to just five points.
TEAM SCORES | |||||||
---|---|---|---|---|---|---|---|
PLACE | TEAM | POINTS | SCORERS | TIMES | |||
1 | Franklin High School | 60 | 5+11+13+15+16 (21+24) | 0:16 1-5 Split | 16:42 Avg | |||
2 | Brentwood High School | 65 | 2+10+12+19+22 (35+37) | 1:17 1-5 Split | 16:40 Avg | |||
3 | Ravenwood High School | 99 | 6+18+23+25+27 (34+39) | 0:43 1-5 Split | 17:02 Avg | |||
4 | Independence High School | 101 | 9+14+20+28+30 (32+41) | 0:45 1-5 Split | 17:02 Avg | |||
5 | Nolensville High School | 178 | 4+26+46+49+53 (61+70) | 2:34 1-5 Split | 17:58 Avg | |||
6 | Hume-Fogg Academic Magnet | 197 | 7+33+44+54+59 (67+73) | 2:33 1-5 Split | 18:11 Avg | |||
7 | Martin Luther King High School | 214 | 1+29+50+60+74 (76+79) | 5:04 1-5 Split | 18:16 Avg | |||
8 | Centennial High School | 227 | 3+45+56+58+65 (66+72) | 3:29 1-5 Split | 18:32 Avg | |||
9 | Spring Hill High School | 254 | 8+31+52+77+86 (88) | 6:13 1-5 Split | 19:19 Avg | |||
10 | Fred J. Page High School | 259 | 40+42+51+55+71 (75) | 1:55 1-5 Split | 18:53 Avg | |||
11 | Summit High School | 264 | 38+47+48+62+69 (78+81) | 1:43 1-5 Split | 18:56 Avg | |||
12 | John Overton High School | 269 | 17+57+63+64+68 (80+82) | 2:58 1-5 Split | 18:58 Avg | |||
13 | Dickson Co. High School | 331 | 36+43+83+84+85 (87) | 4:49 1-5 Split | 20:39 Avg |
The Admirals one through five split ended up being the difference, despite a second place finish from Kevin Vanderkolk behind Martin Luther King's Miles Ally.
Franklin was paced by Hudson Hurst, who came in fifth place with a 16:30.10. But No. 5 runner Graham Ferguson was only 16 seconds back in 16th place to make the difference.
The battle for third place came down to two points. Ravenwood High School and Independence High School rounded out the top four.
Meanwhile on the girls side, the Bruins edged out a close one against Independence.
TEAM SCORES | |||||||
---|---|---|---|---|---|---|---|
PLACE | TEAM | POINTS | SCORERS | TIMES | |||
1 | Brentwood High School | 55 | 3+5+8+17+22 (23+51) | 2:08 1-5 Split | 19:17 Avg | |||
2 | Independence High School | 65 | 2+4+10+16+33 (43+44) | 2:45 1-5 Split | 19:23 Avg | |||
3 | Franklin High School | 71 | 7+9+12+15+28 (37+39) | 1:23 1-5 Split | 19:48 Avg | |||
4 | Ravenwood High School | 116 | 18+20+21+25+32 (35+57) | 0:45 1-5 Split | 20:22 Avg | |||
5 | Hume-Fogg Academic Magnet | 121 | 13+19+24+27+38 (40+53) | 1:40 1-5 Split | 20:28 Avg | |||
6 | Nolensville High School | 148 | 6+14+36+45+47 (52+56) | 3:03 1-5 Split | 20:47 Avg | |||
7 | Centennial High School | 174 | 11+26+30+49+58 (61+62) | 3:40 1-5 Split | 21:17 Avg | |||
8 | Dickson Co. High School | 245 | 29+46+50+54+66 (68+71) | 5:12 1-5 Split | 22:42 Avg | |||
9 | Fred J. Page High School | 254 | 1+42+64+73+74 | 16:35 1-5 Split | 26:06 Avg | |||
10 | Summit High School | 260 | 31+48+55+59+67 (69+70) | 5:27 1-5 Split | 23:10 Avg | |||
11 | Martin Luther King High School | 263 | 34+41+60+63+65 (72) | 4:34 1-5 Split | 23:22 Avg |
Leigh Walters was one second under 18 minutes to take the individual win and Brentwood High School paced the field on the team side with 55 points and a 19:17 average.
Jayne Halterman was .01 ahead of Kaitlyn Vanderkolk for second place, but Brentwood was able to get three runners in the top eight and all five in the top 22 to secure the victory over Independence High School.
Franklin High School had a really solid day, averaging a 19:48 to secure third place. Plus Ravenwood rounded out the top four with 116 points, just barely edging out Hume Fogg.