Madness. But in April.
Team Score
The Madness is here.
It's time for our first matchup in Tennessee MileSplit Madness: Brentwood Academy vs. University School of Nashville.
The five-time defending DII-AA state champions scored the highest point total at the state meet again last season, landing them on the No. 1 seed line in the DII region. Meanwhile, USN finished fourth in DII-A to secure themselves a spot in our tournament.
If you need a refresher on how the rules work, you can find them here.
Let the madness begin!
--- ---
100 Meter Dash
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Russell Holbrook | 2021 | Brentwood Academy | 11.54 | 5 | |
2 | Jordan Turner | 2022 | University School of Nashville | 11.59 | 3 | |
3 | Judson Clifton | 2021 | Brentwood Academy | 11.78 | 1 |
200 Meter Dash
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Preston Sagan | 2020 | Brentwood Academy | 23.29 | 5 | |
2 | Jordan Turner | 2022 | University School of Nashville | 23.55 | 3 | |
3 | Russell Holbrook | 2021 | Brentwood Academy | 23.57 | 1 |
400 Meter Dash
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Wade Williams | 2020 | Brentwood Academy | 50.38 | 5 | |
2 | Amare Biggers | 2021 | Brentwood Academy | 51.24 | 3 | |
3 | Casen Calmus | 2023 | Brentwood Academy | 52.51 | 1 | |
Show More |
800 Meter Run
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Pelham Bergesen | 2020 | University School of Nashville | 1:57.26 | 5 | |
2 | Neil Narayanan | 2021 | University School of Nashville | 2:00.52 | 3 | |
3 | Joshua Allen | 2020 | Brentwood Academy | 2:03.96 | 1 | |
Show More |
1600 Meter Run
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Nick Sieders | 2021 | University School of Nashville | 4:32.43 | 5 | |
2 | Timothy Hays | 2020 | University School of Nashville | 4:35.59 | 3 | |
3 | Cayden Durrough | 2021 | Brentwood Academy | 4:42.85 | 1 | |
Show More |
3200 Meter Run
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Nick Sieders | 2021 | University School of Nashville | 10:09.17 | 5 | |
2 | Cayden Durrough | 2021 | Brentwood Academy | 10:12.48 | 3 | |
3 | Timothy Hays | 2020 | University School of Nashville | 10:15.96 | 1 | |
Show More |
110 Meter Hurdles
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Elijah Oatsvall | 2021 | Brentwood Academy | 15.66 | 5 | |
2 | Damon Owens | 2021 | Brentwood Academy | 16.63 | 3 | |
3 | Isaac Chomsky | 2022 | University School of Nashville | 24.47 | 1 | |
Show More |
300 Meter Hurdles
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Aaron Lovins | 2020 | Brentwood Academy | 41.51 | 5 | |
2 | Jordan Turner | 2022 | University School of Nashville | 42.16 | 3 | |
3 | Elijah Oatsvall | 2021 | Brentwood Academy | 46.54 | 1 | |
Show More |
High Jump
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Aaron Lovins | 2020 | Brentwood Academy | 6-4 | 5 | |
2 | Damon Owens | 2021 | Brentwood Academy | 5-10 | 3 | |
3 | Lance Powell | 2022 | Brentwood Academy | 5-8 | 1 | |
Show More |
Long Jump
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Lance Powell | 2022 | Brentwood Academy | 20-10 | 5 | |
2 | Wade Williams | 2020 | Brentwood Academy | 20-7.75 | 3 | |
3 | Douglas Graham | 2021 | University School of Nashville | 16-8 | 1 | |
Show More |
Triple Jump
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Aaron Lovins | 2020 | Brentwood Academy | 40-6.75 | 5 | |
2 | Damon Owens | 2021 | Brentwood Academy | 39-9.5 | 3 | |
3 | Landon Wells | 2022 | Brentwood Academy | 39-0.75 | 1 | |
Show More |
Pole Vault
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Paxton Perry | 2020 | Brentwood Academy | 13-0 | 5 | |
2 | Tommy Pitts | 2020 | Brentwood Academy | 12-0 | 3 | |
3 | Aidan Brown | 2022 | Brentwood Academy | 11-0 | 1 | |
Show More |
Shot Put
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Eli Sutton | 2021 | Brentwood Academy | 53-4 | 5 | |
2 | Jonathan Nichols | 2022 | University School of Nashville | 31-2.5 | 3 | |
3 | Thomas Luschen | 2022 | University School of Nashville | 27-8 | 1 | |
Show More |
Discus
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Eli Sutton | 2021 | Brentwood Academy | 155-7 | 5 | |
2 | Noah Josey | 2021 | Brentwood Academy | 134-7 | 3 | |
3 | Phillip Husband | 2021 | Brentwood Academy | 110-10 | 1 | |
Show More |
Decathlon
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Aaron Lovins | 2020 | Brentwood Academy | 1:39:33.00 | 5 |
4x100 Meter Relay
PLACE | TEAM | TIME | POINTS | |
1 | Brentwood Academy | 43.70 | 5 |
4x200 Meter Relay
PLACE | TEAM | TIME | POINTS | |
1 | Brentwood Academy | 1:30.81 | 5 |
4x400 Meter Relay
PLACE | TEAM | TIME | POINTS | |
1 | University School of Nashville | 3:27.36 | 5 |
4x800 Meter Relay
PLACE | TEAM | TIME | POINTS | |
1 | Brentwood Academy | 8:24.96 | 5 |
--- ---
Team Score
PLACE | TEAM | POINTS | SPRINTS | DISTANCE | JUMP/Multi | THROWS | HURDLES | Relays | |
1 | Brentwood Academy | 109 | 21 | 5 | 40 | 14 | 14 | 15 | |
2 | University School of Nashville | 42 | 6 | 22 | 1 | 4 | 4 | 5 |