Freshmen Boys
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 11.08 | 2022 |
|
|
200m | 22.72 3.4 | 2022 |
|
|
400m | 51.41 | 2022 |
|
|
800m | 2:02.78 | 2022 |
|
|
1600m | 4:34.16 | 2022 |
|
|
3200m | 10:02.80 | 2022 |
|
|
110mH | 15.06 | 2022 |
SCIAA HS CORDOVA
2nd
|
|
300mH | 41.49 | 2022 |
|
|
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 6-1 | 2022 |
SCIAA HS CORDOVA
2nd
|
|
Long Jump | 22-5.5 | 2022 |
|
|
Triple Jump | 39-3 | 2022 |
|
|
Pole Vault | 12-0 | 2022 |
|
|
Discus | 117-10 | 2022 |
|
|
Shot Put | 41-11 | 2022 |
|
|
Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
100y | 12.99 | 2022 |
FRA Highland Games 2019
17th P
|
|
300m | 42.17 | 2022 |
|
|
1500m | 4:19.01 | 2022 |
Hardin Valley #2
2nd
|
|
1 Mile | 4:45.72 | 2022 |
|
|
2 Mile | 11:17.81 | 2022 |
|
|
400mH | 1:10.30 | 2022 |
|
|
2K Steeple | 7:44.81 | 2022 |
|