Entries for the AAU Region 6 Qualifier, which will be lived streamed this weekend on FloTrack.com.
How To Watch AAU Region 6 Qualifier:
Performance Lists
This report includes all entries submitted as of 06/28/17 at 01:33 PM EDT.
M 8 & Under 100 34 entered
name | team | mark |
---|---|---|
Dominick Palmer | BeastModeHardin | 15.24 |
Joshua Johnson | MississippiRoad | 15.96 |
John Butler | Unattached | 16.20 |
Kristopher Burgess | TrialByFireYout | 16.24 |
Kamaris Anderson | TrialByFireYout | 16.43 |
Tyler Banks | ChattanoogaJets | 16.45 |
Ian Gilbert | TrialByFireYout | 16.46 |
Carson Hall | FastFeetfortheE | 16.50 |
Shawn Smith | LexingtonBlazin | 16.53 |
Markel Moses | CoolbreezeTC | 16.56 |
Syncere Harris | Unattached | 16.88 |
Christian Butler | BeastModeHardin | 17.14 |
Demarcus Jones | fullthrottle | 17.14 |
Malachi Green-Clay | KentuckyExpress | 17.15 |
Tyson Nunaley | MississippiRoad | 17.34 |
Lamarcus Blaydes | EDAFLYERSYOUTHT | 17.41 |
Koi Davis | TuscaloosaTrack | 17.49 |
Steven Boykins | BeastModeHardin | 17.68 |
Braylen Batts | TheVillageOfLou | 17.68 |
William Mayfield | ClevelandExpres | 17.99 |
Jayden Strum | Team4mula | 18.08 |
Donyae Graham | NewGenerationTr | 18.34 |
A Jabeon Stinson | fullthrottle | 18.42 |
Kamden Franklin | LexingtonBlazin | 18.91 |
Khamari Heard | TrainingGround | 19.11 |
Christopher Mosley | ChattanoogaJets | 19.12 |
Amir Cole | BluffCityStorm | 19.46 |
Ayden Crawford | Unattached | 19.84 |
Jordan Shannon | PrecisionTrackC | 20.17 |
Ashton Chitman | BluffCityStorm | 20.82 |
Julius Young | EmeraldForce | 21.00 |
Marcello Villegas | NewGenerationTr | 21.04 |
Andrew Williams | LexingtonBlazin | 21.09 |
Xavian Richard | LexingtonBlazin | 22.04 |
M 9 100 14 entered
name | team | mark |
---|---|---|
Cameron Wade | Unattached | 13.66 |
Noel Butler | BeastModeHardin | 14.92 |
Jayzon Thompson | fullthrottle | 14.94 |
Kenneth Simon | KnoxvilleYouthA | 14.94 |
Larron Westmoreland | NewGenerationTr | 15.23 |
Elijah Reams | RutherfordCount | 15.30 |
Jacob Jewell | TrialByFireYout | 15.50 |
Henry Weaver | FrontRunnersTra | 15.55 |
Andre Ford | FastFeetfortheE | 15.62 |
Armen Smalley | LouisvilleTrack | 15.81 |
Torin Mcafee | KnoxvilleYouthA | 15.87 |
Taylor Durham | WestsideTrackCl | 16.37 |
Dante Houston | A1TrackClub | 16.47 |
Dishawn Donaldson | NewGenerationTr | 16.92 |
M 10 100 28 entered
name | team | mark |
---|---|---|
Michael Igbinoghene | Unattached | 13.57 |
James Garner | TrialByFireYout | 13.91 |
Jeremiah Clark | CoolbreezeTC | 13.92 |
Quinton Gipson | BluffCityStorm | 13.97 |
Haran Bass | RutherfordCount | 14.25 |
Malachi Gordon | RutherfordCount | 14.26 |
Ethan Johnson | BluffCityStorm | 14.27 |
Tarik Lynch Jr | MemphisJetsTrac | 14.28 |
Cameron Hogans | NorthAlabamaTra | 14.89 |
James Roberts | TrialByFireYout | 14.96 |
Khanadi Heard | TrainingGround | 14.97 |
Waymon West | TrialByFireYout | 15.26 |
Jaiden Battle | RutherfordCount | 15.32 |
Aaron Pohl | KnoxvilleYouthA | 15.33 |
Christopher Westmoreland Jr. | NewGenerationTr | 15.60 |
Kingston Miller | EDAFLYERSYOUTHT | 15.63 |
Michael Hoffmeister | KnoxvilleYouthA | 15.71 |
Michael Parker | BluffCityStorm | 15.96 |
Ja'Shaun Price | EmeraldForce | 16.01 |
Elijah Roper | ChattanoogaJets | 16.07 |
Chase Tucker | KnoxvilleYouthA | 16.17 |
J'Den Barbours | LexingtonBlazin | 16.25 |
Mccullen Darland | LexingtonBlazin | 16.38 |
Camren Mcfayden | KentuckyElite | 16.86 |
Phillip Motley Jr | TrialByFireYout | 17.29 |
Ian Henderson | KentuckyElite | 17.32 |
Calvin Brooks Jr | LouisvilleTrack | 17.87 |
Christian Padilla-Archilla | WestsideTrackCl | 20.78 |
M 11 100 21 entered
name | team | mark |
---|---|---|
Alec Reed | MemphisMustangs | 13.13 |
Anthony Bothwell | FastFeetfortheE | 13.52 |
Shaun Boykins | BeastModeHardin | 13.60 |
Nigel Maynard | RutherfordCount | 13.96 |
Martavius Howard | MemphisJetsTrac | 14.24 |
Robert Richard | LexingtonBlazin | 14.30 |
Marq Thompson | NashvilleIllusi | 14.41 |
Laquereo Crowder | MississippiRoad | 14.43 |
Cortez White | EDAFLYERSYOUTHT | 14.59 |
Kevin West | Unattached | 14.62 |
Jaymarion Clark | CoolbreezeTC | 14.64 |
Keilan Harris | R.U.N.Athletics | 14.70 |
Caleb Harris | KnoxvilleYouthA | 14.78 |
Aaron Perry | FrontRunnersTra | 14.79 |
Aldane Brooks | RutherfordCount | 14.87 |
Yashiro Hurst | CoolbreezeTC | 14.91 |
Noah Bounds | FrontRunnersTra | 15.01 |
Charles Hoskins Jr. | MississippiRoad | 15.10 |
Andrew Butler | Unattached | 15.19 |
Deshaun Phillips | fullthrottle | 15.90 |
Carlton Greene Jr | LouisvilleTrack | 16.76 |
M 12 100 12 entered
name | team | mark |
---|---|---|
Jon Horton | Unattached | 12.93 |
Aaron Green | RutherfordCount | 13.28 |
Gregory Mangle | MemphisJetsTrac | 13.39 |
Brandon Greil | EDAFLYERSYOUTHT | 13.63 |
Braylon Harmon | A1TrackClub | 13.77 |
Danny Armstrong | CoolbreezeTC | 13.77 |
Jabari Gordon | RutherfordCount | 14.21 |
Robert Daniel | RutherfordCount | 14.32 |
Ashton Auker | KnoxvilleYouthA | 14.41 |
Stephen Lowe | R.E.C. | 14.83 |
Brayden Newton | LouisvilleTrack | 15.13 |
Alexander Harper | BCKThoroughbred | 19.69 |
M 13 100 24 entered
name | team | mark |
---|---|---|
Jaxon Hammond | MemphisMustangs | 12.30 |
Ladarius Sherrill | TrainingGround | 12.54 |
Mortavious Cooper | BluesCityRunner | 12.62 |
Emmanuel Cazeau | SpeedCityTrackC | 12.71 |
Odell Hardy III | KentuckyExpress | 12.72 |
Jorden Barnes | RutherfordCount | 12.91 |
Terrance O'Bannon | Unattached | 13.11 |
Kanye Harris | Flight100TrackC | 13.14 |
Sebastian Mostella | EmeraldForce | 13.22 |
Dominic Smith | EmeraldForce | 13.37 |
Jeremiah Chopane | Unattached | 13.43 |
Cooper Howell | WingsofSkillYou | 13.58 |
Desean Bishop | fullthrottle | 13.66 |
Nathan Ballard | MemphisJetsTrac | 13.75 |
Darryan Smith | EmeraldForce | 13.79 |
Cameron Jones | Flight100TrackC | 13.83 |
Rondre Peebles | EmeraldForce | 14.02 |
Aaron Smith | WestsideTrackCl | 14.03 |
Ayden Houston | A1TrackClub | 14.06 |
Eaaron Foley | TrainingGround | 14.14 |
Isaiah Thomas | YMCAofGreaterMo | 15.40 |
Connor Hyde | Tri-CitiesYouth | 15.49 |
Matthew Burns | FrontRunnersTra | 15.98 |
J'Shon Claycomb | TheVillageOfLou | 17.97 |
M 14 100 22 entered
name | team | mark |
---|---|---|
Jaylen Greenwood | MemphisMustangs | 11.34 |
Andrew Brown | Team4mula | 11.73 |
Leo Bouldin | BCKThoroughbred | 11.84 |
Eric Foley | TrainingGround | 12.16 |
Jack Marsh | LouisvilleTrack | 12.46 |
Dimitri Kemp | TrialByFireYout | 12.59 |
Cody Blair | KentuckyElite | 12.60 |
Deonte Green | WestsideTrackCl | 12.63 |
Cameron Moss | WestsideTrackCl | 12.70 |
Marvae Cathey | WingsofSkillYou | 12.83 |
Traveon Gentry | TrialByFireYout | 12.88 |
Amir Annoor | TrainingGround | 12.89 |
Malachi Lawrence | TheVillageOfLou | 12.96 |
Christian Beidleman | Tri-CitiesYouth | 13.08 |
Grayson Karleski | Unattached | 13.10 |
Martavious Asher | NorthAlabamaTra | 13.37 |
Caden Darneal | TrialByFireYout | 13.73 |
Adam Nichols | BCKThoroughbred | 13.93 |
Cooper Stengel | LouisvilleTrack | 13.93 |
Isiah Robinson | TrainingGround | 14.20 |
Darius Butler | RutherfordCount | 14.76 |
Jordan Allen | Tri-CitiesYouth | 14.78 |
M 15-16 100 32 entered
name | team | mark |
---|---|---|
Jayden Freeman | Unattached | 10.96 |
Jabbar Muhammad | TrialByFireYout | 11.06 |
Omarion Blaylock | MemphisJetsTrac | 11.15 |
Justus Trainer | MaxSpeedTC | 11.16 |
Marcus Hill | Unattached | 11.37 |
Corey Smith | EDAFLYERSYOUTHT | 11.42 |
Caleb Joy | TrialByFireYout | 11.43 |
Antonio Crisco | IRONSPIKESTC | 11.46 |
Aristotle Huffman | Unattached | 11.55 |
Hanif Muhammad | Unattached | 11.64 |
Anthony Woods | WestsideTrackCl | 11.69 |
Anthony Bermudez | Team4mula | 11.71 |
Christian Lewis | CoolbreezeTC | 11.73 |
Kian Garcia | RutherfordCount | 11.76 |
Johnquiez Guerrier | TrialByFireYout | 11.77 |
Brian Covington | TrainingGround | 11.78 |
James Sheldon | KnoxvilleYouthA | 11.86 |
Antonio Malone | Team4mula | 11.93 |
Tahir Annoor | TrainingGround | 11.95 |
Deonte' Pendergrast | TrialByFireYout | 12.04 |
Keyshawn Washington | LexingtonBlazin | 12.08 |
Connor Morgan | Tri-CitiesYouth | 12.13 |
Nathan Hyde | Tri-CitiesYouth | 12.29 |
Sean Killets | PrecisionTrackC | 12.45 |
Andrae Johnson Jr. | TheVillageOfLou | 12.65 |
Gage Pugh | NorthAlabamaTra | 12.68 |
Joshua Rivers | ClarksvilleAllS | 12.72 |
Spencer Birchfiel | KnoxvilleYouthA | 12.89 |
Jumia Stone | EmeraldForce | 13.06 |
Jacob Reese | Tri-CitiesYouth | 13.62 |
James Reese | Tri-CitiesYouth | 13.87 |
Jhadory Martin | EDAFLYERSYOUTHT | 13.91 |
M 17-18 100 45 entered
name | team | mark |
---|---|---|
Donovan Whitmore | RutherfordCount | 10.64 |
Job Blacksmith | NashvilleIllusi | 10.68 |
Charles Lewis | HAMteamHuntsvil | 10.70 |
Walter Miller | EDAFLYERSYOUTHT | 10.73 |
Jeremy Mcdowell | TrialByFireYout | 10.76 |
Donald Weakley | TrialByFireYout | 10.97 |
Antawn Thomas | NorthAlabamaTra | 10.99 |
Marcquel May | TheVillageOfLou | 11.02 |
Deontay Wilson | TrialByFireYout | 11.03 |
Maliq Trigg | KentuckyExpress | 11.14 |
Anthony Franklin | LexingtonBlazin | 11.16 |
Bryce Favors | Unattached | 11.19 |
Micah Boles White | HAMteamHuntsvil | 11.29 |
Simeon Herbert | RutherfordCount | 11.35 |
Matthew Jones | KentuckyExpress | 11.41 |
Howard Jay'Shawn | TheVillageOfLou | 11.44 |
Zachary Johnson | EDAFLYERSYOUTHT | 11.50 |
Aaron Horner | NashvilleIllusi | 11.55 |
Jerome Brown | KentuckyExpress | 11.56 |
Joseph Johnson | FastFeetfortheE | 11.60 |
Desmond Mayfield | Unattached | 11.61 |
Kalis Pope | FastFeetfortheE | 11.64 |
Kenard Laribo | TrainingGround | 11.66 |
Taylor Sheffield | WingsofSkillYou | 11.68 |
Deeric King | TennesseeEliteT | 11.69 |
Daniel Lutes | PrecisionTrackC | 11.72 |
Khari Brazelton | TennesseeEliteT | 11.72 |
Rj Williams | TheVillageOfLou | 11.74 |
Tyriq Trigg | KentuckyExpress | 11.82 |
Zachary Billings | NorthAlabamaTra | 11.83 |
Gerald "Jerry" Cound | ChattanoogaJets | 11.86 |
Leandra Cooper | EDAFLYERSYOUTHT | 11.93 |
Michael Muir | PrecisionTrackC | 11.99 |
Joseph Kisner | SlipstreamTrack | 12.00 |
Desmond Campbell | RutherfordCount | 12.03 |
Brandon Blackwell | LouisvilleTrack | 12.06 |
Grant Reigard | PrecisionTrackC | 12.13 |
Will Marsh | PrecisionTrackC | 12.23 |
Christian Bobo | PrecisionTrackC | 12.31 |
Maurice Gerald | TrainingGround | 12.51 |
Aaron Mckeever | KnoxvilleYouthA | 12.80 |
Jared Russell | KnoxvilleYouthA | 12.93 |
Adrian Albarran | LouisvilleTrack | 13.00 |
Trey'Von Garnett | RutherfordCount | 13.21 |
Zaaye Flemons | TrainingGround | 13.27 |
M Open/Masters 100 No declared entries.
M 8 & Under 200 31 entered
name | team | mark |
---|---|---|
Dominick Palmer | BeastModeHardin | 32.67 |
Kristopher Burgess | TrialByFireYout | 32.90 |
Isaiah Camel | Team4mula | 33.96 |
Joshua Johnson | MississippiRoad | 34.84 |
Carson Hall | FastFeetfortheE | 35.18 |
Tyler Banks | ChattanoogaJets | 35.74 |
Koi Davis | TuscaloosaTrack | 35.80 |
Ian Gilbert | TrialByFireYout | 36.38 |
Demarcus Jones | fullthrottle | 36.50 |
Nathan Crowe | CoolbreezeTC | 36.65 |
Malachi Green-Clay | KentuckyExpress | 36.89 |
Steven Boykins | BeastModeHardin | 37.03 |
Tyson Nunaley | MississippiRoad | 37.19 |
Julius Young | EmeraldForce | 38.00 |
Syncere Harris | Unattached | 38.51 |
Braylen Batts | TheVillageOfLou | 38.56 |
Lamarcus Blaydes | EDAFLYERSYOUTHT | 38.59 |
Markel Moses | CoolbreezeTC | 38.72 |
Kylan Williams | Team4mula | 38.99 |
Christian Butler | BeastModeHardin | 39.02 |
Ayden Crawford | Unattached | 39.48 |
Kamden Franklin | LexingtonBlazin | 41.67 |
William Mayfield | ClevelandExpres | 42.02 |
Donyae Graham | NewGenerationTr | 43.05 |
Christopher Mosley | ChattanoogaJets | 43.15 |
Jordan Shannon | PrecisionTrackC | 44.32 |
Andrew Williams | LexingtonBlazin | 47.14 |
Ashton Chitman | BluffCityStorm | 47.28 |
Marcello Villegas | NewGenerationTr | 47.86 |
Cooper Miller | WingsofSkillYou | 47.86 |
Xavian Richard | LexingtonBlazin | 51.05 |
M 9 200 18 entered
name | team | mark |
---|---|---|
Cameron Wade | Unattached | 28.36 |
Lorenzo Gilbert Jr. | TrialByFireYout | 31.03 |
Taylor Durham | WestsideTrackCl | 31.12 |
Noel Butler | BeastModeHardin | 31.67 |
Kenneth Simon | KnoxvilleYouthA | 31.83 |
Andre Ford | FastFeetfortheE | 31.98 |
Jacob Jewell | TrialByFireYout | 32.06 |
Elijah Reams | RutherfordCount | 32.35 |
Larron Westmoreland | NewGenerationTr | 32.45 |
Jayzon Thompson | fullthrottle | 32.69 |
Javaston Badgett | EmeraldForce | 32.98 |
Henry Weaver | FrontRunnersTra | 33.35 |
William Baker | RutherfordCount | 33.80 |
Dante Houston | A1TrackClub | 34.02 |
Zachariah Summers | TheVillageOfLou | 35.72 |
Torin Mcafee | KnoxvilleYouthA | 36.00 |
Eithen Holt | BluffCityStorm | 36.99 |
Dishawn Donaldson | NewGenerationTr | 38.02 |
M 10 200 33 entered
name | team | mark |
---|---|---|
Michael Igbinoghene | Unattached | 28.00 |
James Garner | TrialByFireYout | 28.60 |
Quinton Gipson | BluffCityStorm | 29.39 |
Malachi Gordon | RutherfordCount | 29.59 |
Haran Bass | RutherfordCount | 29.72 |
Ethan Johnson | BluffCityStorm | 30.68 |
Jeremiah Clark | CoolbreezeTC | 30.72 |
Tarik Lynch Jr | MemphisJetsTrac | 30.73 |
James Roberts | TrialByFireYout | 30.85 |
Chance Dillingham | WestsideTrackCl | 30.93 |
Waymon West | TrialByFireYout | 30.96 |
Cameron Hogans | NorthAlabamaTra | 31.24 |
Demetrius Spoonamore | KentuckyElite | 31.53 |
Khanadi Heard | TrainingGround | 31.75 |
Christopher Westmoreland Jr. | NewGenerationTr | 31.86 |
Aaron Pohl | KnoxvilleYouthA | 32.05 |
Elijah Roper | ChattanoogaJets | 32.36 |
Michael Hoffmeister | KnoxvilleYouthA | 32.37 |
Vynell Rutledge | Team4mula | 32.47 |
Phillip Motley Jr | TrialByFireYout | 32.60 |
Ja'Shaun Price | EmeraldForce | 32.88 |
Chase Tucker | KnoxvilleYouthA | 33.01 |
Jaiden Battle | RutherfordCount | 33.23 |
Christopher Wilson Jr | TheVillageOfLou | 33.26 |
Davyon Williams | NashvilleIllusi | 33.46 |
Kingston Miller | EDAFLYERSYOUTHT | 33.69 |
Anthony Barbee | WestsideTrackCl | 33.80 |
Michael Parker | BluffCityStorm | 35.06 |
J'Den Barbours | LexingtonBlazin | 35.20 |
Brad Mayfield Ii | ClevelandExpres | 35.43 |
Calvin Brooks Jr | LouisvilleTrack | 38.86 |
Christian Padilla-Archilla | WestsideTrackCl | 48.78 |
Ian Henderson | KentuckyElite | 48.79 |
M 11 200 23 entered
name | team | mark |
---|---|---|
Julian Carter II | MemphisJaguarsT | 26.85 |
Anthony Bothwell | FastFeetfortheE | 27.76 |
Nigel Maynard | RutherfordCount | 27.93 |
Shaun Boykins | BeastModeHardin | 28.32 |
Malik Turner | BluesCityRunner | 28.42 |
Martavius Howard | MemphisJetsTrac | 29.56 |
Laquereo Crowder | MississippiRoad | 29.92 |
Marq Thompson | NashvilleIllusi | 29.94 |
Robert Richard | LexingtonBlazin | 30.12 |
Noah Bounds | FrontRunnersTra | 30.52 |
Cortez White | EDAFLYERSYOUTHT | 30.53 |
Brycen Goode | BeastModeHardin | 30.69 |
Jaymarion Clark | CoolbreezeTC | 30.72 |
Yashiro Hurst | CoolbreezeTC | 30.91 |
Kevin West | Unattached | 31.12 |
Aldane Brooks | RutherfordCount | 31.22 |
Vaughn Marion | RutherfordCount | 32.17 |
Malik Vera | RutherfordCount | 32.37 |
Miguel Vera | RutherfordCount | 32.39 |
Caleb Harris | KnoxvilleYouthA | 32.52 |
Cortez Duncan Jr. | NewGenerationTr | 33.76 |
Deshaun Phillips | fullthrottle | 35.06 |
Carlton Greene Jr | LouisvilleTrack | 35.89 |
M 12 200 12 entered
name | team | mark |
---|---|---|
Aaron Green | RutherfordCount | 26.64 |
Braylon Harmon | A1TrackClub | 27.00 |
Gregory Mangle | MemphisJetsTrac | 27.04 |
Swanson Davis II | MemphisJetsTrac | 27.42 |
Jon Horton | Unattached | 28.00 |
Cassius Dixon | Team4mula | 28.93 |
Collin France | PrecisionTrackC | 29.15 |
Robert Daniel | RutherfordCount | 29.46 |
Ashton Auker | KnoxvilleYouthA | 29.80 |
Gavin Alston | Team4mula | 30.20 |
Austin Mcgoughy | WestTennesseeFl | 30.41 |
Stephen Lowe | R.E.C. | 31.53 |
M 13 200 26 entered
name | team | mark |
---|---|---|
Roland Mcghee | RutherfordCount | 24.84 |
Malik Blunt | BeastModeHardin | 25.22 |
Jaxon Hammond | MemphisMustangs | 25.50 |
Emmanuel Cazeau | SpeedCityTrackC | 25.62 |
Ladarius Sherrill | TrainingGround | 25.97 |
Odell Hardy III | KentuckyExpress | 26.20 |
Jorden Barnes | RutherfordCount | 26.36 |
Morgan Lewis | FrontRunnersTra | 26.55 |
Guyon Young | RutherfordCount | 26.55 |
Gabriel Walker | RutherfordCount | 26.78 |
Kanye Harris | Flight100TrackC | 26.87 |
Dominic Smith | EmeraldForce | 27.04 |
Sebastian Mostella | EmeraldForce | 27.78 |
Tyree Thompson | NashvilleIllusi | 27.84 |
Cj Gresham | FastFeetfortheE | 27.88 |
Darryan Smith | EmeraldForce | 27.94 |
Desean Bishop | fullthrottle | 28.13 |
Terrance O'Bannon | Unattached | 28.16 |
Rondre Peebles | EmeraldForce | 28.26 |
Cameron Jones | Flight100TrackC | 28.68 |
Ayden Houston | A1TrackClub | 28.84 |
Aaron Smith | WestsideTrackCl | 30.15 |
Eaaron Foley | TrainingGround | 30.21 |
Isaiah Thomas | YMCAofGreaterMo | 31.12 |
Connor Hyde | Tri-CitiesYouth | 32.81 |
J'Shon Claycomb | TheVillageOfLou | 40.34 |
M 14 200 19 entered
name | team | mark |
---|---|---|
Jaylen Greenwood | MemphisMustangs | 23.05 |
Andrew Brown | Team4mula | 23.65 |
Eric Foley | TrainingGround | 24.76 |
Dimitri Kemp | TrialByFireYout | 25.28 |
Deonte Green | WestsideTrackCl | 25.95 |
Cody Blair | KentuckyElite | 26.02 |
Cameron Moss | WestsideTrackCl | 26.41 |
Marvae Cathey | WingsofSkillYou | 26.41 |
Christian Beidleman | Tri-CitiesYouth | 26.62 |
Gibson Turner | TrainingGround | 27.00 |
Malachi Lawrence | TheVillageOfLou | 27.15 |
Traveon Gentry | TrialByFireYout | 27.19 |
Martavious Asher | NorthAlabamaTra | 28.05 |
Parker White | KentuckyElite | 28.46 |
Isiah Robinson | TrainingGround | 28.53 |
Caden Darneal | TrialByFireYout | 28.91 |
Adam Nichols | BCKThoroughbred | 30.00 |
Nicholas Pearson | WestsideTrackCl | 32.11 |
Gregory Hall | KentuckyElite | 32.82 |
M 15-16 200 41 entered
name | team | mark |
---|---|---|
Omarion Blaylock | MemphisJetsTrac | 22.54 |
Jayden Freeman | Unattached | 22.61 |
Terry Towah | MemphisMustangs | 22.72 |
Jabbar Muhammad | TrialByFireYout | 23.11 |
Justus Trainer | MaxSpeedTC | 23.13 |
Corey Smith | EDAFLYERSYOUTHT | 23.20 |
Aristotle Huffman | Unattached | 23.23 |
Gabe Mcknight | KentuckyElite | 23.34 |
Aiden Piciullo | WingsofSkillYou | 23.48 |
Antonio Crisco | IRONSPIKESTC | 23.68 |
Hanif Muhammad | Unattached | 23.73 |
Isaiah Goins | WestsideTrackCl | 23.81 |
Kiyontae Warren | Unattached | 23.82 |
Anthony Bermudez | Team4mula | 23.83 |
Caleb Joy | TrialByFireYout | 23.95 |
Christian Lewis | CoolbreezeTC | 24.05 |
Jajuan Powell | HAMteamHuntsvil | 24.07 |
James Sheldon | KnoxvilleYouthA | 24.10 |
Brian Covington | TrainingGround | 24.11 |
Baylor Segree | RutherfordCount | 24.25 |
Ja'Juan Mcclain | NashvilleIllusi | 24.52 |
Deonte' Pendergrast | TrialByFireYout | 24.59 |
Anthony Woods | WestsideTrackCl | 24.67 |
Tylan Beard | RutherfordCount | 24.72 |
Cedric Johnson | ClarksvilleAllS | 24.91 |
Joshua Perdue | TheVillageOfLou | 25.27 |
Terence Pettus | WestsideTrackCl | 25.32 |
Sean Killets | PrecisionTrackC | 25.54 |
Kapell Eugene | EDAFLYERSYOUTHT | 25.56 |
Andrae Johnson Jr. | TheVillageOfLou | 25.58 |
Marrero Manuel | BeastModeHardin | 25.60 |
Keyshawn Washington | LexingtonBlazin | 25.66 |
Bailey Malkemus | BCKThoroughbred | 25.77 |
Nathan Hyde | Tri-CitiesYouth | 25.81 |
Spencer Birchfiel | KnoxvilleYouthA | 26.34 |
Jumia Stone | EmeraldForce | 26.58 |
Shawn Jones | TheVillageOfLou | 27.41 |
James Reese | Tri-CitiesYouth | 27.43 |
Jacob Reese | Tri-CitiesYouth | 28.07 |
Jhadory Martin | EDAFLYERSYOUTHT | 31.58 |
Brenden Swanson | LouisvilleTrack | 34.28 |
M 17-18 200 53 entered
name | team | mark |
---|---|---|
Donovan Whitmore | RutherfordCount | 21.39 |
Walter Miller | EDAFLYERSYOUTHT | 21.60 |
Charles Lewis | HAMteamHuntsvil | 21.62 |
Job Blacksmith | NashvilleIllusi | 21.69 |
Jeremy Mcdowell | TrialByFireYout | 21.95 |
Nickson Pierre | NashvilleIllusi | 21.97 |
Joshua Jackson | YMCAofGreaterMo | 22.50 |
Maliq Trigg | KentuckyExpress | 22.54 |
Bryce Favors | Unattached | 22.75 |
Desmond Benham | TheVillageOfLou | 22.93 |
Deontay Wilson | TrialByFireYout | 22.94 |
Christopher Woody | Unattached | 23.05 |
Deeric King | TennesseeEliteT | 23.06 |
Seth Crowder | WestTennesseeFl | 23.07 |
Micah Boles White | HAMteamHuntsvil | 23.11 |
Anthony Franklin | LexingtonBlazin | 23.12 |
Jerome Dooley Jr | Team4mula | 23.28 |
Simeon Herbert | RutherfordCount | 23.43 |
Zachary Johnson | EDAFLYERSYOUTHT | 23.45 |
Joseph Johnson | FastFeetfortheE | 23.48 |
Khari Brazelton | TennesseeEliteT | 23.48 |
Kenard Laribo | TrainingGround | 23.54 |
Zachary Billings | NorthAlabamaTra | 23.57 |
Matthew Jones | KentuckyExpress | 23.61 |
Howard Jay'Shawn | TheVillageOfLou | 23.85 |
Marcquel May | TheVillageOfLou | 23.86 |
Collin Monohan | WingsofSkillYou | 23.86 |
Taylor Sheffield | WingsofSkillYou | 23.88 |
Travelle Marshall | NashvilleIllusi | 23.96 |
Kalis Pope | FastFeetfortheE | 23.98 |
Gerald "Jerry" Cound | ChattanoogaJets | 24.07 |
Aaron Horner | NashvilleIllusi | 24.09 |
Daniel Lutes | PrecisionTrackC | 24.15 |
Will Marsh | PrecisionTrackC | 24.18 |
Ashdon Mcgoughy | WestTennesseeFl | 24.21 |
Jerome Brown | KentuckyExpress | 24.25 |
Tyriq Trigg | KentuckyExpress | 24.35 |
Brandon Blackwell | LouisvilleTrack | 24.43 |
Michael Muir | PrecisionTrackC | 24.54 |
Desmond Campbell | RutherfordCount | 24.70 |
Leandra Cooper | EDAFLYERSYOUTHT | 24.82 |
Joseph Kisner | SlipstreamTrack | 25.18 |
Grant Dalton | HAMteamHuntsvil | 25.31 |
Nathan Wood | KentuckyElite | 25.41 |
Maurice Gerald | TrainingGround | 25.53 |
Steven Mcmillen | HAMteamHuntsvil | 25.54 |
Anthony Handley | TheVillageOfLou | 25.60 |
Aaron Mckeever | KnoxvilleYouthA | 25.72 |
Jeremiah Hall | RutherfordCount | 26.13 |
Jared Russell | KnoxvilleYouthA | 26.26 |
Zaaye Flemons | TrainingGround | 26.46 |
Christian Bobo | PrecisionTrackC | 26.61 |
Trey'Von Garnett | RutherfordCount | 26.63 |
M Open/Masters 200 No declared entries.
M 8 & Under 400 26 entered
name | team | mark |
---|---|---|
Quetzal Sol Guanajuato | TrialByFireYout | 1:14.77 |
Kristopher Burgess | TrialByFireYout | 1:14.87 |
Zion Green | WestsideTrackCl | 1:16.40 |
Kamaris Anderson | TrialByFireYout | 1:20.60 |
Koi Davis | TuscaloosaTrack | 1:21.58 |
Carson Hall | FastFeetfortheE | 1:21.65 |
Isaiah Camel | Team4mula | 1:22.78 |
Joshua Johnson | MississippiRoad | 1:23.31 |
Demarcus Jones | fullthrottle | 1:24.74 |
Tyson Nunaley | MississippiRoad | 1:24.81 |
Syncere Harris | Unattached | 1:25.30 |
David Battle | Team4mula | 1:26.37 |
Mason Saunders | WestsideTrackCl | 1:26.74 |
Markel Moses | CoolbreezeTC | 1:27.00 |
Nathan Crowe | CoolbreezeTC | 1:27.80 |
Braylen Batts | TheVillageOfLou | 1:29.90 |
Christian Butler | BeastModeHardin | 1:32.51 |
Kaleb Lewis | FrontRunnersTra | 1:34.64 |
Ian Gilbert | TrialByFireYout | 1:34.66 |
Shawn Smith | LexingtonBlazin | 1:37.80 |
Kamden Franklin | LexingtonBlazin | 1:39.56 |
Josue Lewis | FrontRunnersTra | 1:39.80 |
Sham Woods | BluesCityRunner | 1:43.56 |
Wilford Jr Pitts | TheVillageOfLou | 1:45.30 |
Xavian Richard | LexingtonBlazin | 1:48.89 |
William Watts | KnoxvilleYouthA | 1:56.73 |
M 9 400 16 entered
name | team | mark |
---|---|---|
Cameron Wade | Unattached | 1:09.63 |
Lorenzo Gilbert Jr. | TrialByFireYout | 1:11.98 |
Noel Butler | BeastModeHardin | 1:13.39 |
Jayzon Thompson | fullthrottle | 1:14.40 |
Jack Fruin | PrecisionTrackC | 1:17.63 |
Cameron Fugate | WestsideTrackCl | 1:19.99 |
Zachariah Summers | TheVillageOfLou | 1:20.06 |
Taylor Durham | WestsideTrackCl | 1:20.79 |
Javaston Badgett | EmeraldForce | 1:21.89 |
