WATCH LIVE!
Live Results
MileSplit is live streaming the AAU Region 6 Qualifier from July 1st thru July 2nd at Hardin Valley Academy in Knoxville, Tennessee which includes athletes from Alabama, Kentucky, and Tennessee. We will have archived race video coverage from each day as well uploaded to the site. Below can find time schedule and performance list for the meet.
WATCH LIVE!
Live Results
Time Schedule & Meet Info
Performance List
This report includes all entries submitted as of 06/30/16 at 03:40 PM EDT.
This report can be refreshed once every 30-minutes until the 1st day of the meet.
M 8 & Under 100 44 entered
name | team | mark |
---|---|---|
Mason Webster | YNCAofGreaterMo | 15.29 |
Steven Sherman | RutherfordCount | 15.31 |
Bryce Dobbs | YNCAofGreaterMo | 15.52 |
Kenneth Simon | KnoxvilleYouthA | 15.55 |
Jayzon Thompson | fullthrottle | 15.58 |
Andre Ford | FastFeetfortheE | 15.59 |
Isaac Mcneil | MobileParksandR | 15.69 |
William Mason | MemphisMustangs | 15.73 |
Javaston Badgett | EmeraldForce | 16.08 |
Lorenzo Gilbert Jr | TrialbyFireYout | 16.21 |
Armen Movsisyan | Unattached | 16.21 |
Elijah Reams | RutherfordCount | 16.42 |
Devon Summerset | YNCAofGreaterMo | 16.43 |
Kirik Allen | RutherfordCount | 16.44 |
Ethan Gaither | WestsideTrackCl | 16.45 |
Dante Houston | KnoxvilleYouthA | 16.71 |
Braydon Hampton | YNCAofGreaterMo | 16.71 |
Randy III Richmond | EdaFlyersYouthT | 17.06 |
Tyler Banks | ChattanoogaJets | 17.10 |
Grant Wilson | WingsOfSkillYou | 17.14 |
Kamryn Morton | TrainingGroundT | 17.18 |
Walker Mosby | HuntsvilleMetro | 17.32 |
Waylon Marbury | HuntsvilleMetro | 17.51 |
Joshua East | GulfCoastEliteT | 17.69 |
Demarcus Jones | fullthrottle | 17.80 |
Kamaris Anderson | TrialbyFireYout | 17.99 |
Nathan Crowe | CoolbreezeTrack | 18.01 |
Amari Irvin | NashvilleIllusi | 18.07 |
Gerald Davis | TrialbyFireYout | 18.45 |
Torrence Campo | MemphisMustangs | 18.50 |
Khobe Ward | KnoxvilleYouthA | 18.58 |
Quinton Potter | SlipstreamTrack | 18.63 |
Abraham Potter | SlipstreamTrack | 18.67 |
Lorenzo Dale | NewGenerationTr | 18.84 |
Bode Darland | LexingtonBlazin | 19.34 |
Javon Winton Smith | EmeraldForce | 19.62 |
Braylen Batts | TheVillageOfLou | 19.63 |
Alonzia Battle III | Unattached | 20.26 |
Colin King | RutherfordCount | 20.38 |
Aaden Chitman | BluffCityStorm | 20.78 |
Kmari Heard | TrainingGroundT | 20.97 |
Ckingston Crutcher | HuntsvilleMetro | 21.32 |
Myles Crenshaw | NewGenerationTr | 21.74 |
Ashton Chitman | BluffCityStorm | 21.87 |
M 9 100 23 entered
name | team | mark |
---|---|---|
James Garner | TrialbyFireYout | 14.42 |
Josiah Rone | RutherfordCount | 14.74 |
Brandon Richardson | WestsideTrackCl | 14.83 |
Jeremiah Clark | CoolbreezeTrack | 14.86 |
James Roberts | TrialbyFireYout | 15.06 |
Khanadi Heard | TrainingGroundT | 15.51 |
Elijah Roper | ChattanoogaJets | 15.56 |
Jaiden Battle | RutherfordCount | 15.63 |
Quincy White Jr | LouisvilleTrack | 15.75 |
Christopher Westmoreland | NewGenerationTr | 15.78 |
Dominic Davis | EmeraldForce | 16.03 |
Isaiah Thomas | IRONSPIKESTC | 16.04 |
Bradley Mayfield | KnoxvilleYouthA | 16.56 |
Sean Crump | BluffCityStorm | 16.76 |
Davyon Williams | NashvilleIllusi | 16.81 |
Davarion Smith | MississippiRoad | 16.87 |
Ja'Shaun Price | EmeraldForce | 17.03 |
Deshaun O'Keefe | EmeraldForce | 17.31 |
Jordan Jennings | Unattached | 17.50 |
Kamren Mcfayden | KentuckyElite | 17.76 |
Mccullen Darland | LexingtonBlazin | 18.08 |
Dwight Mosby | HuntsvilleMetro | 19.09 |
Jaidyn Williams | ClarksvilleElit | 21.25 |
M 10 100 47 entered
name | team | mark |
---|---|---|
Javarion Otey | RutherfordCount | 13.68 |
Alec Reed | MemphisMustangs | 13.73 |
Julian Carter Ii | MemphisJaguarsT | 13.76 |
Anthony Bothwell | FastFeetfortheE | 13.98 |
Kylon Jones | MemphisMustangs | 14.13 |
Andre Thomas | KnoxvilleYouthA | 14.41 |
Xavian James | EmeraldForce | 14.50 |
Damont Leggs | TrialbyFireYout | 14.57 |
Robert Richard | LexingtonBlazin | 14.71 |
Marcus Boayd | TrainingGroundT | 14.82 |
Jayden Thomas | HuntsvilleMetro | 14.85 |
Troy Wilson | WingsOfSkillYou | 14.88 |
Shavar Young | EmeraldForce | 14.93 |
Kyle Stepteau | LouisvilleTrack | 14.98 |
Brycen Louis | RutherfordCount | 15.09 |
Tyrus Gibson | KnoxvilleYouthA | 15.12 |
Jaden Garcia | RutherfordCount | 15.12 |
Noah Bounds | WingsOfSkillYou | 15.17 |
Domineke West | HuntsvilleMetro | 15.20 |
Darius Palmer | EmeraldForce | 15.26 |
Chazz Bullock | MemphisMustangs | 15.35 |
Tylan Stanton | MobileParksandR | 15.42 |
Abraham Brown | LouisvilleTrack | 15.43 |
Jaymarion Clark | CoolbreezeTrack | 15.44 |
Christopher Mcdonald | ChattanoogaJets | 15.50 |
Jace Burum | KnoxvilleYouthA | 15.66 |
Lewis Gary | YNCAofGreaterMo | 15.69 |
Keilan Harris | R.U.N.Athletics | 15.79 |
William Wright | KnoxvilleYouthA | 15.86 |
Aaron Perry | FrontRunnersTra | 15.90 |
Micah Strickland | TrialbyFireYout | 15.97 |
Eugene Lawson | MobileParksandR | 16.05 |
Aldane Brooks | RutherfordCount | 16.05 |
Aaron Levinson | LouisvilleTrack | 16.06 |
Matthew Lively | KnoxvilleYouthA | 16.13 |
Jacob Almond | ROKRunningSquad | 16.22 |
Miguel Vera | RutherfordCount | 16.25 |
Quintavius Holmes | MississippiRoad | 16.26 |
Philip Gunter | MemphisJaguarsT | 16.31 |
Jaden Williams | MississippiRoad | 16.36 |
Gregory Tate | fullthrottle | 16.70 |
Jason Apenteng | RutherfordCount | 16.83 |
Nathan Martin | KnoxvilleYouthA | 17.05 |
Carlton Greene | LouisvilleTrack | 17.52 |
James Harris, II | CoolbreezeTrack | 17.60 |
Tae'Shean Eubanks | NewGenerationTr | 18.53 |
Melvin Williams Jr | ClarksvilleAllS | 18.69 |
M 11 100 16 entered
name | team | mark |
---|---|---|
Swanson Davis II | memphisJetsTrac | 14.10 |
Kentrell Jenkins | MississippiRoad | 14.16 |
Braylon Harmon | A1TrackClub | 14.32 |
Tre'Vaughn Holtzclaw | HuntsvilleMetro | 14.35 |
Danny Armstrong | CoolbreezeTrack | 14.47 |
Jordan Lee | MEMPHISTHOROUGH | 14.54 |
Derrick White | NewGenerationTr | 14.56 |
Robert Daniel | RutherfordCount | 14.92 |
Troy Carter | HuntsvilleMetro | 14.99 |
Jabari Gordon | RutherfordCount | 15.05 |
Ian Oosterling | KnoxvilleYouthA | 15.16 |
Joshua Coggins | WestsideTrackCl | 15.70 |
Caleb Williams | CoolbreezeTrack | 15.80 |
Ethan Martin | KnoxvilleYouthA | 16.65 |
Eriq George | TrainingGroundT | 16.80 |
Brayden Newton | LouisvilleTrack | 17.19 |
M 12 100 33 entered
name | team | mark |
---|---|---|
Jaxon Hammond | MemphisMustangs | 12.97 |
John Sherman | RutherfordCount | 13.02 |
Terrance O'Bannon | LouisvilleTrack | 13.22 |
Kanye Harris | Flight100 | 13.26 |
Malik Blunt | BeastModeofHard | 13.27 |
Jamison Smith | MemphisMustangs | 13.40 |
Christian Burnette | MobileParksandR | 13.55 |
Tyler Russell | SpeedCity | 13.59 |
James Hammonds, Jr | ALSportsCompeti | 13.64 |
Arma'N Caples | IRONSPIKESTC | 13.64 |
Cameron Jones | Flight100 | 13.69 |
Alex Ford | R.U.N.Athletics | 13.75 |
Jeremiah Chopane | ChattanoogaJets | 13.81 |
Nehemiah Ausley | MemphisJaguarsT | 13.88 |
Gabriel Walker | RutherfordCount | 13.89 |
Cooper Howell | WingsOfSkillYou | 13.94 |
Aron Yamagata Pamental | KnoxvilleYouthA | 13.96 |
Alexander Boyd | WestsideTrackCl | 14.04 |
Odell Hardy Iii | KentuckyExpress | 14.05 |
Desean Bishop | fullthrottle | 14.10 |
Jorden Barnes | RutherfordCount | 14.10 |
Sebastian Mostella | EmeraldForce | 14.15 |
Eaaron Foley | TrainingGroundT | 14.24 |
Quinterrius Goliday | MississippiRoad | 14.50 |
Martez Cooksey | RutherfordCount | 14.60 |
Jaqwon Thompson | fullthrottle | 14.65 |
Devonte Ford | HAMteamHuntsvil | 14.92 |
Justin Garcia | RutherfordCount | 15.17 |
Edwin Harris | KnoxvilleYouthA | 15.28 |
Kayvon Henderson | Team4mula | 15.46 |
Christopher Williams | CoolbreezeTrack | 15.52 |
Reginald Goodloe | Team4mula | 16.17 |
Logan Howell | PrecisionTrackC | 17.84 |
M 13 100 25 entered
name | team | mark |
---|---|---|
Jaylen Greenwood | MemphisMustangs | 12.12 |
Jayden Johnson | OnTheRightTrack | 12.59 |
Eric Foley | TrainingGroundT | 12.68 |
Malachi Lawrence | TheVillageOfLou | 12.85 |
Jonathan Turner | GulfCoastEliteT | 12.89 |
Jaydon Jones | WingsOfSkillYou | 13.26 |
Colby Goode | EdaFlyersYouthT | 13.28 |
Amir Annoor | TrainingGroundT | 13.40 |
Kali Riggins | RutherfordCount | 13.47 |
Kendall Smith | Flight100 | 13.50 |
Cameron Moss | WestsideTrackCl | 13.66 |
Jamarion Smith | WestsideTrackCl | 13.66 |
Terrell Coleman | MobileParksandR | 13.68 |
Christian Beidleman | Tri-CitiesYouth | 13.68 |
Gibson Turner | TrainingGroundT | 13.77 |
Mitchell Boyd | PrecisionTrackC | 13.88 |
Cam'Ron Nurse | MemphisJaguarsT | 13.90 |
David Johnsonjr | NashvilleIllusi | 14.43 |
Luke Levinson | LouisvilleTrack | 14.68 |
Laandre Goliday | MississippiRoad | 14.69 |
Mackinley Smith | KnoxvilleYouthA | 14.72 |
Christoper Bradford Jr | MississippiRoad | 14.89 |
Donovan Sciluffo | EdaFlyersYouthT | 14.96 |
Melvin Sublett | RutherfordCount | 15.88 |
Devaughn Batain | AveryAthleticsT | 16.15 |
M 14 100 25 entered
name | team | mark |
---|---|---|
Elijah Howard | KnoxvilleYouthA | 11.06 |
Omarion Blaylock | memphisJetsTrac | 11.49 |
Isaiah Weasby | MemphisMustangs | 11.63 |
Iven Dayton | TrialbyFireYout | 11.65 |
Antonio Crisco | IRONSPIKESTC | 11.96 |
Aiden Piciullo | WingsOfSkillYou | 11.97 |
Cordarion Jones | WestTennesseeEl | 12.00 |
Brian Covington | TrainingGroundT | 12.07 |
Bryson Thompson | TheForceTrackan | 12.25 |
Christian Lewis | CoolbreezeTrack | 12.43 |
Jeffery Prater | MemphisMustangs | 12.46 |
Anthony Woods | WestsideTrackCl | 12.46 |
Nykolis Raymond | IRONSPIKESTC | 12.56 |
Joshua Perdue | TheVillageOfLou | 12.58 |
Cameron Evans | ChattanoogaJets | 12.76 |
Derrick Natt Jr | RutherfordCount | 12.79 |
Amare Biggers | TrialbyFireYout | 12.88 |
Austin Powe | GulfCoastEliteT | 12.92 |
Kamden Edwards | ChattanoogaJets | 13.20 |
Christine Smith | R.U.N.Athletics | 13.43 |
Adam Foster | R.U.N.Athletics | 13.44 |
Terrence Tunstall | MemphisMustangs | 13.52 |
Kyle Evans | EdaFlyersYouthT | 13.97 |
Kapell Eugene | EdaFlyersYouthT | 13.98 |
Venuste Nbonwanayo | A1TrackClub | 14.12 |
M 15-16 100 42 entered
name | team | mark |
---|---|---|
Charles Lewis | HAMteamHuntsvil | 10.97 |
Jayden Freeman | WingsOfSkillYou | 11.25 |
Gerald "Jerry" Cound | Unattached | 11.27 |
Desmond Benham | TheVillageOfLou | 11.28 |
Maliq Trigg | KentuckyExpress | 11.31 |
Marcquel May | TheVillageOfLou | 11.32 |
Ja'Martez Beaudoin | TheVillageOfLou | 11.32 |
Marcos Harris, Jr. | R.U.N.Athletics | 11.34 |
Jabbar Muhammad | TrialbyFireYout | 11.37 |
Aristotle Huffman | KnoxvilleYouthA | 11.50 |
Justus Trainer | MaxSpeedTC | 11.51 |
Hanif Muhammad | HuntsvilleMetro | 11.53 |
Nathan Chandler | KnoxvilleYouthA | 11.55 |
Shamar Givens | WestTennesseeEl | 11.55 |
Romerro Irby | MemphisJaguarsT | 11.66 |
Christian Bobo | PrecisionTrackC | 11.86 |
Austin Jackson | MemphisJaguarsT | 11.88 |
Jordan Walton | MemphisJaguarsT | 11.89 |
Grant Reigard | Unattached | 11.89 |
Deeric King | EmeraldForce | 11.97 |
Kaimonee Cooper | Unattached | 12.01 |
Menwou Cargoe | EmeraldForce | 12.04 |
Marcus Allen | MemphisJaguarsT | 12.11 |
Isaiah Goins | WestsideTrackCl | 12.14 |
Kian Garcia | RutherfordCount | 12.20 |
Christian Farmer | EdaFlyersYouthT | 12.22 |
Ashdon Mcgoughy | WestTennesseeEl | 12.23 |
Michael Brock | TrialbyFireYout | 12.24 |
Mitchell Arnn | KnoxvilleYouthA | 12.34 |
Keyshawn Washington | LexingtonBlazin | 12.35 |
Jajuan Powell | HAMteamHuntsvil | 12.41 |
Clausell Brown Jr | HAMteamHuntsvil | 12.45 |
Aaron Mckeever | KnoxvilleYouthA | 12.45 |
Nehemiah Moore | MemphisMustangs | 12.46 |
Tahir Annoor | TrainingGroundT | 12.55 |
Gabriel Coleman | RutherfordCount | 12.58 |
Desmond Campbell | RutherfordCount | 12.59 |
Mahquez Kyle | EmeraldForce | 12.60 |
Myles Terry | HuntsvilleMetro | 12.62 |
Ezekiel Mcghee | ClarksvilleAllS | 12.76 |
Kendrick Winfield | TheVillageOfLou | 13.23 |
Kobe White | MemphisMustangs | 13.32 |
M 17-18 100 47 entered
name | team | mark |
---|---|---|
Alize Ford | HAMteamHuntsvil | 10.79 |
Kedrick Wilbanks | ChattanoogaJets | 10.80 |
Martarious Brooks | Team4mula | 10.81 |
Job Blacksmith | NashvilleIllusi | 10.83 |
Jeremy Mcdowell | TrialbyFireYout | 10.91 |
Walter Miller | EdaFlyersYouthT | 10.94 |
Kendrick Wilbanks | ChattanoogaJets | 10.98 |
Donald Weakley | TrialbyFireYout | 11.03 |
Laquavious Ford | FastFeetfortheE | 11.12 |
Donovan Whitmore | RutherfordCount | 11.13 |
Augustine Tugbe | Unattached | 11.14 |
Bryce Evans | EdaFlyersYouthT | 11.16 |
Barton Joseph | MemphisJaguarsT | 11.16 |
Mario Waller | MemphisMustangs | 11.19 |
Dwayne Depp | KentuckyElite | 11.24 |
Koric Cleveland | KentuckyElite | 11.26 |
Jaylen Garnett | WestsideTrackCl | 11.27 |
Gabriel Faulcon | PrecisionTrackC | 11.28 |
Christopher Woody | LouisvilleTrack | 11.29 |
Samahd Salehe | EmeraldForce | 11.35 |
Sam Curry | PrecisionTrackC | 11.37 |
Dennis Rendleman | Unattached | 11.41 |
Keontah Munnerlyn | MobileParksandR | 11.44 |
Taven Spann | ChattanoogaJets | 11.45 |
Michael Wiggins | HAMteamHuntsvil | 11.50 |
Dangelo Miller | MemphisJaguarsT | 11.65 |
Jailon Browley | MemphisJaguarsT | 11.68 |
Anterreon Mcclain | MemphisJaguarsT | 11.72 |
Khari Brazelton | EmeraldForce | 11.76 |
Tomias Leach-Potter | Team4mula | 11.76 |
Kylan Shaw | EdaFlyersYouthT | 11.78 |
Colby Adams | KentuckyExpress | 11.80 |
Joshua Jackson | YNCAofGreaterMo | 11.83 |
Jaylen Foster | TennesseeEliteT | 11.88 |
Artis Hardaway | EdaFlyersYouthT | 11.89 |
Marshall Shanks | MemphisJaguarsT | 11.89 |
Caleb Rowland | PrecisionTrackC | 11.95 |
Jordan Hampton | LexingtonBlazin | 12.00 |
Jakob Thompson | SlipstreamTrack | 12.01 |
Leandra Cooper | EdaFlyersYouthT | 12.04 |
Samuel Murphy | AveryAthleticsT | 12.05 |
Braylan G. | FastFeetfortheE | 12.07 |
Jeremiah Crenshaw | TheVillageOfLou | 12.08 |
Maurice Gerald | TrainingGroundT | 12.24 |
Jaylen Jones | MemphisJaguarsT | 12.30 |
Jared Russell | KnoxvilleYouthA | 12.62 |
Jaylen Church | ChattanoogaJets | 40.30 |
M Open/Masters 100 No declared entries.
M 8 & Under 200 40 entered
name | team | mark |
---|---|---|
Mason Webster | YNCAofGreaterMo | 31.73 |
Bryce Dobbs | YNCAofGreaterMo | 32.02 |
Steven Sherman | RutherfordCount | 32.98 |
Andre Ford | FastFeetfortheE | 33.05 |
Isaac Mcneil | MobileParksandR | 33.07 |
Jayzon Thompson | fullthrottle | 33.11 |
Lorenzo Gilbert Jr | TrialbyFireYout | 33.99 |
Elijah Reams | RutherfordCount | 34.31 |
William Mason | MemphisMustangs | 34.45 |
Kirik Allen | RutherfordCount | 34.64 |
Kenneth Simon | KnoxvilleYouthA | 34.70 |
Ethan Gaither | WestsideTrackCl | 34.84 |
Javaston Badgett | EmeraldForce | 34.92 |
Dante Houston | KnoxvilleYouthA | 35.09 |
Armen Movsisyan | Unattached | 35.10 |
Braydon Hampton | YNCAofGreaterMo | 35.22 |
Devon Summerset | YNCAofGreaterMo | 35.54 |
Grant Wilson | WingsOfSkillYou | 36.25 |
Malik Liberty | TrialbyFireYout | 36.34 |
Nathan Crowe | CoolbreezeTrack | 36.45 |
Zion Green | WestsideTrackCl | 36.45 |
Cameron Fugate | WestsideTrackCl | 37.00 |
Blake Brooks-Johnson | WestsideTrackCl | 37.24 |
Demarcus Jones | fullthrottle | 37.92 |
Tyler Banks | ChattanoogaJets | 37.95 |
Isaiah Griffith | GulfCoastEliteT | 37.98 |
Kamryn Morton | TrainingGroundT | 38.38 |
Gerald Davis | TrialbyFireYout | 38.41 |
Kamaris Anderson | TrialbyFireYout | 38.41 |
Amari Irvin | NashvilleIllusi | 38.74 |
Ethan Johnson | NashvilleIllusi | 39.60 |
Alonzia Battle III | Unattached | 40.05 |
Braylen Batts | TheVillageOfLou | 40.45 |
Khobe Ward | KnoxvilleYouthA | 40.62 |
Lorenzo Dale | NewGenerationTr | 40.71 |
Randy III Richmond | EdaFlyersYouthT | 41.47 |
Bode Darland | LexingtonBlazin | 42.77 |
Aaden Chitman | BluffCityStorm | 43.70 |
Ashton Chitman | BluffCityStorm | 49.63 |
Myles Crenshaw | NewGenerationTr | 50.51 |
M 9 200 31 entered
name | team | mark |
---|---|---|
Ahmad Kelley | FastFeetfortheE | 30.69 |
James Garner | TrialbyFireYout | 30.77 |
Chance Dillingham | WestsideTrackCl | 31.06 |
Kevin Gaines | MobileParksandR | 31.21 |
Josiah Rone | RutherfordCount | 31.43 |
Haran Bass | RutherfordCount | 31.64 |
Malachi Gordon | RutherfordCount | 31.66 |
Brandon Richardson | WestsideTrackCl | 32.00 |
Christopher Westmoreland | NewGenerationTr | 32.17 |
Quincy White Jr | LouisvilleTrack | 32.20 |
Yusuf Sharif | BluffCityStorm | 32.77 |
Danico Trowell | WestsideTrackCl | 32.86 |
Jeremiah Thomas | GulfCoastEliteT | 32.93 |
Anthony Barbee Iv | WestsideTrackCl | 33.03 |
Christopher Wilson Jr | TheVillageOfLou | 33.06 |
Jeremiah Clark | CoolbreezeTrack | 33.22 |
Jay'Len Mosley | WestTennesseeEl | 33.27 |
Ja'Shaun Price | EmeraldForce | 33.59 |
Khanadi Heard | TrainingGroundT | 33.66 |
Dominic Davis | EmeraldForce | 33.81 |
Jaiden Battle | RutherfordCount | 34.01 |
Sean Crump | BluffCityStorm | 34.47 |
Davyon Williams | NashvilleIllusi | 34.71 |
Lee Buggs | ClarksvilleAllS | 34.84 |
Chase Tucker | KnoxvilleYouthA | 35.07 |
Davarion Smith | MississippiRoad | 35.08 |
Reginald Jones | EmeraldForce | 35.48 |
Bradley Mayfield | KnoxvilleYouthA | 35.91 |
Deshaun O'Keefe | EmeraldForce | 35.95 |
Kamren Mcfayden | KentuckyElite | 36.41 |
Mccullen Darland | LexingtonBlazin | 38.53 |
M 10 200 39 entered
name | team | mark |
---|---|---|
Brandon Bendolph | MobileParksandR | 27.61 |
Julian Carter Ii | MemphisJaguarsT | 27.89 |
Alec Reed | MemphisMustangs | 27.96 |
Anthony Bothwell | FastFeetfortheE | 28.68 |
Javarion Otey | RutherfordCount | 29.10 |
Kylon Jones | MemphisMustangs | 29.12 |
Robert Richard | LexingtonBlazin | 29.92 |
Xavian James | EmeraldForce | 30.40 |
Isaiah Williams | NashvilleIllusi | 30.40 |
Shavar Young | EmeraldForce | 30.44 |
Gabriel Rollins | Unattached | 30.68 |
Damont Leggs | TrialbyFireYout | 30.74 |
Nigel Maynard | RutherfordCount | 30.91 |
Jayden Thomas | HuntsvilleMetro | 31.02 |
Marcus Boayd | TrainingGroundT | 31.04 |
Jaymarion Clark | CoolbreezeTrack | 31.19 |
Chazz Bullock | MemphisMustangs | 31.77 |
Domineke West | HuntsvilleMetro | 31.85 |
Isaac Bond | Team4mula | 31.87 |
Isaiah Roseberry | OnTheRightTrack | 31.89 |
Tylan Stanton | MobileParksandR | 31.95 |
Brycen Louis | RutherfordCount | 32.06 |
Christopher Mcdonald | ChattanoogaJets | 32.10 |
Tyrus Gibson | KnoxvilleYouthA | 32.14 |
Noah Bounds | WingsOfSkillYou | 32.41 |
Jaden Garcia | RutherfordCount | 32.61 |
Aaron Johnson | NashvilleIllusi | 32.64 |
Matthew Lively | KnoxvilleYouthA | 33.21 |
Darius Palmer | EmeraldForce | 33.31 |
Keilan Harris | R.U.N.Athletics | 34.06 |
Aldane Brooks | RutherfordCount | 34.35 |
Abraham Brown | LouisvilleTrack | 34.94 |
Gregory Tate | fullthrottle | 34.99 |
Malik Vera | RutherfordCount | 35.34 |
Jaden Williams | MississippiRoad | 35.37 |
Quintavius Holmes | MississippiRoad | 35.39 |
Nathan Martin | KnoxvilleYouthA | 35.86 |
Carlton Greene | LouisvilleTrack | 36.97 |
Tae'Shean Eubanks | NewGenerationTr | 41.31 |
M 11 200 17 entered
name | team | mark |
---|---|---|
Cade Swart | Unattached | 28.13 |
Swanson Davis II | memphisJetsTrac | 28.20 |
Chase Williams | YNCAofGreaterMo | 28.83 |
Kentrell Jenkins | MississippiRoad | 29.42 |
Braylon Harmon | A1TrackClub | 29.59 |
Jaire Lewis | YNCAofGreaterMo | 29.64 |
Danny Armstrong | CoolbreezeTrack | 29.94 |
Dakota Woodard | Team4mula | 30.47 |
Robert Daniel | RutherfordCount | 30.60 |
Derrick White | NewGenerationTr | 32.04 |
Jabari Gordon | RutherfordCount | 32.10 |
Ian Oosterling | KnoxvilleYouthA | 32.15 |
Abraham Cromartie | FrontRunnersTra | 32.80 |
Caleb Williams | CoolbreezeTrack | 32.97 |
Joshua Coggins | WestsideTrackCl | 34.39 |
Brayden Newton | LouisvilleTrack | 34.47 |
Ethan Martin | KnoxvilleYouthA | 34.74 |
M 12 200 39 entered
name | team | mark |
---|---|---|
Roland Mcghee | RutherfordCount | 26.08 |
Grady Bynum | YNCAofGreaterMo | 26.73 |
Malik Blunt | BeastModeofHard | 26.91 |
Cj Gresham | FastFeetfortheE | 26.94 |
Jaxon Hammond | MemphisMustangs | 27.09 |
Terrance O'Bannon | LouisvilleTrack | 27.37 |
Tyler Russell | SpeedCity | 27.60 |
Calvin Lane | MobileParksandR | 27.61 |
Arma'N Caples | IRONSPIKESTC | 27.67 |
Cameron Jones | Flight100 | 27.81 |
Aron Yamagata Pamental | KnoxvilleYouthA | 28.03 |
Christian Burnette | MobileParksandR | 28.10 |
John Sherman | RutherfordCount | 28.12 |
Gabriel Walker | RutherfordCount | 28.17 |
Kanye Harris | Flight100 | 28.31 |
Nehemiah Ausley | MemphisJaguarsT | 28.58 |
Jorden Barnes | RutherfordCount | 28.66 |
Ezekiel Miller | EdaFlyersYouthT | 28.73 |
Devin Caldwell | EdaFlyersYouthT | 28.78 |
Jeremiah Chopane | ChattanoogaJets | 29.04 |
Alexander Boyd | WestsideTrackCl | 29.20 |
Desean Bishop | fullthrottle | 29.22 |
Quinterrius Goliday | MississippiRoad | 29.22 |
Cooper Howell | WingsOfSkillYou | 29.23 |
Sebastian Mostella | EmeraldForce | 29.38 |
Odell Hardy Iii | KentuckyExpress | 29.47 |
Morgan Lewis | FrontRunnersTra | 29.61 |
Markeis Barrett | fullthrottle | 29.64 |
Chane Brown | TrialbyFireYout | 29.96 |
Eaaron Foley | TrainingGroundT | 30.00 |
Jaqwon Thompson | fullthrottle | 30.18 |
Aiden Rayne | ClarksvilleAllS | 30.51 |
Edwin Harris | KnoxvilleYouthA | 30.57 |
Martez Cooksey | RutherfordCount | 31.57 |
Devonte Ford | HAMteamHuntsvil | 31.63 |
Christopher Williams | CoolbreezeTrack | 32.14 |
Justin Garcia | RutherfordCount | 32.31 |
Kweli Coleman | WestsideTrackCl | 32.38 |
Cameron Cadwell | Team4mula | 32.71 |
M 13 200 32 entered
name | team | mark |
---|---|---|
Jaylen Greenwood | MemphisMustangs | 24.61 |
Andrew Brown | Team4mula | 25.63 |
Jayden Johnson | OnTheRightTrack | 26.16 |
Jonathan Turner | GulfCoastEliteT | 26.27 |
Eric Foley | TrainingGroundT | 26.66 |
Parker Guyton | KnoxvilleYouthA | 26.81 |
Colby Goode | EdaFlyersYouthT | 26.99 |
Malachi Lawrence | TheVillageOfLou | 27.01 |
Jon Coulter | TrainingGroundT | 27.74 |
Jaydon Jones | WingsOfSkillYou | 27.96 |
Cameron Moss | WestsideTrackCl | 28.12 |
Terrell Coleman | MobileParksandR | 28.18 |
Christian Beidleman | Tri-CitiesYouth | 28.26 |
Jamarion Smith | WestsideTrackCl | 28.35 |
David Johnsonjr | NashvilleIllusi | 28.41 |
Caleb Crutcher | HuntsvilleMetro | 28.50 |
Luke Levinson | LouisvilleTrack | 28.67 |
Christopher Gray Jr | YNCAofGreaterMo | 28.76 |
Kendall Smith | Flight100 | 28.81 |
Kali Riggins | RutherfordCount | 28.86 |
Mitchell Boyd | PrecisionTrackC | 29.15 |
Jaylan Rucker | WingsOfSkillYou | 29.78 |
Laandre Goliday | MississippiRoad | 30.35 |
Donovan Sciluffo | EdaFlyersYouthT | 30.45 |
Leland Walters | R.U.N.Athletics | 30.58 |
Nick Pearson | WestsideTrackCl | 30.87 |
Christoper Bradford Jr | MississippiRoad | 31.12 |
Joshua Crenshaw | TheVillageOfLou | 31.31 |
Connor Blake | MobileParksandR | 31.46 |
Devaughn Batain | AveryAthleticsT | 31.71 |
Melvin Sublett | RutherfordCount | 34.20 |
Cam'Ron Nurse | MemphisJaguarsT | 1:31.30 |
M 14 200 27 entered
name | team | mark |
---|---|---|
Elijah Howard | KnoxvilleYouthA | 23.38 |
Omarion Blaylock | memphisJetsTrac | 23.40 |
Isaiah Weasby | MemphisMustangs | 23.50 |
Reggie Grimes | TrainingGroundT | 23.85 |
Iven Dayton | TrialbyFireYout | 24.10 |
Antonio Crisco | IRONSPIKESTC | 24.33 |
Aiden Piciullo | WingsOfSkillYou | 24.49 |
Brian Covington | TrainingGroundT | 24.67 |
Cordarion Jones | WestTennesseeEl | 25.15 |
Marius Hinneh | TheVillageOfLou | 25.18 |
Jeffery Prater | MemphisMustangs | 25.25 |
Austin Powe | GulfCoastEliteT | 25.42 |
Christian Lewis | CoolbreezeTrack | 25.65 |
Joshua Perdue | TheVillageOfLou | 25.94 |
Anthony Woods | WestsideTrackCl | 26.02 |
Derrick Natt Jr | RutherfordCount | 26.25 |
