Athlete Entries
HS Boys 110 Meter Hurdles 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Crowder, Andrew | Chatt. School for the Arts & Sci | |
Williams, Avion | Chatt. School for the Arts & Sci | |
Newson, Westin | Chatt. School for the Arts & Sci | |
Megahee, Crew | 15.73 | McCallie School |
Reynolds, Kendrick | 16.19 | McCallie School |
Clark, Graham | 16.33 | McCallie School |
Blackburn, Marques | 19.07 | Howard School of Academics & Tec |
Smack, Jared | 19.63 | McMinn County High School |
Back to Top |
HS Boys 1600 Meter Run 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Hayes, Landon | McMinn County High School | |
dews, timothy | Howard School of Academics & Tec | |
Shore, Nathaniel | Chatt. School for the Arts & Sci | |
Crayne, Shamus | 4:48.00 | McMinn County High School |
Mendez, Colin | 5:24.90 | McMinn County High School |
Fox, Matthew | 5:36.47 | Cleveland High School |
Jackson, Nehemiah | 5:53.52 | McMinn County High School |
Cornett, Caleb | 5:59.78 | Cleveland High School |
Dupree, Daveon | 6:46.67 | Howard School of Academics & Tec |
Miloer, Jay | 6:47.32 | McMinn County High School |
McDonald, Aiden | 6:51.32 | McMinn County High School |
Back to Top |
HS Boys 300 Meter Hurdles 12 entries |
||
---|---|---|
Athlete | Seed | Team |
McClendon, Tyquaevun | Howard School of Academics & Tec | |
Boyd, Sawyer | Cleveland High School | |
Kirksey, Kenny | McMinn Central High School | |
Reynolds, Kendrick | 40.64 | McCallie School |
Fowler, Caughran | 41.97 | McCallie School |
Clark, Graham | 42.21 | McCallie School |
Powell, Ty'Shawn | 44.33 | Howard School of Academics & Tec |
Newson, Westin | 46.83 | Chatt. School for the Arts & Sci |
Houston, Rayshaun | 47.32 | Howard School of Academics & Tec |
Smack, Jared | 48.40 | McMinn County High School |
Crowder, Andrew | 51.74 | Chatt. School for the Arts & Sci |
Williams, Avion | 51.78 | Chatt. School for the Arts & Sci |
Back to Top |
HS Boys 3200 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Castellanos, Martin | McMinn County High School | |
Langford, Elisha | Cleveland High School | |
Cromer, Cayden | McMinn County High School | |
Hayes, Landon | McMinn County High School | |
Houston, Rayshaun | Howard School of Academics & Tec | |
Heath, Caden | McMinn County High School | |
Crayne, Shamus | 10:59.32 | McMinn County High School |
Mendez, Colin | 11:34.69 | McMinn County High School |
West, Adam | 12:00.68 | Cleveland High School |
Back to Top |
HS boys 4 x 200 relay 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Cleveland High School | |
Relay Team A | Howard School of Academics & Tec | |
Relay Team A | Chatt. School for the Arts & Sci | |
Relay Team B | Cleveland High School | |
Relay Team B | Howard School of Academics & Tec | |
Relay Team A | 1:29.90 | McCallie School |
Relay Team B | 1:32.44 | McCallie School |
Back to Top |
HS Boys 4x100 Meter Relay 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Chatt. School for the Arts & Sci | |
Relay Team B | Chatt. School for the Arts & Sci | |
Relay Team A | 43.36 | McCallie School |
Relay Team A | 43.89 | Cleveland High School |
Relay Team B | 43.89 | Cleveland High School |
Relay Team B | 44.16 | McCallie School |
Relay Team A | 45.98 | McMinn County High School |
Relay Team B | 45.98 | McMinn County High School |
Relay Team A | 46.95 | Howard School of Academics & Tec |
Relay Team B | 46.95 | Howard School of Academics & Tec |
Back to Top |
HS Boys 4x400 Meter Relay 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Howard School of Academics & Tec | |
Relay Team B | Howard School of Academics & Tec | |
Relay Team A | 3:26.31 | McCallie School |
Relay Team B | 3:32.31 | McCallie School |
Relay Team A | 3:51.54 | McMinn County High School |
Relay Team A | 4:18.42 | Chatt. School for the Arts & Sci |
Back to Top |
HS Boys 4x800 Meter Relay 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Chatt. School for the Arts & Sci | |
Relay Team B | McMinn County High School | |
Relay Team A | McMinn County High School | |
Relay Team A | 11:03.28 | Howard School of Academics & Tec |
Relay Team A | 7:59.65 | McCallie School |
Back to Top |
HS Boys Pole Vault 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Wingfield, Teddy | 11-0 | McCallie School |
Megahee, Crew | 8-11.75 | McCallie School |
Hurley, Garrett | 8-0 | McCallie School |
Back to Top |
HS Boys Triple Jump 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Fowler, Caughran | 40-1.25 | McCallie School |
Clark, Graham | 39-0 | McCallie School |
Jarrett, Jamal | 37-2 | Chatt. School for the Arts & Sci |
Hunter, Imre | 36-5.5 | Chatt. School for the Arts & Sci |
Megahee, Crew | 34-8 | McCallie School |
Walker, Arthur | 33-6 | McMinn County High School |
Nation, Clark | McMinn County High School | |
Back to Top |
HS Girls 100 Meter Hurdles 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Eastman, Fiona | 16.28 | Chatt. School for the Arts & Sci |
Ryan, Taliyah | 19.67 | McMinn County High School |
Thorne, Terri | 21.84h | Howard School of Academics & Tec |
Perkins, Cola | 22.19 | McMinn County High School |
Arnold, Josie | 23.47 | Chatt. School for the Arts & Sci |
Hankins, Kate | 24.17 | Chatt. School for the Arts & Sci |
Back to Top |
HS Girls 1600 Meter Run 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Stapleton, Kenzi | 5:58.01 | McMinn County High School |
Sherwood, Kate | 6:06.88 | McMinn County High School |
Robinson, Xiu Xiu | 6:25.78 | McMinn County High School |
Shaw, Anna | 6:28.67 | Chatt. School for the Arts & Sci |
Ziegler, Lorelai | 6:36.07 | McMinn County High School |
Hayes, Kinsley | 6:49.18 | McMinn County High School |
Burger, Trista | 7:25.63 | McMinn County High School |
Wattenbarger, Gracie | 8:30.95 | McMinn County High School |
Back to Top |
HS Girls 200 Meter Dash 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Clemons, Estella | Cleveland High School | |
Briggs, Anna | Grundy County High School | |
Hornbuckle, Lakenzie | Grundy County High School | |
Sierra, AJ | 27.86 | McMinn County High School |
Owens, Emari | 28.49 | Howard School of Academics & Tec |
Humes, Jakyra | 28.53 | Cleveland High School |
Soriano, Francis | 28.64 | Cleveland High School |
Moore, Diamond | 29.99 | Cleveland High School |
Spralling, Fre'Da'Ja | 30.07 | Howard School of Academics & Tec |
Carter, Journee | 30.81 | McMinn County High School |
Helms, Rachel | 31.18 | Chatt. School for the Arts & Sci |
Stinson, Niaya | 31.20 | Chatt. School for the Arts & Sci |
Ryan, Taliyah | 31.58 | McMinn County High School |
Rogan, JaMya | 32.49 | Chatt. School for the Arts & Sci |
Perkins, Audreyona | 32.68 | Cleveland High School |
Heathington, Jamariah | 32.73 | Howard School of Academics & Tec |
Serrano, Alexsandra | 34.53 | Cleveland High School |
Back to Top |
HS Girls 300 Meter Hurdles 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Thorne, Terri | Howard School of Academics & Tec | |
Webb, Ella | Cleveland High School | |
Helton, Zoe | 1:05.96 | McMinn County High School |
Eastman, Fiona | 51.68 | Chatt. School for the Arts & Sci |
Arnold, Josie | 58.91 | Chatt. School for the Arts & Sci |
Back to Top |
HS Girls 3200 Meter Run 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Shaw, Anna | 13:42.50 | Chatt. School for the Arts & Sci |
Hayes, Kinsley | 15:32.82 | McMinn County High School |
Back to Top |
HS Girls 4 x 200 relay 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:45.91 | Cleveland High School |
Relay Team B | 1:45.91 | Cleveland High School |
Relay Team A | 1:56.74 | Howard School of Academics & Tec |
Relay Team B | 1:56.74 | Howard School of Academics & Tec |
Relay Team A | 2:07.25 | Chatt. School for the Arts & Sci |
Back to Top |
HS Girls 400 Meter Dash 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Pacheco, Brook | McMinn County High School | |
Briggs, Anna | Grundy County High School | |
Hornbuckle, Lakenzie | Grundy County High School | |
Humes, Jakyra | Cleveland High School | |
Miller, Kyah | Cleveland High School | |
Humes, Makya | 1:09.56 | Cleveland High School |
Niyonkuru, Eniyela | 1:15.44 | Howard School of Academics & Tec |
Hankins, Kate | 1:17.04h | Chatt. School for the Arts & Sci |
Plemons, Emma | 1:17.35 | McMinn County High School |
Money, Naudia | 1:17.77 | Chatt. School for the Arts & Sci |
Moore, Savanna | 1:20.95 | Chatt. School for the Arts & Sci |
Moore, VShae | 1:21.99 | Howard School of Academics & Tec |
Robinson, Heaven | 1:23.64h | Howard School of Academics & Tec |
Whitfield, Trinity | 1:25.32 | McMinn County High School |
Back to Top |
HS Girls 4x100 Meter Relay 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 49.44 | Cleveland High School |
Relay Team B | 49.44 | Cleveland High School |
Relay Team C | 49.44 | Cleveland High School |
Relay Team A | 53.11 | Howard School of Academics & Tec |
Relay Team B | 53.11 | Howard School of Academics & Tec |
Relay Team A | 59.03 | Chatt. School for the Arts & Sci |
Relay Team B | 59.03 | Chatt. School for the Arts & Sci |
Back to Top |
HS Girls 4x400 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Chatt. School for the Arts & Sci | |
Relay Team A | Howard School of Academics & Tec | |
Relay Team B | Howard School of Academics & Tec | |
Relay Team B | 4:53.59 | McMinn County High School |
Back to Top |
HS Girls 4x800 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 11:26.64 | McMinn County High School |
Relay Team A | 11:37.27 | Chatt. School for the Arts & Sci |
Back to Top |
HS Girls 800 Meter Run 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Hornbuckle, Lakenzie | Grundy County High School | |
Robinson, Heaven | Howard School of Academics & Tec | |
Briggs, Anna | Grundy County High School | |
McKinney, Eliana | Howard School of Academics & Tec | |
Sherwood, Kate | 2:40.43 | McMinn County High School |
Stapleton, Kenzi | 2:40.64 | McMinn County High School |
Ziegler, Lorelai | 2:56.45 | McMinn County High School |
Zimmerman, Wynne | 2:56.77 | Chatt. School for the Arts & Sci |
Hayes, Kinsley | 3:07.26 | McMinn County High School |
Money, Naudia | 3:07.67 | Chatt. School for the Arts & Sci |
Hakes, Lily | 3:13.70 | Cleveland High School |
Burger, Trista | 3:23.26 | McMinn County High School |
Niyonkuru, Eniyela | 3:26.28 | Howard School of Academics & Tec |
Wattenbarger, Gracie | 4:02.63 | McMinn County High School |
McDonald, Lilly | 4:07.41 | Cleveland High School |
Back to Top |
HS Girls Discus Throw 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Townsend, Kendall | 91-11 | Chatt. School for the Arts & Sci |
Olinger, Mary Kate | 78-10 | Cleveland High School |
Bradford, Analyce | 72-3 | Cleveland High School |
Oliver, Allie | 65-7 | Cleveland High School |
Belton, Rosie | 57-7 | McMinn County High School |
Ruder, Addison | 55-2 | Chatt. School for the Arts & Sci |
Yates, Aa'Liyssia | 48-5 | Howard School of Academics & Tec |
Magana, Hailey | McMinn County High School | |
Bradford, Jordin | Cleveland High School | |
Spralling, Fre'Da'Ja | Howard School of Academics & Tec | |
Back to Top |
HS Girls High Jump 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Oliver, Allie | 5-1 | Cleveland High School |
Webb, Ella | 5-0 | Cleveland High School |
Hakes, Lily | 4-4 | Cleveland High School |
Brydie, Jamya | 4-4 | Howard School of Academics & Tec |
Helton, Zoe | 4-2 | McMinn County High School |
Shumake, Seania | 4-0 | Howard School of Academics & Tec |
Dixon, Payton | McMinn County High School | |
Moore, Savanna | Chatt. School for the Arts & Sci | |
McColley, Jordyn | Chatt. School for the Arts & Sci | |
Robinson, Heaven | Howard School of Academics & Tec | |
Back to Top |
HS Girls Long Jump 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Holliday, Elaina | 16-8.5 | Cleveland High School |
McDermott, Tilee | 15-1 | McMinn County High School |
Perkins, Cola | 13-1 | McMinn County High School |
Wilkes, Jacobi | 12-11.75 | Chatt. School for the Arts & Sci |
Helton, Zoe | 12-9.25 | McMinn County High School |
Brydie, Jamya | 12-8 | Howard School of Academics & Tec |
Niyonkuru, Eniyela | 11-1.5 | Howard School of Academics & Tec |
Moore, Savanna | 11-0.5 | Chatt. School for the Arts & Sci |
Moore, VShae | 10-0 | Howard School of Academics & Tec |
Miller, Kyah | Cleveland High School | |
Arnold, Josie | Chatt. School for the Arts & Sci | |
Back to Top |
HS Girls Shot Put 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Townsend, Kendall | 32-4.75 | Chatt. School for the Arts & Sci |
Oliver, Allie | 29-4 | Cleveland High School |
Evans, Amyus | 27-6.25 | Chatt. School for the Arts & Sci |
Bradford, Analyce | 27-3.5 | Cleveland High School |
Olinger, Mary Kate | 27-0 | Cleveland High School |
Bradford, Jordin | 25-4 | Cleveland High School |
Ruder, Addison | 22-0.5 | Chatt. School for the Arts & Sci |
Spralling, Fre'Da'Ja | 21-0 | Howard School of Academics & Tec |
Yates, Aa'Liyssia | 20-1 | Howard School of Academics & Tec |
SCOTT, Lauren | 18-6 | Chatt. School for the Arts & Sci |
Back to Top |
HS Girls Triple Jump 2 entries |
||
---|---|---|
Athlete | Seed | Team |
McColley, Jordyn | Chatt. School for the Arts & Sci | |
Minton, Nevaeh | Chatt. School for the Arts & Sci | |
Back to Top |