| | |
|
BOYS | | |
|
|
F Name | L Name | School | Time
|
1 Ryan | Atkins | East High | 18:26
|
2 William | Laws | East High | 18:36
|
3 Heath | Harmon | Sullivan High | 18:38
|
4 Dallas | Gratz | West Greene | 19:20
|
5 Isaih | Dodson | Cornerstone | 19:33
|
6 John | Machen | Sullivan South | 19:39
|
7 Cole | Christopher | West Greene | 20:01
|
8 Peyton | Nanney | Sullivan South | 20:08
|
9 Alex | Hartley | Sullivan South | 20:09
|
10 Robert | Vradenburg | West Greene | 20:20
|
11 Joseph | Colby | West Greene | 20:29
|
12 Jacob | White | Cocke County | 20:30
|
13 Jesse | Harrell | Cherokee | 20:53
|
14 Blake | Williams | Sullivan North | 21:00
|
15 Matt | Dean | Sullivan South | 21:01
|
16 Ben | Firth | Sullivan South | 21:02
|
17 Nick | Mercedo | East High | 21:11
|
18 Adam | Wood | West Greene | 21:23
|
19 John | Jones | West Greene | 21:49
|
20 Thomas | Veech | Sullivan South | 22:02
|
21 Tyler | Gragg | Sullivan North | 22:16
|
22 Elijah | Jink | East High | 22:18
|
23 Ashton | Franco | Cocke County | 22:21
|
24 Charles | Wilt | West Greene | 22:22
|
25 Kenneth | Hernon | J Frank White Academy 22:23
|
26 Trey | Hayes | East High | 22:27
|
27 Colin | White | Cocke County | 22:47
|
28 Davis | Anderson | Sullivan South | 23:00
|
29 Dominic | Keller | Cocke County | 23:06
|
30 Frank | Gray | J Frank White Academy | 23:08
|
31 Luke | Thompson J Frank White Academy | 23:37
|
32 Elijah | Wamplet | West Greene | 23:44
|
33 Jay | Coker | J Frank White Academy 23:59
|
34 Derrick | Livingston | West Greene | 24:10
|
35 Jason | Wood | West Greene | 24:10
|
36 Jacob | Powers | South Greene | 24:10
|
37 Talton | Dunn | J Frank White Academy | 24:35
|
38 Gabe | Robinette | Sullivan South | 24:43
|
39 Wesley | Lewis | Cocke County | 25:07
|
40 Joe | Faultner J Frank White Academy | 25:09
|
41 Hunter | Wiscarver | East High | 25:09
|
42 Quinton | Cook | South Greene | 25:11
|
43 Ethan | Barrett | Cocke County | 25:14
|
44 Jordan | Schartz | J Frank White Academy 25:16
|
45 Connor | Morgan | West Greene | 25:23
|
46 Jorge | Meraz | East High | 25:23
|
47 Devan | Johnson | West Greene | 25:35
|
48 Skyler | Allen | Cocke County | 25:49
|
49 Ronnie | Holt | West Greene | 26:59
|
50 Nathan | Hopper | J Frank White Academy 27:36
|
51 Christian Mullins | Cherokee | 27:53
|
52 Logan | Singleton | Cherokee | 27:57
|
53 Jacob | Cotton | Cornerstone | 28:01
|
54 Ben | Conard | Cocke County | 28:08
|
55 Drew | Smith | West Greene | 28:10
|
56 Michael | Hood | Cocke County | 28:55
|
57 Ethan | Ferguson | East High | 29:04
|
58 Trace | Lay | South Greene | 32:28
|
59 Boomer | Russell | J Frank White Academy | 34:00
|
|
|
GIRLS | | |
|
|
F Name | L Name | School | Time
|
1 Cheyenne | Upton | South Greene | 22:45
|
2 Sierra | McIntosh | West Greene | 24:02
|
3 Mika | Wester | Cocke County | 24:16
|
4 Katie | Brown | South Greene | 24:29
|
5 Alissa | Furches | South Greene | 25:33
|
6 Ashton | Bunch | East High | 25:35
|
7 Brittany | Fuller | Sullivan South | 25:36
|
8 Allison | Moon | J F White Academy | 25:59
|
9 Eva | Dunn | J F White Academy | 26:00
|
10 Alissa | Jackson | Cherokee | 26:02
|
11 Allison | Carpenter | East High | 26:02
|
12 Amber | Wright | East High | 26:18
|
13 Macy | Parham | West Greene | 26:25
|
14 Lakeisha | Beverly | Cumberland Gap | 26:54
|
15 Carlie | Love | Cumberland Gap | 27:12
|
16 Courtney | Brooks | Cherokee | 27:21
|
17 Ali | Baker | Cherokee | 27:22
|
18 Emily | Fuller | South Greene | 27:37
|
19 Brittany | Vitale | South Greene | 27:45
|
20 Marinda | Parham | West Greene | 27:50
|
21 Miranda | Caldwell | Cumberland Gap | 28:07
|
22 Hannah | Miller | Cocke County | 28:20
|
23 Michaela | Bolinger | Cumberland Gap | 28:37
|
24 Maddie | McDougal | Cherokee | 28:48
|
25 Hannah | Vaughn | Sullivan South | 28:49
|
26 Kate | Davidson | East High | 29:04
|
27 Bethany | Wade | Cumberland Gap | 29:13
|
28 Hailey | Moore | Sullivan South | 29:20
|
29 Natasha | Beeby | J F White Academy | 29:56
|
30 Sara | Finches | South Greene | 29:58
|
31 Taylor | Love | Cumberland Gap | 30:08
|
32 Erika | Batchelor J F White Academy | 31:12
|
33 Laura | Manis | West Greene | 31:12
|
34 Jordan | Gray | East High | 31:40
|
35 Tabitha | Blevins | Cumberland Gap | 31:53
|
36 Megan | Styles | Cocke County | 32:02
|
37 Regan | Reeves | Cherokee | 33:20
|
38 Sarah | Kilgore | J F White Academy | 33:37
|
39 Deja | Mills | Cocke County | 33:38
|
40 Faith | Cupp | Cumberland Gap | 33:40
|
41 Melissa | Manis | West Greene | 33:45
|
42 Anna | Wade | Cumberland Gap | 34:10
|
43 Katelin | Chadwell J F White Academy | 34:16
|
44 Hayley | Miller | Cocke County | 34:17
|
45 Julianna | Ward | Cocke County | 34:23
|
46 Katelyn | Jones | East High | 34:54
|
47 Savannah | Marlow | Cherokee | 35:08
|
48 Krysta | Cheong | East High | 35:12
|
49 Madison | Livesay | Cherokee | 36:55
|
50 Kendahl | Lane | Cherokee | 37:13
|
51 Samantha | Marlow | Cherokee | 37:14
|
|
Team Results Boys
|
1 Sullivan South 41
|
2 West Greene 50
|
3 East High 68
|
4 Cocke Co 124
|
5 J Frank White 146
|
|
Team Results Girls
|
1 South Greene 47
|
2 M-East 89
|
3 Cumberland Gap 100
|
4 Cherokee 104
|
5 West Greene 109
|
|