Madness. But in April.
East Nashville was the state champion in girls DI-A last year. Grace Christian (Franklin) finished fourth.
They match up in the first round of the girls TN MileSplit Madness tournament in the girls DI Region.
Dual meet scoring. Three entries for each team per event. Limit of three events per athlete...not counting the pentathlon.
--- ---
100 Meter Dash
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Jayln Rice | 2021 | East Nashville Magnet School | 12.69 | 5 | |
2 | Grace Cothran | 2021 | East Nashville Magnet School | 12.77 | 3 | |
3 | Koria Fairs | 2022 | East Nashville Magnet School | 13.35 | 1 | |
Show More |
200 Meter Dash
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Jayln Rice | 2021 | East Nashville Magnet School | 26.53 | 5 | |
2 | Grace Cothran | 2021 | East Nashville Magnet School | 27.02 | 3 | |
3 | Jade Gordan | 2021 | East Nashville Magnet School | 27.39 | 1 | |
Show More |
400 Meter Dash
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Jade Gordan | 2021 | East Nashville Magnet School | 59.86 | 5 | |
2 | Aubrey Lane | 2023 | Grace Christian Academy (Franklin) | 1:01.91 | 3 | |
3 | Sinclair Williams | 2022 | East Nashville Magnet School | 1:04.07 | 1 | |
Show More |
800 Meter Run
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Anna Cate Beachum | 2022 | Grace Christian Academy (Franklin) | 2:29.81 | 5 | |
2 | Sinclair Williams | 2022 | East Nashville Magnet School | 2:37.36 | 3 | |
3 | Sadie Frogge | 2020 | East Nashville Magnet School | 2:49.90 | 1 | |
Show More |
1600 Meter Run
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Anna Cate Beachum | 2022 | Grace Christian Academy (Franklin) | 5:35.68 | 5 | |
2 | Sadie Frogge | 2020 | East Nashville Magnet School | 6:16.18 | 3 | |
Show More |
3200 Meter Run
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Sadie Frogge | 2020 | East Nashville Magnet School | 12:55.44 | 5 |
100 Meter Hurdles
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Jayln Rice | 2021 | East Nashville Magnet School | 16.23 | 5 | |
2 | Alayna Darrett | 2021 | East Nashville Magnet School | 16.45 | 3 | |
3 | Alyssa Brown | 2022 | East Nashville Magnet School | 17.63 | 1 | |
Show More |
300 Meter Hurdles
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Torian Ayers | 2020 | East Nashville Magnet School | 50.00 | 5 | |
2 | Alyssa Brown | 2022 | East Nashville Magnet School | 54.13 | 3 | |
3 | Ja'Leah Transley | 2022 | East Nashville Magnet School | 58.56 | 1 | |
Show More |
High Jump
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Alayna Darrett | 2021 | East Nashville Magnet School | 5-4 | 5 | |
2 | Grace Cothran | 2021 | East Nashville Magnet School | 4-4 | 3 | |
Show More |
Long Jump
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Gha Keah Shell | 2021 | East Nashville Magnet School | 14-1 | 5 | |
Show More |
Triple Jump
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Gha Keah Shell | 2021 | East Nashville Magnet School | 28-9.5 | 5 | |
Show More |
Pole Vault
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Leah Fish | 2022 | Grace Christian Academy (Franklin) | 6-0 | 5 | |
Show More |
Discus
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Tolesa Dyson | 2020 | East Nashville Magnet School | 89-1 | 5 | |
2 | Danesha Dunlap | 2021 | East Nashville Magnet School | 77-5.5 | 3 | |
3 | Audrey Sanders | 2020 | Grace Christian Academy (Franklin) | 77-3 | 1 | |
Show More |
Shot Put
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Alayna Darrett | 2021 | East Nashville Magnet School | 30-3 | 5 | |
2 | Tolesa Dyson | 2020 | East Nashville Magnet School | 29-3.5 | 3 | |
3 | Audrey Sanders | 2020 | Grace Christian Academy (Franklin) | 29-2.5 | 1 | |
Show More |
Pentathlon
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Jaylin Rice | 2020 | East Nashville Magnet School | 2762 | 5 | |
2 | Alayna Darrett | 2020 | East Nashville Magnet School | 2565 | 3 | |
3 | Abby White | 2020 | Grace Christian Academy | 2100 | 1 |
4x100 Meter Relay
PLACE | TEAM | TIME | POINTS | |
1 | East Nashville Magnet School | 48.28 | 5 |
4x200 Meter Relay
PLACE | TEAM | TIME | POINTS | |
1 | East Nashville Magnet School | 1:46.51 | 5 |
4x400 Meter Relay
PLACE | TEAM | TIME | POINTS | |
1 | East Nashville Magnet School | 4:10.05 | 5 |
4x800 Meter Relay
PLACE | TEAM | TIME | POINTS | |
1 | East Nashville Magnet School | 10:55.11 | 5 |
Team Scores
PLACE | TEAM | POINTS | SPRINTS | THROWS | DISTANCE | JUMP/MULTI | HURDLES | RELAYS | |
1 | East Nashville Magnet School | 116 | 24 | 16 | 12 | 26 | 18 | 20 | |
2 | Grace Christian Academy (Franklin) | 21 | 3 | 2 | 10 | 6 | 0 | 0 |