Fast Times at Brentwood High
2026-08-15
The Webb School Of Bell Buckle Results
17 performances
Girls 1600 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Catherine Myers | 6:06.59 | Place 6th | Division Middle School |
| Avery Blackwell | 6:07.91 | Place 8th | Division Middle School |
| Phoebe Lea | 6:51.66 | Place 18th | Division Middle School |
| Cadence Garcia | 7:57.63 | Place 45th | Division Middle School |
Girls 3200 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Mary Myers | 12:16.79 | Place 14th | Division Complete |
| Hendley Jackson | 14:20.11 | Place 50th | Division Complete |
| Danica Crowley | 15:47.36 | Place 74th | Division Complete |
| Eleanor Loose | 16:42.83 | Place 82nd | Division Complete |
Boys 1600 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| George Myers | 5:11.34 | Place 3rd | Division Middle School |
| Carlos Mendez | 5:45.96 | Place 17th | Division Middle School |
| Sawyer Boone | 7:07.15 | Place 86th | Division Middle School |
| Andres Mendez | 7:08.26 | Place 87th | Division Middle School |
| Oscar Harding | 7:21.44 | Place 92nd | Division Middle School |
| Asher Garcia | 8:05.05 | Place 104th | Division Middle School |
| Atticus Loose | 8:24.94 | Place 109th | Division Middle School |
Boys 3200 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Kaleb King | 13:19.89 | Place 66th | Division Complete |
| Anderson Nale | 13:53.13 | Place 76th | Division Complete |
No performances match your filters.