Magnum Mile Invitational 2025 2025

Chattanooga, TN

Complete

Women 1 Mile Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Rachel Walters		f	Unattached	4:51.24	1	
2	Aria Hawkins		f	Unattached	4:59.39	1	
3	Claire Mills		f	Unattached	5:27.55	1	
4	Delaney McDowell		f	Unattached	5:29.36	1	
5	Katie Sperry		f	Unattached	5:30.04	1	
6	Emily Mcbride		f	Unattached	5:30.77	1	
7	Gracen Glover		f	Unattached	5:34.18	1	
8	Sabine Connors		f	Unattached	5:35.90	1	
9	Madeline Krafka		f	Unattached	5:43.85	1	
10	Lauren Coile		f	Unattached	5:51.87	1	
11	Jenna Picou		f	Unattached	5:55.46	1	
12	Shannon Marsh		f	Unattached	5:58.68	1	
13	Brittany Blanton		f	Unattached	6:06.68	1	
14	Mary Streets		f	Unattached	6:09.37	1	
15	Cheyanne Patton		f	Unattached	6:11.35	1	
16	Madison Eubanks		f	Unattached	6:12.67	1	
Mary Francis Hoots		f	Unattached	--	1	
Jennifer Huwe		f	Unattached	--	1	
Carly Fotta		f	Unattached	--	1	
Emma Turner		f	Unattached	--	1	
Francesca Azzollini		f	Unattached	--	1	
Eryn Queen		f	Unattached	--	1	
Katie Beroset		f	Unattached	--	1	
Katherine Vaughn		f	Unattached	--	1	
Addy Cotter		f	Unattached	--	1	
Anne Elise Wester		f	Unattached	--	1	
Tina Muir		f	Unattached	--	1	
Men 1 Mile Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Evert Silva		m	Unattached	3:59.00	1	
2	Ryan Adams Fernandez		m	Unattached	4:07.63	1	
3	Coen Roberts		m	Unattached	4:08.65	1	
4	Owen Clemons		m	Unattached	4:16.89	1	
5	Roberto Fajardo		m	Unattached	4:26.07	1	
6	Jonah Bird		m	Unattached	4:29.50	1	
7	Eli Kaczinski		m	Unattached	4:33.94	1	
8	Gavin Morrow		m	Unattached	4:34.61	1	
9	Christian Thompson		m	Unattached	4:40.93	1	
10	John Payne		m	Unattached	4:44.88	1	
11	John Gilpin		m	Unattached	4:48.13	1	
12	Alex Martinez Patino		m	Unattached	4:50.36	1	
13	Andrew O'Neill		m	Unattached	4:50.51	1	
14	Hayden Priddy		m	Unattached	4:51.95	1	
15	Hunter Hall		m	Unattached	4:52.65	1	
16	Will Jones		m	Unattached	4:53.86	1	
17	Elliot Salinas		m	Unattached	4:55.09	1	
18	Colton Popp		m	Unattached	4:58.42	1	
19	Chad Dean		m	Unattached	4:58.46	1	
20	Jonathan Ziesmer		m	Unattached	5:00.66	1	
21	Shawn Clark		m	Unattached	5:01.25	1	
22	Joe Wilson		m	Unattached	5:08.07	1	
23	Grady Outlaw		m	Unattached	5:22.42	1	
Caden Baker		m	Unattached	--	1	
Bryson Harper		m	Unattached	--	1	
Spencer Lawrence		m	Unattached	--	1	
Jeffrey Belizaire		m	Unattached	--	1	
Hayden Clark		m	Unattached	--	1	
Chris Batista		m	Unattached	--	1	
Zachary Sever		m	Unattached	--	1	
Luke Brewer		m	Unattached	--	1	
Nathan Henning		m	Unattached	--	1	
Benjamin Sparks		m	Unattached	--	1	
Matt Russell		m	Unattached	--	1	
Erik Martinez		m	Unattached	--	1	
Tom Sell		m	Unattached	--	1	
Girls 1 Mile Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Tatum Croft	11	f	Soddy Daisy High School	5:14.49	2	
2	Aspin Fruth	12	f	Soddy Daisy High School	5:24.56	2	
3	Helen Kates	10	f	Girls Preparatory School	5:37.15	2	
4	Lucy Hearn	12	f	Cleveland High School	5:40.74	2	
5	Peyton Roop	11	f	Unattached	5:43.83	2	
6	Tally Pierce	12	f	Girls Preparatory School	5:54.30	2	
7	Carys Dykes	12	f	CSTHEA Patriots High School	5:55.19	2	
8	Maggie Clemons	10	f	Soddy Daisy High School	5:55.62	2	
9	Claire Martz	9	f	CSTHEA Patriots High School	5:55.88	2	
10	Talia Carrillo	12	f	CSTHEA Patriots High School	5:57.21	2	
11	Ruby Dozier	12	f	Unattached	5:58.34	2	
12	Luci Baker	9	f	Chattanooga Christian School	6:00.11	2	
13	Peyton Fruth	9	f	CSTHEA Patriots High School	6:04.26	2	
14	Phoebe Hearn	9	f	Cleveland High School	6:08.50	2	
15	Eleanor Kates	8	f	Girls Preparatory School	6:09.52	2	
16	Finleigh Sarkis	11	f	Girls Preparatory School	6:09.74	2	
17	Joseay Chaffin	10	f	Girls Preparatory School	6:23.28	2	
18	Nora Cate Armstrong	11	f	Girls Preparatory School	6:26.28	2	
19	Amelia King	9	f	CSTHEA Patriots High School	6:30.44	2	
20	Hadley Golden	12	f	Girls Preparatory School	6:31.38	1	
21	Clare Moran	9	f	CSTHEA Patriots High School	6:31.63	2	
22	Ellen Clem	12	f	Chattanooga Christian School	6:33.89	1	
23	Lily Hakes	12	f	Cleveland High School	6:40.60	1	
24	Amelia Buiel	12	f	Girls Preparatory School	6:43.11	1	
25	Calyn Lambeth	12	f	CSTHEA Patriots High School	6:46.36	1	
26	Audrey Achas	10	f	CSTHEA Patriots High School	6:48.07	2	
27	Isla Rios	11	f	Cleveland High School	6:48.10	1	
28	Chloe Copp	11	f	Soddy Daisy High School	6:49.43	1	
29	Meredith Lowrance	10	f	Soddy Daisy High School	6:50.16	1	
30	Hailee Whittemore	10	f	Soddy Daisy High School	6:52.02	1	
31	Ellie Middlebrooks	12	f	Girls Preparatory School	6:54.18	1	
32	Lydie McGinnis	10	f	Girls Preparatory School	6:56.81	2	
33	Gaby Parker	11	f	Soddy Daisy High School	6:58.13	1	
34	Reese Pond	9	f	Girls Preparatory School	7:02.77	1	
35	Graci Harrison		f	SaleCreek	7:05.94	2	
36	Alyssa Reavely		f	SaleCreek	7:09.67	2	
37	Sierra McFarland	12	f	Red Bank High School	7:23.50	1	
38	Annabelle Smith	12	f	Girls Preparatory School	7:44.84	1	
39	Savannah McFarland	9	f	Red Bank High School	7:45.44	1	
40	Audrey Lyles	12	f	Tennessee Christian Preparator	7:57.90	1	
41	Hannah Evans	12	f	Red Bank High School	8:21.09	1	
42	Lan Jiang	12	f	Red Bank High School	9:02.65	1	
43	Zoe Bocanegra	12	f	Tennessee Christian Preparator	11:50.38	1	
Eva Armstrong	11	f	Girls Preparatory School	--	1	
Montgomery Boren	9	f	Girls Preparatory School	--	1	
Mia Brunetz	12	f	Girls Preparatory School	--	1	
Lily Jane Gibson	11	f	Girls Preparatory School	--	1	
Mary Blythe Ozburn	12	f	Girls Preparatory School	--	1	
Emma Pratt	12	f	Girls Preparatory School	--	1	
Avery Watson	12	f	Girls Preparatory School	--	1	
Candance Smith	12	f	Chattanooga Central High Schoo	--	1	
Iris Gomez	12	f	Red Bank High School	--	1	
Serena Hutchings	11	f	Red Bank High School	--	1	
Hannah Verble	9	f	Soddy Daisy High School	--	1	
Annie Hill	12	f	Cleveland High School	--	2	
Emily Pierce	10	f	CSTHEA Patriots High School	--	2	
Boys 1 Mile Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Andrew Womack	12	m	Chattanooga Christian School	4:24.03	3	
2	Matthew Hauser	12	m	Unattached	4:26.15	3	
3	Max Redlin	12	m	Soddy Daisy High School	4:41.10	3	
4	Malachi Madison	12	m	CSTHEA Patriots High School	4:42.15	3	
5	Elisha Langford	12	m	Cleveland High School	4:47.34	3	
6	Ethan King	12	m	CSTHEA Patriots High School	4:48.33	3	
7	Sam Henry	10	m	CSTHEA Patriots High School	4:51.62	3	
8	Finlay Etheridge	9	m	CSTHEA Patriots High School	4:57.33	3	
9	Cole Rodgers	12	m	Cleveland High School	4:59.72	3	
10	Holden Royal	10	m	Chattanooga Christian School	5:12.45	3	
11	Wade Scharff	12	m	CSTHEA Patriots High School	5:15.52	3	
12	Micah Bowers	10	m	Cleveland High School	5:17.73	3	
13	Daniel Baer	12	m	CSTHEA Patriots High School	5:19.28	3	
14	Eli Ahlers	9	m	Tennessee Christian Preparator	5:20.35	2	
15	Jagger Murphy	11	m	Soddy Daisy High School	5:21.64	3	
16	Jason Woolridge	11	m	Soddy Daisy High School	5:30.20	2	
17	Josiah Madison	10	m	Unattached	5:31.15	2	
18	Miles Potter	11	m	CSTHEA Patriots High School	5:35.04	3	
19	Joseph Narey	11	m	Soddy Daisy High School	5:40.62	2	
20	Nick Copp	9	m	Soddy Daisy High School	5:40.71	2	
21	Jaxon Fant	10	m	Soddy Daisy High School	5:42.05	2	
22	Michael Lowrance	10	m	Soddy Daisy High School	5:43.66	2	
23	Asher Casteel	9	m	Soddy Daisy High School	5:44.91	2	
24	Bennett Downing	10	m	Soddy Daisy High School	5:46.29	2	
25	Levi Scharff	11	m	CSTHEA Patriots High School	5:50.82	2	
26	Boston Morrow	10	m	Tennessee Christian Preparator	5:56.37	1	
27	Izaiah Bocanegra	11	m	Tennessee Christian Preparator	6:03.05	1	
28	Eli Otto	10	m	Soddy Daisy High School	6:03.19	2	
29	Lyric Bennett		m	SaleCreek	6:14.07	1	
30	Carter Phillips	9	m	Soddy Daisy High School	6:15.39	2	
31	Brenden Beecroft	11	m	Soddy Daisy High School	6:16.86	2	
32	Sam Tyner	10	m	Tennessee Christian Preparator	6:21.11	1	
33	Levi Green	10	m	Cleveland High School	6:21.22	2	
34	Landon Hernandez		m	SaleCreek	6:25.15	1	
35	Josh Chabel	9	m	Tennessee Christian Preparator	6:37.91	1	
36	Carter Erckfritz		m	SaleCreek	7:05.21	1	
37	Lachlan Redlin	10	m	Soddy Daisy High School	7:13.59	1	
38	Bryson Frazier	10	m	Soddy Daisy High School	7:46.87	1	
39	Carr Holzhauer	9	m	Red Bank High School	8:48.50	1	
40	Jackson Hatcher		m	SaleCreek	9:47.31	1	
Alex Johnson	10	m	Cannon Co. High School	--	1	
Silas Cooper	12	m	Red Bank High School	--	2	
Trent Gilbert	10	m	Red Bank High School	--	2	
Corey Killelea	10	m	Red Bank High School	--	2	
Liam Mulligan	9	m	Red Bank High School	--	2	
Logan Pendergrass	11	m	Red Bank High School	--	2	
Evan Layne	12	m	Cannon Co. High School	--	1	
Kai Ahlers	6	m	Tennessee Christian Preparator	--	1	
Greyson Laws	6	m	Tennessee Christian Preparator	--	1	
Henry Sluder	6	m	Tennessee Christian Preparator	--	1	
Kanyon Swilley	8	m	Tennessee Christian Preparator	--	1	
Kayden Swilley	8	m	Tennessee Christian Preparator	--	1	
Peyton Lands	11	m	Unattached	--	1	
Samuel Mason	11	m	Cannon Co. High School	--	1	
james mcgee	11	m	Cannon Co. High School	--	1	
Mathew Phillips	12	m	Cannon Co. High School	--	1	
Bolen Bryant	10	m	Cleveland High School	--	1	
Noah Dycus	12	m	Cleveland High School	--	3	
Cash Stevens	11	m	Cannon Co. High School	--	1	
Kaiden Smith	10	m	Cleveland High School	--	3	
Fischer Williams	10	m	Cannon Co. High School	--	1	
Jax Pas	9	m	CSTHEA Patriots High School	--	2	
Girls 1 Mile Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Sage Youngblood	8	f	Chattanooga Christian Middle S	5:55.92	2	
2	Eylan Morgan	6	f	Girls Preparatory Middle Schoo	6:13.53	2	
3	Piper Myers	7	f	Chattanooga Christian Middle S	6:19.84	1	
4	Cilla Harris	6	f	Unattached	6:19.85	1	
5	Myla Mace	7	f	Chattanooga Christian Middle S	6:31.35	2	
6	Emma Stallings	8	f	CSTHEA Patriots Middle School	6:39.70	2	
7	Clara McDowell	7	f	Chattanooga Christian Middle S	6:39.74	2	
8	Cadence Erhard	8	f	CSTHEA Patriots Middle School	6:40.11	2	
9	Emi Reardon	8	f	Chattanooga Christian Middle S	6:50.12	2	
10	Savannah Lusk	7	f	Chattanooga Christian Middle S	6:50.88	2	
11	Emma Smith	8	f	Girls Preparatory Middle Schoo	6:51.42	1	
12	Isabelle Seeberger	8	f	CSTHEA Patriots Middle School	6:59.71	2	
13	Finney Webb	8	f	Girls Preparatory Middle Schoo	7:01.70	1	
14	Jadence Feitl		f	SaleCreek	7:02.04	2	
15	Ellis McGinnis	6	f	Girls Preparatory Middle Schoo	7:15.56	1	
16	Maren Snow	8	f	Girls Preparatory Middle Schoo	7:23.51	2	
17	Carolina Fitzpatrick	7	f	Gordon Lee Middle School	7:31.94	2	
18	Stella Gornail	6	f	Chattanooga Christian Middle S	7:34.65	1	
19	Rhema Tatro	6	f	Gordon Lee Middle School	7:38.42	2	
20	Emilyn Genter	8	f	Saddle Ridge MS	7:42.42	1	
21	Eva Talley		f	SaleCreek	7:47.20	2	
22	Maddy Shaw		f	Chattanooga Christian School	7:48.01	1	
23	Blair Brown	6	f	Girls Preparatory Middle Schoo	7:49.17	2	
24	Lauren Riddle	7	f	Gordon Lee Middle School	7:57.74	2	
25	Erin Martin	6	f	Gordon Lee Middle School	8:07.97	1	
26	Imogen Kaufman	7	f	Chattanooga Christian Middle S	8:08.13	1	
27	McKenzie Wilson	8	f	Gordon Lee Middle School	8:08.64	1	
28	Chloe Hasty	8	f	Gordon Lee Middle School	8:11.85	1	
29	Sabella Mulualem	6	f	Girls Preparatory Middle Schoo	8:16.57	2	
30	Charlotte Rogers	6	f	Chattanooga Christian Middle S	8:24.71	1	
31	Caroline Rigler	6	f	Girls Preparatory Middle Schoo	8:29.16	1	
32	Soli Panelle	8	f	Gordon Lee Middle School	8:34.36	2	
33	Brooklyn Goins	7	f	Gordon Lee Middle School	8:35.35	1	
34	Rachel Stack	6	f	Girls Preparatory Middle Schoo	8:47.57	2	
35	Cosima Leone	6	f	Girls Preparatory Middle Schoo	8:50.57	1	
36	Hailey Gant	8	f	Gordon Lee Middle School	8:56.66	2	
37	Gracie Reavley		f	SaleCreek	10:12.20	2	
38	Rylan Lewis		f	SaleCreek	11:51.17	2	
Cate Campbell	6	f	Girls Preparatory Middle Schoo	--	1	
Jensen Trundle	8	f	Gordon Lee Middle School	--	2	
Luci Allen	8	f	Chattanooga Christian Middle S	--	1	
Hannah Dupree	7	f	Saddle Ridge MS	--	2	
Cora Hudson	7	f	Saddle Ridge MS	--	2	
Emma Nicholson	8	f	Saddle Ridge MS	--	2	
Zoie Tinker	6	f	Saddle Ridge MS	--	1	
Ella Day Piersant	8	f	Chattanooga Christian Middle S	--	2	
Pippa Piersant	6	f	Chattanooga Christian Middle S	--	2	
Ella Kate Roberts	7	f	Chattanooga Christian Middle S	--	1	
Jamison Williams	6	f	Chattanooga Christian Middle S	--	1	
Aubree Ferrell	7	f	Cannon Co. Middle School	--	1	
Otava Bennett	8	f	CSTHEA Patriots Middle School	--	2	
Gilia Brown	8	f	CSTHEA Patriots Middle School	--	2	
Lainey Dills	8	f	CSTHEA Patriots Middle School	--	2	
Livia Dills	8	f	CSTHEA Patriots Middle School	--	1	
London Fruth	7	f	CSTHEA Patriots Middle School	--	1	
Larkin Linhoss	8	f	CSTHEA Patriots Middle School	--	1	
Abigail Riley	7	f	CSTHEA Patriots Middle School	--	1	
Brielle Folkmann	7	f	Cannon Co. Middle School	--	2	
Zoe Willis	8	f	CSTHEA Patriots Middle School	--	1	
Boys 1 Mile Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Hudson Wingfield	8	m	Chattanooga Christian Middle S	5:17.74	2	
2	Jack Beroset	7	m	McCallie Middle School	5:23.26	3	
3	Ethan Strait	8	m	CSTHEA Patriots Middle School	5:30.06	3	
4	Miles Kirksey	8	m	McCallie Middle School	5:30.55	3	
5	Calvin Caputo	8	m	McCallie Middle School	5:31.37	3	
6	Isaiah Thomas	8	m	CSTHEA Patriots Middle School	5:42.00	3	
7	Carter McKinney	6	m	McCallie Middle School	5:42.03	3	
8	Zeke Hammang	6	m	CSTHEA Patriots Middle School	5:43.66	3	
9	Hudson Stoker	8	m	McCallie Middle School	5:46.19	3	
10	Justin Neighbors	7	m	Chattanooga Christian Middle S	5:47.98	2	
11	Robert Calputo		m	McCallie Middle School	5:50.98	3	
12	Cooper Youngblood	7	m	Chattanooga Christian Middle S	5:52.65	2	
13	Andrew Gooden	8	m	McCallie Middle School	5:54.56	3	
14	Grant McKinney	8	m	Unattached	6:02.51	3	
15	Sydney Lambeth	8	m	CSTHEA Patriots Middle School	6:03.25	3	
16	Payden Bivens	8	m	Unattached	6:09.64	3	
17	Evan Kelly	8	m	Chattanooga Christian Middle S	6:13.07	2	
18	Luke Morgan		m	Unattached	6:13.35	3	
19	Tucker Royal	7	m	Chattanooga Christian Middle S	6:14.69	2	
20	Jackson Roberts	8	m	Chattanooga Christian Middle S	6:16.53	2	
21	David Looney	7	m	Gordon Lee Middle School	6:23.18	3	
22	Devon Anand	6	m	McCallie Middle School	6:23.26	3	
23	Luke Fitzpatrick	6	m	Gordon Lee Middle School	6:24.74	1	
24	Luca Mansueto	6	m	Normal Park Museum Magnet Midd	6:25.65	1	
25	Wyatt Scharff	6	m	CSTHEA Patriots Middle School	6:27.32	3	
26	Sam Stewart	7	m	McCallie Middle School	6:29.65	3	
27	Charlie Royal	7	m	Chattanooga Christian Middle S	6:30.23	2	
28	Levi Baker	7	m	Chattanooga Christian Middle S	6:35.41	2	
29	Kanyon Swilley	8	m	Tennessee Christian Preparator	6:45.45	1	
30	Cooper Lambeth	7	m	CSTHEA Patriots Middle School	6:47.08	3	
31	Kai Ahlers	6	m	Tennessee Christian Preparator	6:47.79	1	
32	Lucas Dale	8	m	Saddle Ridge MS	6:48.52	2	
33	Shivam Tejani	7	m	McCallie Middle School	6:49.20	3	
34	Hawkins Mingus	7	m	McCallie Middle School	6:49.93	3	
35	Danny Sanders	6	m	Normal Park Museum Magnet Midd	6:52.52	1	
36	Ben Hamilton	7	m	Chattanooga Christian Middle S	6:55.70	1	
37	Oliver Webb	7	m	McCallie Middle School	6:56.11	2	
38	Duke Blevins	6	m	Chattanooga Christian Middle S	6:57.47	1	
39	Henry Sluder	6	m	Tennessee Christian Preparator	6:58.84	1	
40	Wyatt Wahlquist		m	SaleCreek	6:59.76	3	
41	Porter Manning	7	m	Normal Park Museum Magnet Midd	7:01.12	1	
42	Cohen Hayes	8	m	Gordon Lee Middle School	7:07.81	1	
43	Jeremiah Ford	8	m	Gordon Lee Middle School	7:09.15	3	
44	Oliver Harr	7	m	McCallie Middle School	7:13.19	2	
45	Aaron Shafer	7	m	Gordon Lee Middle School	7:18.23	1	
46	Rett Wolfford	7	m	McCallie Middle School	7:22.53	2	
47	Kayden Swilley	8	m	Tennessee Christian Preparator	7:22.64	1	
48	Camden Savadge	8	m	Gordon Lee Middle School	7:23.35	1	
49	Myles Kelly	6	m	Chattanooga Christian Middle S	7:23.43	1	
50	Micah Daniel	8	m	Gordon Lee Middle School	7:26.15	1	
51	Carter Austin	6	m	Gordon Lee Middle School	7:29.60	1	
52	Parker Bray	6	m	McCallie Middle School	7:34.25	2	
53	Lennox Sam	6	m	Saddle Ridge MS	7:35.66	2	
54	Jackson Anderson		m	Chattanooga Christian School	7:40.26	1	
55	Charlie Duroy	6	m	Chattanooga Christian Middle S	7:40.47	1	
56	Gray Fritts	6	m	McCallie Middle School	7:41.16	2	
57	Henry Shepperd	7	m	McCallie Middle School	7:41.21	2	
58	Ethan Reicht	6	m	Chattanooga Christian Middle S	7:56.85	1	
59	Jace White	8	m	Gordon Lee Middle School	8:01.23	1	
60	Henry Burch	7	m	Normal Park Museum Magnet Midd	8:01.75	1	
61	Davis Hasty	6	m	McCallie Middle School	8:02.46	2	
62	Memphis Hatcher		m	SaleCreek	8:05.04	3	
63	Tucker Phillips		m	SaleCreek	9:47.20	3	
64	Miles Mathis	7	m	Saddle Ridge MS	11:52.06	2	
Carson Cobb	7	m	Cannon Co. Middle School	--	1	
Dan Murray		m	McCallie Middle School	--	3	
Critten Elrod	7	m	Cannon Co. Middle School	--	2	
Luke Stembridge	7	m	Cannon Co. Middle School	--	2	
Cameron Gibson	8	m	Gordon Lee Middle School	--	2	
Andrew Craig	6	m	McCallie Middle School	--	3	
Lincoln Curtis	6	m	McCallie Middle School	--	3	
Greer Hewitt	7	m	McCallie Middle School	--	2	
Webb Wilson	7	m	McCallie Middle School	--	2	
Tyler Bennett	7	m	Normal Park Museum Magnet Midd	--	1	
Paxton Gates	6	m	Normal Park Museum Magnet Midd	--	1	
Ryder Manning	7	m	Normal Park Museum Magnet Midd	--	1	
Maddox Berry	8	m	Saddle Ridge MS	--	2	
Bentley Lands	8	m	Saddle Ridge MS	--	2	
Brennan Lively	6	m	Saddle Ridge MS	--	2	
Greyson Laws	6	m	Tennessee Christian Preparator	--	1	
Daniel Brown	8	m	Chattanooga Christian Middle S	--	1	
Andrew Donahoe	6	m	Chattanooga Christian Middle S	--	1	
Malacai Risley	7	m	Chattanooga Christian Middle S	--	1	
Roark Shoemaker	8	m	Chattanooga Christian Middle S	--	2	
Noah Stanford	7	m	Chattanooga Christian Middle S	--	1	
Lawson Geyer	6	m	CSTHEA Patriots Middle School	--	3	
Luke Palmer	6	m	CSTHEA Patriots Middle School	--	3	
Isaiah Riley	7	m	CSTHEA Patriots Middle School	--	3