Gresham MS Meet 2
2025-04-08
Whittle Springs Middle School Results
33 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Chrissyonna Bridges | 13.80 | Place 10th | Finals H1 | Division Middle School |
| Ja'Mes Douse | 13.84 | Place 11th | Finals H1 | Division Middle School |
| Jordyn Mitchell | 14.28 | Place 16th | Finals H1 | Division Middle School |
| Zakari Harvey | 14.54 | Place 22nd | Finals H1 | Division Middle School |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ka'ziyah Wannamaker | 33.99 | Place 12th | Finals H1 | Division Middle School |
| Sherly Ortiz Lopez | 35.59 | Place 16th | Finals H1 | Division Middle School |
| Nevaeh Foust | 36.76 | Place 17th | Finals H1 | Division Middle School |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| A'Kiyah Brown | 1:20.85 | Place 14th | Finals H1 | Division Middle School |
| Gabriella Hatch | 1:21.46 | Place 16th | Finals H1 | Division Middle School |
| Leilani Thames | 1:28.59 | Place 22nd | Finals H1 | Division Middle School |
| Silvia Juan Domingo | 1:28.72 | Place 23rd | Finals H1 | Division Middle School |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| K'Lee Brown | 4:14.01 | Place 11th | Finals H1 | Division Middle School |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ja'Mes Douse | 18.88 | Place 2nd | Finals H1 | Division Middle School |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 59.03 | Place 3rd | Finals H1 | Division Middle School |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 2:11.34 | Place 6th | Finals H1 | Division Middle School |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Essance Ball | 9-3 | Place 11th | Finals H1 | Division Middle School |
| Jermaiyah West | 8-4 | Place 15th | Finals H1 | Division Middle School |
| Zakari Harvey | 8-1 | Place 16th | Finals H1 | Division Middle School |
| Sherly Ortiz Lopez | 7-9 | Place 17th | Finals H1 | Division Middle School |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Essance Ball | 21-1 | Place 10th | Finals H1 | Division Middle School |
| Silvia Juan Domingo | 17-6 | Place 16th | Finals H1 | Division Middle School |
| A'Kiyah Brown | 16-0 | Place 18th | Finals H1 | Division Middle School |
| K'Lee Brown | 14-2 | Place 19th | Finals H1 | Division Middle School |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| De'Andre Brinson | 11.39 | Place 3rd | Finals H1 | Division Middle School |
| Landon Lightfoot | 12.04 | Place 6th | Finals H1 | Division Middle School |
| Cayden Finley | 12.99 | Place 16th | Finals H1 | Division Middle School |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cayden Finley | 1:09.64 | Place 6th | Finals H1 | Division Middle School |
| Quintin Burns | 1:19.12 | Place 18th | Finals H1 | Division Middle School |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zachary Saulnier | 2:52.51 | Place 3rd | Finals H1 | Division Middle School |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| De'Andre Brinson | 16.04 | Place 3rd | Finals H1 | Division Middle School |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:50.26 | Place 4th | Finals H1 | Division Middle School |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zakary Cole | 12-10 | Place 9th | Finals H1 | Division Middle School |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Isaac Lane | 30-9 | Place 3rd | Finals H1 | Division Middle School |
No performances match your filters.