McMinn Central High School Meet 2025

Englewood, TN
Timing/Results AD Timing

Complete

Women Women's 3200 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Amelia Bosnak	10	f	Midway High School	15:49.00	1	
Women Women's 1600 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Rylee Davis	--	f	Sequoyah High School	6:48.81	1	
2	Emily Hunt	11	f	Sequoyah High School	6:52.67	1	
3	Carly Booth	9	f	Kingston High School	6:54.10	1	
4	Amelia Bosnak	10	f	Midway High School	6:59.66	1	
5	Sarah Hunt	10	f	Sequoyah High School	7:51.86	1	
Brianna Goins	11	f	Polk County High School	--	1	
Maliyah Crowder	10	f	Sequoyah High School	--	1	
Men Men's 1600 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Lennon Solsbee	8	m	McMinn County High School	5:09.34	2	
2	Hunter Allen	12	m	Christ's Legacy Academy (CLA)	5:24.38	2	
3	Jonah Asky	10	m	Sequoyah High School	5:28.49	1	
4	Nehemiah Jackson	11	m	McMinn County High School	5:35.81	2	
5	Eli Coggins	10	m	McMinn Central High School	5:43.70	2	
6	Joseph Olsen	9	m	Christ's Legacy Academy (CLA)	5:47.34	2	
7	James Ziegler	8	m	McMinn County High School	5:47.63	1	
8	Isaiah Spurling	9	m	Sequoyah High School	6:31.47	1	
9	Damian King	10	m	Polk County High School	6:39.01	1	
10	Liam Haynie	9	m	Midway High School	6:51.11	1	
11	Coy Green	9	m	Sequoyah High School	7:15.65	1	
12	Marshall Grant	9	m	Sequoyah High School	7:41.09	1	
Shamus Crayne	12	m	McMinn County High School	--	2	
Carson Tinsman	10	m	McMinn County High School	--	2	
Keller Grueber	11	m	McMinn Central High School	--	2	
Women Women's 4 x 100m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Kingston High School	54.87	1	
2				McMinn County High School	55.04	1	
3				Sequoyah High School	1:00.30	1	
4				Sequoyah High School	1:00.75	1	
Men Men's 4 x 100m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Midway High School	47.07	1	
2				McMinn County High School	47.26	2	
3				Kingston High School	47.41	2	
4				McMinn Central High School	47.51	1	
5				Sequoyah High School	49.25	2	
6				Sequoyah High School	49.58	2	
7				Polk County High School	59.14	1	
Women Women's 400 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Savannah Kirkland	11	f	Sequoyah High School	1:06.19	3	
2	Chelsey Stephens	10	f	Kingston High School	1:06.26	3	
3	Mina Kurowski	10	f	McMinn County High School	1:06.67	3	
4	Abigail Olsen	12	f	Christ's Legacy Academy (CLA)	1:07.27	3	
5	Charity Hudgins	10	f	Tellico Plains High School	1:10.92	2	
6	Hailey Pandoff	10	f	Midway High School	1:11.23	2	
7	Delilah Reed	10	f	Tellico Plains High School	1:12.78	2	
8	Javalyn Long	10	f	Midway High School	1:14.87	1	
9	Zuri Ivey	10	f	Polk County High School	1:16.45	2	
10	Ava Phillips	9	f	Kingston High School	1:16.47	2	
11	Samantha Forrest	10	f	Polk County High School	1:18.44	1	
12	Kali Taylor	10	f	Polk County High School	1:18.65	1	
13	Trinity Whitfield	12	f	McMinn County High School	1:18.95	1	
14	Emily Vesquez	10	f	McMinn County High School	1:37.27	1	
Te'ojah Lowary	10	f	McMinn Central High School	--	3	
Savannah Hagood	10	f	Sequoyah High School	--	3	
Kiely Smith	9	f	Tellico Plains High School	1:09.98	2	
Braylee Bridges	11	f	Kingston High School	--	1	
Men Men's 400 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	John Mazzei	11	m	McMinn Central High School	54.95	4	
2	Justus Long	12	m	Midway High School	54.98	4	
3	Allan Roney	12	m	Kingston High School	56.36	4	
4	Jemiah Lenoir	10	m	McMinn Central High School	56.68	4	
5	Conner Heater	9	m	McMinn County High School	57.45	3	
6	James Carter	11	m	Tellico Plains High School	57.70	4	
7	Lancton Bredwell	11	m	Kingston High School	57.72	3	
8	Miles Hughes	10	m	McMinn County High School	58.07	3	
9	Carver Parcher	10	m	Sequoyah High School	59.45	3	
10	Carson Tinsman	10	m	McMinn County High School	1:00.74	3	
11	Keller Grueber	11	m	McMinn Central High School	1:01.19	1	
12	Lake Green	9	m	Sequoyah High School	1:03.26	2	
13	Jude Ledford	12	m	Christ's Legacy Academy (CLA)	1:04.03	2	
14	Christian Tallent	9	m	Sequoyah High School	1:04.10	2	
15	Jonah Asky	10	m	Sequoyah High School	1:04.46	3	
16	Damian King	10	m	Polk County High School	1:14.34	1	
17	Isaiah Morgan	11	m	Polk County High School	1:18.49	2	
Lincoln Watson	10	m	McMinn County High School	--	4	
Kenneth Woody	10	m	McMinn County High School	--	1	
Tate Sherrer	12	m	Tellico Plains High School	--	2	
Logan Dalton	12	m	Tellico Plains High School	--	2	
Women Women's 300m Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Emily Hunt	11	f	Sequoyah High School	54.88	2	
2	Kali Compton	11	f	Sequoyah High School	56.75	2	
3	Troi Boshears	10	f	Kingston High School	57.51	2	
4	Hailey Pandoff	10	f	Midway High School	57.68	2	
5	Kaylie Crockett	8	f	McMinn County High School	58.12	1	
6	Rylee Davis	--	f	Sequoyah High School	1:06.47	1	
7	Ava Nevins	9	f	McMinn Central High School	1:07.52	1	
8	Lili Roppo	10	f	Tellico Plains High School	1:07.62	1	
Men Men's 300m Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Michael Hopkey	10	m	Sequoyah High School	45.71	1	
2	Aiden McDonald	11	m	McMinn County High School	51.65	1	
3	Coy Green	9	m	Sequoyah High School	55.10	1	
Matt Reeder	11	m	Kingston High School	--	1	
Women Women's 800 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Lorelai Ziegler	11	f	McMinn County High School	2:58.84	1	
2	Delilah Reed	10	f	Tellico Plains High School	2:59.49	1	
3	Troi Boshears	10	f	Kingston High School	3:10.27	1	
4	Amelia Bosnak	10	f	Midway High School	3:10.39	1	
5	Maliyah Crowder	10	f	Sequoyah High School	3:14.07	1	
6	Madeline Covello-Malle	10	f	Sequoyah High School	3:28.44	1	
7	Sarah Hunt	10	f	Sequoyah High School	3:29.66	1	
Ava Nevins	9	f	McMinn Central High School	--	1	
Kiely Smith	9	f	Tellico Plains High School	--	1	
Men Men's 800 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Hunter Allen	12	m	Christ's Legacy Academy (CLA)	2:17.22	2	
2	Shamus Crayne	12	m	McMinn County High School	2:18.77	2	
3	Camden Sewell	10	m	Tellico Plains High School	2:23.06	2	
4	Drake Reynolds	9	m	Tellico Plains High School	2:26.38	2	
5	Joseph Olsen	9	m	Christ's Legacy Academy (CLA)	2:39.54	2	
6	Wyatt Hankins	9	m	Sequoyah High School	2:41.00	2	
7	Dawson Fry	10	m	Sequoyah High School	2:43.00	1	
9	Miles Hughes	10	m	McMinn County High School	2:55.49	2	
10	Liam Haynie	9	m	Midway High School	3:00.48	1	
11	Slaydyn Caldwell	12	m	McMinn Central High School	3:09.47	1	
12	Thomas Cross	12	m	Polk County High School	3:16.08	1	
Aiden McDonald	11	m	McMinn County High School	--	1	
Carson Tinsman	10	m	McMinn County High School	--	2	
James Ziegler	8	m	McMinn County High School	--	2	
Lennon Solsbee	8	m	McMinn County High School	--	2	
Isaiah Morgan	11	m	Polk County High School	--	1	
William Pangle	11	m	McMinn Central High School	--	1	
Aiden Nevins		m	McMinn Central High School	2:46.87	1	
Owen Reed	9	m	Sequoyah High School	--	1	
Lake Green	9	m	Sequoyah High School	--	1	
Marshall Grant	9	m	Sequoyah High School	--	1	
Tate Sherrer	12	m	Tellico Plains High School	--	2	
Tidus Veal	10	m	Tellico Plains High School	--	1	
Sebastian Howard	11	m	Kingston High School	--	2	
Men Men's 3200 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Lennon Solsbee		m	McMinn County High School	11:28.00	1	
2	Nehemiah Jackson	11	m	McMinn County High School	11:35.00	1	
3	Shamus Crayne	12	m	McMinn County High School	11:45.00	1	
4	Wyatt Hankins	9	m	Sequoyah High School	13:31.00	1	
Camden Sewell	10	m	Tellico Plains High School	--	1	
Women Women's 200 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Mina Kurowski	10	f	McMinn County High School	28.55	4	
2	Savannah Kirkland	11	f	Sequoyah High School	28.91	3	
3	Katie Crockett	8	f	McMinn County High School	29.30	3	
4	Kataruh Mills	10	f	McMinn County High School	29.73	4	
5	Ashton McDermott	10	f	McMinn County High School	29.83	4	
6	Kali Compton	11	f	Sequoyah High School	30.33	3	
7	Kiely Smith	9	f	Tellico Plains High School	30.64	1	
8	Abigail Olsen	12	f	Christ's Legacy Academy (CLA)	30.80	4	
9	Charity Hudgins	10	f	Tellico Plains High School	31.15	1	
10	Javalyn Long	10	f	Midway High School	31.93	3	
11	Hailey Pandoff	10	f	Midway High School	32.07	3	
12	Isabella Taylor	11	f	Sequoyah High School	32.27	1	
13	Cola Perkins	12	f	McMinn County High School	32.45	3	
14	Lili Roppo	10	f	Tellico Plains High School	36.39	2	
15	Adamaris Vazquez Morales	11	f	Polk County High School	37.93	1	
16	Breilyn Wagner	9	f	Sequoyah High School	41.53	2	
McCary Beaty	12	f	McMinn Central High School	--	4	
Te'ojah Lowary	10	f	McMinn Central High School	--	4	
Ava Nevins	9	f	McMinn Central High School	--	2	
Cheyenne Zimmerman	10	f	Tellico Plains High School	--	2	
Delilah Reed	10	f	Tellico Plains High School	--	2	
Ava Phillips	9	f	Kingston High School	--	2	
Braylee Bridges	11	f	Kingston High School	--	1	
Men Men's 200 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Justus Long	12	m	Midway High School	24.53	4	
2	Clark Nation	10	m	McMinn County High School	25.06	4	
3	JD Marshall	12	m	Midway High School	25.11	4	
4	Quinten Peery	10	m	Sequoyah High School	25.30	4	
5	Jemiah Lenoir	10	m	McMinn Central High School	25.50	4	
6	Winston Coffey	11	m	McMinn County High School	25.60	4	
7	Lancton Bredwell	11	m	Kingston High School	25.84	3	
8	Dusty Tinsley	10	m	Sequoyah High School	25.94	2	
9	Caleb Swabe	10	m	Sequoyah High School	26.18	3	
10	Micah Day	11	m	Polk County High School	26.34	3	
11	Colton Nance	9	m	Sequoyah High School	27.51	2	
12	Cayden Cromer	12	m	McMinn County High School	27.74	1	
13	Trevin Wade	12	m	Christ's Legacy Academy (CLA)	27.89	2	
14	Jude Ledford	12	m	Christ's Legacy Academy (CLA)	30.84	2	
Kaiden Brewster	9	m	McMinn County High School	--	1	
Hunter Allen	12	m	Christ's Legacy Academy (CLA)	--	2	
Carter Minnaert	10	m	Polk County High School	--	3	
John Mazzei	11	m	McMinn Central High School	--	3	
Rylee Black	9	m	Sequoyah High School	--	3	
Silas Johnson	10	m	Tellico Plains High School	--	1	
Tidus Veal	10	m	Tellico Plains High School	--	2	
Colton Smith	10	m	Tellico Plains High School	--	1	
James Carter	11	m	Tellico Plains High School	--	1	
Women Women's 4 x 400m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Sequoyah High School	5:30.44	1	
Tellico Plains High School	--	1	
Men Men's 4 x 400m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Christ's Legacy Academy (CLA)	4:20.23	1	
Tellico Plains High School	--	1	
Sequoyah High School	--	1	
Women Women's Long Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Troi Boshears	10	f	Kingston High School	14-2	1	
2	Zaniah Johnson	9	f	Kingston High School	13-5.50	1	
3	Charity Hudgins	10	f	Tellico Plains High School	13-4.50	2	
4	Cola Perkins	12	f	McMinn County High School	13-3.50	1	
5	Aeriana Freeman	9	f	Kingston High School	13-3	1	
6	Madison Kent	10	f	Sequoyah High School	12-10.50	1	
7	Javalyn Long	10	f	Midway High School	12-6.50	1	
8	Anna Williams	9	f	Sequoyah High School	12-4	1	
9	Princess Mitchell	9	f	McMinn County High School	12-2.50	2	
10	Annie Rogers	9	f	Sequoyah High School	11-10	2	
11	Carly Booth	9	f	Kingston High School	11-2	2	
12	Breilyn Wagner	9	f	Sequoyah High School	11-1.50	2	
13	Samantha Forrest	10	f	Polk County High School	10-4	2	
14	Keona Smith	12	f	Sequoyah High School	9-5	2	
17	Braylee Bridges	11	f	Kingston High School	--	1	
17	McCary Beaty	12	f	McMinn Central High School	--	1	
17	Alayna Abner	10	f	Midway High School	--	2	
Men Men's Long Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Clark Nation	10	m	McMinn County High School	19-8.50	1	
2	Tate Mason	11	m	Midway High School	19-5	1	
3	Josiah Dyer	11	m	McMinn County High School	18-5.50	1	
4	Kaiden Brewster	9	m	McMinn County High School	18-4	2	
5	Elijah Wright	11	m	Kingston High School	17-10	1	
6	Sebastian Howard	11	m	Kingston High School	17-6	1	
7	Lancton Bredwell	11	m	Kingston High School	17-5.50	1	
8	Kaden McKeown	9	m	Sequoyah High School	16-8	1	
9	Taeshaune Hamilton	11	m	Kingston High School	16-7.50	1	
10	Caden Stallcup	11	m	Sequoyah High School	16-3.50	2	
11	James Carter	11	m	Tellico Plains High School	16-3	2	
12	Justice Lane	9	m	Midway High School	16-2.50	2	
13	Matt Reeder	11	m	Kingston High School	16-1	2	
14	Emmett Allison	9	m	Midway High School	15-2.50	2	
15	Bryson Queen	9	m	Sequoyah High School	14-10	2	
16	Drake Reynolds	9	m	Tellico Plains High School	14-8	2	
17	Garrett Humphreys	12	m	Midway High School	14-1	2	
21	Carcel Whitehead	12	m	Kingston High School	--	1	
21	Tidus Veal	10	m	Tellico Plains High School	--	2	
21	Michael Hopkey	10	m	Sequoyah High School	--	1	
21	Tanner Parcher	11	m	Sequoyah High School	--	2	
Women Women's Triple Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Chelsey Stephens	10	f	Kingston High School	30-6.50	1	
2	Anna Williams	9	f	Sequoyah High School	27-4.50	1	
Men Men's Triple Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Rylee Black	9	m	Sequoyah High School	35-1	1	
2	Justice Lane	9	m	Midway High School	34-1	1	
3	Caden Stallcup	11	m	Sequoyah High School	33-8	1	
4	Emmett Allison	9	m	Midway High School	30-6.50	1	
5	Tate Mason	11	m	Midway High School	--	1	
Women Women's Shot Put Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	McCary Beaty	12	f	McMinn Central High School	31-0	1	
2	Malerie Wiseman	10	f	Tellico Plains High School	27-7.50	1	
3	Kaitlyn Rogers	12	f	McMinn Central High School	27-4.25	2	
4	Daviana Orr	10	f	McMinn County High School	26-5.50	1	
5	Alayah Holloman	11	f	Kingston High School	26-3.25	1	
6	Syncere Standridge	10	f	McMinn County High School	25-7.75	2	
7	Zuri Ivey	10	f	Polk County High School	24-6	1	
8	Elizabeth Spears	11	f	Kingston High School	23-7	1	
9	Reese Turner	10	f	Sequoyah High School	23-6.75	1	
10	Keona Smith	12	f	Sequoyah High School	22-3.75	2	
11	Tia Giles	11	f	Sequoyah High School	21-7	1	
12	Samantha Forrest	10	f	Polk County High School	20-3.50	2	
12	Kali Taylor	10	f	Polk County High School	20-3.50	2	
14	Adamaris Vazquez Morales	11	f	Polk County High School	19-4	2	
15	Mahaylea Wolever	10	f	Sequoyah High School	17-1.25	2	
16	Cheyenne Zimmerman	10	f	Tellico Plains High School	--	2	
Men Men's Shot Put Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Easton Shaw	12	m	Tellico Plains High School	43-3.50	1	
2	Gabe Adams	11	m	Polk County High School	36-7.50	1	
3	Jonah Martin	11	m	McMinn County High School	35-1.25	1	
4	Jesse Jones	10	m	McMinn County High School	35-0.75	1	
5	Caden Atkins	10	m	Sequoyah High School	34-7.25	1	
6	Makye McDermott	10	m	McMinn County High School	33-2.25	1	
7	Gunner Goodin	9	m	McMinn Central High School	32-9	2	
8	Kaden McKeown	9	m	Sequoyah High School	32-4.25	1	
9	Xevon Johnson	11	m	McMinn Central High School	31-8.50	2	
10	Ace Cagle	11	m	McMinn County High School	31-3	1	
11	Thomas Cross	12	m	Polk County High School	30-7.25	2	
12	Lynkon Hamilton	10	m	Tellico Plains High School	30-5	2	
13	Jacob Kirkland	11	m	Polk County High School	29-9.75	2	
14	Tracy Weidner	11	m	Sequoyah High School	29-4	1	
15	Jalen King	9	m	Sequoyah High School	27-6.25	2	
16	Taylon Moss	10	m	McMinn Central High School	24-9.50	2	
17	Isaiah Morgan	11	m	Polk County High School	23-5.25	2	
18	Brody Hunt	11	m	Sequoyah High School	--	2	
Men Men's 4 x 800m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				McMinn County High School	11:19.84	1	
Tellico Plains High School	--	1	
Sequoyah High School	--	1	
Women Women's Discus Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Malerie Wiseman	10	f	Tellico Plains High School	94-9	1	
2	Elizabeth Spears	11	f	Kingston High School	77-8	1	
3	Alayah Holloman	11	f	Kingston High School	75-10	1	
4	Syncere Standridge	10	f	McMinn County High School	71-0	2	
5	Reese Turner	10	f	Sequoyah High School	66-5	1	
6	Zuri Ivey	10	f	Polk County High School	61-11	1	
7	Daviana Orr	10	f	McMinn County High School	59-9	1	
8	Kali Taylor	10	f	Polk County High School	53-8	2	
9	Keona Smith	12	f	Sequoyah High School	52-1	2	
10	Tia Giles	11	f	Sequoyah High School	52-0	2	
11	Adamaris Vazquez Morales	11	f	Polk County High School	49-3.50	1	
12	Mahaylea Wolever	10	f	Sequoyah High School	47-9	2	
13	Cheyenne Zimmerman	10	f	Tellico Plains High School	--	2	
Men Men's Discus Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Gabe Adams	11	m	Polk County High School	99-6	1	
2	Jacob Kirkland	11	m	Polk County High School	97-10	1	
3	Kaden McKeown	9	m	Sequoyah High School	90-1	1	
4	Gunner Goodin	9	m	McMinn Central High School	86-9	2	
5	Jonah Martin	11	m	McMinn County High School	84-8	2	
6	Caden Atkins	10	m	Sequoyah High School	80-8	1	
7	Sebastian Howard	11	m	Kingston High School	78-1	1	
8	Lynkon Hamilton	10	m	Tellico Plains High School	75-5	2	
9	Easton Shaw	12	m	Tellico Plains High School	73-8	1	
10	Thomas Cross	12	m	Polk County High School	70-11	2	
10	Anthony Orozco	11	m	McMinn County High School	70-11	1	
12	Xevon Johnson	11	m	McMinn Central High School	69-6	2	
13	Makye McDermott	10	m	McMinn County High School	69-0	1	
14	Tracy Weidner	11	m	Sequoyah High School	62-9	2	
15	Jesse Jones	10	m	McMinn County High School	62-3	2	
16	Isaiah Morgan	11	m	Polk County High School	55-5	2	
17	Taylon Moss	10	m	McMinn Central High School	53-11	2	
18	Jalen King	9	m	Sequoyah High School	49-2	1	
20	Chance Shapiro	12	m	Tellico Plains High School	--	1	
20	Brody Hunt	11	m	Sequoyah High School	--	2	
Women Women's 100m Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Chelsey Stephens	10	f	Kingston High School	16.66	2	
2	Emily Hunt	11	f	Sequoyah High School	19.65	2	
3	Kali Compton	11	f	Sequoyah High School	20.66	2	
4	Kaylie Crockett	8	f	McMinn County High School	20.70	2	
5	Annie Rogers	9	f	Sequoyah High School	21.75	1	
6	Aeriana Freeman	9	f	Kingston High School	22.43	1	
7	Lili Roppo	10	f	Tellico Plains High School	24.68	1	
Men Men's 110m Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Michael Hopkey	10	m	Sequoyah High School	18.80	1	
Aiden McDonald	11	m	McMinn County High School	--	1	
Women Women's 100 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Zaniah Johnson	9	f	Kingston High School	13.76	4	
2	Katie Crockett	8	f	McMinn County High School	13.90	4	
3	Ashton McDermott	10	f	McMinn County High School	14.06	4	
4	Kataruh Mills	10	f	McMinn County High School	14.20	3	
5	Cola Perkins	12	f	McMinn County High School	14.42	3	
6	Tilee McDermott	11	f	McMinn County High School	14.43	4	
7	Aubree Marbury	8	f	McMinn County High School	14.47	3	
8	Abigail Olsen	12	f	Christ's Legacy Academy (CLA)	14.59	1	
9	Madison Kent	10	f	Sequoyah High School	14.84	3	
10	Anna Williams	9	f	Sequoyah High School	14.89	3	
11	Javalyn Long	10	f	Midway High School	15.32	3	
12	Millie Latham	9	f	McMinn Central High School	15.47	1	
13	Elizabeth Spears	11	f	Kingston High School	15.70	2	
14	Ava Nevins	9	f	McMinn Central High School	16.19	1	
15	Alayah Holloman	11	f	Kingston High School	16.54	2	
Alayna Abner	10	f	Midway High School	--	2	
McCary Beaty	12	f	McMinn Central High School	--	4	
Te'ojah Lowary	10	f	McMinn Central High School	--	4	
Cheyenne Zimmerman	10	f	Tellico Plains High School	--	2	
Men Men's 100 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Justus Long	12	m	Midway High School	11.67	5	
2	Jakyran Dyer	11	m	McMinn County High School	11.70	5	
3	Allan Roney	12	m	Kingston High School	11.87	5	
4	Winston Coffey	11	m	McMinn County High School	11.89	4	
5	Taeshaune Hamilton	11	m	Kingston High School	12.02	5	
6	Quinten Peery	10	m	Sequoyah High School	12.07	4	
7	Kaiden Brewster	9	m	McMinn County High School	12.10	5	
8	Lincoln Watson	10	m	McMinn County High School	12.22	2	
9	JD Marshall	12	m	Midway High School	12.26	4	
10	Micah Day	11	m	Polk County High School	12.27	4	
11	Jalen Irvin	12	m	McMinn Central High School	12.37	3	
12	Josiah Dyer	11	m	McMinn County High School	12.67	3	
12	Justice Lane	9	m	Midway High School	12.67	3	
14	Caleb Swabe	10	m	Sequoyah High School	12.86	4	
15	Garrett Humphreys	12	m	Midway High School	12.90	3	
16	Colton Nance	9	m	Sequoyah High School	13.15	2	
17	Trevin Wade	12	m	Christ's Legacy Academy (CLA)	13.27	2	
18	Emmett Allison	9	m	Midway High School	13.66	2	
19	Zymari Clary	11	m	McMinn Central High School	13.82	1	
20	Dusty Tinsley	10	m	Sequoyah High School	14.66	3	
Cayden Cromer	12	m	McMinn County High School	--	2	
Carter Minnaert	10	m	Polk County High School	--	2	
Silas Johnson	10	m	Tellico Plains High School	--	1	
Easton Shaw	12	m	Tellico Plains High School	--	4	
Colton Smith	10	m	Tellico Plains High School	--	1	
Elijah Wright	11	m	Kingston High School	--	3	
Carcel Whitehead	12	m	Kingston High School	--	5	
Women Women's 4 x 200m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
McMinn Central High School	--	1	
Men Men's 4 x 200m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
McMinn Central High School	--	1