RNR V JSMS City Championship 2024

Kingsport, TN

Complete Results

Boys Boys 100 Meters (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jayden Huffman	8	m	Robinson Middle School	12.14	1	
2	Austin Freeman	8	m	John Sevier Middle School	12.29	1	
3	Kedrick Harris	8	m	Robinson Middle School	12.50	1	
4	Julian Sensabaugh	8	m	John Sevier Middle School	12.51	1	
5	Jael Aroche	8	m	Robinson Middle School	12.55	1	
6	Blake Parlier	7	m	John Sevier Middle School	12.87	1	
Boys Boys 400 Meters (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Michael Blosser	6	m	Robinson Middle School	1:16.37	1	
2	Jack Eaton	6	m	Robinson Middle School	1:19.98	1	
3	Carson Anderson	6	m	Robinson Middle School	1:23.71	1	
4	Levi McGuire	7	m	Robinson Middle School	1:25.13	1	
5	Ethan Coulthard	7	m	Robinson Middle School	1:25.37	1	
Coltyn Bishop	6	m	Robinson Middle School	--	1	
Jackson Salzwedel	7	m	Robinson Middle School	--	1	
Girls Girls 400 Meters (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Evanthia McNabb	6	f	Robinson Middle School	1:21.22	1	
2	Frankie Dupree	7	f	John Sevier Middle School	1:24.08	1	
3	Lily Smith	6	f	Robinson Middle School	1:34.26	1	
4	Alyssa Flores	6	f	Robinson Middle School	1:35.95	1	
5	Harper Price	6	f	Robinson Middle School	2:03.91	1	
Girls Girls 400 Meters (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Aubre Garcia	6	f	John Sevier Middle School	1:12.18	1	
2	Juliet Reid	6	f	John Sevier Middle School	1:17.42	1	
3	Emily Foster	6	f	Robinson Middle School	1:18.69	1	
4	Lily Carroll	7	f	Robinson Middle School	1:20.46	1	
5	Scarlett Austin	6	f	John Sevier Middle School	1:20.90	1	
6	Kensi Hobbs	7	f	Robinson Middle School	1:26.84	1	
Boys Boys 800 Meters (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jaden Tate	8	m	John Sevier Middle School	2:30.78	1	
2	Caleb Amaral	8	m	Robinson Middle School	3:04.70	1	
3	Robbie Bemrich	7	m	John Sevier Middle School	3:06.43	1	
4	Yael Lorenzo-Guzman	6	m	Robinson Middle School	3:06.69	1	
5	Peter Smith	6	m	Robinson Middle School	3:22.44	1	
6	Cole Farmer	6	m	Robinson Middle School	3:58.73	1	
7	Chris Mata-Vasquez	7	m	Robinson Middle School	3:59.97	1	
Wilton Carter	8	m	John Sevier Middle School	--	1	
Rey Alvarado-Diaz	6	m	Robinson Middle School	--	1	
Cole Vaughn	6	m	Robinson Middle School	--	1	
Boys Boys 800 Meters (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Matthew Culp	8	m	John Sevier Middle School	2:22.97	1	
2	Blain Warner	7	m	Robinson Middle School	2:26.70	1	
3	Antony Bustamante	7	m	Robinson Middle School	2:30.65	1	
4	Dixon Armstrong	8	m	John Sevier Middle School	2:34.79	1	
5	Lucas Minani	7	m	Robinson Middle School	2:40.07	1	
Spencer Tankersley	8	m	John Sevier Middle School	--	1	
Girls Girls 800 Meters (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Charlotte Ensminger	8	f	Robinson Middle School	2:45.92	1	
2	Autumn Biork	7	f	John Sevier Middle School	2:50.00	1	
3	Sadie Blalock	8	f	John Sevier Middle School	2:50.51	1	
4	Malaya Croyle	7	f	Robinson Middle School	3:05.82	1	
5	Sydney Gentry	8	f	John Sevier Middle School	3:08.05	1	
Quinn Weems	7	f	Robinson Middle School	--	1	
Girls Girls 800 Meters (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Aubrey Hudnall	6	f	John Sevier Middle School	2:51.19	1	
2	Quinn Weems	7	f	Robinson Middle School	3:18.78	1	
3	Scarlett Austin	6	f	John Sevier Middle School	3:20.03	1	
4	Frankie Dupree	7	f	John Sevier Middle School	3:25.67	1	
Boys Boys 1600 Meters (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jaden Tate	8	m	John Sevier Middle School	6:05.81	1	
2	Rey Alvarado-Diaz	6	m	Robinson Middle School	6:09.33	1	
3	Graham Tate	6	m	John Sevier Middle School	6:35.60	1	
4	Yael Lorenzo-Guzman	6	m	Robinson Middle School	6:43.73	1	
5	Robbie Bemrich	7	m	John Sevier Middle School	6:54.66	1	
6	Cole Farmer	6	m	Robinson Middle School	8:08.33	1	
7	Cole Vaughn	6	m	Robinson Middle School	8:37.43	1	
8	Gabriel Wilson	6	m	Robinson Middle School	9:51.54	1	
Boys Boys 1600 Meters (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Spencer Tankersley	8	m	John Sevier Middle School	5:04.31	1	
2	Gabe Newman	8	m	Robinson Middle School	5:18.63	1	
3	Blain Warner	7	m	Robinson Middle School	5:20.34	1	
4	Matthew Culp	8	m	John Sevier Middle School	5:29.28	1	
5	Dixon Armstrong	8	m	John Sevier Middle School	5:30.40	1	
6	Antony Bustamante	7	m	Robinson Middle School	5:41.41	1	
Girls Girls 1600 Meters (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Autumn Biork	7	f	John Sevier Middle School	6:11.10	1	
2	Malaya Croyle	7	f	Robinson Middle School	6:14.29	1	
3	Sadie Blalock	8	f	John Sevier Middle School	6:16.28	1	
4	Sydney Gentry	8	f	John Sevier Middle School	6:50.22	1	
5	Ellie Smith	7	f	Robinson Middle School	7:19.79	1	
Boys Boys 100 Meters (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Gus Leonard	6	m	John Sevier Middle School	13.03	2	
2	James Rutherford	8	m	John Sevier Middle School	13.51	4	
3	Alijah Sensabaugh	8	m	John Sevier Middle School	13.60	3	
4	Aaron Halliburton	8	m	Robinson Middle School	14.27	2	
5	Caleb Amaral	8	m	Robinson Middle School	14.72	1	
6	Janzen Wells	6	m	John Sevier Middle School	14.79	4	
7	Noah Elkins	8	m	Robinson Middle School	14.79	2	
8	Jackson Elliot	6	m	John Sevier Middle School	14.95	4	
9	Nolan PRICE	6	m	John Sevier Middle School	15.01	4	
10	Jude Hilton	8	m	John Sevier Middle School	15.06	4	
11	Ian Fullen	7	m	John Sevier Middle School	15.28	4	
12	Tavis Blevins	6	m	John Sevier Middle School	15.42	4	
13	Carson Anderson	6	m	Robinson Middle School	15.63	2	
14	Gabriel Wilson	6	m	Robinson Middle School	16.06	3	
15	Jack Eaton	6	m	Robinson Middle School	16.18	1	
16	Christian Lewis	6	m	John Sevier Middle School	16.75	3	
17	Oliver Arrowsmith	6	m	Robinson Middle School	16.82	1	
18	Liam Usary	6	m	Robinson Middle School	16.96	2	
19	Peter Smith	6	m	Robinson Middle School	17.35	2	
20	Zachary Forsythe	6	m	John Sevier Middle School	17.90	3	
21	Chris Mata-Vasquez	7	m	Robinson Middle School	17.90	3	
22	Sidney Releford	6	m	John Sevier Middle School	19.62	3	
23	Alex Holland	6	m	Robinson Middle School	19.63	3	
24	Coltyn Bishop	6	m	Robinson Middle School	19.95	3	
Wilton Carter	8	m	John Sevier Middle School	--	4	
Tristen Cottrell	7	m	John Sevier Middle School	--	4	
Noah Daly	7	m	John Sevier Middle School	--	3	
Malachi Oliver	8	m	Robinson Middle School	--	2	
Girls Girls 1600 Meters (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Frankie Dupree	7	f	John Sevier Middle School	6:55.15	1	
2	Enid West	6	f	Robinson Middle School	8:04.70	1	
Boys Boys 110m Hurdles (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Eli Weaver	7	m	Robinson Middle School	18.91	1	
2	Tresan Hamler	7	m	Robinson Middle School	18.99	1	
3	Amarion Graves	8	m	John Sevier Middle School	19.18	1	
4	Noah Elkins	8	m	Robinson Middle School	20.91	1	
5	Graham Tate	6	m	John Sevier Middle School	21.60	1	
Girls Girls 100m Hurdles (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Juliet Reid	6	f	John Sevier Middle School	20.81	1	
2	Matalyn Murray	7	f	Robinson Middle School	22.88	1	
3	Harper Curtis	6	f	John Sevier Middle School	23.20	1	
4	Kaelyn Iddings	6	f	Robinson Middle School	23.45	1	
5	Kyla Chase	6	f	Robinson Middle School	24.86	1	
Girls Girls 100m Hurdles (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Kamilla Shephard	8	f	John Sevier Middle School	17.92	1	
2	Riley Bond	6	f	John Sevier Middle School	17.96	1	
3	Reagan Wininger	6	f	John Sevier Middle School	19.69	1	
4	Addison Spearman	7	f	Robinson Middle School	19.70	1	
5	Kensi Hobbs	7	f	Robinson Middle School	21.40	1	
6	Bethany Shafer	7	f	Robinson Middle School	22.03	1	
Boys Boys 110m Hurdles (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Michael Blosser	6	m	Robinson Middle School	24.58	1	
2	Oliver Arrowsmith	6	m	Robinson Middle School	26.83	1	
Mason Nutt	7	m	Robinson Middle School	--	1	
Boys Boys 4 x 100m Relay (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Robinson Middle School	50.80	1	
2				John Sevier Middle School	53.91	1	
Boys Boys 4 x 100m Relay (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Robinson Middle School	55.16	1	
2				John Sevier Middle School	55.75	1	
3				John Sevier Middle School	1:01.86	1	
4				John Sevier Middle School	1:10.24	1	
John Sevier Middle School	--	1	
Girls Girls 4 x 100m Relay (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				John Sevier Middle School	59.40	1	
2				John Sevier Middle School	1:05.13	1	
3				John Sevier Middle School	1:05.13	1	
4				Robinson Middle School	1:06.28	1	
John Sevier Middle School	--	1	
Girls Girls 4 x 100m Relay (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				John Sevier Middle School	54.17	1	
2				Robinson Middle School	57.08	1	
Boys Boys 4 x 200m Relay (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Robinson Middle School	1:57.60	1	
2				John Sevier Middle School	2:04.44	1	
3				John Sevier Middle School	2:22.17	1	
4				John Sevier Middle School	2:43.93	1	
Girls Girls 100 Meters (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Kaia Biro	8	f	John Sevier Middle School	14.13	2	
2	Autumn Rushing	6	f	John Sevier Middle School	14.17	1	
3	Jamari Robertson	6	f	John Sevier Middle School	14.69	2	
4	Averie Shepherd	8	f	John Sevier Middle School	15.03	2	
5	Mikaela Pyatte	8	f	John Sevier Middle School	15.04	2	
6	Anabel Boone	8	f	Robinson Middle School	15.53	2	
7	Piper Hutson	6	f	John Sevier Middle School	16.06	2	
8	Mia Barrett	7	f	John Sevier Middle School	16.26	2	
9	Alyssa Flores	6	f	Robinson Middle School	16.76	1	
10	Kaelyn Iddings	6	f	Robinson Middle School	16.88	2	
11	Gillian Brent	8	f	John Sevier Middle School	17.04	1	
12	Bella Lyttle	6	f	John Sevier Middle School	18.11	1	
13	Harper Curtis	6	f	John Sevier Middle School	18.23	2	
14	Kaylee Robinson	8	f	John Sevier Middle School	19.65	1	
Alivia Tucker	8	f	John Sevier Middle School	--	1	
Ridley Arnett	6	f	Robinson Middle School	--	1	
Claire Lane	8	f	Robinson Middle School	--	1	
Hannah Lane	8	f	Robinson Middle School	--	1	
Boys Boys 4 x 200m Relay (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Robinson Middle School	1:40.08	1	
2				John Sevier Middle School	1:53.46	1	
Girls Girls 4 x 200m Relay (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				John Sevier Middle School	2:04.67	1	
2				Robinson Middle School	2:14.40	1	
Girls Girls 4 x 200m Relay (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				John Sevier Middle School	2:08.25	1	
2				Robinson Middle School	2:26.67	1	
3				John Sevier Middle School	2:32.52	1	
John Sevier Middle School	--	1	
Boys Boys 4 x 400m Relay (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Robinson Middle School	4:59.66	1	
Boys Boys 4 x 400m Relay (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Robinson Middle School	4:17.99	1	
John Sevier Middle School	--	1	
Girls Girls 4 x 400m Relay (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Robinson Middle School	6:15.79	1	
Girls Girls 4 x 400m Relay (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				John Sevier Middle School	5:06.86	1	
2				Robinson Middle School	5:09.01	1	
Boys Boys High Jump (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Admire Fikes		m	John Sevier Middle School	5-6	1	
2	Hudson Ascough	8	m	Robinson Middle School	5-4	1	
3	Tresan Hamler	7	m	Robinson Middle School	4-8	1	
4	Tyler Jenkins	8	m	Robinson Middle School	4-6	1	
Tavis Blevins	6	m	John Sevier Middle School	--	1	
Jackson Elliot	6	m	John Sevier Middle School	--	1	
Boys Boys High Jump (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	David Guthrie	8	m	Robinson Middle School	5-0	1	
Ethan Coulthard	7	m	Robinson Middle School	--	1	
Kamden Shoemaker	8	m	Robinson Middle School	--	1	
Girls Girls High Jump (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Kaia Biro	8	f	John Sevier Middle School	4-10	1	
2	Autumn Biork	7	f	John Sevier Middle School	4-4	1	
3	Riley Bond	6	f	John Sevier Middle School	4-4	1	
4	Caidence Pope	8	f	Robinson Middle School	3-10	1	
5	Kensi Hobbs	7	f	Robinson Middle School	3-6	1	
Girls Girls 100 Meters (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Eden Cradic	7	f	John Sevier Middle School	13.19	1	
2	Akira Gamble	8	f	John Sevier Middle School	13.42	1	
3	Harper Mahaffey	7	f	Robinson Middle School	13.76	1	
4	Khloe Blevins	8	f	John Sevier Middle School	14.50	1	
5	Caidence Pope	8	f	Robinson Middle School	14.94	1	
6	Mia Minani	6	f	Robinson Middle School	15.44	1	
Girls Girls High Jump (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Khloe Blevins	8	f	John Sevier Middle School	3-10	1	
Piper Hutson	6	f	John Sevier Middle School	--	1	
Kaylee Robinson	8	f	John Sevier Middle School	--	1	
Kyla Chase	6	f	Robinson Middle School	--	1	
Boys Boys Long Jump (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Kamden Shoemaker	8	m	Robinson Middle School	16-8	1	
2	Eli Weaver	7	m	Robinson Middle School	15-7	1	
3	Tanner Deal	7	m	Robinson Middle School	15-0	1	
4	Tavis Blevins	6	m	John Sevier Middle School	13-8	1	
5	Malik Jones	8	m	John Sevier Middle School	12-10	1	
James Rutherford	8	m	John Sevier Middle School	--	1	
Boys Boys Long Jump (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jack Ewing	6	m	Robinson Middle School	14-6	1	
2	Sidney Releford	6	m	John Sevier Middle School	12-3	1	
3	Noah Daly	7	m	John Sevier Middle School	6-6	1	
Wilton Carter	8	m	John Sevier Middle School	--	1	
David Guthrie	8	m	Robinson Middle School	--	1	
Jackson Salzwedel	7	m	Robinson Middle School	--	1	
Girls Girls Long Jump (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jamari Robertson	6	f	John Sevier Middle School	14-2	1	
2	Riley Bond	6	f	John Sevier Middle School	13-1	1	
3	Gillian Brent	8	f	John Sevier Middle School	10-7.50	1	
4	Piper Hutson	6	f	John Sevier Middle School	10-5	1	
5	Bella Lyttle	6	f	John Sevier Middle School	10-4.50	1	
6	Enid West	6	f	Robinson Middle School	10-3	1	
7	Autumn Rushing	6	f	John Sevier Middle School	10-2.50	1	
Sylveria Bulcao	6	f	Robinson Middle School	--	1	
Girls Girls Long Jump (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Quinn Weems	7	f	Robinson Middle School	12-11	1	
2	Mikaela Pyatte	8	f	John Sevier Middle School	12-5	1	
3	Sadie Blalock	8	f	John Sevier Middle School	11-8	1	
4	Aubrey Hudnall	6	f	John Sevier Middle School	11-7.50	1	
5	Averie Roberts	6	f	Robinson Middle School	10-3	1	
6	Rachel Bastian	8	f	Robinson Middle School	8-7.25	1	
Boys Boys Shot Put (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Aiden Shaver	8	m	Robinson Middle School	24-4.50	1	
2	Elliot Summers	6	m	Robinson Middle School	24-0	1	
3	Tradd Weems	7	m	Robinson Middle School	23-5	1	
4	Mason Dykes	7	m	Robinson Middle School	21-11	1	
5	Roland Carringer	6	m	Robinson Middle School	17-8	1	
Boys Boys Shot Put (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Hudson Ascough	8	m	Robinson Middle School	36-3.50	1	
2	Gage Manis	8	m	John Sevier Middle School	30-3	1	
3	Max Newman	7	m	Robinson Middle School	27-6	1	
4	Bronx Berry	7	m	Robinson Middle School	26-8	1	
5	Benjamin Brown	8	m	John Sevier Middle School	24-2	1	
6	Bryson Fain	7	m	John Sevier Middle School	23-11	1	
Girls Girls Shot Put (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Lily Smith	6	f	Robinson Middle School	22-5	1	
2	Kamilla Shephard	8	f	John Sevier Middle School	22-1	1	
3	Amilah Tatchi	7	f	John Sevier Middle School	21-0	1	
4	Bethany Shafer	7	f	Robinson Middle School	21-0	1	
5	Enid West	6	f	Robinson Middle School	18-7.50	1	
6	Sydney Gentry	8	f	John Sevier Middle School	17-4	1	
Hannah Lane	8	f	Robinson Middle School	--	1	
Girls Girls Shot Put (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Makayla Martin	8	f	John Sevier Middle School	27-5	1	
2	Mia Feldman	7	f	Robinson Middle School	24-1	1	
3	Malaya Croyle	7	f	Robinson Middle School	23-9	1	
4	Kelsie Stubblefield	6	f	Robinson Middle School	23-1	1	
5	Grace Miller	8	f	John Sevier Middle School	21-10	1	
6	Teodora Milincic	6	f	John Sevier Middle School	21-7	1	
Boys Boys Discus (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Tradd Weems	7	m	Robinson Middle School	57-10	1	
2	Aiden Shaver	8	m	Robinson Middle School	54-2	1	
3	Elliot Summers	6	m	Robinson Middle School	47-8	1	
4	Roland Carringer	6	m	Robinson Middle School	44-9	1	
5	Mason Dykes	7	m	Robinson Middle School	36-6	1	
Boys Boys 200 Meters (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	David Guthrie	8	m	Robinson Middle School	27.20	2	
2	Gus Leonard	6	m	John Sevier Middle School	28.08	2	
3	Alijah Sensabaugh	8	m	John Sevier Middle School	28.31	3	
4	Malachi Oliver	8	m	Robinson Middle School	30.72	2	
5	Nolan PRICE	6	m	John Sevier Middle School	31.61	3	
6	Jackson Elliot	6	m	John Sevier Middle School	31.89	3	
7	Janzen Wells	6	m	John Sevier Middle School	31.91	2	
8	Ian Fullen	7	m	John Sevier Middle School	31.96	2	
9	Mason Nutt	7	m	Robinson Middle School	32.22	2	
10	James Rutherford	8	m	John Sevier Middle School	32.50	3	
11	Alex Holland	6	m	Robinson Middle School	32.89	1	
12	Tavis Blevins	6	m	John Sevier Middle School	32.91	1	
13	Liam Usary	6	m	Robinson Middle School	36.40	2	
14	Wilton Carter	8	m	John Sevier Middle School	37.10	3	
15	Noah Daly	7	m	John Sevier Middle School	43.75	2	
16	Christian Lewis	6	m	John Sevier Middle School	44.01	2	
Tristen Cottrell	7	m	John Sevier Middle School	--	3	
Zachary Forsythe	6	m	John Sevier Middle School	--	3	
Jude Hilton	8	m	John Sevier Middle School	--	3	
Sidney Releford	6	m	John Sevier Middle School	--	1	
Levi McGuire	7	m	Robinson Middle School	--	3	
Boys Boys Discus (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Gage Manis	8	m	John Sevier Middle School	84-11	1	
2	Jael Aroche	8	m	Robinson Middle School	77-1	1	
3	Max Newman	7	m	Robinson Middle School	72-11	1	
4	Benjamin Brown	8	m	John Sevier Middle School	67-5	1	
5	Bronx Berry	7	m	Robinson Middle School	54-0	1	
6	Bryson Fain	7	m	John Sevier Middle School	44-0	1	
Girls Girls Discus (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Makayla Martin	8	f	John Sevier Middle School	60-10	1	
2	Kamilla Shephard	8	f	John Sevier Middle School	59-2	1	
3	Grace Miller	8	f	John Sevier Middle School	48-10	1	
4	Mia Feldman	7	f	Robinson Middle School	48-9	1	
4	Lily Smith	6	f	Robinson Middle School	48-9	1	
6	Averie Roberts	6	f	Robinson Middle School	47-6	1	
7	Enid West	6	f	Robinson Middle School	38-2	1	
Girls Girls Discus (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Amilah Tatchi	7	f	John Sevier Middle School	38-0	1	
2	Sydney Gentry	8	f	John Sevier Middle School	36-7	1	
3	Teodora Milincic	6	f	John Sevier Middle School	34-5	1	
Bethany Shafer	7	f	Robinson Middle School	--	1	
Rachel Bastian	8	f	Robinson Middle School	--	1	
Boys Boys 200 Meters (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jayden Huffman	8	m	Robinson Middle School	24.79	1	
2	Austin Freeman	8	m	John Sevier Middle School	24.95	1	
3	Kedrick Harris	8	m	Robinson Middle School	25.80	1	
4	Blake Parlier	7	m	John Sevier Middle School	26.07	1	
5	Julian Sensabaugh	8	m	John Sevier Middle School	26.43	1	
6	Elijah Garrett	8	m	Robinson Middle School	29.20	1	
Girls Girls 200 Meters (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Eden Cradic	7	f	John Sevier Middle School	28.33	1	
2	Akira Gamble	8	f	John Sevier Middle School	29.04	1	
3	Harper Mahaffey	7	f	Robinson Middle School	29.10	1	
4	Averie Shepherd	8	f	John Sevier Middle School	32.02	1	
5	Mia Minani	6	f	Robinson Middle School	32.03	1	
Ridley Arnett	6	f	Robinson Middle School	--	1	
Girls Girls 200 Meters (JV) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jamari Robertson	6	f	John Sevier Middle School	30.60	2	
2	Mikaela Pyatte	8	f	John Sevier Middle School	32.53	2	
3	Reagan Wininger	6	f	John Sevier Middle School	33.33	2	
4	Piper Hutson	6	f	John Sevier Middle School	34.20	2	
5	Mia Barrett	7	f	John Sevier Middle School	34.66	2	
6	Sylveria Bulcao	6	f	Robinson Middle School	35.18	2	
7	Evanthia McNabb	6	f	Robinson Middle School	35.68	1	
8	Matalyn Murray	7	f	Robinson Middle School	36.88	2	
9	Gillian Brent	8	f	John Sevier Middle School	37.01	2	
10	Bella Lyttle	6	f	John Sevier Middle School	39.52	1	
11	Harper Curtis	6	f	John Sevier Middle School	47.53	2	
Alivia Tucker	8	f	John Sevier Middle School	--	1	
Boys Boys 400 Meters (Middle School/Junior High) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Austin Freeman	8	m	John Sevier Middle School	56.61	1	
2	Lucas Minani	7	m	Robinson Middle School	1:01.20	1	
3	Amarion Graves	8	m	John Sevier Middle School	1:05.27	1	
4	Tyler Jenkins	8	m	Robinson Middle School	1:05.46	1	
5	Aaron Halliburton	8	m	Robinson Middle School	1:06.04	1	
6	Malik Jones	8	m	John Sevier Middle School	1:10.51	1