Complete Results
|
Will Boggs Invite - 03/19/2024
|
|
|
|
Womens Varsity 100 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Evelyn Williams | 10 | Knoxville Central | 13.14
|
2 | Zion Thompson | 9 | Knoxville Fulton | 13.29
|
3 | Maiya Moor | 12 | Knoxville Fulton | 13.56
|
4 | Damiyah Swanson | 10 | Knoxville Fulton | 13.74
|
5 | Angela Hughes | 12 | Seymour | 13.83
|
6 | Aliyah Mullins | 11 | Gibbs | 13.99
|
7 | Eden Frasure | 10 | Lenoir City | 14.07
|
8 | Abigail Henson | 11 | Scott | 14.40
|
9 | Annelise Brush | 9 | Knoxville Central | 14.51
|
10 | Riley Williams | 10 | Seymour | 14.55
|
11 | Gracie Rouse | 9 | Claiborne | 14.58
|
12 | Mikiyah Hancock | 12 | Knoxville Carter | 15.00
|
13 | Caitlyn Ogle | 10 | Seymour | 15.03
|
14 | Sienna Ellison | 12 | Lenoir City | 15.04
|
15 | Addison King | 12 | Gibbs | 15.07
|
16 | Lauren Bentley | 9 | Gibbs | 15.09
|
17 | Ashley Cartagena | 10 | Seymour | 15.27
|
18 | Brianna Tappin | 10 | Northview Academy | 15.43
|
19 | Addison Stewart | 10 | Knoxville Fulton | 15.49
|
20 | Shaniya Harris | 10 | Knoxville Central | 15.61
|
21 | Chrissa Gibson | 11 | Cumberland Gap | 15.73
|
22 | Autumn Brummett | 11 | Scott | 15.80
|
23 | Abigail Booth | 10 | Cumberland Gap | 16.00
|
24 | Emilee Peoples | 9 | Claiborne | 16.20
|
25 | Jayline Ortiz | 9 | Claiborne | 16.22
|
26 | Liriel Blevins | 9 | Scott | 16.35
|
27 | Nadiya Stanley | 10 | Lenoir City | 16.52
|
28 | Oliva Vodhjin | 10 | Knoxville Central | 16.62
|
29 | Zuri Sutton | 10 | Northview Academy | 16.71
|
30 | Alyssia Grindstaff | 9 | Gibbs | 17.36
|
31 | Tara Williams | 10 | Northview Academy | 18.01
|
| Jazzmin Duverney | 10 | Cumberland Gap | SCR
|
| Claire Fields | 9 | Lenoir City | SCR
|
| Nevaeh Collins | 10 | Cumberland Gap | SCR
|
| Jordan Sansbury | 10 | Northview Academy | SCR
|
| Gracie Eldridge | 11 | Claiborne | SCR
|
|
|
Mens Varsity 100 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Zyon Rockett | 12 | Seymour | 11.65
|
2 | Javastan Badgett | 10 | Knoxville Central | 11.67
|
3 | Spencer Russell | 12 | Knoxville Carter | 11.68
|
4 | Cole Jones | 12 | Claiborne | 11.88
|
5 | Aidan Metcalf | 10 | Northview Academy | 11.92
|
6 | Joseph Armenta | 10 | Knoxville Carter | 11.95
|
7 | Antione Humphrey | 11 | Northview Academy | 11.97
|
8 | Thomas Moats III | 12 | Lenoir City | 12.03
|
9 | Evan Hall | 12 | Gibbs | 12.04
|
10 | Da'juan Harris | 10 | Gibbs | 12.07
|
11 | Tyler Hurley | 11 | Knoxville Central | 12.07
|
12 | Derick Smith | 11 | Knoxville Fulton | 12.15
|
13 | Demario Chapman | 11 | Knoxville Central | 12.24
|
14 | Calvin Ferguson | 10 | Northview Academy | 12.25
|
15 | Carson Vines | 12 | Seymour | 12.26
|
16 | Chris Oxford | 11 | Seymour | 12.29
|
17 | Tyler LEE | 12 | Knoxville Fulton | 12.33
|
18 | Marquez Sharp | 11 | Gibbs | 12.37
|
19 | Zachary Davis | 11 | Knoxville Carter | 12.45
|
20 | Jaiden Tuggle | 10 | Northview Academy | 12.57
|
21 | Landon Williams | 11 | Lenoir City | 12.59
|
22 | Edwin Hernandez | 9 | Seymour | 12.75
|
23 | Jody Scruggs | 10 | Knoxville Carter | 12.98
|
24 | Vern Anderson | 11 | Knoxville Fulton | 13.05
|
25 | Jayden Clemons | 12 | Knoxville Central | 13.15
|
26 | Landon Maggard | 12 | Lenoir City | 13.17
|
27 | Jacob Taylor | 11 | Claiborne | 13.18
|
28 | Isaac Slade | 9 | Gibbs | 13.45
|
29 | Erik Mccorkel | 10 | Cumberland Gap | 13.53
|
30 | Garrett Carroll | 9 | Claiborne | 13.84
|
31 | Jose Campoverde | 10 | Lenoir City | 14.39
|
| Jaden Lowe | 10 | Scott | SCR
|
| Peyton Smith | 12 | Scott | SCR
|
| Skye Babb | 12 | Scott | SCR
|
| Hugo Henry | 12 | Scott | SCR
|
|
|
Womens Varsity 100m Hurdles - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Riley Lantz | 11 | Scott | 18.01
|
2 | Mia Northern | 9 | Northview Academy | 18.67
|
3 | Jayden Perry | 11 | Gibbs | 19.55
|
4 | Abigail Henson | 11 | Scott | 20.51
|
5 | Lily Schnupp | 12 | Gibbs | 20.56
|
6 | Ashton Brown | 10 | Lenoir City | 20.81
|
7 | Emmy Mattson | 11 | Gibbs | 20.85
|
8 | Shei Pastrana Rodriguez | 11 | Knoxville Central | 20.93
|
9 | Faith Davis | 9 | Gibbs | 21.66
|
10 | Hayley Flores | 12 | Scott | 21.76
|
| Mallory Parker | 11 | Claiborne | SCR
|
| Savannah Bates | 12 | Northview Academy | SCR
|
|
|
Mens Varsity 110m Hurdles - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Ethan Demeter | 12 | Northview Academy | 16.76
|
2 | Victor Jones | 10 | Lenoir City | 16.93
|
3 | Milo Willets | 11 | Gibbs | 16.97
|
4 | Landon Bozeman | 12 | Knoxville Carter | 18.81
|
5 | Francisco Ordonez | 10 | Gibbs | 20.74
|
6 | Reece Franklin | 9 | Lenoir City | 20.78
|
7 | Daniel Rhodes | 11 | Knoxville Central | 21.15
|
8 | Eli Harrison | 11 | Lenoir City | 22.17
|
9 | Gage Walker | 10 | Gibbs | 23.45
|
10 | Chris Puryear | 11 | Gibbs | 23.57
|
| Aidan Roberts | 11 | Scott | SCR
|
| Brody Couch | 12 | Claiborne | SCR
|
|
|
Womens Varsity 1600 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Eden Smead | 12 | Seymour | 6:00.31
|
2 | Cami Vincent | 12 | Cumberland Gap | 6:28.87
|
3 | Calli Strunk | 9 | Scott | 7:05.29
|
4 | Maggie Arnold | 9 | Seymour | 7:19.40
|
5 | Lillie North | 10 | Knoxville Carter | 7:30.84
|
6 | Leanna Hook | 9 | Seymour | 7:41.07
|
7 | Summer Graham | 9 | Knoxville Central | 7:49.83
|
8 | Kamaria McDermott | 11 | Knoxville Fulton | 9:26.71
|
| Grace Craft | 12 | Knoxville Central | SCR
|
| Gabby Angola | 11 | Gibbs | SCR
|
|
|
Mens Varsity 1600 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Holden Hackler | 12 | Knoxville Central | 4:50.76
|
2 | Luke McCluskey | 12 | Knoxville Central | 4:51.01
|
3 | Barrett Lemons | 10 | Knoxville Central | 4:57.93
|
4 | Ronnie Cross | 11 | Knoxville Central | 5:08.57
|
5 | Jace Vincent | 10 | Cumberland Gap | 5:11.47
|
6 | Samuel Mize | 11 | Seymour | 5:11.96
|
7 | Eli Russell | 11 | Northview Academy | 5:20.81
|
8 | Kane Thorson | 11 | Gibbs | 5:28.57
|
9 | Ethan Norman | 11 | Lenoir City | 5:30.01
|
10 | Thomas Hursey | 11 | Claiborne | 5:37.09
|
11 | Dylan Borey | 10 | Seymour | 5:45.56
|
12 | Ben Maynard | 10 | Lenoir City | 5:48.64
|
13 | Pierce Mcnew | 12 | Knoxville Carter | 6:18.09
|
14 | Dawson Grindstaff | 10 | Northview Academy | 6:23.00
|
15 | Trace Koelper | 9 | Gibbs | 6:33.24
|
| Issac Miller | 12 | Gibbs | SCR
|
|
|
Womens Varsity 200 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Addison Miller | 10 | Gibbs | 26.60
|
2 | Jaiden Davis | 10 | Knoxville Carter | 28.49
|
3 | Adriana Howell | 9 | Lenoir City | 28.80
|
4 | Gracie Rouse | 9 | Claiborne | 29.47
|
5 | Angela Hughes | 12 | Seymour | 29.51
|
6 | Ansley Williams | 10 | Knoxville Carter | 29.78
|
7 | Lealla Hood | 9 | Lenoir City | 29.97
|
8 | Allie Resseguie | 9 | Lenoir City | 30.05
|
9 | Riley Williams | 10 | Seymour | 30.07
|
10 | Aliyah Mullins | 11 | Gibbs | 30.44
|
11 | Jo Anderson | 12 | Knoxville Carter | 30.46
|
12 | Kamilla Hardin | 10 | Gibbs | 30.96
|
13 | Leilana Thompson | 10 | Knoxville Fulton | 31.18
|
14 | Neveah McBee | 11 | Knoxville Fulton | 31.67
|
15 | Jessica Good | 11 | Claiborne | 31.75
|
16 | Madison Byrd | 12 | Northview Academy | 32.08
|
17 | Brianna Tappin | 10 | Northview Academy | 32.39
|
18 | Callie Noah | 9 | Claiborne | 32.88
|
19 | Neh'asia Hill | 10 | Knoxville Fulton | 33.15
|
20 | Jayline Ortiz | 9 | Claiborne | 33.97
|
21 | Layla Aleman | 10 | Seymour | 34.21
|
22 | Shaniya Harris | 10 | Knoxville Central | 35.04
|
23 | Emilee Peoples | 9 | Claiborne | 35.29
|
24 | Bella King | 9 | Seymour | 35.33
|
25 | Zuri Sutton | 10 | Northview Academy | 35.54
|
26 | Avery Miller | 11 | Scott | 36.01
|
27 | Torianna Swinson | 11 | Scott | 38.37
|
28 | Abigayle Schilke | 11 | Scott | 44.03
|
| Abigail Booth | 10 | Cumberland Gap | SCR
|
| Jazzmin Duverney | 10 | Cumberland Gap | SCR
|
| Lauren Bentley | 9 | Gibbs | SCR
|
| Nevaeh Collins | 10 | Cumberland Gap | SCR
|
| Brenlynn Miller | 9 | Scott | SCR
|
| Emma Yates | 11 | Northview Academy | SCR
|
| Samantha Scott | 11 | Knoxville Central | SCR
|
| Mikiyah Hancock | 12 | Knoxville Carter | SCR
|
| Annelise Brush | 9 | Knoxville Central | SCR
|
| Eden Frasure | 10 | Lenoir City | SCR
|
| Evelyn Williams | 10 | Knoxville Central | SCR
|
| Maiya Moor | 12 | Knoxville Fulton | SCR
|
|
|
Mens Varsity 200 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Da'juan Harris | 10 | Gibbs | 23.64
|
2 | Javastan Badgett | 10 | Knoxville Central | 24.48
|
3 | Cole Jones | 12 | Claiborne | 24.59
|
4 | Derick Smith | 11 | Knoxville Fulton | 24.61
|
5 | Neko Townson | 11 | Knoxville Central | 24.92
|
6 | Chris Oxford | 11 | Seymour | 24.97
|
7 | David Hall | 11 | Northview Academy | 25.41
|
8 | Tavaria Allen | 11 | Knoxville Fulton | 25.46
|
9 | Carson Vines | 12 | Seymour | 25.63
|
10 | Maddox Brackfield | 11 | Gibbs | 25.77
|
11 | Archer Laney | 11 | Northview Academy | 25.78
|
12 | Cameron Parker | 12 | Scott | 25.81
|
13 | Zachary Davis | 11 | Knoxville Carter | 25.81
|
14 | Lawson Branch | 10 | Knoxville Carter | 25.88
|
15 | Trent Tenbrook | 10 | Knoxville Carter | 25.93
|
16 | Jamel Smith | 9 | Northview Academy | 26.15
|
17 | Tyler LEE | 12 | Knoxville Fulton | 26.16
|
18 | Caleb Leftwich | 9 | Lenoir City | 26.32
|
19 | Andrew Wolf | 10 | Seymour | 26.34
|
20 | Landon Williams | 11 | Lenoir City | 26.37
|
21 | Houston Shoudy | 10 | Knoxville Central | 26.50
|
22 | Emanual Bush | 9 | Knoxville Carter | 26.94
|
23 | Jayden Clemons | 12 | Knoxville Central | 27.56
|
24 | Jaiden Tuggle | 10 | Northview Academy | 27.89
|
25 | Erik Mccorkel | 10 | Cumberland Gap | 30.22
|
| Garrett Carroll | 9 | Claiborne | SCR
|
| Edwin Hernandez | 9 | Seymour | SCR
|
| Jaden Lowe | 10 | Scott | SCR
|
| Matthew Phillips | 9 | Scott | SCR
|
| Bo Sharpe | 10 | Scott | SCR
|
| Garrison Smith | 9 | Gibbs | SCR
|
| Lee Wolosik | 10 | Gibbs | SCR
|
| Vern Anderson | 11 | Knoxville Fulton | SCR
|
|
|
Womens Varsity 300m Hurdles - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Mia Northern | 9 | Northview Academy | 54.84
|
2 | Jayden Perry | 11 | Gibbs | 59.71
|
3 | Faith Davis | 9 | Gibbs | 59.97
|
4 | Jemma Jarrett | 11 | Lenoir City | 1:00.38
|
5 | Lily Schnupp | 12 | Gibbs | 1:00.95
|
6 | Shei Pastrana Rodriguez | 11 | Knoxville Central | 1:01.16
|
7 | Ashton Brown | 10 | Lenoir City | 1:01.70
|
8 | Riley Lantz | 11 | Scott | 1:01.79
|
9 | Emmy Mattson | 11 | Gibbs | 1:02.33
|
10 | Abigail Booth | 10 | Cumberland Gap | 1:02.76
|
11 | Emily Fladie | 10 | Scott | 1:09.45
|
| Channing Buis | 11 | Claiborne | SCR
|
|
|
Mens Varsity 300m Hurdles - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Milo Willets | 11 | Gibbs | 42.83
|
2 | Landon Bozeman | 12 | Knoxville Carter | 44.40
|
3 | Victor Jones | 10 | Lenoir City | 45.71
|
4 | Jacob Smith | 12 | Claiborne | 46.02
|
5 | Reid Daniel | 9 | Gibbs | 46.70
|
6 | Clay Phillips | 9 | Gibbs | 50.58
|
7 | Hunter Kinsey | 12 | Northview Academy | 50.74
|
8 | Daniel Rhodes | 11 | Knoxville Central | 50.94
|
9 | Chris Puryear | 11 | Gibbs | 50.95
|
10 | Ronnie Cross | 11 | Knoxville Central | 51.94
|
11 | Eli Harrison | 11 | Lenoir City | 55.28
|
12 | Brody Couch | 12 | Claiborne | 58.70
|
| Aidan Roberts | 11 | Scott | SCR
|
|
|
Womens Varsity 3200 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Sydney Bays | 12 | Gibbs | 16:00.86
|
|
|
Mens Varsity 3200 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Luke McCluskey | 12 | Knoxville Central | 10:42.92
|
2 | Jordan Foster | 11 | Northview Academy | 11:13.63
|
3 | Joseph Laforlette | 12 | Knoxville Central | 11:32.93
|
4 | Nick Minarchan | 10 | Gibbs | 11:45.98
|
5 | Samuel Mize | 11 | Seymour | 12:00.36
|
6 | Kane Thorson | 11 | Gibbs | 12:09.89
|
7 | Henry "parson" Campen | 9 | Knoxville Central | 12:13.45
|
| Oliver Dittilo | 12 | Knoxville Central | SCR
|
|
|
Womens Varsity 400 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Addison Miller | 10 | Gibbs | 1:02.54
|
2 | Jaiden Davis | 10 | Knoxville Carter | 1:06.55
|
3 | Adyson Wylie | 12 | Lenoir City | 1:07.52
|
4 | Alexandria McNabb | 10 | Lenoir City | 1:09.02
|
5 | Ansley Williams | 10 | Knoxville Carter | 1:09.37
|
6 | Jo Anderson | 12 | Knoxville Carter | 1:09.84
|
7 | Kamilla Hardin | 10 | Gibbs | 1:12.46
|
8 | Aliyah Mullins | 11 | Gibbs | 1:12.90
|
9 | Madeline Cottrell | 10 | Gibbs | 1:14.27
|
10 | Sophia Morton | 11 | Claiborne | 1:14.37
|
11 | Samantha Scott | 11 | Knoxville Central | 1:15.57
|
12 | Madison Byrd | 12 | Northview Academy | 1:17.72
|
13 | Jada Brock | 11 | Knoxville Carter | 1:17.76
|
14 | Canta Caudill | 10 | Lenoir City | 1:21.51
|
15 | Kassidy Roe | 9 | Lenoir City | 1:23.63
|
16 | Bella King | 9 | Seymour | 1:25.32
|
17 | Gracie Lattimer | 10 | Seymour | 1:27.10
|
18 | Gracie Eldridge | 11 | Claiborne | 1:27.84
|
19 | Emma Booth | 9 | Seymour | 1:30.58
|
20 | Asira Mynatt | 9 | Knoxville Fulton | 1:31.00
|
21 | Brooklynn Cook | 9 | Seymour | 1:38.17
|
| Kylie Zimbeck | 11 | Northview Academy | SCR
|
| Leilana Thompson | 10 | Knoxville Fulton | SCR
|
| Damiona Williams | 11 | Knoxville Fulton | SCR
|
| Verniyah Hodge | 10 | Knoxville Fulton | SCR
|
| Shyann Baker | 9 | Claiborne | SCR
|
| Emma Yates | 11 | Northview Academy | SCR
|
|
|
Mens Varsity 400 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Will Spierdowis | 12 | Gibbs | 53.49
|
2 | Caleb Chittum | 11 | Knoxville Carter | 54.13
|
3 | Evan Hall | 12 | Gibbs | 55.28
|
4 | Trent Tenbrook | 10 | Knoxville Carter | 56.73
|
5 | Parker Dowd | 10 | Northview Academy | 57.05
|
6 | Lee Wolosik | 10 | Gibbs | 58.26
|
7 | Waylon Spierdowis | 9 | Gibbs | 58.41
|
8 | Lawson Branch | 10 | Knoxville Carter | 58.53
|
9 | Andrew Wolf | 10 | Seymour | 58.65
|
10 | Houston Shoudy | 10 | Knoxville Central | 59.96
|
11 | Caleb Leftwich | 9 | Lenoir City | 1:00.45
|
12 | Ethan Demeter | 12 | Northview Academy | 1:01.06
|
13 | Lake Phillips | 10 | Northview Academy | 1:01.42
|
14 | Edwin Hernandez | 9 | Seymour | 1:01.69
|
15 | Jayden Clemons | 12 | Knoxville Central | 1:01.82
|
16 | Jonathan Carlson | 9 | Seymour | 1:02.40
|
17 | Kayden Walberh | 10 | Northview Academy | 1:02.77
|
18 | Neko Townson | 11 | Knoxville Central | 1:04.40
|
19 | Maddox Chapman | 10 | Lenoir City | 1:04.84
|
20 | James Thomas | 9 | Seymour | 1:07.71
|
21 | Tyler Epperson | 12 | Claiborne | 1:07.90
|
22 | Garrett Carroll | 9 | Claiborne | 1:09.07
|
23 | Jose Campoverde | 10 | Lenoir City | 1:10.82
|
24 | Adrian Jimenez | 10 | Lenoir City | 1:14.25
|
| Matthew Phillips | 9 | Scott | SCR
|
| Brody Couch | 12 | Claiborne | SCR
|
| Apollo Bruce | 12 | Scott | SCR
|
| Trey Tippit | 11 | Knoxville Central | SCR
|
|
|
Womens Varsity 800 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Sawyer Simmons | 11 | Lenoir City | 2:35.11
|
2 | Eden Smead | 12 | Seymour | 2:42.24
|
3 | Gracie Ogle | 11 | Knoxville Central | 2:46.20
|
4 | Chloe Hanley | 10 | Lenoir City | 2:55.68
|
5 | Sophia Morton | 11 | Claiborne | 2:56.99
|
6 | Cami Vincent | 12 | Cumberland Gap | 2:59.82
|
7 | Taylor Lindsey | 12 | Gibbs | 3:02.71
|
8 | Callie Stinnett | 10 | Seymour | 3:04.74
|
9 | Cindy Tran | 10 | Lenoir City | 3:12.39
|
10 | Jada Brock | 11 | Knoxville Carter | 3:16.30
|
11 | Leanna Hook | 9 | Seymour | 3:18.58
|
12 | Lillie North | 10 | Knoxville Carter | 3:21.92
|
13 | Jalissa Fourman | 10 | Knoxville Carter | 3:22.78
|
14 | Chrissa Gibson | 11 | Cumberland Gap | 3:32.90
|
15 | Ava Harrell | | Cumberland Gap | 3:35.41
|
16 | Ariel Hutson | 10 | Scott | 3:48.80
|
17 | Tess Duquenoy | 11 | Gibbs | 4:15.27
|
18 | Emily Harper | 10 | Gibbs | 4:24.02
|
| Madeline Cottrell | 10 | Gibbs | SCR
|
|
|
Mens Varsity 800 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Thomas Moats III | 12 | Lenoir City | 2:08.69
|
2 | Barrett Lemons | 10 | Knoxville Central | 2:11.85
|
3 | Caleb Chittum | 11 | Knoxville Carter | 2:11.89
|
4 | Jordan Foster | 11 | Northview Academy | 2:16.14
|
5 | Samuel Mize | 11 | Seymour | 2:16.26
|
6 | Holden Hackler | 12 | Knoxville Central | 2:16.70
|
7 | Pierson Layer | 11 | Lenoir City | 2:16.74
|
8 | Kenton Moats | 9 | Lenoir City | 2:19.47
|
9 | Rejuan Womble | 10 | Knoxville Fulton | 2:21.66
|
10 | Eli Russell | 11 | Northview Academy | 2:25.38
|
11 | Jacob Miller | 10 | Lenoir City | 2:27.08
|
12 | Andrew Reynolds | 11 | Northview Academy | 2:30.90
|
13 | Dylan Borey | 10 | Seymour | 2:32.23
|
14 | Jessie Sherrod | 11 | Gibbs | 2:33.05
|
15 | Ronnie Cross | 11 | Knoxville Central | 2:35.40
|
16 | Colton Lindsey | 9 | Gibbs | 2:44.11
|
17 | Billy Richards | 10 | Gibbs | 2:49.32
|
18 | Dawson Grindstaff | 10 | Northview Academy | 2:57.76
|
19 | Trace Koelper | 9 | Gibbs | 3:02.67
|
20 | Pierce Mcnew | 12 | Knoxville Carter | 3:10.59
|
|
|
Womens Varsity Discus - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Bailee Sexton | 12 | Scott | 74-4
|
2 | Zoe Smith | 9 | Gibbs | 68-2
|
3 | Mahala Walker | 10 | Cumberland Gap | 66-2
|
4 | Jayden Randolph | 12 | Knoxville Central | 63-0
|
5 | Miriam Peoples | 11 | Claiborne | 62-6
|
6 | Bryanna Metcalf | 11 | Northview Academy | 53-5
|
7 | Faith Daniels | 10 | Cumberland Gap | 49-10
|
8 | Gabby Angola | 11 | Gibbs | 49-7
|
9 | Avery Miller | 11 | Scott | 49-3
|
10 | Torianna Swinson | 11 | Scott | 48-11
|
11 | Claire Fields | 9 | Lenoir City | 47-4
|
12 | Abigayle Schilke | 11 | Scott | 38-3
|
13 | Emily Harper | 10 | Gibbs | 30-0
|
14 | Zoey Luca | 11 | Knoxville Central | 27-8
|
|
|
Mens Varsity Discus - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Gavin Shelburne | 12 | Claiborne | 130-9
|
2 | Evan Poticher | 12 | Northview Academy | 115-6
|
3 | Bryson Daugherty | 11 | Lenoir City | 113-9
|
4 | Colin Griffin | 12 | Seymour | 104-1
|
5 | Karter Gibson | 11 | Gibbs | 93-10
|
6 | Seth Seiber | 9 | Gibbs | 93-9
|
7 | Judd Taylor | 11 | Knoxville Carter | 92-10
|
8 | Landen Dunn | 12 | Cumberland Gap | 90-5
|
9 | Joseph Martin | 11 | Knoxville Carter | 87-8
|
10 | Colt Campbell | 10 | Seymour | 87-5
|
11 | Nikolas Mccorkel | 12 | Cumberland Gap | 82-8
|
12 | Garrin Bailey | 11 | Knoxville Fulton | 82-4
|
13 | Jackson Kingsford | 11 | Gibbs | 80-2
|
14 | Robert Gambil | 11 | Northview Academy | 77-4
|
15 | Zane Fraser | 11 | Knoxville Carter | 76-11
|
16 | Ethan Mcandrews | 11 | Seymour | 74-10
|
17 | Jackson Stafford | 10 | Seymour | 60-6
|
18 | Cameron Parker | 12 | Scott | 58-9
|
19 | Jeremiah Shafer | 10 | Scott | 56-11
|
20 | Toby Garrett | 12 | Scott | 55-4
|
21 | Apollo Bruce | 12 | Scott | 51-0
|
| Spencer Brewer | 10 | Claiborne | SCR
|
| Noah Fry | 11 | Gibbs | SCR
|
| Taylor Seaton | 10 | Knoxville Carter | SCR
|
|
|
Womens Varsity High Jump - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Kylie Collins | 10 | Northview Academy | 5-1
|
2 | Mia Northern | 9 | Northview Academy | 4-6
|
3 | Lily Schnupp | 12 | Gibbs | 4-4
|
3 | Danielle Cohen | 12 | Knoxville Carter | 4-4
|
5 | Chloe Hanley | 10 | Lenoir City | 4-4
|
6 | Jayden Perry | 11 | Gibbs | 4-4
|
7 | Malia Lawson | 9 | Knoxville Central | 3-10
|
8 | Dina Gordon | 9 | Knoxville Central | 3-10
|
10 | heaven cox | 9 | Knoxville Central | 3-8
|
9 | Hailey Ellis | 9 | Gibbs | 3-8
|
11 | Adriana Howell | 9 | Lenoir City | 3-6
|
|
|
Mens Varsity High Jump - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Blayne Jackson | 11 | Northview Academy | 5-8
|
2 | Hunter Kinsey | 12 | Northview Academy | 5-8
|
3 | John Caldwell | 11 | Gibbs | 5-6
|
4 | Da'juan Harris | 10 | Gibbs | 5-4
|
5 | Trey Tippit | 11 | Knoxville Central | 5-2
|
6 | Victor Jones | 10 | Lenoir City | 5-2
|
7 | Reece Franklin | 9 | Lenoir City | 5-0
|
8 | Jacob Miller | 10 | Lenoir City | 4-10
|
8 | Gage Walker | 10 | Gibbs | 4-10
|
| Lee Wolosik | 10 | Gibbs | SCR
|
| Tyrell Miles | 12 | Claiborne | SCR
|
|
|
Womens Varsity Long Jump - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Ansley Williams | 10 | Knoxville Carter | 15-9.5
|
2 | Faith Davis | 9 | Gibbs | 13-1
|
3 | Emma Booth | 9 | Seymour | 12-6
|
3 | Jo Anderson | 12 | Knoxville Carter | 12-6
|
5 | Addison King | 12 | Gibbs | 12-5
|
6 | Emmy Mattson | 11 | Gibbs | 12-3
|
7 | Sienna Ellison | 12 | Lenoir City | 12-0
|
8 | Caroline West | 9 | Knoxville Central | 10-10.5
|
9 | Bella King | 9 | Seymour | 10-5
|
10 | Hailey Ellis | 9 | Gibbs | 10-3
|
11 | Verniyah Hodge | 10 | Knoxville Fulton | 10-2
|
12 | Brooklynn Cook | 9 | Seymour | 8-10
|
|
|
Mens Varsity Long Jump - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Tyrell Miles | 12 | Claiborne | 21-2.5
|
2 | Zyon Rockett | 12 | Seymour | 19-4
|
3 | Victor Jones | 10 | Lenoir City | 19-2
|
4 | Jakim Dougles | 9 | Knoxville Central | 19-1.5
|
5 | Trey Tippit | 11 | Knoxville Central | 18-11.5
|
6 | Waylon Spierdowis | 9 | Gibbs | 18-4
|
7 | Hunter Kinsey | 12 | Northview Academy | 17-11
|
8 | Reece Franklin | 9 | Lenoir City | 17-2
|
8 | Parker Dowd | 10 | Northview Academy | 17-2
|
10 | John Caldwell | 11 | Gibbs | 16-11.5
|
11 | Antione Humphrey | 11 | Northview Academy | 16-5
|
11 | Cameron Parker | 12 | Scott | 16-5
|
13 | Zachary Davis | 11 | Knoxville Carter | 16-0
|
14 | Jamel Smith | 9 | Northview Academy | 15-4.5
|
15 | Jacob Miller | 10 | Lenoir City | 15-3
|
16 | Holland Alvarez | 9 | Seymour | 14-8.5
|
17 | Francisco Ordonez | 10 | Gibbs | 14-5
|
|
|
Womens Varsity Pole Vault - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Kaylee Reed | 10 | Knoxville Central | 8-0
|
|
|
Mens Varsity Pole Vault - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Ethan Demeter | 12 | Northview Academy | 14-0
|
2 | David Hall | 11 | Northview Academy | 11-6
|
3 | Evan Hall | 12 | Gibbs | 9-0
|
4 | Reid Daniel | 9 | Gibbs | 8-6
|
5 | Waylon Spierdowis | 9 | Gibbs | 8-0
|
|
|
Womens Varsity Shot Put - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Zoe Smith | 9 | Gibbs | 27-2
|
2 | Katie Hicks | 11 | Claiborne | 25-9.5
|
3 | Danielle Cohen | 12 | Knoxville Carter | 24-5
|
4 | Bryanna Metcalf | 11 | Northview Academy | 24-1.75
|
5 | Miriam Peoples | 11 | Claiborne | 22-11.5
|
6 | Jayden Randolph | 12 | Knoxville Central | 22-11
|
7 | Bailee Sexton | 12 | Scott | 22-5.25
|
8 | Claire Fields | 9 | Lenoir City | 22-3.25
|
8 | Gabby Angola | 11 | Gibbs | 22-3.25
|
10 | Mahala Walker | 10 | Cumberland Gap | 21-9.75
|
