TMSAA Upper East Sectional - Section 1 2022

Greeneville, TN

Class A Boys

A Boys 2 Mile
===========================================================================
Rank Team                      Score    1    2    3    4    5    6    7    
===========================================================================
   1 Unicoi Co. Middle School  42       2    3    9    12   16   28   36   
   2 Grandview Middle School   44       1    4    10   14   15   34   51   
   3 West Greene Middle School 110      17   19   20   24   30   35   38   
   4 Chuckey-Doak Middle Schoo 122      6    18   26   31   41   48   60   
   5 University School of John 145      5    11   40   43   46   50   64   
   6 South Greene Middle Schoo 165      27   29   33   37   39   61   66   
   7 Surgoinsville Middle Scho 186      7    22   47   54   56   67   77   
   8 St. Mary's School         194      13   23   44   45   69   73   74   
   9 WestView Middle School (l 238      21   25   58   59   75             
  10 Ridgeview Middle / Elemen 274      42   52   55   62   63   65   71   
  11 North Greene Middle Schoo 276      32   49   57   68   70   72   76   
  12 Lamar Middle School       298      8    53   78   79   80             
Boys 2 Mile Run
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 CANNON, Aiden TM         8 1167 Grandview Middle Sch          1    12:15.6 
   2 TODD, Curtis TM          7 1410 Unicoi Co. Middle Sc          2    12:23.9 
   3 NORRIS, Mckinley TM      6 1408 Unicoi Co. Middle Sc          3    12:28.2 
   4 EASTERLING, Lukas TM     8 1169 Grandview Middle Sch          4    12:51.4 
   5 ONKS, Cooper IND         7 1425 University School of          5    12:58.6 
   6 MERRILL, Benjamin IND    7 1131 Chuckey-Doak Middle           6    13:19.9 
   7 SEAL, Avery IND          7 1396 Surgoinsville Middle          7    13:22.9 
   8 STEVENS, Nathan IND      7 1248 Lamar Middle School           8    13:40.3 
   9 BROWN, Brayden IND       7 1314 Rogersville City Sch               13:45.8 
  10 MENDOZA, Jared TM        7 1407 Unicoi Co. Middle Sc          9    13:48.0 
  11 THOMPSON, Deter TM       8 1175 Grandview Middle Sch         10    13:49.8 
  12 TURBYFILL, Cass          8 1157 Cloudland Middle Sch               13:57.0 
  13 SMITH, River             6 1429 University School of         11    14:00.6 
  14 CHURCH, Noah TM          8 1403 Unicoi Co. Middle Sc         12    14:03.0 
  15 TINA, James              6 1350 St. Mary's School            13    14:03.9 
  16 LESTER, Jett TM          6 1171 Grandview Middle Sch         14    14:05.1 
  17 JAQUEZ, Roman TM         8 1170 Grandview Middle Sch         15    14:13.7 
  18 BARRETT, Logan TM        8 1402 Unicoi Co. Middle Sc         16    14:15.5 
  19 DAWSON, Josiah TM        5 1441 West Greene Middle S         17    14:15.7 
  20 LOWE, Braxton            6 1130 Chuckey-Doak Middle          18    14:17.6 
  21 CREWS, Tanner TM         7 1440 West Greene Middle S         19    14:17.8 
  22 GREENLEE, Julian TM      5 1443 West Greene Middle S         20    14:22.7 
  23 WHITSON, Jonas           7 1465 WestView Middle Scho         21    14:23.7 
  24 BARNETT, Garron          8 1390 Surgoinsville Middle         22    14:25.2 
  25 CHAMPNEY, Carson         6 1341 St. Mary's School            23    14:28.1 
  26 REAMS, Joe TM            8 1447 West Greene Middle S         24    14:28.4 
  27 SMITH, Caden             8 1463 WestView Middle Scho         25    14:29.5 
  28 CALDWELL, Bradley        8 1127 Chuckey-Doak Middle          26    14:33.7 
  29 OTTINGER, Jackson        8 1330 South Greene Middle          27    14:33.9 
  30 HAWKINS, Colton TM       8 1406 Unicoi Co. Middle Sc         28    14:38.6 
  31 TOMPKINS, Brayden        8 1333 South Greene Middle          29    14:40.2 
  32 SEALS, Kyler TM          8 1448 West Greene Middle S         30    14:43.7 
  33 LOVINS, Collin           7 1129 Chuckey-Doak Middle          31    14:51.6 
  34 BROWN, Garrett           8 1274 North Greene Middle          32    14:54.7 
  35 BRYAN, Isaac             8 1315 Rogersville City Sch               14:59.4 
  36 LACIK, Jayden            6 1328 South Greene Middle          33    15:00.5 
  37 WITTMAN, Remington TM    6 1176 Grandview Middle Sch         34    15:02.2 
  38 MALONE, SYLAR TM         9 1444 West Greene Middle S         35    15:02.9 
  39 ADKINS, Kelar TM         6 1401 Unicoi Co. Middle Sc         36    15:03.3 
  40 HAWK, Aiden              8 1326 South Greene Middle          37    15:07.3 
  41 MORRIS, Jacob TM         7 1445 West Greene Middle S         38    15:08.6 
  42 CASE, Noah               8 1325 South Greene Middle          39    15:15.9 
  43 MATHEWES, lucas          7 1424 University School of         40    15:19.6 
  44 BROWN, Landon            7 1126 Chuckey-Doak Middle          41    15:20.3 
  45 HENSLEY, Carson          7 1288 Ridgeview Middle / E         42    15:23.4 
  46 HENLEY, Owen             7 1422 University School of         43    15:26.0 
  47 COOPER, Julian           7 1343 St. Mary's School            44    15:29.4 
  48 REILLY, Samuel           7 1349 St. Mary's School            45    15:45.6 
  49 SAYERS, Jack             8 1427 University School of         46    15:55.1 
  50 TREJO-BALLESTEROS, Leon  8 1398 Surgoinsville Middle         47    15:57.4 
  51 BAKER, Landon            6 1125 Chuckey-Doak Middle          48    16:00.5 
  52 HARMON, Mason            6 1277 North Greene Middle          49    16:02.0 
  53 RYDER, Dylan             7 1426 University School of         50    16:04.8 
  54 SERGENT, Colton TM       6 1173 Grandview Middle Sch         51    16:06.3 
  55 TUCKER, Grayson          8 1289 Ridgeview Middle / E         52    16:10.2 
  56 BALDRIGE, Seth           7 1244 Lamar Middle School          53    16:13.3 
  57 KIRKPATRICK, Matt        6 1316 Rogersville City Sch               16:16.7 
  58 CASE, Brody              6 1392 Surgoinsville Middle         54    16:18.7 
  59 TUCKER, Hayden           7 1290 Ridgeview Middle / E         55    16:20.4 
  60 COLLIER, Carter          8 1393 Surgoinsville Middle         56    16:21.0 
  61 TADDER, Wyatt            7 1280 North Greene Middle          57    16:28.3 
  62 BROOKSHIRE, Tony         8 1457 WestView Middle Scho         58    16:44.8 
  63 SMITH, Colby             7 1464 WestView Middle Scho         59    16:46.4 
  64 ISAACS, Markie           7 1156 Cloudland Middle Sch               16:47.9 
  65 RICKER, Boone            7 1133 Chuckey-Doak Middle          60    16:49.8 
  66 JUSTICE, Hayden          7 1327 South Greene Middle          61    16:51.2 
  67 PHILLIPS, Will           8 1317 Rogersville City Sch               16:58.3 
  68 GOODALL, Levi            7 1286 Ridgeview Middle / E         62    17:09.8 
  69 GOUGE, Carson            6 1287 Ridgeview Middle / E         63    17:15.6 
  70 SETHI, Ayaan             7 1428 University School of         64    17:41.6 
  71 CLAMAN, Zeke             7 1284 Ridgeview Middle / E         65    17:44.5 
  72 TWEED, Blake             6 1334 South Greene Middle          66    17:58.7 
  73 SKELTON, Connor          7 1397 Surgoinsville Middle         67    18:01.1 
  74 WILLIS, Colton           6 1281 North Greene Middle          68    18:06.8 
  75 HENS, Liam               6 1344 St. Mary's School            69    18:34.5 
  76 GENTRY, Braxton          6 1275 North Greene Middle          70    20:02.7 
  77 DEATON, John             6 1285 Ridgeview Middle / E         71    20:10.1 
  78 STETSON, Ryan            6 1279 North Greene Middle          72    20:19.6 
  79 KING, Greyson            6 1346 St. Mary's School            73    20:20.8 
  80 CHAMPNEY, Harrison       7 1342 St. Mary's School            74    20:36.7 
  81 BEELER, Caden            5 1436 Washburn Middle Scho               20:41.4 
  82 HOLT, Mason              8 1460 WestView Middle Scho         75    20:43.4 
  83 GRAY, Levi               8 1276 North Greene Middle          76    23:14.5 
  84 BARTON, Charlie          8 1391 Surgoinsville Middle         77    23:15.7 
  85 FARQUHAR, Liam           7 1245 Lamar Middle School          78    23:39.5 
  86 WALDREP, Ryan            7 1249 Lamar Middle School          79    24:00.2 
  87 LASTRA, William          7 1246 Lamar Middle School          80    24:30.0 
  -- TURNER, Kaleb            8 1318 Rogersville City Sch                    DQ 
  -- MALONE, Cameron          8 1247 Lamar Middle School                     DQ