TMSAA Upper East Sectional - Section 1 2022

Greeneville, TN

Complete Results

Trojan Timing                                            DirectAthletics MeetPro
                           TMSAA Upper East Sectional                           
                   Holston Home, Greeneville, TN - 9/20/2022                    

A Girls 2 Mile
===========================================================================
Rank Team                      Score    1    2    3    4    5    6    7    
===========================================================================
   1 Rogersville City School   35       2    3    7    10   13   19        
   2 Grandview Middle School   77       4    15   16   20   22   25   31   
   3 Unicoi Co. Middle School  112      1    14   18   32   47   54   55   
   4 Lamar Middle School       113      5    9    17   29   53             
   5 West Greene Middle School 118      6    23   24   27   38   43        
   6 Ridgeview Middle / Elemen 172      21   30   35   42   44   52        
   7 Cloudland Middle School   175      12   37   39   41   46   49   58   
   8 Chuckey-Doak Middle Schoo 175      26   28   36   40   45   50   56   
   9 University School of John 182      8    33   34   48   59   60        
  10 South Greene Middle Schoo 242      11   51   57   61   62             

*Tiebreakers                                                                    
Cloudland Middle Sch12      37      39      41      46      *49     
Chuckey-Doak Middle 26      28      36      40      45      50      
                                                                    


================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 BARESEL, Braydin TM      8 1411 Unicoi Co. Middle Sc          1    12:52.4 
   2 DEAL, Kenady TM          6 1321 Rogersville City Sch          2    13:06.7 
   3 COWARD, Elizabeth TM     8 1320 Rogersville City Sch          3    13:12.9 
   4 PIAZZA, Savannah TM      8 1184 Grandview Middle Sch          4    13:57.7 
   5 WARD, Hannah IND        6  1470 Lamar Middle School           5    14:11.3 
   6 CHRISTIAN, Gracie IND    6 1399 Surgoinsville Middle               14:14.6 
   7 CARTER, Autumn IND      SR 1450 West Greene Middle S          6    14:24.2 
   8 HARRELL, Lilla TM        6 1323 Rogersville City Sch          7    14:26.3 
   9 SMITH, Lucy IND          8 1435 University School of          8    14:28.5 
  10 MCKINNEY, Darcy IND     7  1469 Lamar Middle School           9    14:32.6 
  11 NELSON, Brooke TM        8 1324 Rogersville City Sch         10    14:44.6 
  12 METCALF, Chelsea         6 1338 South Greene Middle          11    14:57.5 
  13 SHELL, Makinna           8 1163 Cloudland Middle Sch         12    15:01.5 
  14 BRYAN, Elin TM           6 1319 Rogersville City Sch         13    15:02.7 
  15 GARCIA, Alasia TM        7 1414 Unicoi Co. Middle Sc         14    15:12.8 
  16 OGLE, Olivia TM          7 1183 Grandview Middle Sch         15    15:24.3 
  17 NEWLON, Ivy TM           8 1182 Grandview Middle Sch         16    15:34.1 
  18 WILSON, Haidyn           7 1254 Lamar Middle School          17    15:56.7 
  19 AIELLO, Kyrianna         6 1438 Washburn Middle Scho               16:20.6 
  20 EDWARDS, Madilyn TM      6 1413 Unicoi Co. Middle Sc         18    16:33.1 
  21 ELKAMMASH, Miriam TM     8 1322 Rogersville City Sch         19    16:39.1 
  22 POYNER, Kierstyn TM      8 1185 Grandview Middle Sch         20    16:46.2 
  23 TUNNELL, Alannah         6 1297 Ridgeview Middle / E         21    16:57.7 
  24 GLEASON, Brenna TM       6 1179 Grandview Middle Sch         22    16:59.9 
  25 THOMPSON, Piper          6 1467 WestView Middle Scho               17:00.0 
  26 ORR, Maison              6 1466 WestView Middle Scho               17:01.6 
  27 MORATALLA, Gili          8 1282 North Greene Middle                17:03.0 
  28 PUCKETT, Chloe           6 1455 West Greene Middle S         23    17:07.6 
  29 DILLON, Emma             5 1452 West Greene Middle S         24    17:09.2 
  30 DUNBAR, Savannah TM      6 1177 Grandview Middle Sch         25    17:10.1 
  31 BAILEY, Addyson          6 1135 Chuckey-Doak Middle          26    17:16.1 
  32 CREWS, Claire            6 1451 West Greene Middle S         27    17:18.2 
  33 JACKSON, Karly           6 1138 Chuckey-Doak Middle          28    17:26.5 
  34 GOOD, Kyeli              8 1250 Lamar Middle School          29    17:40.2 
  35 STREET, Taylor           6 1296 Ridgeview Middle / E         30    17:42.4 
  36 LITTLE, Bailey TM        6 1181 Grandview Middle Sch         31    17:59.1 
  37 STACK, Madilyn TM        6 1419 Unicoi Co. Middle Sc         32    18:03.3 
  38 MINICK, Emma             6 1353 St. Mary's School                  18:16.9 
  39 SAYERS, Lyla             6 1433 University School of         33    18:24.9 
  40 BUNGER, Finley           6 1432 University School of         34    18:25.5 
  41 LAUGHRUN, Maleah         6 1295 Ridgeview Middle / E         35    18:27.4 
  42 BOOKER, Sara             6 1439 Washburn Middle Scho               18:36.5 
  43 RAWLINGS, Rylee          8 1141 Chuckey-Doak Middle          36    19:00.8 
  44 VAKKUR, Teaganne         7 1283 North Greene Middle                19:05.0 
  45 ARNETT, Chella           7 1158 Cloudland Middle Sch         37    19:07.0 
  46 LAWSON, Mallorie         8 1453 West Greene Middle S         38    19:12.3 
  47 JONES, Abrielle          7 1162 Cloudland Middle Sch         39    19:13.4 
  48 MILAKOVIC, Danica        8 1139 Chuckey-Doak Middle          40    19:14.5 
  49 AIELLO, KaeBree          7 1437 Washburn Middle Scho               19:30.5 
  50 HEATON, Maggie           7 1160 Cloudland Middle Sch         41    19:30.5 
  51 GUINN, Haddie            8 1293 Ridgeview Middle / E         42    19:32.0 
  52 RAYON, Jasmine           8 1456 West Greene Middle S         43    19:36.6 
  53 ENTREKIN, Faith          6 1292 Ridgeview Middle / E         44    19:37.8 
  54 SHELTON, Paylin          6 1143 Chuckey-Doak Middle          45    19:42.6 
  55 HORNEY, Ayla             7 1161 Cloudland Middle Sch         46    19:42.7 
  56 SMART, Saige TM          7 1418 Unicoi Co. Middle Sc         47    19:43.0 
  57 BRISTOL, Merideth        7 1431 University School of         48    19:48.1 
  58 TURBYFILL, Reagan        8 1164 Cloudland Middle Sch         49    19:52.6 
  59 BELCHER, Tempi           6 1189 Gray Middle School                 20:14.2 
  60 CAMPBELL, Caroline       7 1351 St. Mary's School                  20:26.4 
  61 NELSON, Cihanna          8 1140 Chuckey-Doak Middle          50    20:38.0 
  62 WEEMS, Eva               7 1340 South Greene Middle          51    20:38.1 
  63 KESTERSON, Ava           6 1294 Ridgeview Middle / E         52    20:42.2 
  64 MCGEE, Maesyn           7  1468 Lamar Middle School          53    20:48.0 
  65 NGUESSAN, Emmanuella     7 1354 St. Mary's School                  21:27.5 
  66 RUIZ, Valeria TM         8 1417 Unicoi Co. Middle Sc         54    21:55.0 
  67 DOUGHTY, Brooklynn TM    6 1412 Unicoi Co. Middle Sc         55    22:01.0 
  68 BAUGHMAN, Kendal         8 1136 Chuckey-Doak Middle          56    22:21.1 
  69 DIAZ, Daniella           7 1352 St. Mary's School                  22:30.2 
  70 WALTERS, Riley           6 1339 South Greene Middle          57    22:39.3 
  71 WHITSON, Aurora          7 1165 Cloudland Middle Sch         58    22:48.6 
  72 SIMS, Autumn             8 1434 University School of         59    23:13.2 
  73 BOYNWICZ, Alex           7 1430 University School of         60    23:13.3 
  74 KING, Helen              6 1337 South Greene Middle          61    25:49.9 
  75 BELCHER, Makayla         8 1188 Gray Middle School                 27:45.7 
  76 JEFFERS, Kylie           6 1336 South Greene Middle          62    28:02.6 

A Boys 2 Mile
===========================================================================
Rank Team                      Score    1    2    3    4    5    6    7    
===========================================================================
   1 Unicoi Co. Middle School  42       2    3    9    12   16   28   36   
   2 Grandview Middle School   44       1    4    10   14   15   34   51   
   3 West Greene Middle School 110      17   19   20   24   30   35   38   
   4 Chuckey-Doak Middle Schoo 122      6    18   26   31   41   48   60   
   5 University School of John 145      5    11   40   43   46   50   64   
   6 South Greene Middle Schoo 165      27   29   33   37   39   61   66   
   7 Surgoinsville Middle Scho 186      7    22   47   54   56   67   77   
   8 St. Mary's School         194      13   23   44   45   69   73   74   
   9 WestView Middle School (l 238      21   25   58   59   75             
  10 Ridgeview Middle / Elemen 274      42   52   55   62   63   65   71   
  11 North Greene Middle Schoo 276      32   49   57   68   70   72   76   
  12 Lamar Middle School       298      8    53   78   79   80             

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 CANNON, Aiden TM         8 1167 Grandview Middle Sch          1    12:15.6 
   2 TODD, Curtis TM          7 1410 Unicoi Co. Middle Sc          2    12:23.9 
   3 NORRIS, Mckinley TM      6 1408 Unicoi Co. Middle Sc          3    12:28.2 
   4 EASTERLING, Lukas TM     8 1169 Grandview Middle Sch          4    12:51.4 
   5 ONKS, Cooper IND         7 1425 University School of          5    12:58.6 
   6 MERRILL, Benjamin IND    7 1131 Chuckey-Doak Middle           6    13:19.9 
   7 SEAL, Avery IND          7 1396 Surgoinsville Middle          7    13:22.9 
   8 STEVENS, Nathan IND      7 1248 Lamar Middle School           8    13:40.3 
   9 BROWN, Brayden IND       7 1314 Rogersville City Sch               13:45.8 
  10 MENDOZA, Jared TM        7 1407 Unicoi Co. Middle Sc          9    13:48.0 
  11 THOMPSON, Deter TM       8 1175 Grandview Middle Sch         10    13:49.8 
  12 TURBYFILL, Cass          8 1157 Cloudland Middle Sch               13:57.0 
  13 SMITH, River             6 1429 University School of         11    14:00.6 
  14 CHURCH, Noah TM          8 1403 Unicoi Co. Middle Sc         12    14:03.0 
  15 TINA, James              6 1350 St. Mary's School            13    14:03.9 
  16 LESTER, Jett TM          6 1171 Grandview Middle Sch         14    14:05.1 
  17 JAQUEZ, Roman TM         8 1170 Grandview Middle Sch         15    14:13.7 
  18 BARRETT, Logan TM        8 1402 Unicoi Co. Middle Sc         16    14:15.5 
  19 DAWSON, Josiah TM        5 1441 West Greene Middle S         17    14:15.7 
  20 LOWE, Braxton            6 1130 Chuckey-Doak Middle          18    14:17.6 
  21 CREWS, Tanner TM         7 1440 West Greene Middle S         19    14:17.8 
  22 GREENLEE, Julian TM      5 1443 West Greene Middle S         20    14:22.7 
  23 WHITSON, Jonas           7 1465 WestView Middle Scho         21    14:23.7 
  24 BARNETT, Garron          8 1390 Surgoinsville Middle         22    14:25.2 
  25 CHAMPNEY, Carson         6 1341 St. Mary's School            23    14:28.1 
  26 REAMS, Joe TM            8 1447 West Greene Middle S         24    14:28.4 
  27 SMITH, Caden             8 1463 WestView Middle Scho         25    14:29.5 
  28 CALDWELL, Bradley        8 1127 Chuckey-Doak Middle          26    14:33.7 
  29 OTTINGER, Jackson        8 1330 South Greene Middle          27    14:33.9 
  30 HAWKINS, Colton TM       8 1406 Unicoi Co. Middle Sc         28    14:38.6 
  31 TOMPKINS, Brayden        8 1333 South Greene Middle          29    14:40.2 
  32 SEALS, Kyler TM          8 1448 West Greene Middle S         30    14:43.7 
  33 LOVINS, Collin           7 1129 Chuckey-Doak Middle          31    14:51.6 
  34 BROWN, Garrett           8 1274 North Greene Middle          32    14:54.7 
  35 BRYAN, Isaac             8 1315 Rogersville City Sch               14:59.4 
  36 LACIK, Jayden            6 1328 South Greene Middle          33    15:00.5 
  37 WITTMAN, Remington TM    6 1176 Grandview Middle Sch         34    15:02.2 
  38 MALONE, SYLAR TM         9 1444 West Greene Middle S         35    15:02.9 
  39 ADKINS, Kelar TM         6 1401 Unicoi Co. Middle Sc         36    15:03.3 
  40 HAWK, Aiden              8 1326 South Greene Middle          37    15:07.3 
  41 MORRIS, Jacob TM         7 1445 West Greene Middle S         38    15:08.6 
  42 CASE, Noah               8 1325 South Greene Middle          39    15:15.9 
  43 MATHEWES, lucas          7 1424 University School of         40    15:19.6 
  44 BROWN, Landon            7 1126 Chuckey-Doak Middle          41    15:20.3 
  45 HENSLEY, Carson          7 1288 Ridgeview Middle / E         42    15:23.4 
  46 HENLEY, Owen             7 1422 University School of         43    15:26.0 
  47 COOPER, Julian           7 1343 St. Mary's School            44    15:29.4 
  48 REILLY, Samuel           7 1349 St. Mary's School            45    15:45.6 
  49 SAYERS, Jack             8 1427 University School of         46    15:55.1 
  50 TREJO-BALLESTEROS, Leon  8 1398 Surgoinsville Middle         47    15:57.4 
  51 BAKER, Landon            6 1125 Chuckey-Doak Middle          48    16:00.5 
  52 HARMON, Mason            6 1277 North Greene Middle          49    16:02.0 
  53 RYDER, Dylan             7 1426 University School of         50    16:04.8 
  54 SERGENT, Colton TM       6 1173 Grandview Middle Sch         51    16:06.3 
  55 TUCKER, Grayson          8 1289 Ridgeview Middle / E         52    16:10.2 
  56 BALDRIGE, Seth           7 1244 Lamar Middle School          53    16:13.3 
  57 KIRKPATRICK, Matt        6 1316 Rogersville City Sch               16:16.7 
  58 CASE, Brody              6 1392 Surgoinsville Middle         54    16:18.7 
  59 TUCKER, Hayden           7 1290 Ridgeview Middle / E         55    16:20.4 
  60 COLLIER, Carter          8 1393 Surgoinsville Middle         56    16:21.0 
  61 TADDER, Wyatt            7 1280 North Greene Middle          57    16:28.3 
  62 BROOKSHIRE, Tony         8 1457 WestView Middle Scho         58    16:44.8 
  63 SMITH, Colby             7 1464 WestView Middle Scho         59    16:46.4 
  64 ISAACS, Markie           7 1156 Cloudland Middle Sch               16:47.9 
  65 RICKER, Boone            7 1133 Chuckey-Doak Middle          60    16:49.8 
  66 JUSTICE, Hayden          7 1327 South Greene Middle          61    16:51.2 
  67 PHILLIPS, Will           8 1317 Rogersville City Sch               16:58.3 
  68 GOODALL, Levi            7 1286 Ridgeview Middle / E         62    17:09.8 
  69 GOUGE, Carson            6 1287 Ridgeview Middle / E         63    17:15.6 
  70 SETHI, Ayaan             7 1428 University School of         64    17:41.6 
  71 CLAMAN, Zeke             7 1284 Ridgeview Middle / E         65    17:44.5 
  72 TWEED, Blake             6 1334 South Greene Middle          66    17:58.7 
  73 SKELTON, Connor          7 1397 Surgoinsville Middle         67    18:01.1 
  74 WILLIS, Colton           6 1281 North Greene Middle          68    18:06.8 
  75 HENS, Liam               6 1344 St. Mary's School            69    18:34.5 
  76 GENTRY, Braxton          6 1275 North Greene Middle          70    20:02.7 
  77 DEATON, John             6 1285 Ridgeview Middle / E         71    20:10.1 
  78 STETSON, Ryan            6 1279 North Greene Middle          72    20:19.6 
  79 KING, Greyson            6 1346 St. Mary's School            73    20:20.8 
  80 CHAMPNEY, Harrison       7 1342 St. Mary's School            74    20:36.7 
  81 BEELER, Caden            5 1436 Washburn Middle Scho               20:41.4 
  82 HOLT, Mason              8 1460 WestView Middle Scho         75    20:43.4 
  83 GRAY, Levi               8 1276 North Greene Middle          76    23:14.5 
  84 BARTON, Charlie          8 1391 Surgoinsville Middle         77    23:15.7 
  85 FARQUHAR, Liam           7 1245 Lamar Middle School          78    23:39.5 
  86 WALDREP, Ryan            7 1249 Lamar Middle School          79    24:00.2 
  87 LASTRA, William          7 1246 Lamar Middle School          80    24:30.0 
  -- TURNER, Kaleb            8 1318 Rogersville City Sch                    DQ 
  -- MALONE, Cameron          8 1247 Lamar Middle School                     DQ 

AA Girls 2 Mile
===========================================================================
Rank Team                      Score    1    2    3    4    5    6    7    
===========================================================================
   1 Liberty Bell Middle Schoo 19       1    2    3    5    8    10   14   
   2 Indian Trail Middle Schoo 51       4    6    12   13   16   20   33   
   3 John Sevier Middle School 73       7    9    11   22   24   28   37   
   4 Robinson Middle School    103      17   18   19   23   26   30   34   
   5 Sullivan Central Middle   163      21   27   31   35   49   50   54   
   6 Bristol Tennessee Middle  166      15   29   32   43   47   48   51   
   7 Greeneville Middle School 192      25   40   41   42   44   45   53   
   8 Sullivan East Middle Scho 211      36   38   39   46   52             

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 HUNTER, Lorraine Rainie  8 1268 Liberty Bell Middle           1    12:30.6 
   2 NAVE, Arvella IND        7 1400 T A Dugger Junior Hi               12:41.9 
   3 WHITSON, Avery TM        7 1273 Liberty Bell Middle           2    13:05.3 
   4 NUTTER, Ava TM           8 1271 Liberty Bell Middle           3    13:25.5 
   5 HALE, Caroline TM        8 1223 Indian Trail Middle           4    13:34.3 
   6 LAYNE, Mahri TM          8 1269 Liberty Bell Middle           5    13:38.7 
   7 HUNTER, Ryann TM         6 1225 Indian Trail Middle           6    14:02.1 
   8 WILSON, Emma TM          8 1242 John Sevier Middle S          7    14:15.5 
   9 CANDEE, Isabella TM      8 1266 Liberty Bell Middle           8    14:18.9 
  10 BRICKEY, Emma TM         8 1238 John Sevier Middle S          9    14:26.4 
  11 EMMERT, Audrey TM        7 1267 Liberty Bell Middle          10    14:30.0 
  12 YOUNG, Zoe TM            8 1243 John Sevier Middle S         11    14:32.1 
  13 HIGDON, Tess TM          6 1224 Indian Trail Middle          12    14:34.0 
  14 GREENE, Addie TM         7 1222 Indian Trail Middle          13    14:35.1 
  15 ONEAL, Allie TM          8 1272 Liberty Bell Middle          14    14:37.7 
  16 OAKLEY, Skylar IND       6 1119 Bristol Tennessee Mi         15    14:39.1 
  17 MCGANN, Mercy TM         7 1227 Indian Trail Middle          16    14:47.9 
  18 CLINE, Hailey IND        5 1309 Robinson Middle Scho         17    14:51.1 
  19 ENSMINGER, Charlotte IN  7 1311 Robinson Middle Scho         18    14:59.9 
  20 SMITH, Ellie IND         6 1313 Robinson Middle Scho         19    15:02.2 
  21 WELLS, Harper TM         6 1229 Indian Trail Middle          20    15:12.1 
  22 SHELTON, Millie          9 1372 Sullivan Central Mid         21    15:13.5 
  23 JONES, Carter TM         8 1241 John Sevier Middle S         22    15:13.6 
  24 CARROLL, Lily            6 1307 Robinson Middle Scho         23    15:17.1 
  25 DUPREE, Frankie TM       6 1239 John Sevier Middle S         24    15:19.0 
  26 RANLY, Ashley            6 1206 Greeneville Middle S         25    15:21.2 
  27 COX, Mallory             7 1151 Church Hill Middle S               15:22.4 
  28 LIVELY, Mary Kate        7 1312 Robinson Middle Scho         26    15:24.3 
  29 TAYLOR, Finlee           7 1375 Sullivan Central Mid         27    15:31.6 
  30 BLALOCK, Sadie TM        7 1237 John Sevier Middle S         28    15:48.5 
  31 SINGLETON, Maddie        7 1120 Bristol Tennessee Mi         29    15:48.7 
  32 DENG, Chloe              6 1310 Robinson Middle Scho         30    15:51.9 
  33 STUBBS, Reagan           8 1374 Sullivan Central Mid         31    15:55.7 
  34 WOOD, Haley              8 1124 Bristol Tennessee Mi         32    15:56.9 
  35 DUGGER, Ava TM           8 1221 Indian Trail Middle          33    16:03.3 
  36 CHAPMAN, Taylor          7 1308 Robinson Middle Scho         34    16:11.0 
  37 ROBERTS, Adyson          8 1371 Sullivan Central Mid         35    16:18.2 
  38 HARTLEY, Keonna          6 1386 Sullivan East Middle         36    16:30.0 
  39 GENTRY, Sydney TM        7 1240 John Sevier Middle S         37    16:32.1 
  40 RUSSELL, Peyton          7 1154 Church Hill Middle S               16:49.4 
  41 CUNNINGHAM, Addie        8 1385 Sullivan East Middle         38    16:53.1 
  42 THOMPSON, Hayden         8 1388 Sullivan East Middle         39    16:57.1 
  43 WHITE, Aley              7 1209 Greeneville Middle S         40    17:18.9 
  44 MORRIS, Marlee           6 1204 Greeneville Middle S         41    17:19.9 
  45 DOANE, Isabel            6 1201 Greeneville Middle S         42    17:43.6 
  46 ARRINGTON, Olly          6 1115 Bristol Tennessee Mi         43    17:51.9 
  47 HOPSON, Jacie            7 1203 Greeneville Middle S         44    18:05.9 
  48 CHLOE, Hatcher           7 1200 Greeneville Middle S         45    18:16.9 
  49 PURSWANI, Angelina       6 1387 Sullivan East Middle         46    18:20.2 
  50 HARRISON, Emma           7 1117 Bristol Tennessee Mi         47    18:54.5 
  51 GOEL, Cynthia            6 1152 Church Hill Middle S               19:01.5 
  52 SLAGLE, Gracelyn         6 1121 Bristol Tennessee Mi         48    19:09.8 
  53 SMITH, Kylee             7 1373 Sullivan Central Mid         49    19:18.9 
  54 ROBBINS, Izzy            8 1370 Sullivan Central Mid         50    19:52.9 
  55 HALL, Khole              6 1116 Bristol Tennessee Mi         51    20:06.7 
  56 BROWN, Audrey            6 1383 Sullivan East Middle         52    20:33.4 
  57 RUBLE, Sophie            7 1208 Greeneville Middle S         53    20:43.6 
  58 KULL, Amelia             6 1369 Sullivan Central Mid         54    20:50.3 

AA Boys 2 Mile
===========================================================================
Rank Team                      Score    1    2    3    4    5    6    7    
===========================================================================
   1 Liberty Bell Middle Schoo 53       5    6    10   13   19   21   22   
   2 John Sevier Middle School 57       4    9    12   14   18   33   36   
   3 Robinson Middle School    69       2    7    15   20   25   26   30   
   4 Indian Trail Middle Schoo 85       1    8    23   24   29   35   40   
   5 Bristol Tennessee Middle  147      11   28   31   38   39   44   48   
   6 Greeneville Middle School 166      3    27   41   43   52   53   54   
   7 Sullivan Central Middle   196      16   37   42   46   55   57        
   8 Sullivan East Middle Scho 207      32   34   45   47   49   56   58   
   9 Church Hill Middle School 237      17   50   51   59   60             

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 KELLEY, Adam IND         8 1212 Indian Trail Middle           1    11:06.6 
   2 CLABAUGH, Hudson TM      8 1301 Robinson Middle Scho          2    11:27.1 
   3 BAILEY, Trey IND         8 1190 Greeneville Middle S          3    11:28.3 
   4 WILLIAMS, Elijah TM      8 1236 John Sevier Middle S          4    11:52.3 
   5 JENKINS, Eli TM          7 1259 Liberty Bell Middle           5    11:52.8 
   6 WELCH, Jalen TM          8 1264 Liberty Bell Middle           6    11:56.0 
   7 BISHOP, Walker TM        7 1299 Robinson Middle Scho          7    12:02.8 
   8 TEAL, Alistair IND       6 1216 Indian Trail Middle           8    12:04.5 
   9 ESTES, Joshua TM         8 1234 John Sevier Middle S          9    12:13.8 
  10 BRITT, Tucker TM         6 1256 Liberty Bell Middle          10    12:17.8 
  11 BURTON, Aiden IND        8 1105 Bristol Tennessee Mi         11    12:23.7 
  12 CULP, Matthew TM         7 1233 John Sevier Middle S         12    12:23.8 
  13 CONBOY, Eric Allison TM 8  1257 Liberty Bell Middle          13    12:23.9 
  14 TANKERSLEY, Spencer TM   7 1235 John Sevier Middle S         14    12:25.8 
  15 WARNER, Blain TM         6 1306 Robinson Middle Scho         15    12:26.7 
  16 HUBBLE, Asher IND        8 1357 Sullivan Central Mid         16    12:27.9 
  17 JENNINGS, Isaac          8 1147 Church Hill Middle S         17    12:29.5 
  18 ARMSTRONG, Dixon TM      7 1231 John Sevier Middle S         18    12:30.4 
  19 BERRY, Hudson TM         7 1255 Liberty Bell Middle          19    12:43.4 
  20 NEWMAN, Gabe TM          7 1304 Robinson Middle Scho         20    12:49.4 
  21 STOUT, Rowan TM          8 1262 Liberty Bell Middle          21    12:52.9 
  22 WARD, Bode TM            6 1263 Liberty Bell Middle          22    12:55.1 
  23 MCKINNEY, Carter         8 1214 Indian Trail Middle          23    12:57.4 
  24 TEAL, Oliver             8 1217 Indian Trail Middle          24    13:02.7 
  25 MINANI, Lucas TM         6 1303 Robinson Middle Scho         25    13:04.7 
  26 AKERS, Ben TM            8 1298 Robinson Middle Scho         26    13:08.4 
  27 TUNNELL, Grant           8 1199 Greeneville Middle S         27    13:19.8 
  28 MANN, Shawn              8 1110 Bristol Tennessee Mi         28    13:29.9 
  29 LAMB, Brady              7 1213 Indian Trail Middle          29    13:30.4 
  30 PULITZER, Vaughn TM      7 1305 Robinson Middle Scho         30    13:30.6 
  31 SELLS, Andrew            8 1113 Bristol Tennessee Mi         31    13:30.9 
  32 BLEVINS, Luke            7 1376 Sullivan East Middle         32    13:40.1 
  33 CARTER, Wilton TM        7 1232 John Sevier Middle S         33    13:43.7 
  34 BURKE, Grady             6 1378 Sullivan East Middle         34    13:45.1 
  35 THOMAS, Trent            7 1218 Indian Trail Middle          35    13:50.2 
  36 ARMSTRONG, Cooper TM     8 1230 John Sevier Middle S         36    14:00.7 
  37 CALL, Aiden              9 1356 Sullivan Central Mid         37    14:00.8 
  38 LANE, Leland             7 1109 Bristol Tennessee Mi         38    14:07.8 
  39 MILLER, Bently           6 1111 Bristol Tennessee Mi         39    14:18.7 
  40 WALSER, Jacob            7 1219 Indian Trail Middle          40    14:24.2 
  41 MARION, Mason           -- 1196 Greeneville Middle S         41    14:25.5 
  42 WAGNER, Mason            8 1365 Sullivan Central Mid         42    14:27.4 
  43 LAWSON, Dash             6 1194 Greeneville Middle S         43    14:32.2 
  44 DEAN, Aiden              7 1106 Bristol Tennessee Mi         44    14:32.3 
  45 KAYLOR, Jordan           7 1382 Sullivan East Middle         45    14:37.5 
  46 ROBERTS, Colt            8 1362 Sullivan Central Mid         46    15:09.5 
  47 BOWERY, Elizah           8 1377 Sullivan East Middle         47    15:14.5 
  48 KITE, Aiden              7 1108 Bristol Tennessee Mi         48    15:20.1 
  49 HODGE, Robert            6 1381 Sullivan East Middle         49    15:25.7 
  50 FLANARY, Jack            7 1146 Church Hill Middle S         50    15:37.0 
  51 BAILEY, Kyle            7  1148 Church Hill Middle S         51    15:39.5 
  52 FRESHOUR, Graham         7 1192 Greeneville Middle S         52    15:51.6 
  53 LITCHFIELD, Evan         8 1195 Greeneville Middle S         53    15:52.1 
  54 PRYOR, Sonny             7 1197 Greeneville Middle S         54    16:00.2 
  55 SCHWARTZ, Lemuel         8 1364 Sullivan Central Mid         55    16:05.5 
  56 CROMER, Brayden          8 1379 Sullivan East Middle         56    16:27.3 
  57 POWELL, Alton            7 1360 Sullivan Central Mid         57    16:35.2 
  58 FLEENOR, Dryden          7 1380 Sullivan East Middle         58    17:30.6 
  59 DAVIDSON, Cayden         6 1145 Church Hill Middle S         59    18:32.0 
  60 CAMPBELL, James         6  1149 Church Hill Middle S         60    18:47.2 
  61 RENTAS, Rylen            6 1198 Greeneville Middle S               31:18.8 
  62 CULL, Aden               7 1404 Unicoi Co. Middle Sc               40:53.2 
  63 DORTON, Jonas            6 1405 Unicoi Co. Middle Sc               40:59.5 
  64 WYCOFF, Tyler            6 1114 Bristol Tennessee Mi               41:15.0 
  65 FIDUCIOSO, Parker        6 1107 Bristol Tennessee Mi               41:37.4 
  66 GAUS, Griffin            6 1421 University School of               42:22.8 
  67 JONES, Ben               8 1423 University School of               43:16.8 
  68 SERGENT, Brayden         6 1172 Grandview Middle Sch               43:50.1 
  69 COMSTOCK, Caleb          7 1168 Grandview Middle Sch               43:52.3 
  70 TESNEAR, Gabriel         6 1174 Grandview Middle Sch               44:07.9 
  71 COMERFORD, Caleb         7 1420 University School of               45:45.8 
  72 RYAN, Dylan              6 1331 South Greene Middle                46:14.9 
  73 MEDINA, Oliver           6 1278 North Greene Middle                51:42.6 
  74 PHILLIPS, Zach           6 1462 WestView Middle Scho               52:31.4 
  75 LEY, Kaleb               6 1461 WestView Middle Scho               52:36.5 
  76 MCDONALD, Desmond        7 1329 South Greene Middle                52:58.1 
  77 FORD, Riley              6 1459 WestView Middle Scho               53:13.9 
  78 BURGNER, Draven          6 1458 WestView Middle Scho             1:03:34.7 

MS JV 2 Mile Boys
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 CULL, Aden               7 1404 Unicoi Co. Middle Sc               14:20.4 
   2 DORTON, Jonas            6 1405 Unicoi Co. Middle Sc               14:26.7 
   3 WYCOFF, Tyler            6 1114 Bristol Tennessee Mi               14:42.1 
   4 FIDUCIOSO, Parker        6 1107 Bristol Tennessee Mi               15:04.5 
   5 GAUS, Griffin            6 1421 University School of               15:49.9 
   6 JONES, Ben               8 1423 University School of               16:43.9 
   7 SERGENT, Brayden         6 1172 Grandview Middle Sch               17:17.2 
   8 COMSTOCK, Caleb          7 1168 Grandview Middle Sch               17:19.5 
   9 TESNEAR, Gabriel         6 1174 Grandview Middle Sch               17:35.1 
  10 COMERFORD, Caleb         7 1420 University School of               19:12.9 
  11 RYAN, Dylan              6 1331 South Greene Middle                19:42.0 
  12 MEDINA, Oliver           6 1278 North Greene Middle                25:09.7 
  13 PHILLIPS, Zach           6 1462 WestView Middle Scho               25:58.5 
  14 LEY, Kaleb               6 1461 WestView Middle Scho               26:03.6 
  15 MCDONALD, Desmond        7 1329 South Greene Middle                26:25.3 
  16 FORD, Riley              6 1459 WestView Middle Scho               26:41.0 
  17 BURGNER, Draven          6 1458 WestView Middle Scho               37:01.8 

MS JV 2 Mile Girls
================================================================================
