Bristol Cross 2022

Bristol, TN

Middle School Girls 3200m

Trojan Timing                                            DirectAthletics MeetPro
                                 Bristol Cross                                  
                  Steeles Creek Park, Bristol, TN - 9/24/2022                   

MIddle School Girls 3200m
===========================================================================
Rank Team                      Score    1    2    3    4    5    6    7    
===========================================================================
   1 John Sevier Middle School 52       6    7    8    13   18   44        
   2 T A Dugger Junior High Sc 65       1    3    9    12   40   41   43   
   3 Rogersville City School   78       4    10   11   14   39             
   4 Bristol Tennessee Middle  157      16   28   31   35   47   53   74   
   5 Sullivan Central Middle   161      15   24   27   37   58   62   68   
   6 Unicoi Co. Middle School  203      2    26   34   63   78   79   86   
   7 Greeneville Middle School 210      19   33   42   57   59   61   85   
   8 Rush Strong School        221      17   32   36   56   80             
   9 Lee                       230      20   22   25   72   91             
  10 West View Middle School ( 234      5    30   49   73   77   90        
  11 Indian Trail Middle Schoo 253      38   46   50   52   67   69   82   
  12 Kingsport Area Christian  260      23   29   55   66   87   95        
  13 Virginia Middle School    311      45   48   54   76   88   99        
  14 Boones Creek Middle Schoo 344      51   64   65   71   93   94        
  15 Sullivan Heights Middle S 377      60   70   75   83   89   92   96   
  16 John S. Battle            381      21   81   84   97   98             
Girls 3200m Run
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 NAVE, Arvella            7  811 T A Dugger Junior Hi          1    12:25.7 
   2 BARESEL, Braydin         8  896 Unicoi Co. Middle Sc          2    13:23.1 
   3 HACKETT, Jane            7  806 T A Dugger Junior Hi          3    13:33.3 
   4 BAKKER, Clara            7   17 Abingdon High School               13:39.4 
   5 DEAL, Kenady             6  676 Rogersville City Sch          4    13:43.2 
   6 BOWERS, Sophia           7 1072 West View Middle Sch          5    13:47.6 
   7 BLALOCK, Sadie           7  534 John Sevier Middle S          6    13:52.8 
   8 BRICKEY, Emma            8  535 John Sevier Middle S          7    13:56.0 
   9 CHRISTIAN, Gracie        6  791 Surgoinsville Middle               13:57.1 
  10 DUPREE, Frankie          6  536 John Sevier Middle S          8    13:58.1 
  11 HEADING, Adrian          8  807 T A Dugger Junior Hi          9    14:16.2 
  12 NELSON, Brooke           8  679 Rogersville City Sch         10    14:20.0 
  13 MCKINNEY, Darcy          7  570 Lamar Middle School                14:21.4 
  14 MALLORY, Tessa           8  110 Bland County                       14:23.2 
  15 PARKS, Jocelyn           9  111 Bland County                       14:23.6 
  16 HARRELL, Lilla           6  678 Rogersville City Sch         11    14:30.1 
  17 CARTER, Autumn           8  976 West Greene Middle S               14:32.7 
  18 ISAACS, Madeline         8  809 T A Dugger Junior Hi         12    14:33.5 
  19 CLINE, Hailey            5  664 Robinson Middle Scho               14:34.4 
  20 YOUNG, Zoe               8  539 John Sevier Middle S         13    14:36.0 
  21 BRYAN, Elin              6  674 Rogersville City Sch         14    14:37.3 
  22 SHELTON, Millie          9  720 Sullivan Central Mid         15    14:39.3 
  23 SINGLETON, Maddie        7  153 Bristol Tennessee Mi         16    14:41.2 
  24 GALLEGOS, Joellie        8  690 Rush Strong School           17    14:41.7 
  25 JONES, Carter            8  538 John Sevier Middle S         18    14:42.5 
  26 RANLY, Ashley            6  424 Greeneville Middle S         19    14:44.1 
  27 JONES, Allie             7  590 Lee                          20    14:44.3 
  28 MIZELLE, Maggie          8  519 John S. Battle               21    14:50.0 
  29 EDENS, Kandice          6  1147 Lee                          22    14:52.6 
  30 OLINGER, Berkeley        7  559 Kingsport Area Chris         23    14:52.7 
  31 STUBBS, Reagan           8  722 Sullivan Central Mid         24    14:53.3 
  32 CARROLL, Lily            6  662 Robinson Middle Scho               14:58.4 
  33 LAWSON, Lacole           6  592 Lee                          25    15:03.4 
  34 GARCIA, Alasia           7  899 Unicoi Co. Middle Sc         26    15:05.1 
  35 SMITH, Ellie             6  668 Robinson Middle Scho               15:05.3 
  36 WARNER, Elaina           7 1120 Wolf Hills Home Scho               15:05.4 
  37 DENG, Chloe              6  665 Robinson Middle Scho               15:09.9 
  38 BLEDSOE, Emily           7  861 Unattached                         15:12.6 
  39 TAYLOR, Finlee           7  723 Sullivan Central Mid         27    15:13.6 
  40 THOMPSON, Hayden         8  759 Sullivan East Middle               15:21.0 
  41 WOOD, Haley              8  157 Bristol Tennessee Mi         28    15:21.1 
  42 GONCE, Naomi             8  557 Kingsport Area Chris         29    15:21.5 
  43 BRUCE, Tenlee            6 1073 West View Middle Sch         30    15:23.4 
  44 OAKLEY, Skylar           6  150 Bristol Tennessee Mi         31    15:27.8 
  45 SMITH, Reagan            8   28 Abingdon High School               15:43.3 
  46 TAYLOR, Savannah         7  693 Rush Strong School           32    15:43.7 
  47 WHITE, Aley              7  427 Greeneville Middle S         33    15:48.3 
  48 EDWARDS, Madilyn         6  898 Unicoi Co. Middle Sc         34    15:49.0 
  49 HARRISON, Emma           7  147 Bristol Tennessee Mi         35    15:49.9 
  50 HARTLEY, Keonna          6  757 Sullivan East Middle               15:52.6 
  51 TOWNE, Nora              7  694 Rush Strong School           36    15:58.1 
  52 DILLON, Emma             5  978 West Greene Middle S               16:00.6 
  53 ROBERTS, Adyson          8  719 Sullivan Central Mid         37    16:06.7 
  54 KELLEY, Makiya           6  461 Indian Trail Middle          38    16:09.8 
  55 ELKAMMASH, Miriam        8  677 Rogersville City Sch         39    16:10.1 
  56 DAVENPORT, Natalie       7  805 T A Dugger Junior Hi         40    16:12.9 
  57 THOMPSON, Piper          6 1097 WestView Limestone                 16:14.2 
  58 ORR, Maison              6 1095 WestView Limestone                 16:17.1 
  59 HOLSCLAW, Holly          8  808 T A Dugger Junior Hi         41    16:18.5 
  60 HUCKS, Mirabella         7  200 Cornerstone Christia               16:19.7 
  61 DOANE, Isabel            6  421 Greeneville Middle S         42    16:19.9 
  62 LANEY, Molly             7  810 T A Dugger Junior Hi         43    16:20.0 
  63 GENTRY, Sydney           7  537 John Sevier Middle S         44    16:23.1 
  64 JENKINS, Emma            7  948 Virginia Middle Scho         45    16:24.3 
  65 JESSEE, Caylee           8  854 The Learning Center                16:32.0 
  66 PUGH, Beatrice           7  464 Indian Trail Middle          46    16:34.2 
  67 SLAGLE, Gracelyn         6  154 Bristol Tennessee Mi         47    16:34.7 
  68 DEBORD, Olivia           7  942 Virginia Middle Scho         48    16:36.6 
  69 HOLT, Kinleigh           6 1076 West View Middle Sch         49    16:36.7 
  70 CREWS, Claire            6  977 West Greene Middle S               16:37.0 
  71 CLEMENT, Ava             6  454 Indian Trail Middle          50    16:37.1 
  72 HUMPHREY, Emily          6  121 Boones Creek Middle          51    16:44.2 
  73 BULLINGTON, Bryce       13  452 Indian Trail Middle          52    16:50.3 
  74 ARRINGTON, Olly          6  145 Bristol Tennessee Mi         53    16:55.0 
  75 MCCLAIN, Shaley          8  949 Virginia Middle Scho         54    16:57.5 
  76 STEWART, Mollie          8  562 Kingsport Area Chris         55    16:57.8 
  77 DAVIDSON, Ashtyn         8  689 Rush Strong School           56    16:58.1 
  78 CHLOE, Hatcher           7  420 Greeneville Middle S         57    16:59.0 
  79 COOMER, Abby             8  715 Sullivan Central Mid         58    16:59.8 
  80 HOPSON, Jacie            7  422 Greeneville Middle S         59    17:00.0 
  81 CARPENTER, Abby          8  770 Sullivan Heights Mid         60    17:00.3 
  82 MORRIS, Marlee           6  423 Greeneville Middle S         61    17:00.7 
  83 COOK, Lenora             7  804 T A Dugger Junior Hi               17:04.0 
  84 SMITH, Kylee             7  721 Sullivan Central Mid         62    17:06.8 
  85 STEFFEE, Wyleigh         6  813 T A Dugger Junior Hi               17:18.1 
  86 STACK, Madilyn           6  904 Unicoi Co. Middle Sc         63    17:19.1 
  87 WEBER, Sophie            8  125 Boones Creek Middle          64    17:20.1 
  88 CUNNINGHAM, Addie        8  756 Sullivan East Middle               17:20.5 
  89 OSBORNE, Ella            7  123 Boones Creek Middle          65    17:23.8 
  90 COMIRE, Faith            7  554 Kingsport Area Chris         66    17:26.8 
  91 CAMPBELL, Reese          7  453 Indian Trail Middle          67    17:43.3 
  92 ROBBINS, Izzy            8  718 Sullivan Central Mid         68    17:45.2 
  93 PURSWANI, Angelina       6  758 Sullivan East Middle               17:50.8 
  94 DIAMOND, Avalei          6  455 Indian Trail Middle          69    18:11.2 
  95 MANGOLD, Jazmyn          6  774 Sullivan Heights Mid         70    18:14.1 
  96 ONGIE, Fiona             7  122 Boones Creek Middle          71    18:14.8 
  97 PETRANEK, Elise          6  384 Fall Branch Middle S               18:18.9 
  98 MOORE, Olivia            7  383 Fall Branch Middle S               18:24.2 
  99 HINES, Amelia            5  589 Lee                          72    18:25.9 
 100 HOLLIFIELD KRAUS, Jada   6 1075 West View Middle Sch         73    18:29.4 
 101 HALL, Khole              6  146 Bristol Tennessee Mi         74    18:30.5 
 102 HAGER, Rebecca           8  771 Sullivan Heights Mid         75    18:32.6 
 103 WOHLFORD, Cylvia         8  954 Virginia Middle Scho         76    18:37.2 
 104 GEWELKE, Rose            8   71 Ashley Academy                     18:41.2 
 105 SMITH, Kinley            6 1079 West View Middle Sch         77    18:44.2 
 106 PARMENTER, Rylee         8  812 T A Dugger Junior Hi               18:55.8 
 107 SMART, Saige             7  903 Unicoi Co. Middle Sc         78    18:57.8 
 108 DOUGHTY, Brooklynn       6  897 Unicoi Co. Middle Sc         79    19:08.0 
 109 MARTIN, Emary            7  692 Rush Strong School           80    19:11.8 
 110 HALLENBECK-HUBER, Charl  7   73 Ashley Academy                     19:12.3 
 111 SMITH, Ella              6  155 Bristol Tennessee Mi               19:14.5 
 112 TURNER, Ayden            8  526 John S. Battle               81    19:15.6 
 113 KULL, Amelia             6  717 Sullivan Central Mid               19:16.0 
 114 WILSON, Addie            6  468 Indian Trail Middle          82    19:39.8 
 115 RIVERS, Savanah          8  777 Sullivan Heights Mid         83    19:41.2 
 116 BRUSH, Haleigh           7  511 John S. Battle               84    19:47.6 
 117 SWORD, Ginny             6  156 Bristol Tennessee Mi               20:06.8 
 118 JACKSON, Fisher          7  148 Bristol Tennessee Mi               20:11.0 
 119 RUBLE, Sophie            7  426 Greeneville Middle S         85    20:27.1 
 120 RUFFEL, Natalie          8  465 Indian Trail Middle                20:40.3 
 121 KEPLINGER, Arianna      7   900 Unicoi Co. Middle Sc         86    20:40.9 
 122 LEFFLER, Kathleen        8  380 Fall Branch Middle S               20:41.8 
 123 RUIZ, Valeria            8  902 Unicoi Co. Middle Sc               20:42.4 
 124 BOWERS, Sara             7  553 Kingsport Area Chris         87    20:47.6 
 125 CLARK, Amilia            8  941 Virginia Middle Scho         88    20:57.5 
 126 REDWOOD, Paisley         6  385 Fall Branch Middle S               20:59.3 
 127 DARNELL, Wynter          8  716 Sullivan Central Mid               21:09.1 
 128 MCALEESE, Cayleigh       6  462 Indian Trail Middle                21:10.2 
 129 PULVER, Charlie          6  776 Sullivan Heights Mid         89    21:23.6 
 130 ASHWORTH, Kylee          8  714 Sullivan Central Mid               21:30.0 
 131 GRAVITT, Alizay          7 1074 West View Middle Sch         90    21:30.3 
 132 MOORE, Tamara            7  901 Unicoi Co. Middle Sc               21:33.4 
 133 RUFFEL, Starr            7  466 Indian Trail Middle                21:47.0 
 134 BARNETTE, Adriana        8  586 Lee                          91    21:59.3 
 135 LIEBE, Melissa           6  772 Sullivan Heights Mid         92    22:04.2 
 136 FLYNN, Kaitlyn           7  120 Boones Creek Middle          93    22:15.0 
 137 TURBYFILL, Emily         7  124 Boones Creek Middle          94    22:27.6 
 138 BLEDSOE, Allie           7  552 Kingsport Area Chris         95    22:34.8 
 139 BERRY, Abigail           8  769 Sullivan Heights Mid         96    22:39.2 
 140 PORTER, MacKensie        6  151 Bristol Tennessee Mi               22:47.9 
 141 HAMILTON, Jenna          8  853 The Learning Center                23:18.0 
 142 MASON, Alaina            6  780 Sulphur Springs Midd               24:21.8 
 143 PALMER, Marissa          6  775 Sullivan Heights Mid               24:53.4 
 144 JONES, Zoe               8  516 John S. Battle               97    25:48.4 
 145 MASON, Callie            8  518 John S. Battle               98    25:54.5 
 146 HARLESS, Emma            8  944 Virginia Middle Scho         99    26:27.3