Vanderbilt Commodore Indoor 2017

Nashville, TN

Men's Results

Men's 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Coleman, Christian	JR-3	Tennessee	6.54	-
2	2	Williams, Mustaqeem	SO-2	Tennessee	6.64	-
3	3	Chambers, Raheem	FR-1	Auburn	6.70	-
4	4	Morris, Julius	JR-3	Western Kentucky	6.74	-
5	5	Dasor, Emmanuel	SR-4	Western Kentucky	6.77	-
6	6	Bush, William	SO-2	Western Kentucky	6.83	-
7	7	Afful, Solomon	JR-3	Unattached	6.84	-
 		Skean, Odean	JR-3	Auburn	FS	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Afful, Solomon	JR-3	Unattached	6.85	 
2	7	Dasor, Emmanuel	SR-4	Western Kentucky	6.87	 
3	9	Phillips, Jeremy	 	Unattached	6.89	 
4	14	Barnes, Courtland	FR-1	Mississippi	6.94	 
5	15	Ford, Alize	FR-1	Alabama	6.95	 
6	28	Simmons, Chaz	SO-2	Mid. Tenn. State	7.21	 
7	31	Streator, Porter	SO-2	Tennessee-Martin	7.25	 
8	34	Maniscalco, Joe	JR-3	Belmont	7.53	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Williams, Mustaqeem	SO-2	Tennessee	6.69	 
2	13	Mutanga, Tinashe	SR-4	LSU	6.91	 
3	17	Raspo, Andrew	FR-1	Mississippi	6.97	 
4	19	Parks, Corey	SR-4	Western Kentucky	7.01	 
5	25	Payne, Davonte	SO-2	Western Kentucky	7.13	 
6	27	Este, Joseph	JR-3	Tennessee-Martin	7.17	 
7	32	Stone, Chris	SO-2	Auburn	7.26	 
 		Mathis, Niager	JR-3	Missouri	DNS	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Morris, Julius	JR-3	Western Kentucky	6.84	 
2	10	Bias, James	SR-4	UTEP	6.90	 
3	29	Walker, Matt	JR-3	Belmont	7.22	 
4	30	Blaney, Triston	FR-1	Mississippi	7.23	 
5	33	Barber, Christian	FR-1	Belmont	7.33	 
 		Sears, Ventavius	SR-4	Western Kentucky	DNS	 
 		Minor, Eli	JR-3	Western Kentucky	DNS	 
 		Johnson, Travis	JR-3	Auburn	DNS	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Coleman, Christian	JR-3	Tennessee	6.56	 
2	12	Elion, Malik	JR-3	Tennessee	6.91	 
3	20	Mason, Jerrad	JR-3	Missouri	7.01	 
4	26	Henderson III, Jerome	SR	Unattached	7.13	 
5	35	Jones, Raymond	FR-1	Lipscomb	7.58	 
 		Ward, Andreas	JR-3	Georgia Tech	DNS	 
 		Jenkins, Tracey	FR-1	Lipscomb	DNS	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Skean, Odean	JR-3	Auburn	6.73	 
2	11	Gunnz, Zachary	SR-4	Georgia Tech	6.91	 
3	21	Montgomery, Kahmari	SO-2	Missouri	7.05	 
4	22	Hayes, Austin	SO-2	Western Kentucky	7.07	 
5	36	Clifton, Antonio	JR-3	Tennessee-Martin	7.58	 
6	37	Schaffer, David	SO-2	Trevecca Nazarene	7.68	 
 		Holder , Jonathan	JR-3	Missouri	DNS	 
 	Preliminaries: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Chambers, Raheem	FR-1	Auburn	6.72	 
2	8	Bush, William	SO-2	Western Kentucky	6.89	 
3	16	Likely, Matthew	SO-2	Alabama	6.97	 
4	18	Spears, Tyson	FR-1	Georgia Tech	7.01	 
5	23	Amaar, Ahmed	FR-1	Lipscomb	7.10	 
6	24	Moore, Jaylon	FR-1	Tennessee-Martin	7.10	 
 		Belloni, Brandon	FR-1	Lipscomb	DNS	 
Men's 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Smith, Teray	SR-4	Auburn	21.22	-
2	2	Williams, Mustaqeem	SO-2	Tennessee	21.23	-
3	3	Mutanga, Tinashe	SR-4	LSU	21.41	-
4	5	Montgomery, Kahmari	SO-2	Missouri	21.52	-
5	6	Cherry, Michael	SR-4	LSU	21.60	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Afful, Solomon	JR-3	Unattached	21.48	-
2	7	Allen, Will	FR-1	Alabama	21.64	-
3	9	Bruton, Lamar	SR-4	LSU	21.87	-
4	10	Elion, Malik	JR-3	Tennessee	22.08	-
 		Henderson, Kahlil	SR-4	Auburn	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Gunnz, Zachary	SR-4	Georgia Tech	21.68	-
2	12	McLemore, Joshua	FR-1	Tennessee	22.16	-
3	16	Umoh, Ifiok	JR-3	Mid. Tenn. State	22.46	-
 		Mathis, Niager	JR-3	Missouri	DNS	-
 		Holder , Jonathan	JR-3	Missouri	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Newman, Wayne	SR-4	Lipscomb	22.10	-
2	18	Harris, Darryl	SO-2	Tennessee	22.50	-
3	19	Amaar, Ahmed	FR-1	Lipscomb	22.55	-
4	20	Spears, Tyson	FR-1	Georgia Tech	22.57	-
5	23	Henderson III, Jerome	SR	Unattached	22.86	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	17	Teague, Ryan	FR-1	Belmont	22.48	-
2	25	Alcazar, Alejandro	FR-1	UTEP	23.02	-
3	32	Oyebanjo-Odofin, Yinka	JR-3	UTEP	23.48	-
 		Simmons, Chaz	SO-2	Mid. Tenn. State	DNF	-
 		Horn, Carvellion	SO-2	UTEP	DNS	-
 		Sholl, Chase	FR-1	Tennessee	DNS	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	14	Raspo, Andrew	FR-1	Mississippi	22.26	-
2	24	Barber, Christian	FR-1	Belmont	22.94	-
3	26	Jones, Raymond	FR-1	Lipscomb	23.06	-
4	27	Jenkins, Tracey	FR-1	Lipscomb	23.08	-
5	28	Wilkerson, Randolph	FR-1	Lipscomb	23.20	-
6	33	Maniscalco, Joe	JR-3	Belmont	23.95	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Barnes, Courtland	FR-1	Mississippi	22.25	-
2	21	DeRay, Nick	FR-1	Mississippi	22.57	-
3	29	Cleary, Blake	FR-1	Mississippi	23.25	-
4	31	Blaney, Triston	FR-1	Mississippi	23.44	-
5	35	Williams, Kendrick	SO-2	Mid. Tenn. State	24.13	-
 		Westbrook, Alvin	FR-1	Mississippi	DNS	-
 	Finals: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	15	Nammour, Nathan	SO-2	Belmont	22.31	-
2	22	Foster, Emanuel	FR-1	Mississippi	22.58	-
3	30	Randall, Seth	FR-1	Belmont	23.40	-
4	34	Este, Joseph	JR-3	Tennessee-Martin	24.09	-
 		Moore, Matthew	FR-1	Tennessee	DNS	-
Men's 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bloomfield, Akeem	FR-1	Auburn	46.68	-
2	2	Cogdell, Ari	SO-2	Tennessee	46.89	-
3	4	Bowden, Skyler	SO-2	Alabama	47.66	-
4	5	Mason, Jerrad	JR-3	Missouri	47.91	-
 		Strother, Nathan	JR-3	Tennessee	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Ceneus, Randall	SO-2	Auburn	46.98	-
2	6	Jean, Ben	FR-1	Georgia Tech	47.99	-
3	7	Guevara, Asa	JR-3	UTEP	48.03	-
4	8	Umoh, Ifiok	JR-3	Mid. Tenn. State	48.07	-
5	9	Henderson, Kahlil	SR-4	Auburn	48.45	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Harris, Darryl	SO-2	Tennessee	48.79	-
2	13	Newman, Wayne	SR-4	Lipscomb	49.12	-
3	18	Watkins, Dwayne	FR-1	Georgia Tech	50.89	-
4	38	Allen, Sherwayne	FR-1	Auburn	56.80	-
 		Garcia, Andrew	SO-2	Belmont	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	10	McLemore, Joshua	FR-1	Tennessee	48.68	-
2	12	Teague, Ryan	FR-1	Belmont	48.96	-
3	16	Jones, Lionel	SO-2	Georgia Tech	50.15	-
4	19	Crenshaw, Christian	JR-3	Belmont	51.04	-
 		Karr, Noah	FR-1	Alabama	DNS	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	15	Seged, Maor	SO-2	Western Kentucky	49.59	-
2	20	Alcazar, Alejandro	FR-1	UTEP	51.18	-
3	21	Jenkins, Tracey	FR-1	Lipscomb	51.19	-
4	22	Jones, Raymond	FR-1	Lipscomb	51.43	-
5	27	Kieffer, Kaden	FR-1	Belmont	51.85	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	23	Cantrell, Greg	SO-2	Mid. Tenn. State	51.45	-
2	29	Oyebanjo-Odofin, Yinka	JR-3	UTEP	51.95	-
3	30	Horn, Carvellion	SO-2	UTEP	52.24	-
 		Mathis, Niager	JR-3	Missouri	DNS	-
 		Wilkerson, Randolph	FR-1	Lipscomb	DNS	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	25	Randall, Seth	FR-1	Belmont	51.60	-
2	28	Cleary, Blake	FR-1	Mississippi	51.86	-
3	32	Raduk, Evance	FR-1	Trevecca Nazarene	53.42	-
4	34	Payne, Davonte	SO-2	Western Kentucky	54.13	-
5	37	Parks, Corey	SR-4	Western Kentucky	55.75	-
 	Finals: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	17	Hayden, Jonathan	JR-3	Western Kentucky	50.49	-
2	24	Minor, Eli	JR-3	Western Kentucky	51.46	-
3	26	Hayes, Austin	SO-2	Western Kentucky	51.81	-
4	35	Clay, Donald	JR-3	Mid. Tenn. State	54.66	-
5	36	Mobley , Desmond	JR-3	Western Kentucky	55.25	-
 	Finals: Heat #9 		
Place	Overall	Name	Year	Team	Time	Score
1	14	Nammour, Nathan	SO-2	Belmont	49.19	-
2	31	Villaman , Denzel	FR-1	Western Kentucky	52.74	-
3	33	Walters, Trace	FR-1	Mississippi	53.87	-
4	39	Murrell, Cameron	FR-1	Tennessee-Martin	58.34	-
5	40	Streator, Porter	SO-2	Tennessee-Martin	1:02.83	-
6	41	Vanstory, Steven	JR-3	Tennessee-Martin	1:17.22	-
Men's 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Korir, Emmanuel	FR-1	UTEP	1:46.50	-
2	2	Saruni, Michael	FR-1	UTEP	1:47.94	-
3	3	Munley, Brennan	JR-3	Michigan	1:49.53	-
4	4	Lasater, Brandon	 	A.T.C.	1:50.39	-
5	5	Wilkes, Jack	JR-3	LSU	1:50.50	-
6	8	Armes, Erik	SO-2	Auburn	1:52.02	-
7	9	Goodman, Ben	JR-3	Missouri	1:52.17	-
8	21	Winebrenner, Cain	SR-4	Missouri	1:56.66	-
 		Weisel, Ben	SO-2	Belmont	DNS	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Speer, Ryan	SO-2	Lipscomb	1:51.27	-
2	7	Pacifico, Justin	FR-1	Florida	1:51.59	-
3	10	Gilley, Trevor	SR-4	Mississippi	1:53.26	-
4	11	Hollis, Kyren	SO-2	Florida	1:53.73	-
5	12	Sheridan, Mark	JR-3	Missouri	1:53.79	-
6	14	Ahrenholz, Sam	SO-2	Florida	1:54.09	-
7	19	Woodrome, Tyler	SO-2	Tennessee	1:56.09	-
8	20	Tiner, Marcus	JR-3	LSU	1:56.48	-
 		Conley, Jonathan	JR-3	Tennessee-Martin	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Ballard, Payton	SR-4	Alabama	1:53.94	-
2	15	Short, Josh	SO-2	Alabama	1:54.85	-
3	16	Hillier, Bennett	FR-1	Georgia Tech	1:54.98	-
4	17	Stephen, Taylor	SO-2	Missouri	1:55.19	-
5	18	Lyons, John	FR-1	Georgia Tech	1:55.26	-
6	26	Kulman, Robert	FR-1	Missouri	1:59.38	-
7	29	Sanders, Trevon	FR-1	Mid. Tenn. State	1:59.96	-
 		Quisenberry, Dylan	FR-1	Missouri	DNS	-
 		Lee, Ryan	FR-1	Auburn	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	22	Lenart, Daniel	SR-4	Lipscomb	1:57.24	-
2	23	Gonzales, Christian	FR-1	Belmont	1:57.53	-
3	24	Montanez, Esteban	JR-3	UTEP	1:59.02	-
4	25	Ray, Austin	SO-2	Lipscomb	1:59.18	-
5	27	Loquercio, Justin	FR-1	Missouri	1:59.78	-
6	30	Mack, Nathan	FR-1	Mid. Tenn. State	2:01.35	-
 		Cannella, Quinn	FR-1	Mississippi	DNS	-
 		Tucker, Shamar	FR-1	Mississippi	DNS	-
 		Dsida, Matt	SR-4	Belmont	DNS	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	28	Kelley, Drew	SO-2	Tennessee	1:59.90	-
2	31	Murray, Michael	 	US Paralympics	2:01.62	-
3	32	Loesch, Bryant	JR-3	Lipscomb	2:03.44	-
4	33	Durham, Josh	SR-4	Trevecca Nazarene	2:10.69	-
5	34	Fry, Donnie	FR-1	Western Kentucky	2:15.68	-
 		DeFabrizio, Sam	JR-3	Vanderbilt	DNF	-
 		Iverson, Grant	JR-3	Tennessee-Martin	DNS	-
 		Haile, Alazar	JR-3	Tennessee-Martin	DNS	-
 		Vanderwell, Jacob	SO-2	Lipscomb	DNS	-
Men's 1 Mile Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Koech, Jonah	SO-2	UTEP	4:02.14	-
2	2	Guyton, Jack	FR-1	Florida	4:02.37	-
3	3	Sheeran, William	SR-4	Michigan	4:02.71	-
4	4	Mora, Connor	JR-3	Michigan	4:02.93	-
5	5	Baumgarten, Aaron	JR-3	Michigan	4:03.52	-
6	6	Mullett, Rob	 	Unattached	4:03.92	-
7	7	Curles, Wesley	JR-3	Auburn	4:04.44	-
8	8	Willig, Ned	SR-4	Michigan	4:05.26	-
9	9	Gilley, Trevor	SR-4	Mississippi	4:06.41	-
10	10	Long, Zach	SO-2	Tennessee	4:06.63	-
11	11	Arroyo, Andres	SR-4	Florida	4:07.11	-
12	14	Hill, Ben	SO-2	Michigan	4:11.72	-
13	15	Beitter, Jack	SO-2	Florida	4:12.18	-
14	18	Miranda, Carlos	JR-3	Florida	4:15.03	-
 		Rutto, Eliud	SR-4	Mid. Tenn. State	DNS	-
 		Reynolds, Mac	JR-3	Florida	DNS	-
 		Pectol, Wesley	SO-2	Auburn	DNS	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Henderson, Blair	SR-4	LSU	4:10.34	-
2	13	Wilkie, Ryan	SO-2	Michigan	4:10.70	-
3	16	Beller, Micah	SO-2	Michigan	4:13.22	-
4	17	White, Drew	SR-4	Missouri	4:13.43	-
5	19	Bowles, Christian	SO-2	Georgia Tech	4:15.13	-
6	20	Weisel, Ben	SO-2	Belmont	4:15.95	-
7	23	Sanders, Mitchell	SO-2	Georgia Tech	4:17.51	-
8	25	Munns, Matthew	JR-3	Georgia Tech	4:17.97	-
9	27	Gkotsis, Nikolaos	SR-4	Vanderbilt	4:18.64	-
10	28	Solomon, Nahom	SO-2	Georgia Tech	4:18.81	-
11	33	Rogers, Jack	FR-1	Florida	4:21.33	-
12	38	Burnett, Chris	SR-4	Georgia Tech	4:24.69	-
13	40	Perez, Leonel	SO-2	Tennessee-Martin	4:25.16	-
 		Conley, Jonathan	JR-3	Tennessee-Martin	DNF	-
 		Cheruiyot, Geoffry	JR-3	Mid. Tenn. State	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	24	Littig, Andres	JR-3	Georgia Tech	4:17.53	-
2	26	Grady, Alex	JR-3	Georgia Tech	4:18.54	-
3	29	Eaton, Kaden	JR-3	Belmont	4:19.31	-
4	31	Johnston, Adam	FR-1	Tennessee	4:19.40	-
5	34	Ayers, Andrew	SO-2	Lipscomb	4:21.49	-
6	36	Spieler, Jay	JR-3	Auburn	4:23.01	-
7	37	Johnson, Kyle	SO-2	Lipscomb	4:23.23	-
8	39	Hernan, Brian	SR-4	Missouri	4:25.14	-
9	42	Ocampo, Psalm	SO-2	Lipscomb	4:25.71	-
10	44	Shaw, Tanner	JR-3	Georgia Tech	4:26.80	-
11	47	Morgan, Nathan	SO-2	Lipscomb	4:29.85	-
12	50	Pino, Sean	SO-2	Lipscomb	4:36.46	-
13	51	Cannella, Quinn	FR-1	Mississippi	4:38.57	-
 		Smith, Andy	FR-1	Auburn	DNS	-
 		Cook, Zach	SO-2	Missouri	DNS	-
 		Graves, William	FR-1	Tennessee-Martin	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	21	Grzymkowski, Jackson	FR-1	Belmont	4:16.44	-
2	22	Edwards, Matthew	JR-3	Belmont	4:16.92	-
3	30	Didion, Anthony	JR-3	Belmont	4:19.39	-
4	32	Martingayle, Harrison	FR-1	LSU	4:20.15	-
5	35	Johnson, Christian	JR-3	LSU	4:22.36	-
6	41	DeFabrizio, Sam	JR-3	Vanderbilt	4:25.63	-
7	43	Hilton, Chase	SO-2	Tennessee	4:25.82	-
8	45	Lipani, DC	JR-3	LSU	4:28.12	-
9	46	Wynsma, Brandon	SR-4	Trevecca Nazarene	4:29.06	-
10	48	Dsida, Matt	SR-4	Belmont	4:31.19	-
11	49	Huezo, David	FR-1	Trevecca Nazarene	4:35.80	-
12	52	Gunn, Collin	FR-1	Lipscomb	4:47.14	-
13	53	Woods, Austin	SO-2	Trevecca Nazarene	4:49.55	-
14	54	Webb, Corley	SR-4	Trevecca Nazarene	4:57.64	-
15	55	Smart, Micah	FR-1	Trevecca Nazarene	5:10.63	-
16	56	Brenner, Collyn	FR-1	Trevecca Nazarene	5:22.23	-
 		Sprague, Kyle	FR-1	Western Kentucky	DNS	-
Men's 3,000m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Farnham-Rose, Robbie	SR-4	Alabama	8:03.68	-
2	2	Kosgei, Antony	SO-2	UTEP	8:04.19	-
3	3	Boit, Cosmas	SR-4	UTEP	8:04.59	-
4	4	Laari, Sampson	SR-4	Mid. Tenn. State	8:05.88	-
5	5	Chemadi, Kigen	FR-1	Mid. Tenn. State	8:06.49	-
6	6	Choge, Jacob	FR-1	Mid. Tenn. State	8:11.97	-
7	7	Flanagan, Ben	JR-3	Michigan	8:12.61	-
8	8	Braxton, Dajour	SO-2	LSU	8:12.78	-
9	9	Russo, Luca	SR-4	Missouri	8:17.69	-
10	10	Kosgei, Antibahs	SR-4	Alabama	8:18.58	-
11	11	Lockley, Ollie	SR-4	Missouri	8:18.74	-
12	12	Kroon, Kyle	SO-2	Michigan	8:19.28	-
13	13	George, Thomas	SO-2	Missouri	8:19.31	-
14	14	Galvin, Matt	 	A.T.C.	8:21.29	-
15	15	Dubrick, Marc	JR-3	Missouri	8:22.06	-
16	19	Rono, Hillary	SR-4	Mid. Tenn. State	8:27.90	-
17	24	Benoit, Austin	JR-3	Michigan	8:34.43	-
 		Cheruiyot, Geoffry	JR-3	Mid. Tenn. State	DNF	-
 		Minen, John	 	Unattached	DNF	-
 		Long, Zach	SO-2	Tennessee	DNS	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	16	Gomez, Mitchell	JR-3	Auburn	8:22.87	-
2	17	Cheruiyot, Daniel	JR-3	UTEP	8:24.12	-
3	18	Wyss, Kevin	SO-2	Auburn	8:26.78	-
4	20	Churitch, Coleman	JR-3	Auburn	8:28.54	-
5	21	McLeod, Kaleb	SO-2	Belmont	8:28.58	-
6	22	Bartlett, Avery	SO-2	Georgia Tech	8:30.87	-
7	23	Israel, Zach	FR-1	Lipscomb	8:31.98	-
8	25	Laws, Brandon	JR-3	Trevecca Nazarene	8:37.01	-
9	26	Schulte, Evan	SO-2	Missouri	8:37.52	-
10	27	Ballard, Chase	SO-2	Belmont	8:38.46	-
11	30	McCoy, Eamon	SO-2	Georgia Tech	8:40.25	-
12	31	Kearns, Patrick	SO-2	Missouri	8:40.69	-
13	34	Keence, Sheldon	SR-4	Missouri	8:42.65	-
14	36	Evans, Luke	JR-3	Belmont	8:43.31	-
15	37	Glogovsky, Owen	FR-1	Lipscomb	8:43.85	-
16	38	Widmann, Michael	FR-1	Missouri	8:46.60	-
17	40	Hampton, Chase	FR-1	Lipscomb	8:46.68	-
18	43	McManus, Declan	SO-2	Belmont	8:57.58	-
 		Brinyark, James	FR-1	Alabama	DNS	-
 		Pittman, Frank	FR-1	Georgia Tech	DNS	-
 		Kent, Andrew	FR-1	Georgia Tech	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	28	Bordoni, Jack	SR-4	Georgia Tech	8:38.97	-
2	29	Ford, Ryan	FR-1	Tennessee-Martin	8:39.99	-
3	32	Johnson, Tim	SR-4	Missouri	8:41.28	-
4	33	Blivin, Matt	JR-3	Belmont	8:42.19	-
5	35	Scarbrough, Taylor	FR-1	Western Kentucky	8:42.82	-
6	39	Cuyeu, Julien	SO-2	Western Kentucky	8:46.64	-
7	41	Rogers, Austin	FR-1	Tennessee-Martin	8:47.20	-
8	42	Shaylor, Sam	FR-1	Lipscomb	8:53.16	-
9	44	Gangemi, Jag	SO-2	Georgia Tech	8:58.08	-
10	45	Peters, Jared	FR-1	Lipscomb	8:58.64	-
11	46	Beiler, Brody	FR-1	Lipscomb	9:04.95	-
12	47	Gilliam, Tyler	FR-1	Missouri	9:06.26	-
13	48	Daedler, Jared	SR-4	Lipscomb	9:07.89	-
14	49	Peters, Austin	SO-2	Lipscomb	9:08.74	-
15	50	Zabka, Mitch	JR-3	Lipscomb	9:12.64	-
16	51	Stice, Mark	SO-2	Western Kentucky	9:18.11	-
17	52	Wilson, Kyle	SR-4	Western Kentucky	9:23.51	-
18	53	Reeves, Anthony	FR-1	Trevecca Nazarene	9:33.22	-
19	54	Sprague, Kyle	FR-1	Western Kentucky	9:39.34	-
20	55	Layton, John	JR-3	Trevecca Nazarene	9:52.87	-
 		Graves, William	FR-1	Tennessee-Martin	DNS	-
Men's 5,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kiprono, Evans	SR-4	UTEP	14:53.83	-
2	2	Kurgat, Edwin	FR-1	Tennessee-Martin	15:04.81	-
3	3	Johnson, Christian	JR-3	LSU	15:09.69	-
4	4	Macoy, Mac	SO-2	Florida	15:12.17	-
5	5	Brey, Nicholas	SO-2	Tennessee	15:13.59	-
6	6	Duhamel, Gashaw	FR-1	Tennessee	15:14.39	-
7	7	Robinson, Wesley	FR-1	Tennessee	15:17.55	-
8	8	Martingayle, Harrison	FR-1	LSU	15:18.25	-
9	9	Leber, Brent	SO-2	Lipscomb	15:18.64	-
10	10	Hillsman, Andre	FR-1	Tennessee	15:22.30	-
11	11	Lipani, DC	JR-3	LSU	15:26.57	-
12	12	Kachman, William	FR-1	Lipscomb	15:30.81	-
13	13	Diaz, Nick	FR-1	Florida	15:43.82	-
14	14	Green, John	FR-1	Lipscomb	15:44.38	-
15	15	Macias, Marcos	FR-1	Tennessee-Martin	15:59.25	-
16	16	Palumbo, Joey	FR-1	Tennessee-Martin	16:23.15	-
 		DeSantis, Joey	SR-4	Tennessee-Martin	DNS	-
 		Mimlitz, Alex	SR-4	Belmont	DNS	-
Men's 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Zaza, Welington	SR-4	Auburn	7.81	-
2	2	Bland, Keane	SR-4	LSU	7.91	-
3	3	Coakley, Xavier	SO-2	Auburn	7.94	-
4	3	Goss, Angelo	JR-3	Alabama	7.94	-
5	5	Newman, Wayne	SR-4	Lipscomb	7.99	-
6	6	Hayden, Jonathan	JR-3	Western Kentucky	8.01	-
7	7	Ward, Andreas	JR-3	Georgia Tech	8.26	-
 		Nyamadi, Atsu	SR-4	Mid. Tenn. State	DNS	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Goss, Angelo	JR-3	Alabama	8.01	 
2	5	Bland, Keane	SR-4	LSU	8.05	 
3	7	Ward, Andreas	JR-3	Georgia Tech	8.34	 
4	9	Stone, Chris	SO-2	Auburn	8.45	 
5	14	Villaman , Denzel	FR-1	Western Kentucky	8.77	 
 		Moore, Matthew	FR-1	Tennessee	DNS	 
 		Landis, Stuart	SR-4	Belmont	DNS	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Zaza, Welington	SR-4	Auburn	7.91	 
2	3	Coakley, Xavier	SO-2	Auburn	8.03	 
3	8	Nyamadi, Atsu	SR-4	Mid. Tenn. State	8.37	 
4	11	Miller, Alex	FR-1	Belmont	8.64	 
5	12	Lipe, Ryan	SO-2	Belmont	8.70	 
6	15	Moore, Jaylon	FR-1	Tennessee-Martin	8.85	 
 		Wilkerson, Randolph	FR-1	Lipscomb	DNS	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Newman, Wayne	SR-4	Lipscomb	8.04	 
2	6	Hayden, Jonathan	JR-3	Western Kentucky	8.05	 
3	10	Seged, Maor	SO-2	Western Kentucky	8.46	 
4	13	Mitchell, Drake	FR-1	Belmont	8.73	 
5	16	Cantrell, Greg	SO-2	Mid. Tenn. State	9.02	 
 		Sholl, Chase	FR-1	Tennessee	DNS	 
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Western Kentucky	3:09.17	-
2	2	,	 	Auburn	3:09.34	-
3	3	,	 	LSU	3:09.39	-
4	4	,	 	UTEP	3:15.44	-
5	5	,	 	Florida	3:16.47	-
6	6	,	 	Georgia Tech	3:17.37	-
7	7	,	 	Alabama	3:18.16	-
8	8	,	 	Mid. Tenn. State	3:19.01	-
9	9	,	 	Western Kentucky	3:22.73	-
10	10	,	 	Belmont	3:25.46	-
11	11	,	 	Mississippi	3:26.18	-
12	12	,	 	Alabama	3:29.03	-
13	13	,	 	Western Kentucky	3:34.52	-
 		,	 	Alabama	DQ	-
 		,	 	Mississippi	DNS	-
 		,	 	Tennessee	DNS	-
Men's 4,000m Distance Medley

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Michigan	9:54.14	-
2	2	,	 	LSU	9:54.42	-
3	3	,	 	Missouri	10:08.88	-
4	4	,	 	Georgia Tech	10:09.26	-
5	5	,	 	Georgia Tech	10:12.45	-
6	6	,	 	Georgia Tech	10:13.03	-
7	7	,	 	Alabama	10:20.08	-
8	8	,	 	Tennessee-Martin	10:39.38	-
9	9	,	 	Trevecca Nazarene	11:03.20	-
 		,	 	Auburn	DNS	-
Men's High Jump

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
