100m | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 15.77 | Graph | ||||
2016 | ||||||
xx.xx | SCIAA HS Regular Season Meet (Southwind) | 1st | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 31.08 | Graph | ||||
2017 | ||||||
xx.xx | EDA Flyers Youth Track Meet | 11th | Finals | > | ||
xx.xx | SCIAA HS A-AA Championship | 38th | Prelims | > | ||
xx.xx | SCIAA HS Post Season A-AA (Crump ) | 38th | Prelims | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:09.51 | Graph | ||||
2017 | ||||||
x:xx.xx | EDA Flyers Youth Track Meet | 9th | Finals | > | ||
x:xx.xx | SCIAA HS A-AA Championship | 16th | Prelims | > | ||
x:xx.xx | SCIAA HS Post Season A-AA (Crump ) | 16th | Prelims | > | ||
x:xx.xx | SCIAA HS (Fairgrounds) 4 11 17 | 5th | Finals | > | ||
x:xx.xx | SCIAA HS Reg. Season (Southwind) | 2nd | Finals | > | ||
x:xx.xx | SCIAA HS Reg. Season (Fairgrounds) | 3rd | Finals | > |
Deajanette Ousley
- Total Results 10
- Total Events 3
Personal Records
- 100m - 15.77
- 200m - 31.08
- 400m - 1:09.51