Tennessee High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.20 (+1.6) | 2026 |
|
|
| 200m | 25.35 (+0.0) | 2028 |
|
|
| 400m | 58.16 | 2026 |
Battle for Emory Road 1st F
|
|
| 800m | 2:16.05 | 2027 |
|
|
| 1600m | 5:06.12 | 2027 |
|
|
| 3200m | 11:43.74 | 2029 |
Volunteer Track Classic 20th F
|
|
| 100mH | 14.43 (+2.3) | 2029 |
|
|
| 300mH | 43.44 | 2029 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 47.78 |
|
||
| 4x200m | 1:44.35 |
|
||
| 4x400m | 4:02.75 |
|
||
| 4x800m | 9:56.93 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-2 | 2027 |
|
|
| Long Jump | 18-5 | 2027 |
|
|
| Triple Jump | 37-9 (0.1) | 2027 |
|
|
| Pole Vault | 11-6 | 2027 |
|
|
| Discus | 112-4 | 2026 |
|
|
| Shot Put | 35-0 | 2028 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 300m | 42.29 | 2028 |
|
|
| 600m | 2:02.84 | 2028 |
|
|
| 1500m | 4:42.86 | 2027 |
|
|
| 1 Mile | 6:02.67 | 2027 |
|
|
| 400mH | 1:17.42 | 2027 |
|
|
| 2K Steeple | 8:03.34 | 2027 |
Volunteer Track Classic 2nd F
|
|
| SMR 800m | 1:54.23 |
|
||
| DMR | 13:28.26 |
|
||
| Javelin | 80-4 | 2027 |
|
|
| Pentathlon | 3011 | 2029 |
|