Tennessee High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 11.97 (+1.0) | 2028 |
|
|
| 200m | 24.33 | 2028 |
Last Chance Meet @ ECCA 1st F
|
|
| 400m | 54.56 | 2028 |
|
|
| 800m | 2:10.94 | 2026 |
|
|
| 1600m | 4:56.45 | 2026 |
|
|
| 3200m | 10:33.00 | 2026 |
|
|
| 100mH | 14.37 (+2.8) | 2027 |
|
|
| 300mH | 43.85 | 2029 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 48.10 |
|
||
| 4x200m | 1:41.43 |
|
||
| 4x400m | 3:55.48 |
|
||
| 4x800m | 9:12.06 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-8 | 2026 |
|
|
| Long Jump | 18-9.25 | 2026 |
|
|
| Triple Jump | 38-2.25 (0.2) | 2027 |
|
|
| Pole Vault | 10-0 | 2026 |
|
|
| Discus | 129-11 | 2027 |
|
|
| Shot Put | 40-11 | 2027 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 1500m | 5:06.37 | 2026 |
|
|
| 1 Mile | 5:45.31 | 2027 |
Dorman Distance Carnival 24th F
|
|
| 3000m | 12:16.44 | 2029 |
Ghosts of the IMAC 1st F
|
|
| 2 Mile | 17:41.18 | 2026 |
Etowah Invitational 1st F
|
|
| 400mH | 1:17.57 | 2027 |
|
|
| 2K Steeple | 8:10.05 | 2028 |
|
|
| SMR 800m | 1:55.17 |
Volunteer Track Classic 2nd F
|
||
| SMR 1K | 2:38.33 |
|
||
| SMR | 4:51.90 |
|
||
| DMR | 12:39.02 |
|
||
| Hammer Throw | 118-5 | 2027 |
Volunteer Track Classic 4th F
|
|
| Javelin | 91-3.5 | 2027 |
|
|
| Pentathlon | 3245 | 2027 |
|