Memphis Tiger Invite 2017

Memphis, TN

Complete Results

Men's 100m Dash

 	Finals: Heat #1			Wind: 3
Place	Overall	Name	Year	Team	Time	Score
1	1	DeMoss, Davon	SO-2	Memphis	10.17	-
2	3	McGruder, Michael	JR-3	Arkansas-Little Rock	10.44	-
3	6	James , Kasaun	FR-1	Arkansas Baptist	10.61	-
4	7	Cleaver, Derris	SO-2	Mississippi Valley	10.65	-
5	7	Campbell, Lamark	SO-2	Alabama A&M	10.65	-
6	12	Stuckey , Timothy	FR-1	Arkansas Baptist	10.82	-
7	17	Reid, Deion	SR-4	Mississippi Valley	10.94	-
 		Thomas, Ian	FR-1	Coahoma CC	DNS	-
 		Miles, Octayvius	SO-2	Alabama A&M	DNS	-
 	Finals: Heat #2 		Wind: 4.5
Place	Overall	Name	Year	Team	Time	Score
1	2	Ross, Elijah	JR-3	Arkansas State	10.22	-
2	4	Gordon, Zach	SR-4	SE Missouri	10.48	-
3	5	Lightner, Kennedy	 	Unattached	10.55	-
4	12	Calhoun, Ch'kilas	SO-2	Arkansas-Little Rock	10.82	-
5	14	Parker, Charlie	FR-1	Alabama A&M	10.83	-
6	16	Napier, Joshua	FR-1	Alabama A&M	10.91	-
7	18	Bibbs, Travis	SO-2	Arkansas-Pine Bluff	10.95	-
8	30	Johnson, Jeriah	SO-2	Central Arkansas	11.40	-
 		Eliezer, James	JR-3	Bryan	DNS	-
 		Addison, Juan	SO-2	Coahoma CC	DNS	-
 	Finals: Heat #3 		Wind: 3.1
Place	Overall	Name	Year	Team	Time	Score
1	9	Hill, Chris	FR-1	Arkansas State	10.70	-
2	10	Dunn, Kendrick	SR-4	Arkansas-Little Rock	10.78	-
3	11	Bly, Ethan	SR-4	Central Arkansas	10.79	-
4	25	Toney, Farrean	FR-1	Mississippi Valley	11.13	-
5	27	Trujillo, MyDarius	FR-1	Lane	11.30	-
6	29	Goodwin, Terrance	SR-4	Arkansas-Little Rock	11.38	-
 		Davis, David	FR-1	Arkansas Baptist	DNS	-
 		Moore, Jaylon	FR-1	Tennessee-Martin	DNS	-
 		Williams , Keshawn	FR-1	Arkansas-Pine Bluff	DNS	-
 	Finals: Heat #4 		Wind: 3.4
Place	Overall	Name	Year	Team	Time	Score
1	18	Streator, Porter	SO-2	Tennessee-Martin	10.95	-
2	22	Blanchett, Kellen	SO-2	Arkansas State	11.01	-
3	23	Harris, Shane	FR-1	Arkansas State	11.04	-
4	24	James, Tre	JR-3	Arkansas-Little Rock	11.12	-
5	31	Anderson, O'Brian	FR-1	Mississippi Valley	11.46	-
 		Este, Joseph	JR-3	Tennessee-Martin	FS	-
 		White, Josh	SR-4	SIU Edwardsville	DNS	-
 		White, Javon	JR-3	Lane	DNS	-
 		Lacy, Will	SR-4	Lane	DNS	-
 	Finals: Heat #5 		Wind: 5.1
Place	Overall	Name	Year	Team	Time	Score
1	15	Williams, Kenneth	JR-3	Lane	10.90	-
2	20	Caldwell , Travean	FR-1	Arkansas Baptist	10.97	-
3	21	Rowe, Antavis	JR-3	Tennessee-Martin	10.99	-
4	26	Battle, Rakeem	JR-3	Tennessee-Martin	11.20	-
5	28	Martin, Cory	SR-4	Arkansas-Little Rock	11.33	-
6	32	Eubanks, Andre	SR-4	Mississippi Valley	11.92	-
7	33	Slaughter , Garrett	FR-1	Arkansas Baptist	12.13	-
 		Garrett, Devonta	FR-1	Lane	DNS	-
 		Hymes, Kahmron	JR-3	Arkansas-Pine Bluff	DNS	-
Men's 200m Dash

 	Finals: Heat #1			Wind: 2.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Green, DeTorrian	JR-3	Alabama A&M	20.73	-
2	2	DeMoss, Davon	SO-2	Memphis	20.76	-
3	3	Gunnarsson, Kolbeinn	FR-1	Memphis	21.08	-
4	4	Wright, Brannon	SR-4	SE Missouri	21.16	-
5	16	Eliezer, James	JR-3	Bryan	22.41	-
 		Gordon, Zach	SR-4	SE Missouri	DNS	-
 		Lightner, Kennedy	 	Unattached	DNS	-
 	Finals: Heat #2 		Wind: 1.6
Place	Overall	Name	Year	Team	Time	Score
1	5	Taylor, Davion	FR-1	Coahoma CC	21.52	-
2	8	Napier, Joshua	FR-1	Alabama A&M	22.01	-
3	9	Parker, Charlie	FR-1	Alabama A&M	22.03	-
4	10	Cleaver, Derris	SO-2	Mississippi Valley	22.11	-
5	12	Jackson , Justin	FR-1	Mississippi Valley	22.23	-
6	18	Reid, Deion	SR-4	Mississippi Valley	22.64	-
 		Michell, Joseph	FR-1	Mississippi Valley	DNS	-
 	Finals: Heat #3 		Wind: 2.7
Place	Overall	Name	Year	Team	Time	Score
1	6	Thomas, Ian	FR-1	Coahoma CC	21.72	-
2	7	Campbell, Lamark	SO-2	Alabama A&M	21.76	-
3	11	Johnson, Jeriah	SO-2	Central Arkansas	22.16	-
4	13	Bly, Ethan	SR-4	Central Arkansas	22.27	-
5	14	Perry, Michael	 	UNAT-ArkLR	22.31	-
6	21	Moody, Amortez	JR-3	Alabama A&M	23.43	-
7	22	Toney, Farrean	FR-1	Mississippi Valley	23.46	-
 		White, Wesley	SO-2	SE Missouri	DNS	-
 	Finals: Heat #4 		Wind: 1.1
Place	Overall	Name	Year	Team	Time	Score
1	15	Alexander, Nicholas	FR-1	Mississippi Valley	22.36	-
2	16	Calhoun, Ch'kilas	SO-2	Arkansas-Little Rock	22.41	-
3	19	Briggs, Michael	JR-3	Bryan	23.14	-
4	20	Miller, Javorus	FR-1	Coahoma CC	23.35	-
5	23	Trujillo, MyDarius	FR-1	Lane	23.76	-
6	24	White, Javon	JR-3	Lane	24.48	-
7	25	Bates, Jordan	FR-1	Bryan	25.08	-
 		Lacy, Will	SR-4	Lane	DNS	-
Men's 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bacon, Jaylen	JR-3	Arkansas State	47.55	-
2	3	Pasley, Jarred	JR-3	SE Missouri	48.33	-
3	4	James , Kasaun	FR-1	Arkansas Baptist	48.48	-
4	7	Griffin, Rodney	FR-1	Arkansas-Pine Bluff	48.91	-
5	9	Gunnarsson, Kolbeinn	FR-1	Memphis	49.02	-
6	10	Parker , Juwan	SR-4	Arkansas-Pine Bluff	49.04	-
7	11	Clark, Travion	JR-3	Arkansas-Little Rock	49.51	-
8	12	Mapps, Desmond	JR-3	Arkansas-Little Rock	49.56	-
9	22	Ward, Alex	FR-1	Alabama A&M	50.64	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Andrews, Antaun	JR-3	Memphis	47.80	-
2	5	Walker, Chris	SR-4	Memphis	48.60	-
3	17	Nesby, Devonte	SR-4	Alabama A&M	50.17	-
4	19	Lightner, Kennedy	 	Unattached	50.26	-
5	29	Stuckey , Timothy	FR-1	Arkansas Baptist	52.58	-
6	30	Slaughter , Garrett	FR-1	Arkansas Baptist	52.75	-
 		Thompson, Demetrius	JR-3	Arkansas-Pine Bluff	DNF	-
 		Davis, David	FR-1	Arkansas Baptist	DNS	-
 		Hilson, Nick	FR-1	Arkansas State	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Smith, Malique	SO-2	Arkansas-Pine Bluff	48.87	-
2	8	Wright, Brannon	SR-4	SE Missouri	48.94	-
3	13	Michell, Joseph	FR-1	Mississippi Valley	49.68	-
4	14	Jackson , Justin	FR-1	Mississippi Valley	49.71	-
5	18	Perry, Michael	 	UNAT-ArkLR	50.19	-
6	20	Johnson, Darrell	SR-4	Central Arkansas	50.41	-
7	21	Johnson, K'Den	FR-1	Arkansas State	50.53	-
8	26	Lyons , Tryan	FR-1	Arkansas-Pine Bluff	51.58	-
 		Montgomery, Zech	FR-1	Hendrix	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	15	Eliezer, James	JR-3	Bryan	49.75	-
2	16	Hall, Joshua	FR-1	Coahoma CC	49.89	-
3	23	Grier, Jaquon	FR-1	Lane	51.02	-
4	24	Higgins, Nakita	SR-4	Central Arkansas	51.41	-
5	25	Johnson, Marcus	SO-2	Central Arkansas	51.42	-
6	27	Briggs, Michael	JR-3	Bryan	51.64	-
 		Burnett, Byron	FR-1	Coahoma CC	DNS	-
 		Woodard , LaMarques	JR-3	Arkansas-Pine Bluff	DNS	-
 		Munn, Travion	SR-4	Arkansas-Pine Bluff	DNS	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	28	Little, Dakendre	FR-1	Coahoma CC	51.77	-
2	31	Williams, Kenneth	JR-3	Lane	53.90	-
3	32	Brooks, Adonus	FR-1	Coahoma CC	54.70	-
4	33	Aldridge, Justin	FR-1	Lane	54.72	-
5	34	Bates, Jordan	FR-1	Bryan	54.76	-
6	35	Stephen , Jason	FR-1	Lane	57.75	-
 		Garrett, Devonta	FR-1	Lane	DNS	-
 		Thomas, Jaylon	FR-1	Arkansas State	DNS	-
Men's 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Herbst, Heinrich	FR-1	Arkansas State	1:56.13	-
2	3	Conley, Jonathan	SO-2	Tennessee-Martin	1:56.20	-
3	5	O'Connor, Matthew	JR-3	SIU Edwardsville	1:56.50	-
4	9	Norment, Namman	SO-2	Memphis	1:57.78	-
5	13	Clarke , Harlan	JR-3	Arkansas-Pine Bluff	1:58.81	-
6	17	Klatt, Alex	SR-4	Memphis	2:00.16	-
 		Church, LaForrest	 	UNAT-Mem	DNS	-
 		Gardner, Wade	FR-1	Arkansas-Pine Bluff	DNS	-
 		Brown, Jordan	 	Unattached	DNS	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Ballard, Brock	JR-3	Memphis	1:54.39	-
2	4	Chumba, Kennedy	SR-4	Arkansas-Little Rock	1:56.21	-
3	6	Maton, Marc	SR-4	Unattached	1:56.69	-
4	8	Cook, Brant	SO-2	Central Arkansas	1:57.24	-
5	12	Jacobs, Rickus	JR-3	Arkansas State	1:58.60	-
6	16	Long, Kameron	SR-4	SE Missouri	1:59.57	-
7	24	Kosbar, James	SO-2	SE Missouri	2:02.74	-
8	29	Durham, Justin	 	Unattached	2:05.36	-
 		Akakeya, John	FR-1	Mississippi Valley	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Bailey, Griffin	FR-1	SE Missouri	1:56.99	-
2	10	Marshall, Akeem	FR-1	Coahoma CC	1:57.82	-
3	11	Marshall, Romario	FR-1	Coahoma CC	1:58.18	-
4	14	VanGundy, Zach	JR-3	Arkansas State	1:58.97	-
5	15	Lawson, Daniel	SR-4	Central Arkansas	1:59.39	-
6	18	Hill, Sequion	FR-1	Alabama A&M	2:00.53	-
7	19	Campbell, Kevin	FR-1	SIU Edwardsville	2:00.75	-
8	20	Hamilton, Jared	FR-1	Central Arkansas	2:01.12	-
9	27	Murray, Woodrow	SO-2	Central Arkansas	2:04.66	-
 		Skyes, Ahmad	FR-1	Mississippi Valley	DNF	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	21	Yaeger, Nick	SO-2	SE Missouri	2:01.34	-
2	22	Reed, Curtis	FR-1	SE Missouri	2:01.86	-
3	26	Cook, Nathan	JR-3	SE Missouri	2:03.45	-
4	28	Barnett, Roosevelt	SR-4	Arkansas State	2:04.70	-
5	30	Adams, Sean	FR-1	Arkansas State	2:07.10	-
6	31	Owens, Tyler	JR-3	SIU Edwardsville	2:07.72	-
7	32	Darnell, Hunter	FR-1	SE Missouri	2:07.96	-
8	33	Whitener, Andrew	FR-1	SE Missouri	2:10.46	-
9	34	Broyles, Kenneth	SO-2	Arkansas-Little Rock	2:10.52	-
10	36	Beausil, Josh	FR-1	Mississippi Valley	2:17.36	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	23	Burnett, Byron	FR-1	Coahoma CC	2:02.57	-
2	25	Hamlet, Josh	FR-1	Memphis	2:03.38	-
3	35	Misoy, Timothy	SO-2	Mississippi Valley	2:12.70	-
4	37	Milan, Rondavius	JR-3	Lane	2:19.91	-
5	38	Holshouser, Anthony	JR-3	SIU Edwardsville	2:20.21	-
6	39	Lauderdale, Tanerio	FR-1	Lane	2:28.77	-
7	40	Laffitte, Joshua	SO-2	Lane	2:35.59	-
 		Johnson, Bryce	FR-1	Lane	DNS	-
 		Munn, Travion	SR-4	Arkansas-Pine Bluff	DNS	-
 		Little, Dakendre	FR-1	Coahoma CC	DNS	-
Men's 1,500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Church, LaForrest	 	UNAT-Mem	3:52.11	-
2	2	Chumba, Kennedy	SR-4	Arkansas-Little Rock	3:53.18	-
3	3	Herbst, Heinrich	FR-1	Arkansas State	3:54.30	-
4	4	Jacobs, Rickus	JR-3	Arkansas State	3:54.57	-
5	5	Cook, Brant	SO-2	Central Arkansas	3:55.34	-
6	6	Perez, Leonel	SO-2	Tennessee-Martin	3:57.86	-
7	7	Scamihorn, Benjamin	JR-3	SIU Edwardsville	3:59.61	-
8	13	Ballard, Brock	JR-3	Memphis	4:07.16	-
9	15	Murray, Woodrow	SO-2	Central Arkansas	4:08.56	-
10	22	Kliem, Clint	SR-4	SIU Edwardsville	4:13.14	-
11	27	Bailey, Griffin	FR-1	SE Missouri	4:27.54	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Medina, Emilio	FR-1	Arkansas-Little Rock	4:03.23	-
2	9	Skelly, Landon	FR-1	SIU Edwardsville	4:04.27	-
3	10	Owens, Tyler	JR-3	SIU Edwardsville	4:04.29	-
4	11	Hamlet, Josh	FR-1	Memphis	4:05.65	-
5	12	Akakeya, John	FR-1	Mississippi Valley	4:06.88	-
6	14	Cook, Nathan	JR-3	SE Missouri	4:08.05	-
7	17	Reed, Curtis	FR-1	SE Missouri	4:09.72	-
8	18	VanGundy, Zach	JR-3	Arkansas State	4:10.04	-
9	19	Amenzou, Imad	JR-3	Arkansas-Little Rock	4:10.28	-
10	20	Kosbar, James	SO-2	SE Missouri	4:11.29	-
11	24	Palumbo, Joey	FR-1	Tennessee-Martin	4:14.99	-
 		Hamilton, Jared	FR-1	Central Arkansas	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	16	Yaeger, Nick	SO-2	SE Missouri	4:08.98	-
2	21	Holshouser, Anthony	JR-3	SIU Edwardsville	4:12.67	-
3	23	Owen, Chris	FR-1	Arkansas State	4:14.91	-
4	25	Darnell, Hunter	FR-1	SE Missouri	4:17.10	-
5	26	Tiemann, Jacob	FR-1	Rhodes	4:19.40	-
6	28	McCall, Brandon	SO-2	Mississippi Valley	4:28.19	-
7	29	Whitener, Andrew	FR-1	SE Missouri	4:30.58	-
8	30	Graves, William	FR-1	Tennessee-Martin	4:31.65	-
9	31	Lauderdale, Tanerio	FR-1	Lane	5:14.29	-
10	32	Milan, Rondavius	JR-3	Lane	5:14.43	-
 		Johnson, Bryce	FR-1	Lane	DNS	-
 		Skyes, Ahmad	FR-1	Mississippi Valley	DNS	-
Men's 5,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kurgat, Edwin	FR-1	Tennessee-Martin	14:33.97	-
2	2	Meyer, Keith	SR-4	SIU Edwardsville	14:56.31	-
3	3	Ford, Ryan	FR-1	Tennessee-Martin	15:17.04	-
4	4	Durkin, James	JR-3	Memphis	15:48.88	-
5	5	Zarate, Jaime	 	Unattached	16:08.90	-
6	6	Viveiros, Matthew	JR	UNAT-Mem	16:14.98	-
7	7	Macias, Marcos	FR-1	Tennessee-Martin	16:16.67	-
8	8	Woodard, Austin	FR-1	SIU Edwardsville	16:24.21	-
9	9	Jeandree, Julien	 	Unattached	16:38.15	-
10	10	Davis, Tyler	FR-1	Arkansas-Little Rock	16:40.31	-
11	11	Misoy, Timothy	SO-2	Mississippi Valley	16:45.63	-
12	12	Smith, Brady	FR-1	Bryan	16:49.14	-
Men's 110m Hurdles

 	Finals: Heat #1			Wind: 2.5
Place	Overall	Name	Year	Team	Time	Score
1	1	Francois, Zodani	SR-4	Arkansas-Little Rock	14.54	-
2	2	James, Amari	FR-1	Arkansas State	14.74	-
 		Biere, Lennard	FR-1	Memphis	DNF	-
 		Yarbrough, Linnie	 	Unattached	DNF	-
 		White, Wesley	SO-2	SE Missouri	DNS	-
 		Persinger, Aaron	JR-3	Memphis	DNS	-
 		Hosten, Simon	SR-4	Memphis	DNS	-
 	Finals: Heat #2 		Wind: 3.8
Place	Overall	Name	Year	Team	Time	Score
1	3	Kaluza, Bobby	JR-3	SIU Edwardsville	14.78	-
2	4	South, Nick	FR-1	SE Missouri	15.02	-
3	5	Coleman, Antonio	JR-3	Arkansas-Little Rock	15.12	-
4	6	Oakes, Dalton	JR-3	SIU Edwardsville	15.59	-
5	7	Crowden, Ty	SO-2	SE Missouri	16.59	-
 		Hampton, Hayden	FR-1	Arkansas State	NT	-
Men's 400m Intermediate Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Caldwell , Travean	FR-1	Arkansas Baptist	52.77	-
2	2	Hilson, Nick	FR-1	Arkansas State	53.12	-
3	3	Kimmet, Jason	JR-3	Memphis	53.94	-
4	4	Williams , Tre	FR-1	Alabama A&M	55.19	-
5	5	Carey, Michael	JR-3	Memphis	56.34	-
6	6	McAlpin, Rasheed	SO-2	Arkansas-Pine Bluff	57.37	-
 		Persinger, Aaron	JR-3	Memphis	DNS	-
 		Ward, Alex	FR-1	Alabama A&M	DNS	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Alexander, Nicholas	FR-1	Mississippi Valley	57.75	-
2	8	Colon, Luis	FR-1	Central Arkansas	58.60	-
3	9	Oakes, Dalton	JR-3	SIU Edwardsville	58.90	-
4	10	Moody, Amortez	JR-3	Alabama A&M	59.84	-
5	11	Crowden, Ty	SO-2	SE Missouri	1:00.05	-
6	12	Murrell, Cameron	FR-1	Tennessee-Martin	1:01.44	-
7	13	Redman, Joseph	 	Unattached	1:02.17	-
 		Hinton, Deon	FR-1	Central Arkansas	DNS	-
 		White, Wesley	SO-2	SE Missouri	DNS	-
Men's 3,000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sanchez-Pinto, Julien	SO-2	Memphis	9:19.86	-
2	2	Lalang, Isaac	SR-4	Arkansas-Little Rock	9:31.55	-
3	3	Scamihorn, Benjamin	JR-3	SIU Edwardsville	9:49.73	-
4	4	Rogers, Austin	FR-1	Tennessee-Martin	10:03.05	-
5	5	Woodard, Scott	SR-4	SIU Edwardsville	10:07.78	-
6	6	Skelly, Landon	FR-1	SIU Edwardsville	10:21.98	-
7	7	Beaman, Tyler	SO-2	SE Missouri	10:50.94	-
8	8	Baird, Zach	SO-2	Bryan	11:22.64	-
9	9	Powell, Ty'relle	FR-1	Alabama A&M	11:29.28	-
10	10	Campbell, Leroy	FR-1	Alabama A&M	11:29.62	-
11	11	McCall, Brandon	SO-2	Mississippi Valley	12:25.31	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Arkansas-Little Rock	41.16	-
2	2	,	 	Arkansas State	41.71	-
3	3	,	 	Coahoma CC	42.54	-
4	4	,	 	Arkansas-Pine Bluff	43.43	-
5	5	,	 	Tennessee-Martin	43.90	-
6	6	,	 	Lane	45.89	-
7	7	,	 	Alabama A&M	52.73	-
 		,	 	Mississippi Valley	DNS	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Memphis	3:13.02	-
2	2	,	 	SE Missouri	3:14.41	-
3	3	,	 	Coahoma CC	3:16.50	-
4	4	,	 	Arkansas-Little Rock	3:16.85	-
5	5	,	 	Arkansas-Pine Bluff	3:17.66	-
6	6	,	 	Arkansas State	3:27.80	-
7	7	,	 	Lane	3:35.40	-
8	8	,	 	Arkansas State	3:36.20	-
 		,	 	Memphis	DNS	-
 		,	 	Mississippi Valley	DNS	-
 		,	 	Arkansas Baptist	DNS	-
 		,	 	Arkansas-Pine Bluff	DNS	-
 		,	 	SIU Edwardsville	DNS	-
Men's High Jump
Overall	Name	Year	Team	Mark	Score	1.80	1.85	1.90	1.95	2.00	2.05	2.10	2.15	2.20
1	Wesner, Jordan	SO-2	Memphis	2.23m	-	P	P	P	P	P	P	O	XO	O	 	 
2	Steenkamp, Tiaan	JR-3	Arkansas State	2.15m	-	P	P	P	P	P	O	O	XXO	XXX	 	 
3	Agnew, Noah	FR-1	Memphis	2.05m	-	P	P	O	O	O	O	XXX	 	 	 	 
4	Eason, Robert	JR-3	Rhodes	2.05m	-	P	P	P	XO	O	XO	XXX	 	 	 	 
5	Muchichwa, Takudzwa	JR-3	Central Arkansas	2.00m	-	P	P	P	O	O	XXX	 	 	 	 	 
5	Ligon, Clint	SR-4	Arkansas State	2.00m	-	P	P	O	O	O	XXX	 	 	 	 	 
7	Hampton, Hayden	FR-1	Arkansas State	2.00m	-	P	O	O	O	XXO	XXX	 	 	 	 	 
8	Phipps, Shevon	FR-1	Arkansas-Pine Bluff	1.95m	-	P	P	O	O	XXX	 	 	 	 	 	 
9	Webb, Logan	FR-1	SIU Edwardsville	1.95m	-	O	XO	O	O	XXX	 	 	 	 	 	 
9	Baker, Jay	SR-4	Rhodes	1.95m	-	P	XO	O	O	XXX	 	 	 	 	 	 
11	Rose, Ezekiel	FR-1	Alabama A&M	1.95m	-	P	O	O	XO	XXX	 	 	 	 	 	 
12	Biere, Lennard	FR-1	Memphis	1.90m	-	O	O	O	XXX	 	 	 	 	 	 	 
13	Crenshaw, Austin		Unattached	1.90m	-	XO	O	O	XXX	 	 	 	 	 	 	 
14	Grier, Jaquon	FR-1	Lane	1.90m	-	O	O	XXO	XXX	 	 	 	 	 	 	 
15	Clifft, Coleton	FR-1	Arkansas State	1.80m	-	XXO	XXX	 	 	 	 	 	 	 	 	 
 	White, Josh	SR-4	SIU Edwardsville	NH	-	 	 	 	 	 	 	 	 	 	 	 
 	Hymes, Kahmron	JR-3	Arkansas-Pine Bluff	NH	-	 	 	 	 	 	 	 	 	 	 	 
 	Johnson, Bryce	FR-1	Lane	NH	-	 	 	 	 	 	 	 	 	 	 	 
 	Riley, Chase	FR-1	Arkansas State	NH	-	P	P	XXX	 	 	 	 	 	 	 	 
 	Aldridge, Justin	FR-1	Lane	NH	-	XXX	 	 	 	 	 	 	 	 	 	 
 	Phillips, David	JR-3	Arkansas State	NH	-	 	 	 	 	 	 	 	 	 	 	 
 	Crowden, Ty	SO-2	SE Missouri	NH	-	 	 	 	 	 	 	 	 	 	 	 
Men's Pole Vault
Overall	Name	Year	Team	Mark	Score	4.36	4.51	4.66	4.81	4.96	5.06	5.16	5.26	5.36
Pujats, Pauls		Unattached	5.36m	-	P	P	P	P	P	P	XXO	P	XO	 
Carr, Michael	SO-2	Arkansas State	5.26m	-	P	P	P	P	XXO	O	O	O	XXX	 
Vani, Michael		Unattached	5.26m	-	P	P	P	P	P	XO	O	O	XXX	 
Crenshaw, Austin		Unattached	4.96m	-	O	O	O	XO	XXO	XXP	X	 	 	 
Pujats, Karlis		Unattached	4.81m	-	P	P	XO	O	XXX	 	 	 	 	 
Locke, Christian	SR-4	SE Missouri	4.66m	-	P	P	XXO	P	XXX	 	 	 	 	 
Rush, Dylan	SO-2	SE Missouri	4.66m	-	P	P	XXO	XXX	 	 	 	 	 	 
South, Nick	FR-1	SE Missouri	4.51m	-	P	O	XXX	 	 	 	 	 	 	 
 	Shasteen, Zach	FR-1	Memphis	NH	-	P	P	XXX	 	 	 	 	 	 	 
 	Hosten, Simon	SR-4	Memphis	NH	-	 	 	 	 	 	 	 	 	 	 
 	Bell, Sam	SO-2	Arkansas State	NH	-	P	P	XXX	 	 	 	 	 	 	 
 	Jourdan, Tyler	SO-2	SE Missouri	NH	-	P	XXX	 	 	 	 	 	 	 	 
Men's Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
7	Kirksey, Roderick	FR-1	Alabama A&M	6.79m	-	FOUL	6.56m	6.79m	FOUL	6.52m	5.99m
8	Shaw, Jamenta	FR-1	Mississippi Valley	6.67m	-	6.67m	FOUL	6.15m	FOUL	6.37m	FOUL
9	Carr, Michael	SO-2	Arkansas State	6.59m	-	6.12m	6.44m	6.59m	6.41m	FOUL	6.24m
12	James, Amari	FR-1	Arkansas State	6.50m	-	6.42m	FOUL	6.50m	 	 	 
13	Pitts, Demarius	JR-3	Lane	6.21m	-	5.91m	5.33m	6.21m	 	 	 
14	Anderson, O'Brian	FR-1	Mississippi Valley	6.07m	-	FOUL	FOUL	6.07m	 	 	 
15	Hampton, Hayden	FR-1	Arkansas State	5.94m	-	5.94m	FOUL	FOUL	 	 	 
16	Crowden, Ty	SO-2	SE Missouri	5.76m	-	5.76m	FOUL	FOUL	 	 	 
17	Stephen , Jason	FR-1	Lane	5.56m	-	5.37m	5.40m	5.56m	 	 	 
18	Bryant, Jessie	FR-1	Mississippi Valley	5.37m	-	FOUL	FOUL	5.37m	 	 	 
1	Wiley, Jonah	JR-3	Arkansas State	7.42m	-	7.42m	7.42m	FOUL	PASS	PASS	PASS
2	Gordon, Zach	SR-4	SE Missouri	7.27m	-	6.52m	7.15m	6.84m	7.06m	6.99m	7.27m
3	Clifton, Antonio	JR-3	Tennessee-Martin	7.25m	-	7.24m	FOUL	6.81m	7.25m	FOUL	7.18m
4	Clifft, Coleton	FR-1	Arkansas State	7.19m	-	5.24m	6.90m	0.70m	7.09m	7.05m	7.19m
5	Gulley, Desmond	SR-4	Arkansas-Little Rock	6.95m	-	4.81m	FOUL	6.95m	FOUL	6.59m	PASS
6	Bibbs, Travis	SO-2	Arkansas-Pine Bluff	6.82m	-	6.78m	6.82m	FOUL	6.62m	6.65m	FOUL
10	Hristov, Mladen	SR-4	SIU Edwardsville	6.59m	-	FOUL	6.59m	FOUL	 	 	 
11	Curry, Tre	SO-2	SE Missouri	6.57m	-	6.57m	6.45m	FOUL	 	 	 
 	Eason, Robert	JR-3	Rhodes	ND	-	 	 	 	 	 	 
 	White, Josh	SR-4	SIU Edwardsville	ND	-	 	 	 	 	 	 
 	Nesby, Devonte	SR-4	Alabama A&M	ND	-	FOUL	FOUL	FOUL	 	 	 
Men's Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Hristov, Mladen	SR-4	SIU Edwardsville	14.88m	-	14.72m	FOUL	FOUL	FOUL	14.88m	FOUL
2	Clerk, Ezekiel	SR-4	SIU Edwardsville	14.24m	-	FOUL	13.69m	FOUL	FOUL	14.24m	FOUL
3	Webb, Logan	FR-1	SIU Edwardsville	14.23m	-	FOUL	FOUL	13.65m	13.71m	14.23m	13.77m
4	Rose, Ezekiel	FR-1	Alabama A&M	13.97m	-	13.82m	FOUL	FOUL	FOUL	13.23m	13.97m
5	Spainhour, Michael	SO-2	Hendrix	13.92m	-	FOUL	FOUL	FOUL	13.90m	13.92m	13.59m
6	Curry, Tre	SO-2	SE Missouri	13.74m	-	FOUL	FOUL	FOUL	13.74m	13.68m	FOUL
7	Akinmoladun, Abayomi	JR-3	SE Missouri	13.21m	-	FOUL	13.21m	FOUL	FOUL	FOUL	FOUL
 	James, Amari	FR-1	Arkansas State	ND	-	 	 	 	 	 	 
 	Wiley, Jonah	JR-3	Arkansas State	ND	-	 	 	 	 	 	 
 	Shaw, Jamenta	FR-1	Mississippi Valley	ND	-	 	 	 	 	 	 
 	Eason, Robert	JR-3	Rhodes	ND	-	 	 	 	 	 	 
Men's Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
