Brentwood's Darren Ogbonlowo and Liam Ching swept the top spots in the 200m running 21.34 and 21.42 and are both in scoring position for Class AAA.
Virtual Meets
The following is a snapshot of the top projected team scores for each classification. This information can be valuable as teams start to strategize how to maximize points at the end of the season.
Note, this does not account for the qualifying process. It is simply scoring the Top 8 runners in each classification regardless of their qualifying region. For instance, DII Class A Boys 1600m is scoring 5 runners from the Middle Region, 3 Runners from the East Region, and none from the West. By default, All Regions should have at least two. Within Virtual Meets, you can adjust the scoring athletes, but this is not accounted for in the initial query.
It also does not account for full one mile or two mile conversions or Multi-Events like Decathlon or Pentathlon.
Click Throughout To Jump To Rankings And Interactive Virtual Meet
Division I Class A
Current Rankings | Virtual Meet
| Rank | Team | Score |
|---|---|---|
| 1 | 81 | |
| Landen Left 100m 5 200m 8 | 13 | |
| Stephen Saulter 110H 5 300H 5 TJ 4 | 14 | |
| Arkez Fontenot 110H 2 | 2 | |
| Lebron Brooks 300H 6 | 6 | |
| Kaiden Chadwick 400m 3 | 3 | |
| Zion Brown 400m 1 | 1 | |
| Pearl Cohn High School 4x100m 8 4x200m 8 4x400m 10 | 26 | |
| Chester Burgess D 10 S 6 | 16 | |
| 2 | 67 | |
| Karontae Cunningham 100m 10 200m 10 | 20 | |
| Kohl Ward 110H 1 300H 4 PV 1.5 TJ 5 | 11.5 | |
| Tyner Academy 4x100m 10 4x200m 10 4x400m 8 | 28 | |
| Jordan Felder HJ 7.5 | 7.5 | |
| 3 | 64.5 | |
| Adrian Crawford 110H 6 D 3 HJ 7.5 LJ 8 PV 5 TJ 8 | 37.5 | |
| Union City High School 4x800m 6 | 6 | |
| Kyle Price D 8 | 8 | |
| Aiden Reid D 6 | 6 | |
| Jaxson Jones S 4 | 4 | |
| Tayshun Gentry TJ 3 | 3 |
Division I Class AA
Current Rankings | Virtual Meet
| Rank | Team | Score |
|---|---|---|
| 1 | 79 | |
| Rodney Gude 100m 8 200m 10 400m 8 | 26 | |
| Charles Brown 100m 5 400m 10 | 15 | |
| Orion Blackmon 400m 3 | 3 | |
| Millington Central High School 4x100m 10 4x200m 10 4x400m 10 4x800m 5 | 35 | |
| 2 | 72 | |
| Aiden Haun 1600m 6 400m 5 800m 10 | 21 | |
| Sam Laramore 1600m 2 800m 6 | 8 | |
| Signal Mountain High School 4x400m 4 4x800m 10 | 14 | |
| Murphy Self 800m 1 | 1 | |
| Hudson Sveadas D 10 S 10 | 20 | |
| Gavin McKenzie PV 3 | 3 | |
| Samuel Pittman S 5 | 5 | |
| 3 | 70 | |
| Jamir Dean 100m 3 200m 5 | 8 | |
| Josiah Tucker 110H 10 300H 8 400m 1.5 | 19.5 | |
| Delle Hughes 200m 2 | 2 | |
| Alcoa High School 4x100m 8 4x200m 8 4x400m 6 | 22 | |
| Graham Mizell 800m 2 | 2 | |
| Marlee Watts D 3 | 3 | |
| Landen Love HJ 3.5 | 3.5 | |
| Jibriel Koko TJ 10 | 10 |
Division I Class AAA (Next Page)
Division II Class A
Current Rankings | Virtual Meet
| Rank | Team | Score |
|---|---|---|
| 1 | 83.5 | |
| Gabriel Asbury 100m 8 | 8 | |
| Maximus Curry 100m 6 200m 8 | 14 | |
| Jeisun Thompson 110H 5 | 5 | |
| Cates Kennedy 110H 1.5 300H 10 400m 2 TJ 6 | 19.5 | |
| Battle Ground Academy 4x100m 10 4x200m 8 4x400m 10 4x800m 1 | 29 | |
| Jake Berte LJ 2 | 2 | |
| Graham Schwartz PV 4.5 | 4.5 | |
| Elijah Laws PV 1.5 | 1.5 | |
| 2 | 81 | |
| Joshua Wilson Jr. 100m 5 200m 1 | 6 | |
| Landon Lucas 200m 5 400m 10 | 15 | |
| Declan Brennan 3200m 3 | 3 | |
| Franklin Road Academy 4x100m 5.5 4x200m 4 4x400m 8 4x800m 6 | 23.5 | |
| Kyre Vaught D 1 | 1 | |
| Omarii Sanders HJ 10 LJ 10 | 20 | |
| Keilan Neal S 10 | 10 | |
| Willis Beard S 1.5 | 1.5 | |
| Kwadir Fletcher TJ 1 | 1 | |
| 3 | 77 | |
| Elijah Wharton 1600m 10 3200m 10 800m 10 | 30 | |
| Isaac Wharton 1600m 6 3200m 8 800m 5 | 19 | |
| Luke Troutt 1600m 4 3200m 6 800m 4 | 14 | |
| Will Brachey 400m 1 | 1 | |
| Davidson Academy 4x400m 4 | 4 | |
| Logan Murray D 5 S 4 | 9 |
Division II Class AA
Current Rankings | Virtual Meet
| Rank | Team | Score |
|---|---|---|
| 1 | 138.5 | |
| Andrew Smith 100m 10 200m 10 | 20 | |
| Thomas Jackson 100m 5 | 5 | |
| Elliott Haisten 110H 10 300H 1 HJ 4.5 | 15.5 | |
| Andrew Beroset 1600m 10 3200m 10 800m 8 | 28 | |
| Ian Jacobs 1600m 5 800m 5 | 10 | |
| Henry Webb 3200m 6 800m 3 | 9 | |
| McCallie School 4x100m 10 4x200m 2 4x400m 5 4x800m 10 | 27 | |
| Luke Bowen 800m 4 | 4 | |
| Matthew Gabbert 800m 2 | 2 | |
| De'Shun Tipton LJ 10 TJ 8 | 18 | |
| 2 | 99.5 | |
| Trey Polley 100m 3.5 110H 1 400m 4 LJ 8 | 16.5 | |
| Gabe Guillamondegui 1600m 8 3200m 4 | 12 | |
| Henri Perry 300H 5 PV 6 | 11 | |
| Warner Hart 400m 8 | 8 | |
| Montgomery Bell Academy 4x100m 4 4x200m 10 4x400m 10 4x800m 4 | 28 | |
| David Mapangala LJ 6 | 6 | |
| Parks Jones LJ 1 | 1 | |
| Charlie Willers PV 5 | 5 | |
| George Wilford S 2 | 2 | |
| Nnamdi Nwosu TJ 10 | 10 | |
| 3 | 79.5 | |
| Canyon Williams 100m 3.5 200m 2 | 5.5 | |
| Noah Mullenix 1600m 4 3200m 5 400m 1 800m 10 | 20 | |
| Remon Brown 200m 8 400m 5 | 13 | |
| Mark Freeman 200m 3 | 3 | |
| Christian Brothers High School 4x100m 8 4x200m 6 4x400m 8 4x800m 6 | 28 | |
| Cavon Joseph D 5 S 5 | 10 |