2009 Cross Country Rankings
| Event | Mark | Athlete | Team |
|---|---|---|---|
| 1600 Meter Run (2) | 6:12.83 | Titus Winders | TN Henry County Middle School |
| 2500 Meter Run (427) | 8:39.02 | Jackson Cole | TN Central Magnet Middle School |
| 3000 Meter Run (17) | 12:09.20 | Caleb Casey | TN T.W. Hunter Middle School |
| 4000 Meter Run (1) | 17:03.89 | Javan Winders | TN Henry County Middle School |
| One Mile Run (154) | 5:46.14 | Michael Swift | TN Central Day Middle School |
| Two Mile Run (2,258) | 10:51.78 | Quinto Mckinnish | TN West View Middle School |
