KYA HS Indoor Classic 2018

Johnson City, TN

College Results

MEN'S 1 MILE RUN (COLLEGE) RESULTS
!	USA # 1	4:12.60
@	USA #10	4:20.96
*	USA #20	4:23.24
FINALS
PL		NAME	YR	TEAM	MARK	
1		INUWA, Elijah	JR	Queens (N.C.)	@ 4:13.32	1 (1)
2		ROBERTS, Simeon	SR	East Tenn. St.	@ 4:13.47	1 (2)
3		COMBS, Aaron		Unattached	@ 4:15.82	1 (3)
4		GREER, Luke	JR	Carson-Newman	* 4:21.28	2 (1)
5		BOSTIAN, Jordan	JR	Western Carolina	* 4:22.67	2 (2)
6		GRANDPERRIN, Nicolas	FR	Cumberlands	* 4:22.90	1 (4)
7		BAINS, Tom	SR	Queens (N.C.)	4:23.89	2 (3)
8		HARBACEVICH, Joe	JR	Wofford	4:24.05	1 (5)
9		OBERFEITINGER, Carl	SR	East Tenn. St.	4:24.08	1 (6)
10		GEMECHU, Soresa	SO	East Tenn. St.	4:27.27	2 (4)
11		CYPRESS, Avery	SR	Queens (N.C.)	4:29.87	1 (7)
12		ROBAKIEWICZ, Tyler	SO	Western Carolina	4:31.82	2 (5)
13		IVACKOVIC, Petar	FR	Lenoir-Rhyne	4:32.48	2 (6)
14		CHASE, Adam		Unattached	4:33.45	1 (8)
15		ZEMP, Jack	SO	Wofford	4:34.22	1 (9)
16		HENSLEY, Ben	SR	Wofford	4:36.81	3 (1)
17		ROSAS, Jose	JR	Queens (N.C.)	4:38.31	1 (10)
18		TUCKER, Justin	SO	Western Carolina	4:38.93	2 (7)
19		KIPKEMEI, Nick	SO	Queens (N.C.)	4:39.51	1 (11)
20		CHAVIS, Derek	SR	Lenoir-Rhyne	4:40.58	3 (2)
21		LANCASTER, Daniel	SR	Montreat	4:40.62	2 (8)
22		MEALING, Roman	SR	USC Upstate	4:41.00	3 (3)
23		PARKER, Graham	SO	UNC-Asheville	4:41.61	2 (9)
24		ADAMS, Justin	SO	VMI	4:42.31	1 (12)
25		MCCOY , James	FR	Wofford	4:43.13	5 (1)
26		BARRERA, Matthew	JR	UNC-Asheville	4:43.60	3 (4)
27		MAZZIOTTA, Jake	FR	VMI	4:43.80	2 (10)
28		HILL, Jordan	SO	Cumberland (Tenn.)	4:44.09	4 (1)
29		MEYER, Quin	FR	UNC-Asheville	4:44.73	2 (11)
30		ADKINS, Josh	SO	Lenoir-Rhyne	4:45.99	2 (12)
31		SPEARMAN, Micheal	FR	Southern Wesleyan	4:46.52	4 (2)
32		HERNANDEZ, Davone	FR	VMI	4:46.83	2 (13)
33		JOYCE, Kyle		Unattached	4:47.71	3 (5)
34		HINCHER, Rylan	JR	Montreat	4:48.62	3 (6)
35		SILVER, Caleb	FR	Montreat	4:49.31	3 (7)
36		JOSEPH, Jevon	SR	Lincoln Memorial	4:49.34	3 (8)
37		PALACIOS, Konnor	FR	Southern Wesleyan	4:51.75	4 (3)
38		HANNA, Isaiah	SO	Western Carolina	4:53.02	3 (9)
39		PARKER, Jacob	SO	Montreat	4:54.54	4 (4)
40		BARBEE, William	SO	Mars Hill	4:56.09	4 (5)
41		JOHNSON, J'Quen	JR	Tusculum	4:56.72	4 (6)
42		ROGERS, Matthew	SO	Mars Hill	5:00.79	4 (7)
43		MACPHERSON, James	SR	Cumberlands	5:01.51	3 (10)
44		WILLIAMS, Titus	FR	Cumberland (Tenn.)	5:01.97	5 (2)
45		DIXON, Holden	JR	Montreat	5:02.24	3 (11)
46		ANGELES, Carlos	FR	Cumberland (Tenn.)	5:02.83	5 (3)
47		STUTTS , William	SR	Wofford	5:03.35	4 (8)
48		ARBURY, Kieran	FR	Guilford	5:05.41	5 (4)
49		LOGAN, Keaton	SO	Cumberlands	5:05.72	5 (5)
50		WELSH, Garret	SO	Montreat	5:05.88	3 (12)
51		MARTINEZ, John	FR	Guilford	5:06.43	5 (6)
52		MURRAY, Ethan	FR	Mars Hill	5:07.50	4 (9)
53		NEWCOMB, Daniel	JR	Montreat	5:08.65	4 (10)
54		ANDERSON, Caleb	SR	Guilford	5:10.94	4 (11)
55		STANLEY, Jared	FR	Mars Hill	5:11.42	5 (7)
56		EDWARDS, Tyler	JR	King	5:11.84	3 (13)
57		DOSSEL, Colin	SO	Guilford	5:20.58	4 (12)
58		LAY, Ryan	UNA	UNAT-Maryville (Tenn.)	5:21.40	5 (8)
59		JOHNSON, Daniel	FR	Lincoln Memorial	5:23.36	5 (9)
60		WELBORN, Brandon	SR	Montreat	5:24.28	4 (13)
61		GOMEZ, Christopher	FR	Mars Hill	5:30.84	5 (10)
62		FUJITA, Etsuo	FR	Guilford	5:34.36	5 (11)
63		HYBARGER, Isaac	FR	Tusculum	5:35.14	5 (12)
Mens 200m Dash
PL	Athlete	Yr.	Team	Time	Heat	-	
1	PARSON, Josh	SR	Tennessee Wesleyan	21.44q	5	-1	
2	BALLARD, De'Shawn	FR	Appalachian State	21.61q	8	-1	
3	LOTHARP, P.J.	SO	Lenoir-Rhyne	21.69q	14	-1	
4	MITCHELL, Manteo		Unattached	21.71q	1	-1	21.702
5	SMITH, Demarius	FR	Cumberlands	21.71q	16	-1	21.703
6	ERVIN, Brenton	FR	Appalachian State	21.76q	12	-1	
7	JOHNSON, Jabari	SO	Appalachian State	21.77q	11	-1	
8	RICHARDSON, Tevin	SO	North Greenville	22.01q	7	-1	
9	LAMONT, Dakota	SR	Western Carolina	22.17	8	-2	
10	FLETCHER, Devonte	JR	Tennessee Wesleyan	22.20	17	-1	
11	KIEDY, Henry	SR	Western Carolina	22.24	12	-2	
12	NEWELL, Terry	FR	USC Upstate	22.28	1	-2	
13	BAPOUPELEH, John	SO	Wofford	22.29	22	-1	
14	STYLES, Therius	SR	Coastal Carolina	22.30	3	-1	
15	SHABAZZ, Emmanual	JR	Cumberlands	22.35	15	-1	
16	NANCE, Antoine	FR	USC Upstate	22.37	22	-2	
17	BALOGUN, Oluwatosin	SR	Lincoln Memorial	22.41	9	-1	
18	MAXWELL, Jannai	SO	Southern Wesleyan	22.43	13	-1	
19	MARTIN, Jalen	FR	Lees-McRae	22.45	18	-1	
20	ADAMS, Samuel	FR	Campbell	22.46	1	-3	
21	MOORE, Devon	FR	Carson-Newman	22.47	23	-1	
22	MCCAIN, Ryan	JR	Coastal Carolina	22.48	15	-2	
23	EVANS, Brett	JR	North Greenville	22.49	13	-2	
24	WILLIAMS, CJ	JR	Lenoir-Rhyne	22.50	6	-1	
25	MASSEY, Brandon	SO	Tennessee Wesleyan	22.51	16	-2	
26	GRAVES, Elliott	SO	Appalachian State	22.55	11	-2	
27	SMITH, Brandon	JR	Appalachian State	22.56	17	-2	
28	PERRYMAN, Ahmad	FR	Montreat	22.65	21	-1	
29	RAY, Dymitric	FR	Southern Wesleyan	22.66	8	-3	
30	KEE, Lathan	FR	Voorhees	22.67	10	-1	
31	PRINGLE, Devin	JR	Coastal Carolina	22.74	10	-2	22.733
32	GUERVIL, Widchard	FR	Tusculum	22.74	7	-2	22.735
33	LITTLE, Josh	JR	Western Carolina	22.76	19	-1	
34	GOULD, Andrew	SR	VMI	22.78	6	-2	
35	HOUSE, James	SR	High Point	22.79	14	-2	22.783
36	WHITE JR., Derrick	FR	Southern Wesleyan	22.79	21	-2	22.784
37	EDWARDS, Nick	SR	Southern Wesleyan	22.80	4	-1	
38	JENNINGS, Dee	JR	Coastal Carolina	22.82	20	-1	
39	SHAFFER, Jayce	FR	Cumberlands	22.84	2	-1	
40	JACKSON, Emanuel	JR	Lenoir-Rhyne	22.92	6	-3	22.912
41	MATTHEW, Kerael	SR	Milligan	22.92	12	-3	22.915
42	SMITH, Savion	FR	Carson-Newman	22.93	18	-2	
43	MANIGUALT, Tyler	FR	Western Carolina	22.95	21	-3	
44	HOLMES, Leonard	SO	Southern Wesleyan	22.96	23	-2	
45	ASHFORD, Kedar	FR	Tusculum	22.98	8	-4	
46	WILLIAM, Levi	FR	High Point	23.02	1	-4	
47	MITCHELL, Keven	FR	Tennessee Wesleyan	23.06	9	-2	
48	MADDOX, Kaynmon	SO	Lenoir-Rhyne	23.13	4	-2	
49	LIVINUS , Collins	SO	USC Upstate	23.16	18	-3	
50	FRANCE, Cameron	SO	Mars Hill	23.17	19	-2	
51	ANDERSON, Kimani	JR	UNC-Asheville	23.23	22	-3	
52	BRENNEMAN, Robert	FR	UNC-Asheville	23.28	4	-3	
53	HOUSTON, Juwan	SO	Guilford	23.30	14	-3	
54	HILTON, Harold	FR	North Greenville	23.31	3	-2	
55	CARR, Curtis	SO	Campbell	23.33	18	-4	23.324
56	JONES, Bradley	JR	Lenoir-Rhyne	23.33	15	-3	23.327
57	COLLINS, John	FR	VMI	23.33	9	-3	23.329
58	GILMORE, Denzal	SO	Lenoir-Rhyne	23.34	13	-3	
59	COMPITO, Trevon	SO	Campbell	23.38	13	-4	
60	WILKS, Collin	SR	Barton	23.44	23	-3	
61	PETER, Johannes	SR	Queens N.C.	23.45	19	-3	
62	SMITH, T.J.	SR	Lenoir-Rhyne	23.47	2	-2	23.461
63	LARKIN III, Samuel	FR	Wofford	23.47	12	-4	23.466
64	JONES, Aaron	SR	Barton	23.47	3	-3	23.468
65	MARTIN, Alex	JR	Guilford	23.48	5	-2	
66	DOWNES, Luke	FR	King	23.49	15	-4	23.489
67	JONES, Mike	FR	Western Carolina	23.49	16	-3	23.49
68	ADAMS, Thailand	SO	Lenoir-Rhyne	23.55	15	-5	
69	ANDRADE, Dylan	JR	Western Carolina	23.56	10	-3	
70	TALLENT, Dalton	SO	Lees-McRae	23.57	16	-4	
71	BISHOP, Kevin	JR	VMI	23.58	2	-3	
72	MUDD, Matthew	FR	Western Carolina	23.59	4	-4	
73	JOHNSON, Avery	FR	Queens N.C.	23.61	3	-4	
74	COOPER, Collin	SO	Campbell	23.77	11	-3	23.763
75	GLASS, JaMichael	SO	Milligan	23.77	2	-4	23.764
76	THOMAS, Sam	SO	High Point	23.78	9	-4	
77	LINDSAY, Grant	FR	UNC-Asheville	23.79	3	-5	
78	MORGENSTERN, Jake	SR	Tennessee Wesleyan	23.80	6	-4	
79	MCCOWAN, Drake	SO	Carson-Newman	23.81	7	-3	23.806
80	NGUETTA, Yannis	SO	Lenoir-Rhyne	23.81	17	-3	23.807
81	HARRISON, Kevin	SO	Queens N.C.	23.82	6	-5	
82	GRAY, Marquez	SO	Lenoir-Rhyne	23.83	8	-5	
83	BROOKS, Saaehim	JR	Lenoir-Rhyne	23.84	16	-5	
84	POOLE, Ashton	SO	Queens N.C.	23.85	20	-2	
85	POWERS, Joshua		Unattached	23.86	13	-5	23.851
86	ALSTON, Jacorey	FR	Lenoir-Rhyne	23.86	23	-4	23.855
87	OVERBAY, Tate	FR	East Tenn. St.	23.88	4	-5	
88	CHAVIS, Cody	SO	Wofford	23.89	11	-4	
89	BELL, Asa	FR	Guilford	23.92	5	-3	
90	BOATENG, Kofie-Safie	FR	VMI	23.97	2	-5	23.961
91	MOLANDS, Joshua	FR	Tennessee Wesleyan	23.97	11	-5	23.962
92	GAY, Nigel	SR	North Greenville	23.97	17	-4	23.964
93	BETTS, Myles	FR	Cumberlands	24.00	14	-4	
94	DRUMMOND, Ken	JR	North Greenville	24.08	13	-6	24.076
95	WYNN, Ka'Deem	SO	Campbell	24.08	1	-5	24.08
96	BILLUPS, Xavier	FR	Tusculum	24.09	5	-4	
97	RAY, Qasim	SR	Barton	24.12	21	-4	
98	CHAMBERS, Dezmond	FR	Tusculum	24.14	9	-5	
99	DARDEN, Matthew	SR	Lees-McRae	24.17	12	-5	
100	CARSON, Isaac	JR	Milligan	24.24	9	-6	
101	HALL, Jacob	JR	Lenoir-Rhyne	24.34	19	-4	
102	CHANDLER, Antwan	FR	Voorhees	24.37	14	-5	
103	SANDERS, Trevon	FR	Tennessee Wesleyan	24.42	12	-6	
104	COLEMAN, Brent	SO	Milligan	24.45	20	-3	
105	FROST, Malik	FR	Mars Hill	24.51	10	-4	
106	MOORE, Adam	FR	Queens N.C.	24.53	22	-4	
107	SOWELL, Richard	FR	USC Upstate	24.56	18	-5	
108	HAYES, Xavier	FR	Tusculum	24.60	3	-6	
109	LITERSKI, Jon	SO	Tennessee Wesleyan	24.61	18	-6	
110	HILL, Joshua	FR	Tennessee Wesleyan	24.65	8	-6	
111	PUSHIA, Fazion	SR	Voorhees	24.71	7	-4	
112	BALOGUN, Ayodeji	FR	Wofford	24.86	19	-5	
113	WARD, Shane	JR	Mars Hill	24.88	7	-5	
114	MARTIN, Dubre	FR	Voorhees	24.98	21	-5	
115	BROWN, Anthony	SO	Lenoir-Rhyne	25.03	21	-6	
116	JOHNSON, Thomas	FR	Tennessee Wesleyan	25.09	10	-5	
117	DISHMOND, Stephen	SO	Voorhees	25.18	20	-4	
118	LATTIMORE, Mark	SO	Montreat	25.70	19	-6	
119	SMITH, Neville	FR	Tennessee Wesleyan	25.87	23	-5	
120	HENDERSON, Mahmoud	SO	Guilford	25.89	22	-5	
121	JOYNER, LeeShawn	JR	Guilford	25.90	20	-5	
122	HELBERG, Harris	FR	Queens N.C.	25.95	15	-6	
123	WHITE, John	FR	Cumberlands	26.82	6	-6	
124	KINNIN, Jared	SO	Queens N.C.	27.15	16	-6	
125	PEARSON, Bobby	SR	Voorhees	27.69	14	-6	
MEN'S 3000 METERS (COLLEGE) RESULTS
World	7:24.90	Daniel Komen	KEN	
American	7:32.43	Bernard Lagat	Nike	
NCAA (banked)	7:52.30	 	 	
FINALS
PL		NAME	YR	TEAM	MARK	
1		BOUCHARK, Houcine	FR	High Point	8:28.66	1 (1)
2		FREUDENTAHL, Adam		Unattached	8:31.18	1 (2)
3		JONES, Dorian	JR	USC Upstate	8:32.52	1 (3)
4		GEORGES, Evan	SR	Appalachian State	8:33.02	1 (4)
5		VARGHESE, Ben	FR	East Tenn. St.	8:36.28	1 (5)
6		BRADTMUELLER, Adam	SO	East Tenn. St.	8:40.38	1 (6)
7		RAFTIS, Anthony	SO	Queens (N.C.)	8:45.13	1 (7)
8		FLANAGAN, Michael	SO	Appalachian State	8:46.79	1 (8)
9		HORNE, Nick	JR	East Tenn. St.	8:47.32	1 (9)
10		JUAN TORRES, Alejandro	SR	High Point	8:47.76	2 (1)
11		ROSAS, Jose	JR	Queens (N.C.)	8:49.51	1 (10)
12		MORRIS, Louis	SO	East Tenn. St.	8:49.76	1 (11)
13		DERSHEM, Gable	FR	Appalachian State	8:49.85	1 (12)
14		PINA CARDONA, Siro	FR	High Point	8:50.02	1 (13)
15		LOY, Colin	SR	Appalachian State	8:50.49	1 (14)
16		BALLOWE, James Russell	SR	King	8:54.07	1 (15)
17		VAN DER CRUYSSEN, Patrick	JR	High Point	8:54.37	1 (16)
18		CHARLES, Noah	SO	East Tenn. St.	8:59.73	1 (17)
19		HERNANDEZ, Jorge	JR	Lincoln Memorial	9:05.46	1 (18)
20		CALL, Benjamin	SR	Cumberlands	9:05.93	2 (2)
21		BARLOW, Joel	FR	Cumberland (Tenn.)	9:06.37	3 (1)
22		MERCER, Zachary	FR	Appalachian State	9:06.81	2 (3)
23		ALLISON, Noah	JR	Mars Hill	9:12.60	1 (19)
24		FITCH, Tripp	JR	VMI	9:13.60	2 (4)
25		WARRINER, Matthew		Unattached	9:13.73	1 (20)
26		LITTLE, Thomas	FR	UNC-Asheville	9:15.62	2 (5)
27		FERNANDES, Carlos	SO	VMI	9:18.48	2 (6)
28		WILLARD, Josh	SR	VMI	9:21.00	2 (7)
29		MORALES, TJ	SO	High Point	9:25.13	2 (8)
30		GRAY, Stephen	FR	High Point	9:27.81	3 (2)
31		HAAS, Brett	SO	Lenoir-Rhyne	9:29.13	3 (3)
32		KING, Jacob	SR	Lincoln Memorial	9:33.29	2 (9)
33		FAULKNER, Garrett	JR	Cumberlands	9:33.42	3 (4)
34		ALEJOS, Antonio	FR	Tennessee Wesleyan	9:36.52	3 (5)
35		DEMALAVEZ, Cody	FR	Tennessee Wesleyan	9:36.54	3 (6)
36		KELLER, Jonathan	SO	North Greenville	9:38.27	2 (10)
37		MIHNOVICH, Nate	FR	Cumberland (Tenn.)	9:41.65	3 (7)
38		GATEWOOD, Jacob	FR	Lincoln Memorial	9:42.49	2 (11)
39		PARKER, Jacob	SO	Montreat	9:44.84	2 (12)
40		FRANKLIN, Jacob	FR	Lenoir-Rhyne	9:49.89	3 (8)
41		NOBLES, Austin	SR	North Greenville	9:51.18	3 (9)
42		BENIK, James	SO	Mars Hill	9:51.59	3 (10)
43		BARBEE, Bryan	SO	Mars Hill	9:52.11	3 (11)
44		GILREATH, James	SR	Mars Hill	9:52.66	2 (13)
45		WELSH, Garret	SO	Montreat	9:53.63	3 (12)
46		CALHOUN, Harrison	SO	Lincoln Memorial	9:54.21	3 (13)
47		RAMOS, Charles	SR	King	9:55.31	2 (14)
48		EDWARDS, Tyler	JR	King	9:57.09	3 (14)
49		NAPIER, Garrett	SO	Lincoln Memorial	9:59.76	3 (15)
50		DIXON, Holden	JR	Montreat	10:00.09	2 (15)
51		CANTRELL, Skyler	SO	Mars Hill	10:02.93	3 (16)
52		LEWIS, Ereck	JR	USC Upstate	10:06.19	2 (16)
53		FARRIMOND, Garrett	JR	Mars Hill	10:07.64	2 (17)
54		INGALLS, Noah	SO	Queens (N.C.)	10:12.62	2 (18)
55		NEWCOMB, Daniel	JR	Montreat	10:18.71	3 (17)
56		TATE, Cory	SR	USC Upstate	10:22.26	2 (19)
57		WELBORN, Brandon	SR	Montreat	10:27.87	2 (20)
58		SWANN, Christopher	JR	Cumberland (Tenn.)	10:37.59	3 (18)
59		LAY, Ryan	UNA	UNAT-Maryville (Tenn.)	10:42.98	3 (19)
60		WOODEN, Lee	JR	Montreat	11:02.29	3 (20)
61		JONES, Leslie	SO	Barton	11:08.50	3 (21)
Mens 400m Dash
PL	Athlete	Yr.	Team	Time	HPL	-
1	LAMONT, Dakota	SR	Western Carolina	49.23q	2	-1
2	KIEDY, Henry	SR	Western Carolina	49.26q	3	-1
3	PERRYMAN, Ahmad	FR	Montreat	49.93q	13	-1
4	DALE, Devaniel	SO	Western Carolina	50.06q	4	-1
5	SAMPSON, Hunter	JR	East Tenn. St.	50.09q	3	-2
6	BALOGUN, Oluwatosin	SR	Lincoln Memorial	50.23q	1	-1
7	KOIKE, Hunter	JR	UNC-Asheville	50.33q	7	-1
8	SAUNDERS, Tanner	JR	USC Upstate	50.33q	14	-1
9	MCFALLING, Tyree	SO	UNC-Asheville	50.42	16	-1
10	CALDWELL, Shonquez	SO	Southern Wesleyan	50.66	9	-1
11	COAXUM, Jerome	SR	Coastal Carolina	50.7	8	-1
12	HARRISON, Kevin	SO	Queens N.C.	50.84	6	-1
13	AGEE, Caleb	SO	Carson-Newman	50.85	15	-1
14	KEE, Lathan	FR	Voorhees	50.97	7	-2
15	COMPITO, Trevon	SO	Campbell	51	4	-2
16	WILLIAMS, CJ	JR	Lenoir-Rhyne	51.09	5	-1
17	WILLIAMS, Thomas	FR	Southern Wesleyan	51.1	16	-2
18	JONES, Aaron	SR	Barton	51.13	6	-2
19	LAWSON, Nick	JR	Western Carolina	51.18	4	-3
20	SIMMONS, Malcolm	JR	Coastal Carolina	51.2	13	-2
21	MITCHELL, Elijah	JR	Montreat	51.24	15	-2
22	DOWNES, Luke	FR	King	51.39	9	-2
23	GOULD, Andrew	SR	VMI	51.45	11	-1
24	DUNCAN, Connor	SO	Montreat	51.51	2	-2
25	WYNN, Ka'Deem	SO	Campbell	51.52	10	-1
26	ARNOLD , Ishmael	SO	Cumberland	(Tenn.)	51.64	13
27	LIVINUS , Collins	SO	USC Upstate	51.66	13	-4
28	CROSBY, Dalton	FR	Montreat	51.67	14	-2
29	MARTIN, Jalen	FR	Lees-McRae	51.69	12	-1
30	JONES, Bradley	JR	Lenoir-Rhyne	51.72	6	-3
31	RAY, Dymitric	FR	Southern Wesleyan	51.93	12	-2
32	COOPER, Collin	SO	Campbell	51.98	12	-3
33	MCCARTER, Jeremiah	JR	Carson-Newman	52.07	1	-2
34	ANDRADE, Dylan	JR	Western Carolina	52.41	8	-2
35	HALL, Jacob	JR	Lenoir-Rhyne	52.41	3	-3
36	BOATENG, Kofie-Safie	FR	VMI	52.41	15	-3
37	MEDINA-ARTIS, Marcus	SO	Montreat	52.42	14	-3
38	MANIGUALT, Tyler	FR	Western Carolina	52.44	12	-4
39	SMITH, Bradford	SO	Wofford	52.46	10	-2
40	WIGGINS, Jamaal	FR	Lincoln Memorial	52.67	11	-2
40	BENTON, Kenny	FR	Tennessee Wesleyan	52.67	14	-4
42	ELKINS, Dillan	FR	Tennessee Wesleyan	52.68	13	-5
43	TILLER, Ray	SR	Carson-Newman	52.77	7	-3
44	IZQUIERDO, Nicholas	FR	Mars Hill	52.8	14	-5
45	WIMLEY, Travon	SO	Cumberland	(Tenn.)	52.88	16
46	LANGDON, Connor	SO	Coastal Carolina	53	2	-3
47	WEINBERG-JONES, Desmond	SR	VMI	53.01	1	-3
48	JONES, Devyn	JR	Western Carolina	53.04	2	-4
49	LARKIN III, Samuel	FR	Wofford	53.07	9	-3
50	RAY, Qasim	SR	Barton	53.13	3	-4
51	NABE, Kyle	FR	Lincoln Memorial	53.22	10	-3
52	FLOYD, Tydarius	FR	Coastal Carolina	53.22	5	-2
53	GRAY, Marquez	SO	Lenoir-Rhyne	53.25	3	-5
54	GLASS, JaMichael	SO	Milligan	53.28	4	-4
55	TANN, Malik	FR	Tusculum	53.33	11	-3
56	SEABRIGHT, Nicholas	SR	Coastal Carolina	53.43	12	-5
57	GIBBS, Greg	FR	Barton	53.53	4	-5
58	BENSON, Richard	FR	Campbell	53.75	15	-4
59	TALLENT, Dalton	SO	Lees-McRae	53.78	5	-3
60	TODD, Edward	SO	Southern Wesleyan	53.84	5	-4
61	BELL, Asa	FR	Guilford	54.07	11	-4
62	HALL, Jonathan	SO	Wofford	54.12	16	-4
63	HALL, Eli	JR	Montreat	54.26	10	-4
64	CHAVIS, Cody	SO	Wofford	54.28	8	-3
65	JOYNER, LeeShawn	JR	Guilford	54.5	15	-5
66	SMITH, T.J.	SR	Lenoir-Rhyne	54.5	7	-4
67	BERTRAND, Donta	SO	Cumberland	(Tenn.)	54.56	5
68	GARDNER, Nelson	FR	Voorhees	54.73	16	-5
69	BOBBITT, Tommy	FR	Queens N.C.	54.86	15	-6
70	ELLIS, Isaiah	FR	Wofford	54.9	11	-5
71	WILLIAMS, Tyler	FR	Cumberland	(Tenn.)	54.95	7
72	BROWN, Shaleek	FR	Voorhees	55.25	9	-4
73	NGUETTA, Yannis	SO	Lenoir-Rhyne	55.4	12	-6
74	GALAGARZA, Daniel	FR	Montreat	55.6	4	-6
75	MORGENSTERN, Jake	SR	Tennessee Wesleyan	55.67	8	-4
76	SOWELL, Richard	FR	USC Upstate	55.91	6	-4
77	THOMAS, Chris	SR	King	55.96	7	-6
78	DARDEN, Matthew	SR	Lees-McRae	56.02	5	-6
79	NAWADE, Orlando	SR	Cumberland	(Tenn.)	56.14	9
80	HYBARGER, Isaac	FR	Tusculum	56.57	13	-6
81	VAZQUEZ, Adan	FR	Carson-Newman	57.01	10	-5
82	D'OLIVIERA, Jake	SO	Tennessee Wesleyan	57.2	14	-6
83	MCCOY, John	FR	Cumberlands	58.12	6	-5
84	JONES, Damion	FR	Cumberland	(Tenn.)	59.8	6
85	KUCHEK, Parker	FR	Cumberland	(Tenn.)	1:00.09	8
86	BREWINGTON, Trent	SO	Carson-Newman	1:01.23	8	-6
87	WILSON, J'len	SO	Western Carolina	1:01.60	9	-6
88	HENDERSON, Mahmoud	SO	Guilford	1:03.24	10	-6
Mens 5000m Run
PL	Athlete	Yr.	Team	Time	Heat	-
1	BALLOWE, James Russell	SR	King	15:30.75	1	-1
2	CIGNARALE, Ben	FR	Appalachian State	15:38.01	1	-2
3	COLLICHIO, Dominic	SR	UNC-Asheville	15:43.58	1	-3
4	BENNETT, Luke	FR	Appalachian State	15:44.93	1	-4
5	SESSIONS, Ben	SR	North Greenville	15:47.96	1	-5
6	SIMON, Jonas	JR	Tennessee Wesleyan	15:54.99	1	-6
7	LONGFELLOW, Nathan	SO	East Tenn. St.	16:02.52	1	-7
8	BENFIELD, Lawson	SO	Appalachian State	16:05.89	1	-8
9	THOMPSON, Austin	JR	Lees-McRae	16:06.11	1	-9
10	COCCIA, Jacob	SO	USC Upstate	16:06.44	2	-1
11	HOVIS, Brooks	SO	North Greenville	16:08.22	1	-10
12	BOONE, Zach	JR	UNC-Asheville	16:25.36	1	-11
13	COCCIA, Jared	SO	USC Upstate	16:28.74	2	-2
14	HINCHER, Rylan	JR	Montreat	16:31.55	1	-12
15	BEASON, Jackson	FR	Tusculum	16:32.44	1	-13
16	HERNANDEZ, Abraham	JR	USC Upstate	16:32.68	1	-14
17	HAGER, David	SR	UNC-Asheville	16:33.30	1	-15
18	NICOL, Seth	SO	Milligan	16:35.06	2	-3
19	GRAVES, Shawn	JR	Lees-McRae	16:35.88	2	-4
20	GOULD, John	JR	Tennessee Wesleyan	16:38.72	1	-16
21	HANNA, Isaiah	SO	Western Carolina	16:41.37	2	-5
22	NEWMAN, Hunter	SO	UNC-Asheville	16:41.74	2	-6
23	MCCAMBRIDGE, Conal	SO	Queens N.C.	16:51.00	1	-17
24	MIHNOVICH, Nate	FR	Cumberland Tenn.	16:55.20	2	-7
25	GILLESPIE, Blanton	JR	UNC-Asheville	16:59.86	2	-8
26	CONNER, Harrison	JR	Western Carolina	17:03.45	2	-9
27	ROJAS, Jerry	SO	Cumberland Tenn.	17:21.33	1	-18
28	TUPPS, TJ	JR	Tennessee Wesleyan	17:26.43	2	-10
29	RAMOS, Charles	SR	King	17:32.85	2	-11
30	SINGLETON, Jacob	SO	Cumberlands	17:33.84	2	-12
31	CAPPS, Nolan	SO	Lees-McRae	17:51.08	1	-19
32	WALDEN, Cameron	FR	King	18:22.79	2	-13
33	ROBERTS, Phil		Unattached	18:43.04	2	-14
34	SWANN, Christopher	JR	Cumberland Tenn.	18:57.63	2	-15
Mens 60m Dash
PL	Athlete	Yr.	Team	Time	Heat	-	
1	PARSON, Josh	SR	Tennessee Wesleyan	6.74q	4	-1	
2	LOTHARP, P.J.	SO	Lenoir-Rhyne	6.82q	7	-1	
3	HUBBARD, Avery		Unattached	6.85q	1	-1	
4	GUERVIL, Widchard	FR	Tusculum	6.86q	18	-1	
5	SHERMAN, JJ	JR	North Greenville	6.89q	3	-1	6.886
6	DENMARK, Kahlim	JR	Coastal Carolina	6.89q	8	-1	6.887
7	MOORE, Devon	FR	Carson-Newman	6.92q	8	-2	
8	STYLES, Therius	SR	Coastal Carolina	6.93q	10	-1	6.922
9	MITCHELL, Manteo		Unattached	6.93q	2	-1	6.93
10	EDWARDS, Nick	SR	Southern Wesleyan	6.95	13	-1	
11	ERVIN, Brenton	FR	Appalachian State	6.96	12	-1	6.954
12	NEWELL, Terry	FR	USC Upstate	6.96	18	-2	6.955
13	SHABAZZ, Emmanual	JR	Cumberlands	6.96	11	-1	6.959
14	SMITH, Demarius	FR	Cumberlands	6.97	9	-1	6.963
15	TELESFORD, Dan-neil		Unattached	6.97	6	-1	6.964
16	JOHNSON, Jordan	SO	Appalachian State	7.01	14	-1	7.001
17	MOORE, Marquez	JR	Coastal Carolina	7.01	17	-1	7.006
18	MCCAIN, Ryan	JR	Coastal Carolina	7.01	9	-2	7.007
19	ADAMS, Samuel	FR	Campbell	7.03	4	-2	7.021
20	MATTHEW, Kerael	SR	Milligan	7.03	6	-2	7.026
21	HENDERSON, Jared	FR	Montreat	7.03	11	-2	7.027
22	HARRIS, Cadarius	SR	Tennessee Wesleyan	7.03	5	-1	7.029
