KYA HS Indoor Classic 2018

Johnson City, TN

HS Boys 60m Dash

Boys 60m Dash Prelims
PL		Athlete	Yr.	Team	Time	Heat	-	-
1		LEWIS, Charles	JR	Unattached	6.94q	1	(1)	6.933
2		PELCHER, Jazine	SO	RoadrunnerTC	6.94q	2	(1)	6.939
3		ALVAREZ JR., Alan	SR	Unattached	6.97q	1	(2)	6.970
3		O'FALLON, Stephen	JR	The Force Track and Field	6.97q	2	(2)	
5		VAUGHT, jp	JR	Unattached	7.00q	5	(1)	
6		MURRAY, Cameron	SR	Unattached	7.03q	8	(1)	
7		COLQUITT, Coby	JR	RoadrunnerTC	7.14	5	(2)	
8		LASTER, Joseph	SO	Sprint Athletics Track Club	7.18	1	(3)	7.173
9		FOGLE, Ethan	SR	Archbishop Carroll	7.18	9	(1)	7.174
10		LOMBARDI, William	SR	Unattached	7.18	2	(3)	
11		SALEHE, Samahd	SR	GymTek Academy	7.19	10	(1)	
12		HUFFMAN, Aristotle	SO	RoadrunnerTC	7.23	3	(1)	7.223
13		MARSHALL, Myles	JR	Full Throttle Elite	7.23	10	(2)	7.229
14		JOHNSON, Devyn	SR	WestRebelsTC	7.29	7	(1)	7.285
15		POLK, Nile	FR	Sprint Athletics Track Club	7.29	5	(3)	7.286
16		BRAZELTON, Khari	SR	WestRebelsTC	7.29	3	(2)	7.289
17		SIMS, Brevin	SO	Chattanooga Jets T.C. H.S.	7.33	3	(3)	
18		BROWN, Bryan	SR	Unattached	7.35	4	(1)	7.344
19		HINES, Keevon	SR	Asheville Club	7.35	6	(1)	7.349
20		BROWN, Nolan	JR	Hardin Valley Academy	7.37	1	(4)	7.363
21		HARRIS, Kanye	FR	Knoxville Youth Athletics	7.37	2	(4)	
22		GILMORE, Blake	FR	Sprint Athletics Track Club	7.41	7	(2)	
23		WILSON, Kelvin	SR	Chattanooga Jets T.C. H.S.	7.43	10	(3)	
24		THOMPSON, Jamire	SR	Unattached	7.46	9	(2)	
25		MILLER-KINARD, Jalin	SR	Unattached	7.48	3	(4)	7.471
25		OUTLAND, Austin	JR	TCYA	7.48	7	(3)	7.471
27		DEBOER, Nicholas	SO	Rhea Ridge to River Track Club	7.49	9	(3)	
28		DUNCAN, Caleb	SR	TCYA	7.52	4	(2)	
29		LOWDERMILK, Tay	FR	Dynamic Speed Kinetix	7.57	11	(1)	7.563
30		BAKSHI, Akshay	JR	TCYA	7.57	4	(3)	7.566
31		EVANS, Cameron	SO	Chattanooga Jets T.C. H.S.	7.57	4	(4)	7.570
32		CALDWELL, E.J.	SR	Hardin Valley Academy	7.59	7	(4)	7.585
33		BEASLEY, Zaccheus	JR	Carolina Rockets	7.59	7	(5)	7.588
34		JONES, Christian	JR	Lebanon High School	7.59	11	(2)	7.589
35		SPURLOCK, Hudson	SO	Waycross Speed	7.62	3	(5)	
36		PEREZ, Jeffrey	FR	Chattanooga Thunder Track Club	7.65	6	(2)	7.645
37		KYLE, MahQuez	SR	GymTek Academy	7.65	11	(3)	7.648
38		SCARBROUGH, Issach	SO	The Force Track and Field	7.68	7	(6)	
39		BENNING, Mike	SR	Baylor Track Club	7.70	6	(3)	
40		LEVY, Deandre	FR	Archbishop Carroll	7.76	8	(2)	
41		CUMMINGS, Collin	SR	Hardin Valley Academy	7.77	9	(4)	
42		HYDE, Nathan	SO	TCYA	7.78	10	(4)	
43		PEARSON, Sekai	SO	Archbishop Carroll	7.86	1	(5)	7.855
44		BIRCHFIEL, Spencer	SO	Hardin Valley Academy	7.86	3	(6)	7.859
45		COX, Kenneth	FR	The Force Track and Field	7.86	2	(5)	
46		MCCARTY, George	FR	Unattached	8.03	4	(5)	
47		PEAKE JR., Bobby	JR	Unattached	8.05	6	(4)	
48		ROSS, Riley	SO	Knoxville Youth Athletics	8.20	11	(4)	
49		DAVIS, Damarius	SR	Unattached	8.30	8	(3)	
50		LEONARD, Zane	JR	Trojan Track Team	8.32	11	(5)	

Boys 60m Dash Finals
PL	Athlete	Yr.	Team	Time	Heat
1	MURRAY, Cameron	SR	Unattached	6.9	1
2	ALVAREZ JR., Alan	SR	Unattached	6.95	1
3	LEWIS, Charles	JR	Unattached	6.99	1
4	VAUGHT, jp	JR	Unattached	7.02	1
5	PELCHER, Jazine	SO	RoadrunnerTC	7.14	1