Discus | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 82-2 | Graph | ||||
2014 | ||||||
xx-x | Tri-Cities Track Classic | 44th | Finals | > | ||
xx-x | Frank Carver Invitational | 33rd | Finals | > | ||
xx-x | DC-TC / Texas Roadhouse | 31st | Finals | > | ||
xx-x | Greeneville Early Bird A-AA Invitational | 8th | Finals | > | ||
2012 | ||||||
xx-xx | Frank Carver Invitational | 18th | Finals | > | ||
Shot Put | Meet | Date | Place | Round | ||
Outdoor | PR: 30-2.25 | Graph | ||||
2014 | ||||||
xx-x | Tri-Cities Track Classic | 51st | Finals | > | ||
xx-x.xx | Frank Carver Invitational | 28th | Finals | > | ||
xx-x | DC-TC / Texas Roadhouse | 34th | Finals | > | ||
xx-x | Greeneville Early Bird A-AA Invitational | 10th | Finals | > | ||
2013 | ||||||
xx-xx | DC-TC / Texas Roadhouse | 36th | Finals | > | ||
2012 | ||||||
xx-xx | TSSAA A-AA East Sub-Sectional - North | 25th | Finals | > | ||
xx-x | DC-TC / Texas Roadhouse | 29th | Finals | > | ||
xx-x | Frank Carver Invitational | 20th | Finals | > | ||
xx-x.xx | Johnson City Invitational | 18th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 30:03.50 | Graph | ||||
2011 | ||||||
xx:xx.xx | TSSAA Region 1 A-AA and AAA | 94th | Finals | > | ||
xx:xx.xx | 39th Trailblazer Invitational | 74th | Finals | > | ||
xx:xx.xx | Randy Smith Classic | 58th | Finals | > | ||
xx:xx.xx | SCSDB Eye Opener | 425th | Finals | > |
Matthias Day
- Total Results 18
- Total Events 3
Personal Records
- 5K (xc) - 30:03.50
- Discus - 82-2
- Shot Put - 30-2.25