2400m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
XC | PR: 12:34.79 | Graph | ||||
2010 | ||||||
xx:xx.xx | Sharp Springs Invitational | 68th | Finals | > | ||
2500m | Meet | Date | Place | Round | ||
XC | PR: 14:45.00 | Graph | ||||
2011 | ||||||
xx:xx.xx | Cookeville All Comers | 29th | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
XC | PR: 18:32.00 | Graph | ||||
2010 | ||||||
xx:xx.xx | Dickson County Invitational | 37th | Finals | > | ||
xx:xx.xx | Mid State MId Week Meet | 26th | Finals | > | ||
xx:xx.xx | MSCCA Mid-Week Meet | 11th | Finals | > | ||
xx:xx.xx | Cookeville Jamboree | Finals | > | |||
2 Mile | Meet | Date | Place | Round | ||
XC | PR: 16:11.60 | Graph | ||||
2011 | ||||||
xx:xx.xx | Mid-State XC Assoc MS Champs / KTC State Meet Region Qualifier | 136th | Finals | > | ||
xx:xx.xx | Burnett Invitational | 35th | Finals | > | ||
xx:xx.xx | Back Yard Cross-Country Invite | 36th | Finals | > | ||
xx:xx.xx | MSCCA Mid-Week Meet | 21st | Finals | > | ||
xx:xx.xx | Donna S. Tucker Memorial Middle School Invitational | 47th | Finals | > | ||
xx:xx.xx | Nestles Invitational | 63rd | Finals | > | ||
2010 | ||||||
xx:xx.xx | MSCCA Middle School Championships | 92nd | Finals | > | ||
xx:xx.xx | Ryan Burnett Memorial Invitational | 18th | Finals | > | ||
xx:xx.xx | Donna S. Tucker Memorial Middle School Invitational | 44th | Finals | > | ||
xx:xx.xx | Macon Co. Invite - sponsored by Nestle's Waters | 25th | Finals | > |
Jessica Seehafer
- Total Results 16
- Total Events 4
Personal Records
- 2400m (xc) - 12:34.79
- 2500m (xc) - 14:45.00
- 3200m (xc) - 18:32.00
- 2 Mile (xc) - 16:11.60